Monday, January 17, 2011

New BBF Business for Sale Listings (Jan 9-15):

RESTAURANTS/BARS
Listing No.; County; Business-Type; Price; Down; Adj-Net; Sales
BBF-16411437 Broward Pizza Shop 160,000 160,000 168,066 681,022
BBF-26409602 Broward Gourmet Dining 225,000 88,320 120,156 310,116
BBF-29001396 Broward American Restaurant 180,000 180,000 68,617 151,448
BBF-39735015 Broward Breakfast Lunch 499,000 399,000 136,031 883,345
BBF-40100436 Brevard Family Style 375,000 375,000 141,878 992,836
BBF-41503066 Brevard Bar/Restaurant 890,000 890,000 103,584 562,688
BBF-74703097 Duval Italian Restaurant 250,000 100,000 109,572 414,186
BBF-74703107 Duval Deli Restaurant 93,000 93,000 58,753 483,114
BBF-17001620 Indian River Pizza Shop 49,000 29,000 50,690 135,000
BBF-90406128 Lee Specialty Restaurant 450,000 250,000 144,341 476,591
BBF-90714100 Lee Italian Restaurant 165,000 165,000 120,000 550,000
BBF-90725908 Lee Italian Restaurant 115,000 115,000 75,000 325,000
BBF-71806691 Leon Bar/Restaurant 695,000 695,000 54,876 997,023
BBF-16411074 Manatee Italian Restaurant 325,000 225,000 108,945 315,000
BBF-74102264 Marion Brew/Pub 175,000 175,000 64,000 210,000
BBF-16411426 Miami-Dade Bar/Restaurant 500,000 500,000 361,165 2,898,355
BBF-24900014 Miami-Dade Barbecue Restaurant 150,000 150,000 118,084 480,000
BBF-16411585 Monroe Fast Food Franchise 54,000 54,000 80,000 200,000
BBF-16411587 Monroe Sandwich Shop 54,000 54,000 80,000 200,000
BBF-81000467 Nassau Pizza Shop 80,000 80,000 60,928 291,604
BBF-40901858 Orange Sports Bar 750,000 250,000 268,931 1,525,200
BBF-43902277 Orange Specialty Restaurant 79,000 50,000 78,000 185,000
BBF-54202054 Orange Breakfast Lunch 250,000 250,000 120,876 260,000
BBF-54202055 Orange Cafe Type Eatery 250,000 250,000 120,876 260,000
BBF-16411362 Palm Beach Seafood Restaurant 275,000 175,000 150,642 795,000
BBF-16411363 Palm Beach American Restaurant 275,000 175,000 150,642 795,000
BBF-112700010 Palm Beach Sports Bar 120,000 80,000 77,000 364,000
BBF-16411175 Palm Beach Sports Bar 275,000 175,000 150,642 795,000
BBF-16411523 Palm Beach Steak Restaurant 200,000 150,000 77,421 458,055
BBF-28678435 Palm Beach Gourmet Dining 275,000 150,000 110,000 680,000
BBF-81000304 Pinellas Bar/Restaurant 375,000 375,000 92,757 934,239
BBF-89001246 Pinellas Catering 199,000 199,000 142,853 680,192
BBF-892300711 Pinellas Sports Bar 119,900 60,000 58,000 400,000
BBF-892300804 Pinellas Bar/Restaurant 99,000 50,000 50,000 200,000
BBF-892960110 Pinellas Italian Restaurant 145,000 100,000 85,425 345,033
BBF-74703173 Saint Johns Coffee Shop/House 250,000 180,000 91,310 288,411
BBF-81000464 Sarasota Pizza Shop 110,000 110,000 82,312 187,200
BBF-411030001 Seminole Sports Bar 585,000 275,000 279,394 1,856,863
BBF-43902163 Seminole American Restaurant 50,000 25,000 75,000 300,000

LIQUOR RELATED
Listing No.; County; Business-Type; Price; Down; Adj-Net; Sales
BBF-30200001 Broward Liquor Package Store 895,000 600,000 355,400 1,693,000
BBF-35311468 Martin Liquor Nite Club 260,000 60,000 125,492 309,187
BBF-893200056 Manatee Liquor Package Store 975,000 975,000 156,000 975,000

SALONS/SPAS
Listing No.; County; Business-Type; Price; Down; Adj-Net; Sales
BBF-16411535 Broward Skin and/or Massage 135,000 100,000 68,250 149,500
BBF-43902275 Orange Hair Salon/Day Spa 129,900 129,900 105,180 300,000
BBF-893100011 Pinellas Hair Salon 160,000 160,000 104,312 454,973
BBF-893100013 Pinellas Hair Salon 99,000 99,000 53,729 454,973

LAWN AND POOL SERVICES
Listing No.; County; Business-Type; Price; Down; Adj-Net; Sales
BBF-19481910 Charlotte Lawn Biz Landscaping 650,000 600,000 291,942 925,808
BBF-48404826 Orange Lawn Biz Residential 575,000 90,000 186,739 428,695
BBF-49148931 Osceola Pool Service 399,900 250,000 180,000 425,000

MANUFACTURING
Listing No.; County; Business-Type; Price; Down; Adj-Net; Sales
BBF-89206234 Hillsborough Mfg-Metal Products 2,100,000 525,000 781,712 1,628,605
BBF-89801159 Pinellas Mfg-Assembler-Fabrication 400,000 80,000 177,704 542,791
BBF-89801169 Pinellas Mfg-Assembler-Fabrication 850,000 160,000 225,704 542,791

MEDICAL RELATED
Listing No.; County; Business-Type; Price; Down; Adj-Net; Sales
BBF-47810018 Lee Medical MD Practice 675,000 400,000 346,000 1,120,000
BBF-17003445 Palm Beach Medical MD Practice 675,000 200,000 369,037 1,097,743
BBF-37707274 Palm Beach Medical Staffing 277,000 200,000 145,000 750,000
BBF-53520111 Seminole Medical Chiropractic 475,000 150,000 180,015 625,056

CONSTRUCTION RELATED
Listing No.; County; Business-Type; Price; Down; Adj-Net; Sales
BBF-90406130 Collier Contractor Paving 250,000 150,000 80,100 271,760
BBF-19402611 Miami-Dade Mfg-A/C & Heat Products 400,000 400,000 129,669 651,819
BBF-31702552 Palm Beach Contractor Painting 795,000 160,000 493,423 1,388,569
BBF-47809069 Lee Contractor Hurricane Shutters 195,000 195,000 117,000 353,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at eric@buysellswflbiz.com or 800-599-0503. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment