Friday, December 14, 2012

New BBF Florida Salons/Spas For Sale (Dec 14, 2012)


Eric J. Gall
239-738-6227
eric@buysellflbiz.com

 
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-16411994 Broward, Florida USA Beauty/Personal Care|Hair Salon 99,000 59,000 62,402 393,651
BBF-16418578 Broward, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 295,000 295,000 149,802 840,383
BBF-22022051 Broward, Florida USA Beauty/Personal Care|Tanning Salon 25,000 25,000 0 0
BBF-28830037 Broward, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 99,000 99,000 94,782 268,816
BBF-29001521 Broward, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 39,000 39,000 86,460 314,859
BBF-35012753 Broward, Florida USA Beauty/Personal Care|Hair Salon 69,000 69,000 50,000 360,000
BBF-35018220 Broward, Florida USA Beauty/Personal Care|Hair Salon 70,000 70,000 40,000 200,000
BBF-95312054 Collier, Florida USA Beauty/Personal Care|Tanning Salon 85,000 65,000 49,875 134,413
BBF-73909377 Duval, Florida USA Beauty/Personal Care|Nail Salon 25,000 25,000 18,500 24,000
BBF-74718697 Duval, Florida USA Beauty/Personal Care|Hair Salon 125,000 99,000 85,160 305,080
BBF-894018807 Hillsborough, Florida USA Beauty/Personal Care|Hair Salon 39,900 39,900 40,734 100,499
BBF-95312019 Lee, Florida USA Beauty/Personal Care|Tanning Salon 260,000 230,000 140,250 453,511
BBF-95312027 Lee, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 135,000 135,000 69,727 489,939
BBF-95312055 Lee, Florida USA Beauty/Personal Care|Tanning Salon 150,000 100,000 93,394 207,413
BBF-95312056 Lee, Florida USA Beauty/Personal Care|Tanning Salon 85,000 65,000 38,983 111,683
BBF-84300270 Manatee, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 69,900 35,000 26,000 145,000
BBF-95312045 Manatee, Florida USA Beauty/Personal Care|Tanning Salon 40,000 40,000 0 0
BBF-74118593 Marion, Florida USA Beauty/Personal Care|Hair Salon 199,000 199,000 58,545 263,208
BBF-16418854 Miami-Dade, Florida USA Beauty/Personal Care|Hair Salon 65,000 65,000 0 0
BBF-35018225 Miami-Dade, Florida USA Beauty/Personal Care|Tattoo Parlor 195,000 195,000 101,000 551,000
BBF-35018248 Miami-Dade, Florida USA Beauty/Personal Care|Tattoo Parlor 270,000 270,000 137,000 901,000
BBF-114511454 Miami-Dade, Florida USA Beauty/Personal Care|Barber Shop 250,000 150,000 50,000 304,000
BBF-114511455 Miami-Dade, Florida USA Beauty/Personal Care|Barber Shop 250,000 150,000 50,000 304,000
BBF-43918680 Orange, Florida USA Beauty/Personal Care|Tanning Salon 92,500 92,500 20,000 80,000
BBF-412820140 Orange, Florida USA Beauty/Personal Care|Hair Salon 475,000 475,000 283,489 748,105
BBF-16416746 Palm Beach, Florida USA Beauty/Personal Care|Skin and/or Massage 159,000 159,000 41,851 154,852
BBF-30300183 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 139,900 75,000 62,515 414,965
BBF-35018219 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 170,000 170,000 80,467 320,568
BBF-35018222 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 240,000 240,000 120,000 520,000
BBF-35211467 Palm Beach, Florida USA Beauty/Personal Care|Skin and/or Massage 55,000 55,000 43,527 69,676
BBF-39167890 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon 299,000 299,000 252,065 540,868
BBF-113311271 Palm Beach, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 199,000 100,000 94,503 590,000
BBF-894017647 Pasco, Florida USA Beauty/Personal Care|Hair Salon/Day Spa 94,900 94,900 39,169 185,589
BBF-894018813 Pasco, Florida USA Beauty/Personal Care|Hair Salon 20,000 20,000 23,879 115,775
BBF-35218720 Withheld, Florida USA Beauty/Personal Care|Beauty Supply House 189,000 189,000 100,000 400,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment