Wednesday, February 20, 2013

This Week's New BBF Florida Restaurants For Sale (Feb 20, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-74715070 Saint Johns American  99,000 60,000 67,932 328,682
BBF-29004541 Broward American  110,000 79,000 48,489 111,000
BBF-28688889 Palm BeachAmerican 250,000 250,000 0 0
BBF-95313011 Lee American  579,000 579,000 244,183 1,617,640
BBF-39800049 Broward Bagel Restaurant 134,000 90,000 76,036 380,000
BBF-73900367 Duval Barbecue  90,000 45,000 90,492 237,795
BBF-29000411 Broward Barbecue  110,000 79,000 48,489 111,000
BBF-16417700 Broward Breakfast Lunch 69,500 49,500 68,700 155,100
BBF-88301028 Pinellas Breakfast Lunch 76,900 40,000 61,556 286,000
BBF-41107030 Orange Breakfast Lunch 85,000 85,000 92,149 229,417
BBF-90406348 Withheld Breakfast Lunch 99,000 99,000 79,292 217,292
BBF-39800041 Broward Breakfast Lunch 134,000 90,000 75,783 380,000
BBF-95108014 Manatee Breakfast Lunch 178,000 150,000 72,033 392,950
BBF-30200373 Miami-Dade Breakfast Lunch 265,000 265,000 87,000 348,500
BBF-10507613 Palm Beach Breakfast Lunch 325,000 65,000 153,801 339,540
BBF-30200381 Miami-Dade Breakfast Lunch 340,000 340,000 110,760 306,000
BBF-75700153 Marion Cafe Type Eatery 59,000 59,000 28,873 241,161
BBF-41507326 Brevard Cafe Type Eatery 79,000 79,000 60,628 200,000
BBF-35019565 Miami-Dade Cafe Type Eatery 100,000 100,000 0 0
BBF-35019586 Miami-Dade Cafe Type Eatery 120,000 120,000 0 0
BBF-30200372 Miami-Dade Cafe Type Eatery 199,000 199,000 51,376 169,200
BBF-74703432 Saint Johns Cafe Type Eatery 449,000 449,000 177,297 404,833
BBF-35019137 Miami-Dade Cafeteria 28,000 28,000 0 0
BBF-24900985 Miami-Dade Cafeteria 75,000 75,000 27,400 146,000
BBF412820144 Orange Cafeteria 89,000 89,000 42,597 80,298
BBF-95312050 LeeCoffee Shop 30,000 30,000 19,822 99,784
BBF-88210023 Sarasota Coffee Shop 285,000 250,000 100,971 513,024
BBF411000904 Orange Deli Restaurant 95,000 95,000 41,228 120,000
BBF-19601536 Broward Diner 199,900 99,000 113,032 830,000
BBF-29001517 Broward Diner 499,000 400,000 244,943 961,454
BBF411000906 Seminole Ethnic Restaurant 130,000 80,000 96,107 288,000
BBF411000905 Orange Ethnic Restaurant 160,000 160,000 78,065 274,200
BBF-35019064 Miami-Dade Ethnic Restaurant 175,000 175,000 0 0
BBF-35019484 Miami-Dade Ethnic Restaurant 375,000 300,000 0 0
BBF893900001 Pinellas Ethnic Restaurant 550,000 275,000 0 0
BBF-35219559 Broward Ethnic Restaurant 950,000 850,000 0 0
BBF115400060 Broward Family Style 60,000 60,000 79,623 168,000
BBF890712026 Pinellas Family Style 75,000 30,000 60,172 193,656
BBF-29004517 Broward Family Style 499,000 400,000 244,943 961,454
BBF410608156 Orange Fast Casual 10,000 10,000 2,888 214,000
BBF-40001691 Orange Fast Casual 75,000 37,000 0 0
BBF-29000451 BrowardFast Casual 110,000 79,000 48,489 111,000
BBF-35015888 Miami-Dade Fast Casual 275,000 225,000 0 0
BBF-74719167 Saint Johns Fast Casual 449,000 449,000 258,144 1,610,024
BBF-75700501 Alachua Fast Food Fran 84,900 60,000 84,777 305,184
BBF-75700502 Marion Fast Food Fran 84,900 60,000 84,777 305,184
BBF-96012504 LeeFast Food Fran 219,236 131,542 85,237 247,007
BBF-96012503 Lee Fast Food Fran 269,000 161,400 113,429 334,762
BBF-96012505 Collier Fast Food Fran 271,000 271,000 109,862 314,869
BBF411000709 Orange Fast Food Fran 299,000 299,000 79,710 278,594
BBF-18603109 Palm Beach Fast Food Fran 385,000 385,000 165,750 824,911
BBF-35018391 Miami-Dade Fast Food Fran 500,000 400,000 107,271 823,529
BBF-29001141 Broward Fast Food 110,000 79,000 48,489 111,000
BBF-29000045 Broward Floating  110,000 79,000 48,489 111,000
BBF-90406162 Lee Gourmet Dining 195,000 60,000 231,312 894,774
BBF-74715831 Saint Johns Gourmet Dining 399,000 200,000 229,708 643,211
BBF-74717699 Saint Johns Gourmet Dining 474,900 474,900 206,768 743,267
BBF-35219332 Broward Gourmet Dining 950,000 850,000 0 0
BBF-41507327 Brevard Italian Restaurant 79,000 79,000 131,640 520,000
BBF-90702131 Lee Italian Restaurant 120,000 120,000 60,000 600,000
BBF-35019432 Miami-Dade Italian Restaurant 135,000 135,000 0 0
BBF-35019335 Miami-Dade Italian Restaurant 178,000 160,000 0 0
BBF-19601548 Palm Beach Italian Restaurant 179,900 179,900 107,144 401,463
BBF-16418637 Broward Italian Restaurant 299,000 299,000 121,334 456,000
BBF-40001696 Orange Italian Restaurant 370,000 250,000 168,231 477,827
BBF-90712810 Manatee Italian Restaurant 500,000 500,000 130,000 1,500,000
BBF-72002143 Saint Johns Italian Restaurant 509,000 509,000 351,725 1,148,757
BBF-40001693 Orange Italian Restaurant 545,000 350,000 351,766 1,050,000
BBF-74718313 Saint Johns Italian Restaurant 649,000 649,000 330,993 1,318,421
BBF-13452315 Palm Beach Italian Restaurant 800,000 200,000 300,596 1,333,711
BBF-33688888 Miami-Dade Latin Restaurant 88,000 70,000 52,452 416,400
BBF-16419500 Broward Latin Restaurant 120,000 70,000 73,091 300,302
BBF-16419499 BrowardLatin Restaurant 140,000 80,000 73,523 308,110
BBF-35019243 Miami-Dade Latin Restaurant 200,000 200,000 0 0
BBF-16419504 Broward Latin Restaurant 240,000 160,000 153,210 534,040
BBF-16419492 Broward Latin Restaurant 275,000 180,000 163,703 578,654
BBF-35015844 Miami-Dade Latin Restaurant 395,000 320,000 0 0
BBF-43101303Brevard Mexican  2,800,000 950,000 336,420 1,350,191
BBF-81933140 Pinellas Office Bldg  86,600 50,000 27,316 165,737
BBF412820146 Orange Office Bldg  89,000 89,000 42,597 80,298
BBF-39800043 Palm Beach Office Bldg  119,000 99,000 46,892 144,273
BBF-87100830 Pinellas Office Bldg  135,000 50,000 76,690 247,000
BBF-87800536 Hillsborough Office Bldg  154,000 50,000 70,720 127,476
BBF-35018065 Miami-Dade Pizza Shop 30,000 30,000 0 0
BBF-35019589 Miami-Dade Pizza Shop 45,000 45,000 0 0
BBF-19601544 Broward Pizza Shop 49,000 49,000 0 0
BBF-43916075 Orange Pizza Shop 62,000 38,000 50,000 240,000
BBF-43919487 Polk Pizza Shop 85,000 85,000 48,000 142,000
BBF-16418625 Palm Beach Pizza Shop 99,000 99,000 55,000 360,000
BBF-35015612 Miami-Dade Pizza Shop 120,000 120,000 0 0
BBF-35019302 Miami-Dade Pizza Shop 129,000 129,000 0 0
BBF-16412667 Broward Pizza Shop 150,000 100,000 143,189 615,864
BBF-13502638 Palm Beach Pizza Shop 170,000 170,000 128,537 338,000
BBF-35018828 Miami-Dade Pizza Shop 200,000 170,000 0 0
BBF-16419338 Broward Pizza Shop 275,000 275,000 78,861 327,000
BBF-74719587 Duval Pizza Shop 295,000 200,000 183,592 780,000
BBF-40001697 Orange Pizza Shop 370,000 250,000 168,231 477,827
BBF-34811452 Palm Beach Pizza Shop 399,000 399,000 225,072 600,000
BBF-40001694 Orange Pizza Shop 545,000 350,000 351,766 1,050,000
BBF-34813999 Palm Beach Pizza Shop 1,399,000 1,399,000 225,072 600,000
BBF-74719104 Saint Johns Bakery 249,000 199,000 98,696 245,544
BBF894019583 Hillsborough Tea Room 99,900 99,900 46,050 83,552
BBF-41507295 Brevard Sandwich Shop 99,000 99,000 65,987 325,593
BBF-43918662 Orange Seafood  59,900 59,900 25,000 140,000
BBF-43917208 Orange Seafood  340,000 290,000 172,146 518,495
BBF-74716747 DuvalSpecialty 385,000 335,000 191,214 1,455,264
BBF-88300182 Pinellas Steak  99,000 75,000 103,548 360,000
BBF-35019260 Miami-Dade Steak  195,000 175,000 0 0
BBF-16419578 Palm Beach Sub Shop 175,000 175,000 89,623 340,953

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment