Wednesday, March 20, 2013

This Week's New BBF Florida Restaurants for Sale (Mar 20, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-81800131 Hillsborough American  99,000 99,000 0 0
BBF-95313009 Lee American  150,000 75,000 244,183 1,617,640
BBF-35019964 Broward Bagel Restaurant 375,000 375,000 0 0
BBF-16418868 Palm Beach Bagel Restaurant 595,000 595,000 311,214 2,046,703
BBF-35219356 Broward Banq Hall/Caterer 500,000 300,000 0 0
BBF-35015138 Miami-Dade Banq Hall/Caterer 598,000 598,000 230,597 750,509
BBF-41870064 Orange Breakfast Lunch 199,500 99,500 95,599 340,130
BBF-93700904 Lee Brew/Pub 69,000 69,000 0 0
BBF-81563001 Hillsborough Brew/Pub 350,000 200,000 122,726 1,159,668
BBF-95102069 Collier Cafe Type Eatery 89,000 50,000 0 0
BBF-43919874 Seminole Cafe Type Eatery 150,000 150,000 22,174 296,232
BBF-35019138 Miami-Dade Cafeteria 38,000 38,000 0 0
BBF-24919999 Palm Beach Cafeteria 59,500 59,500 33,290 118,067
BBF-35018397 Miami-Dade Cafeteria 80,000 80,000 0 0
BBF-35019939 Miami-Dade Catering 150,000 150,000 0 0
BBF-89001852 Hillsborough Deli Restaurant 79,000 59,000 48,641 258,000
BBF-55355301 Orange Deli Restaurant 690,000 690,000 170,123 739,672
BBF-41870066 Orange Ethnic Restaurant 64,900 64,900 0 0
BBF-95312057 Lee Ethnic Restaurant 98,000 98,000 51,518 173,100
BBF-95312031 Charlotte Ethnic Restaurant 295,000 295,000 83,687 545,592
BBF-95101037 Collier Family Style 114,900 60,000 132,474 295,000
BBF-90406308Withheld Family Style 670,000 165,000 255,894 1,117,791
BBF-35017651 Miami-Dade Fast Food Franch 115,000 115,000 0 0
BBF-35018272 Miami-Dade Fast Food Franch 115,000 115,000 0 0
BBF894019860 Hillsborough Fast Food Franch 125,000 125,000 42,564 170,000
BBF-41870069 Broward Fast Food Franch 130,000 130,000 0 0
BBF411030034 Orange Fast Food Franch 139,000 139,000 54,903 302,325
BBF-59355072 Volusia Fast Food Franch 159,900 100,000 82,453 455,855
BBF-95312034 Collier Fast Food Franch 199,000 199,000 48,340 342,576
BBF-16418848 Palm Beach Fast Food Franch 200,000 200,000 22,221 259,587
BBF-35019871 Miami-Dade Fast Food Franch 200,000 200,000 0 0
BBF-35219807 Palm Beach Fast Food Franch 250,000 200,000 80,063 344,392
BBF-16418849 Palm Beach Fast Food Franch 275,000 275,000 47,961 316,508
BBF-41870058 Orange Fast Food Franch 289,000 289,000 99,131 580,123
BBF-35018391 Miami-Dade Fast Food Franch 500,000 400,000 107,271 823,529
BBF-35017650 Miami-Dade Fast Food Franch 615,000 515,000 0 0
BBF894017392 Marion Fast Food Franch 3,595,000 3,595,000 741,099 5,935,180
BBF-41507324 Brevard Fast Food 99,000 50,000 0 0
BBF-93700846 Collier Gourmet Dining 600,000 250,000 267,922 1,036,290
BBF-16418955 Broward Italian Restaurant 175,000 80,000 108,339 480,123
BBF-30300401 Palm Beach Italian Restaurant 200,000 200,000 100,000 540,000
BBF-55388013 Osceola Italian Restaurant 245,000 245,000 125,000 500,000
BBF-89208370 Pinellas Italian Restaurant 485,000 385,000 232,516 491,781
BBF-40001693 Orange Italian Restaurant 545,000 350,000 285,120 1,050,000
BBF-55355302 Orange Italian Restaurant 690,000 690,000 170,123 739,672
BBF-34813999 Palm Beach Italian Restaurant 1,399,000 1,399,000 225,072 600,000
BBF-89084849 Hillsborough Latin Restaurant 7,500 7,500 0 0
BBF-35019890 Miami-Dade Office Bldg Rest 75,000 75,000 0 0
BBF-16411674 Broward Office Bldg Restt 94,000 70,000 76,898 200,000
BBF115511002 Miami-Dade Office Bldg Rest 99,000 99,000 56,295 194,850
BBF-35019634 Miami-Dade Office Bldg Rest 125,000 125,000 0 0
BBF-87800536 Hillsborough Office Bldg Rest 154,000 50,000 71,136 127,476
BBF411020076 Orange Pizza Shop 79,000 79,000 41,609 283,080
BBF-35018292 Broward Pizza Shop 95,000 95,000 0 0
BBF-95312058 Lee Pizza Shop 99,900 99,900 87,500 475,000
BBF411030039 Orange Pizza Shop 119,000 119,000 44,738 243,322
BBF-17002502 Palm Beach Pizza Shop 130,000 80,000 91,240 310,000
BBF-74719720 Saint Johns Pizza Shop 149,000 75,000 53,034 330,000
BBF894100015 Hillsborough Pizza Shop 169,000 169,000 72,195 469,375
BBF-35019946 Broward Pizza Shop 175,000 175,000 103,264 570,000
BBF-43100089 Brevard Pizza Shop 175,000 100,000 70,512 445,730
BBF890807330 Polk Pizza Shop 189,000 150,000 99,175 411,342
BBF-16418659 Broward Pizza Shop 200,000 100,000 89,164 441,266
BBF-87800505 Pinellas Pizza Shop 250,000 250,000 67,414 659,884
BBF-35019944 Miami-Dade Pizza Shop 275,000 275,000 129,291 597,533
BBF-74719587 Duval Pizza Shop 295,000 200,000 183,592 780,000
BBF-44500919 Brevard Pizza Shop 300,000 300,000 110,181 393,195
BBF894019412 Pinellas Pizza Shop 325,000 150,000 40,519 331,174
BBF-35015139 Miami-Dade Pizza Shop 395,000 395,000 0 0
BBF-40001694 Orange Pizza Shop 545,000 350,000 285,120 1,050,000
BBF-87800508 Hernando Pizza Shop 850,000 850,000 84,767 2,120,628
BBF-35019065 Miami-Dade Bakery 45,000 45,000 0 0
BBF-84363000 Sarasota Sandwich Shop 99,000 99,000 45,854 163,937
BBF-35019730 Miami-Dade Seafood  127,093 127,093 0 0
BBF-35219355 Broward Seafood  500,000 300,000 0 0
BBF890712005 Pinellas Specialty  849,000 227,000 118,526 660,764
BBF115420016 Broward Specialty  2,000,000 2,000,000 748,697 2,228,297
BBF-41507313 Palm Beach Sub Shop 29,000 29,000 576 175,692
BBF-16419858 Broward Sub Shop 75,000 25,000 -9,107 196,500
BBF-16419518 Palm Beach Sub Shop 175,000 175,000 62,997 315,294
BBF-16419452 Broward Take Out Only 95,000 70,000 47,044 185,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment