Monday, October 11, 2010

The week's new Business Brokers of Florida listings (10/3-10/9):

Listing Number; Location; Business Type; Price; Down Payment; Owner Benefit; Sales


BBF-112700002; Palm Beach, Florida USA; Medical Equipment; 400,000; 400,000; 185,240; 493,198
BBF-112700003; Broward, Florida USA; Contractor A/C & Heating; 175,000; 175,000; 76,144; 159,858
BBF-112700006; Miami-Dade, Florida USA; Medical-MRI; 1,100,000; 1,100,000; 452,812; 1,142,222
BBF-13407437; Palm Beach, Florida USA; Bounce Houses; 100,000; 75,000; 74,609; 166,699
BBF-13407438; Martin, Florida USA; Bounce Houses; 100,000; 75,000; 74,609; 166,699
BBF-13407439; Saint Lucie, Florida USA; Bounce Houses; 100,000; 75,000; 74,609; 166,699
BBF-16409597; Hendry, Florida USA; Mfg-Chemicals; 1,795,000; 483,000; 411,995; 1,632,036
BBF-16410431; Broward, Florida USA; Bar/Restaurant; 325,000; 185,000; 82,847; 359,337
BBF-16410732; Miami-Dade, Florida USA; Mfg-Wood Products; 250,000; 250,000; 65,442; 461,469
BBF-16411358; Broward, Florida USA; Internet Business; 575,000; 575,000; 228,029; 569,095
BBF-16411362; Palm Beach, Florida USA; Seafood Restaurant; 375,000; 375,000; 150,642; 795,000
BBF-16411363; Palm Beach, Florida USA; American Restaurant; 375,000; 375,000; 150,642; 795,000
BBF-16411372; Broward, Florida USA; Tub Refinishing; 98,000; 50,000; 60,120; 162,277
BBF-17007308; Palm Beach, Florida USA; Mfg-Marine Products; 1,495,000; 1,495,000; 398,042; 2,168,405
BBF-17008108; Indian River, Florida USA; Pizza Shop; 85,000; 50,000; 112,900; 338,000
BBF-17008109; Indian River, Florida USA; Italian Restaurant; 85,000; 50,000; 112,900; 338,000
BBF-17008110; Palm Beach, Florida USA; Hair Salon; 75,000; 60,000; 71,800; 110,000
BBF-17018013; Saint Lucie, Florida USA; Mfg-A/C & Heat Products; 399,000; 399,000; 207,000; 423,000
BBF-17018194; Saint Lucie, Florida USA; Italian Restaurant; 219,000; 219,000; 100,000; 500,000
BBF-24900819; Miami-Dade, Florida USA; Mfg-Silk Screen Products; 1,500,000; 400,000; 240,000; 500,000
BBF-24900882; Miami-Dade, Florida USA; Physical Therapy; 990,000; 690,000; 483,107; 1,657,659
BBF-26402410; Broward, Florida USA; Lawn Biz Commercial; 650,000; 650,000; 269,521; 300,000
BBF-29001344; Broward, Florida USA; Mfg-Machine Shop; 370,000; 250,000; 149,922; 281,625
BBF-29001392; Palm Beach, Florida USA; Lounge & Package Store; 250,000; 150,000; 180,000; 750,000
BBF-32220101; Broward, Florida USA; Italian Restaurant; 399,000; 399,000; 191,961; 1,262,728
BBF-35011331; Miami-Dade, Florida USA; Liquor Package Store; 550,000; 550,000; 153,359; 1,180,948
BBF-35211307; Palm Beach, Florida USA; Medical Equipment; 125,000; 125,000; 66,152; 245,440
BBF-40001466; Orange, Florida USA; Pool Service; 115,000; 80,000; 87,661; 118,522
BBF-40901883; Lake, Florida USA; Bar/Restaurant; 1,200,000; 1,200,000; 235,758; 1,448,175
BBF-410608139; Orange, Florida USA; Unborn Imaging; 125,000; 100,000; 65,608; 117,008
BBF-411020011; Marion, Florida USA; Ethnic Restaurant; 168,000; 50,000; 114,000; 589,000
BBF-41503054; Brevard, Florida USA; Bar/Restaurant; 475,000; 475,000; 128,258; 1,400,000
BBF-41503057; Brevard, Florida USA; Beer/Wine Bar; 185,000; 185,000; 79,000; 295,000
BBF-41507242; Brevard, Florida USA; American Restaurant; 475,000; 475,000; 128,258; 1,400,000
BBF-43902150; Seminole, Florida USA; Lawn Biz Residential; 250,000; 250,000; 124,608; 464,458
BBF-43902161; Orange, Florida USA; Liquor Bar/Lounge; 950,000; 950,000; 193,898; 930,560
BBF-43902162; Orange, Florida USA; Sub Shop; 175,000; 125,000; 72,583; 440,196
BBF-44504119; Indian River, Florida USA; Liquor Package Store; 479,000; 479,000; 101,133; 701,987
BBF-46710173; Osceola, Florida USA; Lawn Biz Residential; 145,000; 145,000; 63,127; 165,171
BBF-59800007; Orange, Florida USA; Lawn Equipment Sales; 625,000; 350,000; 224,000; 1,250,000
BBF-59800008; Orange, Florida USA; Lawn Equipment Sales; 1,750,000; 900,000; 224,000; 1,250,000
BBF-71805995; Leon, Florida USA; Specialty Restaurant; 79,500; 79,500; 57,478; 283,697
BBF-71806484; Leon, Florida USA; Fast Casual; 79,500; 79,500; 57,478; 283,697
BBF-74703080; Clay, Florida USA; Liquor Package Store; 155,000; 155,000; 52,376; 330,246
BBF-74703097; Duval, Florida USA; Italian Restaurant; 299,000; 150,000; 226,276; 700,000
BBF-74703098; Duval, Florida USA; Italian Restaurant; 399,000; 150,000; 252,094; 900,000
BBF-81000353; Pinellas, Florida USA; Pool Service; 75,000; 75,000; 50,770; 61,770
BBF-81000356; Pinellas, Florida USA; Pizza Shop; 25,000; 25,000; 55,000; 180,000
BBF-84366888; Pinellas, Florida USA; Sports Bar; 325,000; 250,000; 100,761; 970,122
BBF-87100146; Hillsborough, Florida USA; Office Bldg Restaurant; 85,000; 85,000; 81,780; 294,000
BBF-89008803; Manatee, Florida USA; Pizza Shop; 139,000; 125,000; 63,000; 290,000
BBF-89008804; Sarasota, Florida USA; Italian Restaurant; 139,000; 125,000; 63,000; 290,000
BBF-890700926; Hillsborough, Florida USA; Gourmet Dining; 229,000; 160,000; 94,840; 304,000
BBF-890806229; Hillsborough, Florida USA; Diner; 79,000; 79,000; 73,428; 279,852
BBF-89205924; Pinellas, Florida USA; Breakfast Lunch; 155,000; 155,000; 73,996; 255,150
BBF-89206447; Pinellas, Florida USA; Medical Equipment; 350,000; 350,000; 124,082; 408,337
BBF-90405741; Charlotte, Florida USA; Contractor Pool; 575,000; 575,000; 311,951; 1,719,301
BBF-90406069; Collier, Florida USA; Lawn Biz Commercial; 595,000; 160,000; 234,133; 992,982
BBF-90406096; Charlotte, Florida USA; Contractor Drywall; 160,000; 80,000; 96,575; 600,214
BBF-90790329; Lee, Florida USA; Italian Restaurant; 180,000; 180,000; 93,000; 550,000
BBF-92401146; Hillsborough, Florida USA; Latin Restaurant; 599,000; 399,000; 332,074; 1,311,925
BBF-94700774; Collier, Florida USA; Liquor Bar/Lounge; 324,900; 324,900; 120,000; 521,243
BBF-95095012; Lee, Florida USA; Internet/Online Service; 50,000; 35,000; 88,200; 113,500

No comments:

Post a Comment