Wednesday, June 12, 2013

This Week's New BBF Florida Restaurants for Sale (June 12, 2013)


Eric J. Gall
239-738-6227
eric@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-95313029 Sarasota American  75,000 75,000 82,040 555,325
BBF-93700897 Collier American  99,000 99,000 132,816 500,000
BBF-35018323 Miami-Dade American  105,000 105,000 0 0
BBF-35017083 Miami-Dade American  120,000 120,000 0 0
BBF-35017545 Miami-Dade American  120,000 120,000 0 0
BBF-16418532 Broward American  149,000 149,000 0 0
BBF-35017068 Miami-Dade American  175,000 175,000 0 0
BBF-35019729 Miami-Dade American  195,000 195,000 0 0
BBF-90406342 Lee American  200,000 56,250 113,684 810,018
BBF-35018250 Miami-Dade American  265,000 265,000 0 0
BBF-90714710 Lee American  300,000 200,000 153,000 1,100,000
BBF-17018312 Martin American  350,000 350,000 105,000 700,000
BBF-16419964 Broward American  375,000 375,000 0 0
BBF-95313011 Lee American  489,000 489,000 252,460 1,507,236
BBF-71808396 Leon Bagel Restaurant 49,500 49,500 44,171 316,769
BBF-71808612 Leon Bagel Restaurant 57,500 57,500 1,256 208,182
BBF-53402162 Orange Barbecue  54,900 54,900 0 0
BBF-74721544 Withheld Barbecue  300,000 300,000 111,960 817,392
BBF-88300198 Hillsborough Breakfast Lunch 24,900 20,000 0 0
BBF-41507331 Brevard Breakfast Lunch 50,000 50,000 14,000 140,000
BBF-41507323 Brevard Breakfast Lunch 80,000 60,000 79,013 317,537
BBF-74119530 Marion Brew/Pub 70,000 60,000 19,334 493,832
BBF-40001723 Orange Brew/Pub 175,000 175,000 65,367 290,150
BBF-95108500 Manatee Buffett 50,000 50,000 84,948 550,000
BBF-75700155 Marion Buffett 79,000 45,000 29,196 190,633
BBF-75700153 Marion Cafe Type Eatery 59,000 59,000 28,873 241,161
BBF-16420608 Broward Cafe Type Eatery 60,000 60,000 0 0
BBF-16417361 Broward Cafe Type Eatery 69,000 50,000 0 0
BBF-35020036 Miami-Dade Cafe Type Eatery 115,000 115,000 0 0
BBF412820144 Orange Cafeteria 89,000 89,000 42,597 80,298
BBF-35020603 Broward Cafeteria 115,000 115,000 0 0
BBF-53402163 Seminole Catering 49,995 20,000 0 0
BBF411002106 Pinellas Deli Restaurant 45,000 45,000 0 0
BBF-90714092 Lee Deli Restaurant 115,000 115,000 60,000 230,000
BBF411002105 Pinellas Deli Restaurant 194,000 148,500 65,296 170,000
BBF-35019515 Miami-Dade Deli Restaurant 700,000 700,000 0 0
BBF-90716053 Lee Diner 90,000 90,000 150,000 900,000
BBF117208617 Broward Diner 199,000 199,000 125,577 730,000
BBF-47812021 Lake Ethnic  45,000 45,000 25,304 77,100
BBF-49149110 Seminole Ethnic  45,000 30,000 63,544 109,200
BBF-90707213 Collier Ethnic  60,000 60,000 70,000 400,000
BBF411000906 Seminole Ethnic  110,000 70,000 96,107 288,000
BBF-41870073 Volusia Ethnic  120,000 120,000 43,320 452,148
BBF-95313026 Charlotte Ethnic  250,000 250,000 83,687 545,592
BBF-35020914 Miami-Dade Ethnic  275,000 225,000 0 0
BBF-47812084 Seminole Ethnic  325,000 325,000 204,717 610,455
BBF-71808600 Withheld Family Style 67,500 67,500 25,203 548,728
BBF-90740413 Lee Family Style 800,000 400,000 192,945 1,425,942
BBF411002114 Pinellas Fast Casual 65,000 65,000 63,308 132,000
BBF-75700160 Marion Fast Casual 79,000 45,000 0 0
BBF117208631 Miami-Dade Fast Casual 230,000 230,000 40,605 153,828
BBF117208589 Palm Beach Fast Food Fran 109,000 75,000 40,221 262,587
BBF-18603092 Palm Beach Fast Food Fran 130,000 130,000 65,285 378,125
BBF-41870069 Broward Fast Food Fran 130,000 130,000 0 0
BBF117208584 Broward Fast Food Fran 199,000 199,000 38,135 778,230
BBF117208590 Palm Beach Fast Food Fran 199,000 199,000 65,961 319,508
BBF-35019871 Miami-Dade Fast Food Fran 200,000 200,000 0 0
BBF117208588 Palm Beach Fast Food Fran 308,000 274,000 106,181 582,095
BBF-18603109 Palm Beach Fast Food Fran 320,000 320,000 165,750 824,911
BBF893100062 Hillsborough Fast Food Mall 44,000 29,000 38,394 358,783
BBF-74722037 Duval Fast Food Mall 170,000 150,000 93,075 375,000
BBF-16418660 Miami-Dade Fast Food 90,000 90,000 0 0
BBF-90730813 Lee Fast Food 115,000 115,000 43,174 122,944
BBF-41870076 Volusia Fast Food 120,000 120,000 43,320 452,148
BBF-40001720 Orange Fast Food 385,000 385,000 174,029 753,293
BBF411002108 Pinellas Gourmet Dining 295,000 150,000 177,884 494,116
BBF-35219332 Broward Gourmet Dining 650,000 400,000 192,413 1,543,898
BBF-52507385Brevard Gourmet Dining 1,300,000 325,000 396,081 2,085,337
BBF-41507327 Brevard Italian  49,900 49,900 131,640 520,000
BBF-90702131 Lee Italian 90,000 90,000 60,000 600,000
BBF-18604290 Saint Lucie Italian  100,000 100,000 80,975 447,214
BBF-16417010 Broward Italian 120,000 120,000 209,300 910,000
BBF-19601548 Palm Beach Italian 154,500 154,500 107,144 401,463
BBF-74720581 Clay Italian  185,000 92,500 100,503 405,262
BBF-47812072 Volusia Italian 200,000 200,000 43,671 213,867
BBF117208633 Broward Italian  225,000 225,000 121,334 456,000
BBF-18604307 Palm Beach Italian  349,000 125,000 10,700 1,086,901
BBF-90712810 Manatee Italian  599,000 599,000 200,000 1,750,000
BBF-48406833 Orange Italian  780,000 400,000 221,507 971,457
BBF-54905007 Lake Italian  1,000,000 1,000,000 0 0
BBF-35015793 Miami-Dade Latin Restaurant 98,000 98,000 0 0
BBF-35019890 Miami-Dade Office Bldg  55,000 55,000 0 0
BBF412820146 Orange Office Bldg  89,000 89,000 42,597 80,298
BBF117208618 Palm Beach Office Bldg  169,000 169,000 40,082 190,142
BBF-16418760 Broward Pizza Shop 49,000 49,000 0 0
BBF-43920399 Orange Pizza Shop 55,000 55,000 30,000 120,000
BBF-35018584 Miami-Dade Pizza Shop 89,000 89,000 57,500 275,000
BBF-43920883 Osceola Pizza Shop 95,000 95,000 100,000 450,000
BBF-17008171 Martin Pizza Shop 99,500 99,500 54,667 120,775
BBF-95312058 Lee Pizza Shop 99,900 99,900 87,500 475,000
BBF-18604291 Saint Lucie Pizza Shop 100,000 100,000 80,975 447,214
BBF-35019782 Miami-Dade Pizza Shop 100,000 100,000 0 0
BBF893900703 Hillsborough Pizza Shop 104,900 104,900 36,138 221,116
BBF891300067 Pasco Pizza Shop 115,000 115,000 25,611 119,301
BBF411030039 Orange Pizza Shop 119,000 119,000 44,738 243,322
BBF411002130 Pinellas Pizza Shop 139,000 100,000 81,556 502,743
BBF-35019774 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019779 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-43919832 Orange Pizza Shop 160,000 130,000 116,535 464,635
BBF-35018828 Miami-Dade Pizza Shop 175,000 150,000 0 0
BBF-35019946 Broward Pizza Shop 175,000 175,000 103,264 570,000
BBF114510002 Broward Pizza Shop 199,000 199,000 120,035 586,191
BBF894801888 Orange Pizza Shop 199,000 199,000 120,216 360,000
BBF-16418659 Broward Pizza Shop 200,000 100,000 107,876 467,639
BBF-35019944 Miami-Dade Pizza Shop 275,000 275,000 129,291 597,533
BBF894805681 Orange Pizza Shop 299,000 299,000 124,284 456,000
BBF-18604295 Palm Beach Kosher 129,000 90,000 107,016 495,000
BBF894019583 Hillsborough Tea Room 65,000 65,000 46,050 83,552
BBF-71808400 Leon Sandwich Shop 49,500 49,500 44,171 316,769
BBF-71808611 Leon Sandwich Shop 57,500 57,500 1,256 208,182
BBF-74720406 Duval Sandwich Shop 100,000 100,000 51,450 125,000
BBF892300119 Hillsborough Seafood  187,000 150,000 93,945 629,925
BBF-35219559 Broward Seafood  650,000 400,000 192,413 1,543,898
BBF-17001660 Brevard Seafood  1,999,500 500,000 0 0
BBF411002103 Pinellas Specialty  65,000 65,000 63,308 132,000
BBF-42301258 Volusia Specialty  99,900 99,900 42,876 975,000
BBF-41870075 Volusia Specialty  120,000 120,000 43,320 452,148
BBF-18604313 Palm Beach Specialty  150,000 120,000 115,000 837,000
BBF411002131 Pinellas Specialty  295,000 150,000 177,884 494,116
BBF-40001719 Orange Specialty  385,000 385,000 174,029 753,293
BBF-74722069 Clay Sub Shop 79,900 40,000 25,544 199,136
BBF-35017296 Miami-Dade Sub Shop 109,000 109,000 0 0
BBF117208629 Palm Beach Sub Shop 160,000 160,000 62,997 315,294
BBF-74720946 Saint Johns Sub Shop 215,000 166,000 95,700 476,500
BBF-17008172 Martin Take Out Only 99,500 99,500 54,667 120,775

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment