Showing posts with label american restaurants for sale in fl. Show all posts
Showing posts with label american restaurants for sale in fl. Show all posts

Wednesday, June 12, 2013

This Week's New BBF Florida Restaurants for Sale (June 12, 2013)


Eric J. Gall
239-738-6227
eric@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-95313029 Sarasota American  75,000 75,000 82,040 555,325
BBF-93700897 Collier American  99,000 99,000 132,816 500,000
BBF-35018323 Miami-Dade American  105,000 105,000 0 0
BBF-35017083 Miami-Dade American  120,000 120,000 0 0
BBF-35017545 Miami-Dade American  120,000 120,000 0 0
BBF-16418532 Broward American  149,000 149,000 0 0
BBF-35017068 Miami-Dade American  175,000 175,000 0 0
BBF-35019729 Miami-Dade American  195,000 195,000 0 0
BBF-90406342 Lee American  200,000 56,250 113,684 810,018
BBF-35018250 Miami-Dade American  265,000 265,000 0 0
BBF-90714710 Lee American  300,000 200,000 153,000 1,100,000
BBF-17018312 Martin American  350,000 350,000 105,000 700,000
BBF-16419964 Broward American  375,000 375,000 0 0
BBF-95313011 Lee American  489,000 489,000 252,460 1,507,236
BBF-71808396 Leon Bagel Restaurant 49,500 49,500 44,171 316,769
BBF-71808612 Leon Bagel Restaurant 57,500 57,500 1,256 208,182
BBF-53402162 Orange Barbecue  54,900 54,900 0 0
BBF-74721544 Withheld Barbecue  300,000 300,000 111,960 817,392
BBF-88300198 Hillsborough Breakfast Lunch 24,900 20,000 0 0
BBF-41507331 Brevard Breakfast Lunch 50,000 50,000 14,000 140,000
BBF-41507323 Brevard Breakfast Lunch 80,000 60,000 79,013 317,537
BBF-74119530 Marion Brew/Pub 70,000 60,000 19,334 493,832
BBF-40001723 Orange Brew/Pub 175,000 175,000 65,367 290,150
BBF-95108500 Manatee Buffett 50,000 50,000 84,948 550,000
BBF-75700155 Marion Buffett 79,000 45,000 29,196 190,633
BBF-75700153 Marion Cafe Type Eatery 59,000 59,000 28,873 241,161
BBF-16420608 Broward Cafe Type Eatery 60,000 60,000 0 0
BBF-16417361 Broward Cafe Type Eatery 69,000 50,000 0 0
BBF-35020036 Miami-Dade Cafe Type Eatery 115,000 115,000 0 0
BBF412820144 Orange Cafeteria 89,000 89,000 42,597 80,298
BBF-35020603 Broward Cafeteria 115,000 115,000 0 0
BBF-53402163 Seminole Catering 49,995 20,000 0 0
BBF411002106 Pinellas Deli Restaurant 45,000 45,000 0 0
BBF-90714092 Lee Deli Restaurant 115,000 115,000 60,000 230,000
BBF411002105 Pinellas Deli Restaurant 194,000 148,500 65,296 170,000
BBF-35019515 Miami-Dade Deli Restaurant 700,000 700,000 0 0
BBF-90716053 Lee Diner 90,000 90,000 150,000 900,000
BBF117208617 Broward Diner 199,000 199,000 125,577 730,000
BBF-47812021 Lake Ethnic  45,000 45,000 25,304 77,100
BBF-49149110 Seminole Ethnic  45,000 30,000 63,544 109,200
BBF-90707213 Collier Ethnic  60,000 60,000 70,000 400,000
BBF411000906 Seminole Ethnic  110,000 70,000 96,107 288,000
BBF-41870073 Volusia Ethnic  120,000 120,000 43,320 452,148
BBF-95313026 Charlotte Ethnic  250,000 250,000 83,687 545,592
BBF-35020914 Miami-Dade Ethnic  275,000 225,000 0 0
BBF-47812084 Seminole Ethnic  325,000 325,000 204,717 610,455
BBF-71808600 Withheld Family Style 67,500 67,500 25,203 548,728
BBF-90740413 Lee Family Style 800,000 400,000 192,945 1,425,942
BBF411002114 Pinellas Fast Casual 65,000 65,000 63,308 132,000
BBF-75700160 Marion Fast Casual 79,000 45,000 0 0
BBF117208631 Miami-Dade Fast Casual 230,000 230,000 40,605 153,828
BBF117208589 Palm Beach Fast Food Fran 109,000 75,000 40,221 262,587
BBF-18603092 Palm Beach Fast Food Fran 130,000 130,000 65,285 378,125
BBF-41870069 Broward Fast Food Fran 130,000 130,000 0 0
BBF117208584 Broward Fast Food Fran 199,000 199,000 38,135 778,230
BBF117208590 Palm Beach Fast Food Fran 199,000 199,000 65,961 319,508
BBF-35019871 Miami-Dade Fast Food Fran 200,000 200,000 0 0
BBF117208588 Palm Beach Fast Food Fran 308,000 274,000 106,181 582,095
BBF-18603109 Palm Beach Fast Food Fran 320,000 320,000 165,750 824,911
BBF893100062 Hillsborough Fast Food Mall 44,000 29,000 38,394 358,783
BBF-74722037 Duval Fast Food Mall 170,000 150,000 93,075 375,000
BBF-16418660 Miami-Dade Fast Food 90,000 90,000 0 0
BBF-90730813 Lee Fast Food 115,000 115,000 43,174 122,944
BBF-41870076 Volusia Fast Food 120,000 120,000 43,320 452,148
BBF-40001720 Orange Fast Food 385,000 385,000 174,029 753,293
BBF411002108 Pinellas Gourmet Dining 295,000 150,000 177,884 494,116
BBF-35219332 Broward Gourmet Dining 650,000 400,000 192,413 1,543,898
BBF-52507385Brevard Gourmet Dining 1,300,000 325,000 396,081 2,085,337
BBF-41507327 Brevard Italian  49,900 49,900 131,640 520,000
BBF-90702131 Lee Italian 90,000 90,000 60,000 600,000
BBF-18604290 Saint Lucie Italian  100,000 100,000 80,975 447,214
BBF-16417010 Broward Italian 120,000 120,000 209,300 910,000
BBF-19601548 Palm Beach Italian 154,500 154,500 107,144 401,463
BBF-74720581 Clay Italian  185,000 92,500 100,503 405,262
BBF-47812072 Volusia Italian 200,000 200,000 43,671 213,867
BBF117208633 Broward Italian  225,000 225,000 121,334 456,000
BBF-18604307 Palm Beach Italian  349,000 125,000 10,700 1,086,901
BBF-90712810 Manatee Italian  599,000 599,000 200,000 1,750,000
BBF-48406833 Orange Italian  780,000 400,000 221,507 971,457
BBF-54905007 Lake Italian  1,000,000 1,000,000 0 0
BBF-35015793 Miami-Dade Latin Restaurant 98,000 98,000 0 0
BBF-35019890 Miami-Dade Office Bldg  55,000 55,000 0 0
BBF412820146 Orange Office Bldg  89,000 89,000 42,597 80,298
BBF117208618 Palm Beach Office Bldg  169,000 169,000 40,082 190,142
BBF-16418760 Broward Pizza Shop 49,000 49,000 0 0
BBF-43920399 Orange Pizza Shop 55,000 55,000 30,000 120,000
BBF-35018584 Miami-Dade Pizza Shop 89,000 89,000 57,500 275,000
BBF-43920883 Osceola Pizza Shop 95,000 95,000 100,000 450,000
BBF-17008171 Martin Pizza Shop 99,500 99,500 54,667 120,775
BBF-95312058 Lee Pizza Shop 99,900 99,900 87,500 475,000
BBF-18604291 Saint Lucie Pizza Shop 100,000 100,000 80,975 447,214
BBF-35019782 Miami-Dade Pizza Shop 100,000 100,000 0 0
BBF893900703 Hillsborough Pizza Shop 104,900 104,900 36,138 221,116
BBF891300067 Pasco Pizza Shop 115,000 115,000 25,611 119,301
BBF411030039 Orange Pizza Shop 119,000 119,000 44,738 243,322
BBF411002130 Pinellas Pizza Shop 139,000 100,000 81,556 502,743
BBF-35019774 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019779 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-43919832 Orange Pizza Shop 160,000 130,000 116,535 464,635
BBF-35018828 Miami-Dade Pizza Shop 175,000 150,000 0 0
BBF-35019946 Broward Pizza Shop 175,000 175,000 103,264 570,000
BBF114510002 Broward Pizza Shop 199,000 199,000 120,035 586,191
BBF894801888 Orange Pizza Shop 199,000 199,000 120,216 360,000
BBF-16418659 Broward Pizza Shop 200,000 100,000 107,876 467,639
BBF-35019944 Miami-Dade Pizza Shop 275,000 275,000 129,291 597,533
BBF894805681 Orange Pizza Shop 299,000 299,000 124,284 456,000
BBF-18604295 Palm Beach Kosher 129,000 90,000 107,016 495,000
BBF894019583 Hillsborough Tea Room 65,000 65,000 46,050 83,552
BBF-71808400 Leon Sandwich Shop 49,500 49,500 44,171 316,769
BBF-71808611 Leon Sandwich Shop 57,500 57,500 1,256 208,182
BBF-74720406 Duval Sandwich Shop 100,000 100,000 51,450 125,000
BBF892300119 Hillsborough Seafood  187,000 150,000 93,945 629,925
BBF-35219559 Broward Seafood  650,000 400,000 192,413 1,543,898
BBF-17001660 Brevard Seafood  1,999,500 500,000 0 0
BBF411002103 Pinellas Specialty  65,000 65,000 63,308 132,000
BBF-42301258 Volusia Specialty  99,900 99,900 42,876 975,000
BBF-41870075 Volusia Specialty  120,000 120,000 43,320 452,148
BBF-18604313 Palm Beach Specialty  150,000 120,000 115,000 837,000
BBF411002131 Pinellas Specialty  295,000 150,000 177,884 494,116
BBF-40001719 Orange Specialty  385,000 385,000 174,029 753,293
BBF-74722069 Clay Sub Shop 79,900 40,000 25,544 199,136
BBF-35017296 Miami-Dade Sub Shop 109,000 109,000 0 0
BBF117208629 Palm Beach Sub Shop 160,000 160,000 62,997 315,294
BBF-74720946 Saint Johns Sub Shop 215,000 166,000 95,700 476,500
BBF-17008172 Martin Take Out Only 99,500 99,500 54,667 120,775

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

Wednesday, May 1, 2013

This Week's New BBF Florida Restaurants for Sale (May 1, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.coms

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-95313009 Lee American  150,000 75,000 124,380 1,225,000
BBF411020072 Volusia American  175,000 125,000 21,855 764,974
BBF-87100894 Pinellas American  199,000 100,000 139,500 750,000
BBF-87200166 Polk American  377,000 377,000 155,227 1,088,983
BBF892731814 Sarasota Banquet Hall 310,000 310,000 38,922 94,689
BBF-74720376 Withheld Barbecue  950,000 950,000 174,078 817,392
BBF111400015 Broward Breakfast Lunch 30,000 30,000 17,247 59,909
BBF-39735021 Broward Breakfast Lunch 75,000 65,000 66,325 275,000
BBF-41507325 Brevard Breakfast Lunch 79,000 79,000 42,009 140,000
BBF-94911712 Collier Brew/Pub 395,000 395,000 170,737 765,000
BBF-75700155 Marion Buffett 79,000 79,000 29,196 190,633
BBF892731028 Sarasota Cafe Type Eatery 65,000 65,000 0 0
BBF-29001510 Broward Cafe Type Eatery 69,000 54,000 0 0
BBF-74720483 Duval Cafe Type Eatery 90,000 90,000 24,012 143,802
BBF-43919874 Seminole Cafe Type Eatery 99,999 99,999 21,232 296,232
BBF-24919999 Palm Beach Cafeteria 59,500 59,500 33,290 118,067
BBF-47812038 Seminole Catering 79,000 40,000 55,650 250,550
BBF-89098798 Hillsborough Coffee Shop 94,900 94,900 39,702 170,190
BBF-43917504 Orange Deli Restaurant 94,900 94,900 76,257 155,959
BBF-43920401 Orange Diner 89,900 89,900 47,713 225,990
BBF-16417493 Broward Diner 199,000 199,000 181,003 768,410
BBF-29001517 Broward Diner 499,000 349,000 244,943 961,454
BBF-35019064 Miami-Dade Ethnic  125,000 125,000 0 0
BBF-18604300 Palm Beach Ethnic  130,000 97,500 107,016 495,000
BBF-87100891 Pinellas Ethnic  199,000 100,000 139,500 750,000
BBF-16420432 Broward Ethnic  200,000 140,000 125,400 822,000
BBF412820152 Orange Ethnic  200,000 200,000 32,076 127,374
BBF116200003 Miami-Dade Ethnic  1,750,000 1,750,000 318,467 1,013,353
BBF-87100893 Pinellas Family Style 199,000 100,000 139,500 750,000
BBF-95108008 Manatee Family Style 345,000 345,000 379,420 1,162,660
BBF-29004517 Broward Family Style 499,000 349,000 244,943 961,454
BBF-95400052 Lee Fast Casual 35,000 35,000 0 0
BBF-29001524 Palm Beach Fast Casual 40,000 40,000 0 0
BBF-40001691 Orange Fast Casual 75,000 37,000 0 0
BBF-55391991 Orange Fast Food Fran75,000 75,000 57,200 290,000
BBF-39134567 Broward Fast Food Fran 99,000 99,000 60,430 305,001
BBF894410001 Sarasota Fast Food Fran 189,000 189,000 289,200 289,200
BBF-16417293 Broward Fast Food Fran 220,000 220,000 144,597 707,418
BBF-16419752 Broward Fast Food Fran 295,000 295,000 0 0
BBF-35018391 Miami-Dade Fast Food Fran 500,000 400,000 119,109 665,541
BBF-43920487 Orange Fast Food 199,900 199,900 0 250,000
BBF-24909100 Miami-Dade Fast Food 350,000 350,000 176,000 420,000
BBF-43920082 Lake Italian Restaurant 45,000 45,000 14,377 391,107
BBF-94700804 Collier Italian Restaurant 60,000 60,000 0 0
BBF411030045 Orange Italian Restaurant 149,000 149,000 49,920 249,600
BBF-47812072 Volusia Italian Restaurant 225,000 225,000 43,671 213,867
BBF-87800053 Pasco Italian Restaurant 269,900 269,900 179,587 654,642
BBF-74717950 Duval Italian Restaurant 325,000 225,000 202,539 767,765
BBF-40001696 Orange Italian Restaurant 370,000 250,000 168,231 477,827
BBF-16418586 Palm Beach Italian Restaurant 379,000 250,000 155,068 1,000,000
BBF-35018396 Miami-Dade Italian Restaurant 395,000 300,000 50,233 1,175,128
BBF-89208370 Pinellas Italian Restaurant 485,000 385,000 232,516 691,781
BBF-13452345 Palm Beach Italian Restaurant 650,000 650,000 378,000 1,600,000
BBF-16417700 Broward Latin Restaurant 69,500 49,500 68,700 155,100
BBF-16420430 Broward Latin Restaurant 200,000 140,000 125,400 822,000
BBF-16420431 Broward Latin Restaurant 200,000 140,000 125,400 822,000
BBF412300050 Orange Latin Restaurant 500,000 500,000 206,000 1,000,000
BBF-30330346 Palm Beach Mexican  95,000 95,000 47,773 623,308
BBF-84310054 Manatee Mexican  195,000 195,000 121,936 429,657
BBF-87100839 Hillsborough Office Bldg  65,000 65,000 45,424 103,720
BBF-87100831 Pinellas Office Bldg  79,000 50,000 76,512 217,315
BBF-87800510 Hillsborough Office Bldg  89,000 50,000 37,848 178,329
BBF-87100830 Pinellas Office Bldg  135,000 50,000 76,690 247,000
BBF-43916075 Orange Pizza Shop 62,000 38,000 50,000 240,000
BBF-41870074 Osceola Pizza Shop 89,000 50,000 37,887 104,025
BBF-41870059 Orange Pizza Shop 125,000 50,000 59,552 360,721
BBF894020463 Pinellas Pizza Shop 125,000 75,000 75,000 400,000
BBF-85985909 Pinellas Pizza Shop 245,000 150,000 145,000 645,000
BBF-87800052 Pasco Pizza Shop 269,900 269,900 179,587 654,642
BBF-75700119 Marion Pizza Shop 275,000 275,000 198,496 602,979
BBF-41870072 Polk Pizza Shop 299,000 65,000 98,901 534,001
BBF-40001697 Orange Pizza Shop 370,000 250,000 168,231 477,827
BBF-16418587 Palm Beach Pizza Shop 379,000 250,000 155,068 1,000,000
BBF-35019065 Miami-DadeBakery 45,000 45,000 0 0
BBF-18604295 Palm Beach Kosher 130,000 97,500 107,016 495,000
BBF894019583 Hillsborough Tea Room 75,000 75,000 46,050 83,552
BBF-17008174 Saint Lucie Seafood  99,000 75,000 135,120 480,000
BBF-81000513 Pinellas Seafood  200,000 100,000 144,000 480,000
BBF411000907 Seminole Seafood  245,000 245,000 178,780 708,000
BBF411002122 Pinellas Seafood  649,000 649,000 162,728 1,040,000
BBF-16417872 Broward Specialty  80,000 60,000 75,000 700,000
BBF-74717497 Saint Johns Specialty  120,000 120,000 104,000 550,000
BBF-35320472 Martin Specialty  200,000 150,000 81,135 401,968
BBF-41507313 Palm Beach Sub Shop 24,000 24,000 0 0
BBF-55391968 Orange Sub Shop 75,000 75,000 57,200 290,000
BBF-35215807 Palm Beach Sub Shop 125,000 125,000 23,102 304,868

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.