Showing posts with label fast food franchises for sale in FL. Show all posts
Showing posts with label fast food franchises for sale in FL. Show all posts

Wednesday, May 22, 2013

This Week's New BBF Florida Restaurants for Sale (May 22, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-87100843 Pasco American  59,000 59,000 37,174 182,000
BBF-44500924 Brevard American  99,900 99,900 52,000 260,000
BBF-40100542 Brevard American  106,000 50,000 45,000 450,000
BBF-90406388 Withheld American  125,000 62,500 99,401 404,973
BBF-19615050 Lake American  149,000 100,000 0 0
BBF-90406342 Lee American  225,000 56,250 113,684 810,018
BBF893910702 Pinellas American  249,900 125,000 117,997 998,520
BBF893910708 Pinellas American  299,900 150,000 41,007 503,696
BBF894017145 Levy American  300,000 300,000 113,500 1,051,000
BBF-84107537 Polk American  310,000 310,000 197,712 767,424
BBF-40001710 Orange American  449,000 300,000 145,168 1,502,034
BBF-40001713 Volusia American  449,000 300,000 151,695 1,009,253
BBF-95313011 Lee American  489,000 489,000 252,460 1,507,236
BBF894311115 Hillsborough American  649,900 649,900 389,284 1,089,991
BBF-35312383 Palm Beach Bnqt Hall/Caterer 175,000 175,000 201,731 701,982
BBF892731814 Sarasota Bnqt Hall/Caterer 290,000 290,000 155,688 378,756
BBF-74308244 Duval Barbecue  300,000 240,000 130,000 507,800
BBF-74719523 Duval  Barbecue  300,000 200,000 155,403 947,567
BBF-74720920 Duval Breakfast Lunch 90,000 60,000 32,000 195,000
BBF-17005129 Saint Lucie Breakfast Lunch 130,000 130,000 65,172 216,000
BBF-95108014 Manatee Breakfast Lunch 147,000 147,000 68,613 392,952
BBF-48406890 Seminole Breakfast Lunch 149,900 85,000 47,941 391,899
BBF-89208431 Polk Breakfast Lunch 225,000 175,000 137,563 580,032
BBF-30200599 Miami-Dade Breakfast Lunch 249,000 249,000 75,405 530,000
BBF115111572 Broward Breakfast Lunch 350,000 350,000 66,615 401,244
BBF-90406407 Collier Breakfast Lunch 649,000 200,000 186,112 508,404
BBF-75700153 Marion Cafe Type Eatery 59,000 59,000 28,873 241,161
BBF-16420608 Broward Cafe Type Eatery 60,000 60,000 0 0
BBF893200152 Manatee Cafe Type Eatery 94,500 94,500 40,000 190,000
BBF-95311030 Lee Cafe Type Eatery 129,000 100,000 38,149 355,114
BBF-13453533 Palm Beach Cafe Type Eatery 195,000 195,000 124,856 512,722
BBF-35019138 Miami-Dade Cafeteria 38,000 38,000 0 0
BBF-35019635 Miami-Dade Cafeteria 99,000 99,000 0 0
BBF-89001854 Hillsborough Catering 79,000 59,000 48,641 258,000
BBF-74719662 Duval Catering 149,000 100,000 83,675 597,680
BBF-89098798 Hillsborough Coffee Shop 79,900 79,900 39,702 170,190
BBF411000904 Orange Deli Restaurant 75,000 75,000 41,228 120,000
BBF-89001852 Hillsborough Deli Restaurant 79,000 59,000 48,641 258,000
BBF-37517579 Miami-Dade Deli Restaurant 179,000 179,000 40,000 375,000
BBF-28830060 Broward Dessert  220,000 110,000 123,367 181,446
BBF-90716053 Lee Diner 150,000 150,000 150,000 900,000
BBF-35019141 Miami-Dade Ethnic Restaurant 95,000 95,000 0 0
BBF411000906 Seminole Ethnic Restaurant 130,000 80,000 96,107 288,000
BBF-41870073 Volusia Ethnic Restaurant 150,000 150,000 43,320 452,148
BBF411000905 Orange Ethnic Restaurant 160,000 160,000 78,065 274,200
BBF-35020914 Miami-Dade Ethnic Restaurant 275,000 225,000 0 0
BBF-43917663 Seminole Family Style 50,000 50,000 66,269 344,979
BBF-90740413 Lee Family Style 800,000 400,000 142,945 1,425,942
BBF-40001691 Orange Fast Casual 75,000 37,000 0 0
BBF-18604304 Palm Beach Fast Casual 99,500 99,500 42,000 166,500
BBF-74720532 Saint Johns Fast Casual 169,000 145,000 84,680 290,450
BBF894019860 Hillsborough Fast Food Fran 99,000 99,000 42,564 170,000
BBF411030034 Orange Fast Food Fran 119,000 80,000 54,903 302,325
BBF-96012504 Lee Fast Food Fran 199,000 19,900 85,237 247,007
BBF-96012503 Lee Fast Food Fran 249,000 24,900 113,429 334,762
BBF-96012505 Collier Fast Food Fran 249,000 24,900 109,862 314,869
BBF-40001702 Orange Fast Food Fran 269,000 269,000 114,834 378,120
BBF-39736002 Broward Fast Food Fran 485,000 485,000 114,410 811,704
BBF893100062 Hillsborough Fast Food Mall 54,000 54,000 38,394 358,783
BBF-13453531 Palm Beach Fast Food Mall 195,000 195,000 124,856 512,722
BBF-41870076 Volusia Fast Food 150,000 150,000 43,320 452,148
BBF-13453532 Palm Beach Fast Food 195,000 195,000 124,856 512,722
BBF-88210025 Sarasota Gourmet Dining 145,000 130,000 75,328 249,994
BBF-74717699 Saint Johns Gourmet Dining 474,900 474,900 206,768 743,267
BBF-35219464 Palm Beach Gourmet Dining 1,000,000 600,000 350,000 2,000,000
BBF-41507327 Brevard Italian Restaurant 49,900 49,900 131,640 520,000
BBF893900500 Pinellas Italian Restaurant 85,000 85,000 -6,168 201,809
BBF-18604297 Palm Beach Italian Restaurant 95,000 95,000 56,766 295,585
BBF-18604290 Saint Lucie Italian Restaurant 100,000 100,000 80,975 447,214
BBF-19601548 Palm Beach Italian Restaurant 139,900 139,900 107,144 401,463
BBF-74718127 Clay Italian Restaurant 179,000 179,000 150,900 500,000
BBF-74720581 Clay Italian Restaurant 185,000 92,500 100,300 405,262
BBF-47812072 Volusia Italian Restaurant 225,000 225,000 43,671 213,867
BBF-41870081 Orange Italian Restaurant 239,000 120,000 116,712 425,000
BBF-19615046 Orange Italian Restaurant 249,000 200,000 171,563 293,983
BBF-16420875 Broward Italian Restaurant 299,000 299,000 131,703 721,639
BBF-16417921 Broward Italian Restaurant 339,000 150,000 150,625 897,775
BBF-40001696 Orange Italian Restaurant 370,000 250,000 168,231 477,827
BBF-13452345 Palm Beach Italian Restaurant 650,000 650,000 378,000 1,600,000
BBF-35020577 Miami-Dade Italian Restaurant 1,700,000 1,700,000 0 0
BBF-43919073 Orange Latin Restaurant 29,999 29,999 0 0
BBF-55321991 Orange Latin Restaurant 125,000 125,000 76,000 416,000
BBF116240006 Miami-Dade Latin Restaurant 220,000 220,000 116,240 708,000
BBF-75700508 Marion Mexican  125,000 100,000 50,739 383,876
BBF-43101303 Brevard Mexican  1,500,000 1,000,000 336,420 1,350,191
BBF-35018399 Miami-Dade Office Bldg  65,000 65,000 0 0
BBF-87100842 Pinellas Office Bldg  89,000 89,000 58,997 124,511
BBF-87100830 Pinellas Office Bldg  135,000 50,000 76,690 247,000
BBF-35020267 Miami-Dade Pizza Shop 45,000 45,000 0 0
BBF-95313021 Collier Pizza Shop 50,000 50,000 32,470 145,970
BBF-87870002 Hillsborough Pizza Shop 69,900 69,900 76,867 306,273
BBF-35220761 Broward Pizza Shop 80,000 80,000 24,412 134,412
BBF-41870074 Osceola Pizza Shop 89,000 50,000 37,887 104,025
BBF-18604291 Saint Lucie Pizza Shop 100,000 100,000 80,975 447,214
BBF-93900703 Hillsborough Pizza Shop 104,900 104,900 36,138 221,116
BBF893100060 Pinellas Pizza Shop 105,000 105,000 114,724 431,823
BBF-16420961 Broward Pizza Shop 129,000 129,000 52,000 204,000
BBF-16412667 Broward Pizza Shop 150,000 75,000 143,189 615,864
BBF-35019779 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35018828 Miami-Dade Pizza Shop 175,000 150,000 0 0
BBF-90406338 Lee Pizza Shop 185,000 46,250 81,882 458,317
BBF-16418659 Broward Pizza Shop 200,000 100,000 89,164 441,266
BBF-75700122 Marion Pizza Shop 200,000 100,000 143,250 585,400
BBF894019412 Pinellas Pizza Shop 290,000 150,000 75,000 402,688
BBF-87800503 Pinellas Pizza Shop 350,000 250,000 126,545 522,939
BBF-40001697 Orange Pizza Shop 370,000 250,000 168,231 477,827
BBF-74720918 Duval Pizza Shop 750,000 750,000 519,443 1,547,321
BBF113212913 Broward Kosher 295,000 295,000 100,000 800,000
BBF-81000513 Pinellas Seafood  190,000 100,000 144,000 480,000
BBF411000907 Seminole Seafood  245,000 155,000 178,780 708,000
BBF-35219355 Broward Seafood  300,000 300,000 0 0
BBF-90401388 Withheld Specialty  125,000 62,500 99,401 404,973
BBF-41870075 Volusia Specialty  150,000 150,000 43,320 452,148
BBF-40001699 Orange Steak Restaurant 165,000 165,000 76,101 304,000
BBF-74308498 Duval Steak Restaurant 250,000 250,000 0 0
BBF-75700501 Alachua Sub Shop 59,000 59,000 62,125 276,746
BBF-17001657 Indian River Sub Shop 64,900 52,900 42,000 120,000
BBF-35215807 Palm Beach Sub Shop 125,000 125,000 23,102 304,868
BBF-40001701 Orange Sub Shop 269,000 269,000 114,834 378,120

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

Wednesday, May 8, 2013

This Week's New BBF Florida Restaurants for Sale (May 8, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-40001708 Osceola American  99,000 99,000 0 0
BBF-93700897 Collier American  99,000 99,000 132,816 500,000
BBF-40100542 Brevard American  106,000 50,000 45,000 450,000
BBF-47812071 Seminole American  240,000 240,000 -7,000 340,000
BBF-93700909 Collier American  249,900 249,900 240,000 960,000
BBF-95312040 Lee American  1,100,000 655,000 243,215 3,187,658
BBF-90406218 LeeAmerican 1,350,000 180,000 296,434 909,574
BBF-93700878 Collier American  1,648,000 1,648,000 240,000 960,000
BBF-53402162 Orange Barbecue  59,900 59,900 0 0
BBF-47812058 Seminole Breakfast Lunch 60,000 60,000 44,550 215,000
BBF-39735021 Broward Breakfast Lunch 75,000 65,000 66,325 275,000
BBF-41507325 Brevard Breakfast Lunch 79,000 79,000 42,009 140,000
BBF-30200512 Palm Beach Breakfast Lunch 99,000 99,000 33,206 108,300
BBF-93700905 Collier Breakfast Lunch 139,000 139,000 104,560 447,626
BBF-84108475 PolkBreakfast Lunch 150,000 150,000 67,367 161,072
BBF-30200370 Miami-Dade Breakfast Lunch 195,000 195,000 66,000 288,000
BBF-30200373 Miami-Dade Breakfast Lunch 265,000 265,000 87,000 348,500
BBF-30200381 Miami-Dade Breakfast Lunch 340,000 340,000 110,760 306,000
BBF-84108476 Polk Breakfast Lunch 450,000 200,000 88,860 161,072
BBF891300078 Manatee Brew/Pub 135,000 100,000 34,486 397,812
BBF-43101304 Brevard Cafe Type Eatery 21,500 21,500 18,222 73,795
BBF890712010 Sarasota Cafe Type Eatery 40,000 25,000 0 0
BBF-95102069 Collier Cafe Type Eatery 59,000 59,000 0 0
BBF-74720483 Duval Cafe Type Eatery 90,000 90,000 24,012 143,802
BBF-35018604 Broward Cafe Type Eatery 895,000 800,000 0 0
BBF-35019635 Miami-Dade Cafeteria 129,900 104,900 0 0
BBF-74720571 Duval Catering 29,000 29,000 23,473 48,872
BBF-47812038 Seminole Catering 79,000 40,000 55,650 250,550
BBF-89001854 Hillsborough Catering 79,000 59,000 48,641 258,000
BBF-89098798 Hillsborough Coffee Shop 94,900 94,900 39,702 170,190
BBF-92401210 Charlotte Coffee Shop 250,000 125,000 91,081 217,978
BBF-89001852 Hillsborough Deli Restaurant 79,000 59,000 48,641 258,000
BBF-74720590 Duval Deli Restaurant 100,000 100,000 98,450 455,000
BBF-35020037 Miami-Dade Deli Restaurant 395,000 365,000 0 0
BBF-55355301 Orange Deli Restaurant 690,000 168,000 170,123 739,672
BBF-16417493 Broward Diner 199,000 199,000 125,577 730,000
BBF-41870073 Volusia Ethnic  150,000 150,000 43,320 452,148
BBF-30300188 Palm Beach Ethnic  199,000 199,000 125,077 613,981
BBF-18000007 Miami-Dade Ethnic  200,000 150,000 0 0
BBF-90406308Withheld Family Style 670,000 165,000 255,894 1,117,791
BBF-74720532 Saint Johns Fast Casual 169,000 145,000 84,680 290,450
BBF-96012504 Lee Fast Food Fran 219,236 21,924 85,237 247,007
BBF-40001702 Orange Fast Food Fran 269,000 269,000 114,834 378,120
BBF-96012503 Lee Fast Food Fran 269,000 26,900 113,429 334,762
BBF-96012505 Collier Fast Food Fran 271,000 27,100 109,862 314,869
BBF-39736002 Broward Fast Food Fran 485,000 485,000 114,410 811,704
BBF-87870001 Hillsborough Fast Food Mall 69,900 69,900 76,867 306,273
BBF-13453531 Palm Beach Fast Food Mall 195,000 195,000 124,856 512,722
BBF-43918221 Orange Fast Food 45,000 45,000 40,000 120,000
BBF-41870076 Volusia Fast Food 150,000 150,000 43,320 452,148
BBF-13453532 Palm Beach Fast Food 195,000 195,000 124,856 512,722
BBF-35015752 Miami-Dade Gourmet Dining 150,000 150,000 0 0
BBF-93700846 Collier Gourmet Dining 675,000 270,000 267,922 1,036,290
BBF-44500922 Brevard Italian Restaurant 0 0 40,000 200,000
BBF-90702131 Lee Italian Restaurant 120,000 120,000 60,000 600,000
BBF-21408510 Broward Italian Restaurant 129,000 129,000 62,985 328,658
BBF-94700804 Collier Italian Restaurant 130,000 100,000 0 0
BBF-30300189 Palm Beach Italian Restaurant 140,000 70,000 96,447 552,066
BBF-74720581 Duval Italian Restaurant 185,000 92,500 100,300 405,262
BBF411002123 Pinellas Italian Restaurant 249,000 199,000 246,424 520,000
BBF-90406375 LeeItalian Restaurant 295,000 200,000 186,383 708,006
BBF-74717950 Duval Italian Restaurant 325,000 225,000 202,539 767,765
BBF-40001696 Orange Italian Restaurant 370,000 250,000 168,231 477,827
BBF-90712810 Manatee Italian Restaurant 599,000 599,000 130,000 1,500,000
BBF-55355302 Orange Italian Restaurant 690,000 168,000 170,123 739,672
BBF-43919073 Orange Latin Restaurant 29,999 29,999 0 0
BBF-16417700 Broward Latin Restaurant 69,500 49,500 68,700 155,100
BBF-57900130 Polk Latin Restaurant 99,000 99,000 87,047 214,564
BBF-16420431 Broward Latin Restaurant 200,000 140,000 125,400 822,000
BBF412300050 Orange Latin Restaurant 500,000 500,000 206,000 1,000,000
BBF-35020267 Miami-Dade Pizza Shop 45,000 45,000 0 0
BBF-43918497 Orange Pizza Shop 89,000 89,000 90,500 280,000
BBF-35015612 Miami-Dade Pizza Shop 98,500 98,500 0 0
BBF893100060 Pinellas Pizza Shop 105,000 105,000 114,724 431,823
BBF-48406844 Seminole Pizza Shop 150,000 75,000 96,800 396,000
BBF-35018828 Miami-Dade Pizza Shop 200,000 170,000 0 0
BBF890808504 Hillsborough Pizza Shop 200,000 100,000 91,503 288,249
BBF-35220623 Palm Beach Pizza Shop 250,000 250,000 51,248 229,919
BBF-41870072 Polk Pizza Shop 299,000 65,000 98,901 534,001
BBF-40001697 Orange Pizza Shop 370,000 250,000 168,231 477,827
BBF-48406857 Seminole Sandwich Shop 29,000 20,000 48,140 85,140
BBF-95108018 Sarasota Sandwich Shop 65,000 65,000 31,336 63,000
BBF411000907 Seminole Seafood  245,000 155,000 178,780 708,000
BBF-40100541 Indian River Seafood  259,500 150,000 186,639 683,050
BBF893200023 Manatee Seafood  295,000 150,000 196,989 483,154
BBF411000039 Orange Seafood  330,000 330,000 119,805 715,619
BBF411000038 Orange Seafood  660,000 660,000 239,375 1,036,533
BBF411000040 Orange Seafood  990,000 990,000 381,192 1,752,152
BBF411002103 PinellasSpecialty 65,000 65,000 63,308 132,000
BBF-74717497 Saint Johns Specialty  120,000 120,000 104,000 550,000
BBF-41870075 Volusia Specialty  150,000 150,000 43,320 452,148
BBF-42301258 Volusia Specialty  195,000 195,000 42,876 975,000
BBF-35320472 Martin Specialty  200,000 150,000 81,135 401,968
BBF-45807025 Orange Specialty  349,000 349,000 0 0
BBF-40001699 Orange Steak Restaurant 165,000 165,000 76,101 304,000
BBF-35019260 Miami-Dade Steak Restaurant 195,000 175,000 0 0
BBF-74308498 Duval Steak Restaurant 250,000 250,000 0 0
BBF-71808511 Leon Sub Shop 149,500 149,500 62,417 381,825
BBF-40001701 OrangeSub Shop 269,000 269,000 114,834 378,120
BBF-75003927 Volusia Take Out Only 110,000 110,000 5,829 203,607

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.