Showing posts with label lee county fl restaurants for sale. Show all posts
Showing posts with label lee county fl restaurants for sale. Show all posts

Wednesday, March 13, 2013

This Week's New BBF Florida Restaurants For Sale (Mar 13, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. County Type Price Down Adj Net Sales
BBF-17008175 Saint Lucie American  99,000 75,000 135,120 480,000
BBF-95313009 Lee American  150,000 75,000 244,183 1,617,640
BBF-95102074 LeeAmerican  165,000 100,000 40,000 780,000
BBF-74718617 Duval American  239,000 160,000 89,400 535,000
BBF-35019729 Miami-Dade American  269,000 269,000 0 0
BBF894017145 Levy American  499,000 499,000 113,500 1,051,000
BBF-95312040 LeeAmerican  1,100,000 655,000 243,215 3,187,658
BBF-95102075 Lee American  1,490,000 1,490,000 40,000 780,000
BBF-35015138 Miami-Dade Banq Hall/Caterer 398,000 398,000 230,597 750,509
BBF-35015792 Broward Barbecue  70,000 70,000 0 0
BBF891300088 Hernando Barbecue  75,000 75,000 6,059 547,965
BBF-16419678 Broward Breakfast Lunch 79,000 79,000 44,695 140,000
BBF-17002223 Martin Breakfast Lunch 110,000 110,000 43,868 216,358
BBF-30300327 Palm Beach Breakfast Lunch 650,000 650,000 323,911 1,074,726
BBF-35019373 Miami-Dade Cafe Type Eatery 40,000 40,000 0 0
BBF-87800044 Hillsborough Cafe Type Eatery 69,900 49,900 86,328 168,000
BBF-35019565 Miami-Dade Cafe Type Eatery 75,000 75,000 0 0
BBF-13453533 Palm Beach Cafe Type Eatery 195,000 195,000 129,042 462,977
BBF-41870063 Orange Cafe Type Eatery 259,000 259,000 108,551 685,019
BBF-74703432 Saint Johns Cafe Type Eatery 449,000 449,000 177,297 404,833
BBF-30300326 Palm Beach Cafe Type Eatery 650,000 650,000 323,911 1,074,726
BBF-35019403 Miami-Dade Cafeteria 27,000 27,000 0 0
BBF-35019635 Miami-Dade Cafeteria 129,900 104,900 0 0
BBF-74719662 Duval Catering 149,000 100,000 83,675 597,680
BBF-33600068 Broward Coffee Shop 65,000 65,000 0 0
BBF411002106 Pinellas Deli Restaurant 59,000 59,000 0 0
BBF-89001852 Hillsborough Deli Restaurant 85,000 85,000 40,281 250,000
BBF411002105 Pinellas Deli Restaurant 194,000 148,500 65,296 170,000
BBF-55355301 Orange Deli Restaurant 690,000 690,000 170,123 739,672
BBF-74717147 Saint Johns Diner 170,000 170,000 130,135 418,655
BBF-35019731 Miami-Dade Ethnic Restaurant 115,000 115,000 0 0
BBF-95102049 Lee Ethnic Restaurant 325,000 325,000 183,913 793,756
BBF-35019484 Miami-Dade Ethnic Restaurant 375,000 300,000 0 0
BBF-88300184 Polk Family Style 69,000 40,000 47,000 240,000
BBF-41507319 Brevard Family Style 239,000 239,000 56,076 696,456
BBF-35015888 Miami-Dade Fast Casual 225,000 200,000 0 0
BBF-16419826 Palm Beach Fast Casual 300,000 150,000 150,000 600,000
BBF-55391991 Orange Fast Food Fran 99,000 99,000 57,200 290,000
BBF-35018272 Miami-Dade Fast Food Fran 115,000 115,000 0 0
BBF-35219807 Palm Beach Fast Food Fran 250,000 200,000 80,063 344,392
BBF-41870057 Orange Fast Food Fran 279,900 279,900 87,526 555,010
BBF-41870058 Orange Fast Food Fran 289,000 289,000 99,131 580,123
BBF-16419752 Broward Fast Food Fran 295,000 295,000 0 0
BBF-16418863 Broward Fast Food Fran 299,000 299,000 38,135 778,230
BBF-35018391 Miami-Dade Fast Food Fran 500,000 400,000 107,271 823,529
BBF-16418753 Broward Fast Food Fran 599,000 599,000 165,083 867,404
BBF-16412581 Broward Fast Food Fran 900,000 900,000 216,427 1,827,730
BBF894017392 Marion Fast Food Fran 3,595,000 3,595,000 741,099 5,935,180
BBF-13453531 Palm Beach Fast Food Mall 195,000 195,000 129,042 462,977
BBF-13453532 Palm Beach Fast Food 195,000 195,000 129,042 462,977
BBF-35219464 Palm Beach Gourmet Dining 1,190,000 1,100,000 350,000 2,000,000
BBF-35019432 Miami-Dade Italian Restaurant 135,000 135,000 0 0
BBF-36800008 Indian River Italian Restaurant 150,000 150,000 30,871 326,942
BBF-74719791 Clay Italian Restaurant 150,000 75,000 114,633 320,000
BBF-35019645 Miami-Dade Italian Restaurant 180,000 180,000 0 0
BBF-43918708 Osceola Italian Restaurant 379,900 113,970 206,269 1,664,778
BBF-34811452 Palm Beach Italian Restaurant 399,000 399,000 225,072 600,000
BBF-55355302 Orange Italian Restaurant 690,000 690,000 170,123 739,672
BBF-34813999 Palm Beach Italian Restaurant 1,399,000 1,399,000 225,072 600,000
BBF115410125 Miami-Dade Latin Restaurant 125,000 125,000 80,000 280,000
BBF-43101303 Brevard Mexican  2,800,000 950,000 336,420 1,350,191
BBF411000033 Orange Office Bldg Rest 69,000 69,000 44,299 80,049
BBF-87800531 Pinellas Office Bldg Rest 79,000 45,000 53,961 110,477
BBF-16411674 Broward Office Bldg Rest 94,000 70,000 76,898 200,000
BBF892713001 Hillsborough Office Bldg Rest 100,000 30,000 63,833 181,281
BBF-74719785 Duval Office Bldg Rest 120,000 120,000 68,400 216,000
BBF-35019634 Miami-Dade Office Bldg Rest 125,000 125,000 0 0
BBF-35019589 Miami-Dade Pizza Shop 35,000 35,000 0 0
BBF-43916075 Orange Pizza Shop 62,000 38,000 50,000 240,000
BBF-41870061 Orange Pizza Shop 80,000 50,000 51,500 425,000
BBF-35017070 Miami-Dade Pizza Shop 85,000 85,000 0 0
BBF-43919487 Polk Pizza Shop 85,000 85,000 48,000 142,000
BBF411002107 Pinellas Pizza Shop 98,000 78,000 180,903 260,000
BBF-35015612 Miami-Dade Pizza Shop 98,500 98,500 0 0
BBF411030039 Orange Pizza Shop 119,000 119,000 122,174 413,268
BBF-17002515 Palm Beach Pizza Shop 125,000 50,000 0 0
BBF-74719720 Saint JohnsPizza Shop 149,000 75,000 53,034 330,000
BBF-93700902 Collier Pizza Shop 149,000 149,000 0 0
BBF-35019774 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019779 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019782 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF894100015 Hillsborough Pizza Shop 169,000 169,000 72,195 469,375
BBF-43100089 Brevard Pizza Shop 175,000 100,000 81,594 445,730
BBF-43919832 Orange Pizza Shop 180,000 130,000 116,535 464,635
BBF-90406338 Lee Pizza Shop 185,000 46,250 95,000 560,000
BBF113311362 Palm Beach Pizza Shop 185,000 145,000 95,300 264,000
BBF-16418659 Broward Pizza Shop 200,000 100,000 89,164 441,266
BBF-35018685 Broward Pizza Shop 250,000 250,000 0 0
BBF-44500919 Brevard Pizza Shop 300,000 300,000 110,181 393,195
BBF-35015139 Miami-Dade Pizza Shop 465,000 365,000 0 0
BBF-16417820 Palm Beach Pizza Shop 500,000 400,000 250,000 1,200,000
BBF-35019065 Miami-Dade Bakery 60,000 60,000 0 0
BBF-81000478 Pinellas Seafood  80,000 50,000 100,000 440,000
BBF-17008174 Saint Lucie Seafood  99,000 75,000 135,120 480,000
BBF-35019730 Miami-Dade Seafood  127,093 127,093 0 0
BBF-40001698 Osceola Specialty  29,000 29,000 24,400 112,000
BBF-41107047 Orange Specialty  425,000 425,000 100,321 538,586
BBF-40001538 Orange Specialty  599,000 150,000 229,009 971,458
BBF-15420016 Broward Specialty  2,000,000 2,000,000 748,697 2,228,297
BBF115420017 Broward Specialty  5,000,000 5,000,000 748,697 2,228,297
BBF-40001699 Orange Steak Restaurant 165,000 165,000 76,101 304,000
BBF115111512 Miami-Dade Steak Restaurant 380,000 380,000 180,929 580,394
BBF-47812057 Orange Sub Shop 75,000 50,000 56,034 138,022
BBF-13452326 Palm Beach Sub Shop 139,000 89,000 65,740 312,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

Wednesday, February 13, 2013

This Week's New BBF Florida Restaurants For Sale (Feb 13, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-90406365 Lee American  75,000 75,000 0 0
BBF-90406388 WithheldAmerican 125,000 62,500 99,401 404,973
BBF-95313009 Lee American  175,000 100,000 244,183 1,617,640
BBF-74718617 Duval American  239,000 160,000 89,400 535,000
BBF-87200166 Polk American  377,000 377,000 83,946 926,197
BBF894100004 Hillsborough American  395,000 200,000 146,263 1,199,662
BBF894015735 Pinellas American  499,000 499,000 138,119 855,454
BBF894017145 Levy American  499,000 499,000 272,500 1,151,000
BBF-16417076 Palm Beach Bagel Restaurant 125,000 125,000 82,355 776,407
BBF-16417077 Palm Beach Bagel Restaurant 395,000 175,000 141,427 828,012
BBF-74719523 Duval Barbecue  300,000 200,000 142,558 961,031
BBF-47809123 Seminole Breakfast Lunch 50,000 50,000 27,472 223,752
BBF113311215 Palm Beach Breakfast Lunch 75,000 25,000 0 0
BBF-41507325 Brevard Breakfast Lunch 79,000 79,000 0 0
BBF-47812058 Seminole Breakfast Lunch 85,000 50,000 44,550 215,000
BBF-90406348 Withheld Breakfast Lunch 99,000 99,000 79,292 217,292
BBF-41507323 Brevard Breakfast Lunch 135,000 135,000 79,013 317,537
BBF-30300327 Palm Beach Breakfast Lunch 650,000 650,000 323,375 1,119,190
BBF-35019373 Miami-Dade Cafe Type Eatery 40,000 40,000 0 0
BBF890712010 Sarasota Cafe Type Eatery 55,000 55,000 0 0
BBF-41507326 Brevard Cafe Type Eatery 79,000 79,000 60,628 200,000
BBF-92456134 Collier Cafe Type Eatery 100,000 100,000 32,010 154,502
BBF894019372 Pasco Cafe Type Eatery 199,900 120,000 121,441 539,782
BBF-30300326 Palm Beach Cafe Type Eatery 650,000 650,000 323,375 1,119,190
BBF-35018604 Broward Cafe Type Eatery 895,000 800,000 0 0
BBF-35019403 Miami-Dade Cafeteria 32,000 32,000 0 0
BBF-24900985 Miami-Dade Cafeteria 75,000 75,000 27,400 146,000
BBF-24919999 Palm Beach Cafeteria 75,000 75,000 33,290 118,067
BBF-47812038 Seminole Catering 79,000 40,000 56,000 310,000
BBF-88210023 Sarasota Coffee Shop 285,000 250,000 107,101 513,024
BBF-89001852 Hillsborough Deli Restaurant 85,000 85,000 60,000 250,000
BBF-35019515 Miami-Dade Deli Restaurant 700,000 700,000 0 0
BBF412820127 Seminole Ethnic Restaurant 45,000 45,000 0 0
BBF-43100057 Brevard Ethnic Restaurant 48,000 30,000 33,358 287,490
BBF-19601538 Palm Beach Ethnic Restaurant 89,900 45,000 0 0
BBF-90707213 Collier Ethnic Restaurant 100,000 100,000 20,000 130,000
BBF-90400388 Withheld Ethnic Restaurant 125,000 62,500 99,401 404,973
BBF-55342112 Orange Ethnic Restaurant 290,000 290,000 90,000 900,000
BBF-35019484 Miami-Dade Ethnic Restaurant 375,000 300,000 0 0
BBF-17008126 Saint Lucie Family Style 99,000 99,000 95,000 500,000
BBF-90400308 Lee Family Style 670,000 130,000 250,183 1,117,641
BBF-16419339 Miami-Dade Fast Casual 230,000 230,000 40,605 153,828
BBF-44500914 Brevard Fast Casual 399,000 399,000 62,990 809,268
BBF-35017617 Miami-Dade Fast Food  99,000 99,000 56,655 255,000
BBF-35018272 Miami-Dade Fast Food  115,000 115,000 0 0
BBF-35312603 Saint Lucie Fast Food  149,000 149,000 65,231 347,677
BBF-16418863 Broward Fast Food  399,000 399,000 38,135 778,230
BBF-18603109 Palm Beach Fast Food  425,000 425,000 165,750 824,911
BBF-16418753 Broward Fast Food  699,000 699,000 165,083 867,404
BBF893100062 Hillsborough Fast Food Mall 99,000 65,000 79,032 394,265
BBF-35018292 Broward Fast Food 95,000 95,000 0 0
BBF-24909100 Miami-Dade Fast Food 450,000 450,000 176,000 420,000
BBF412820128 Seminole Drive Thru 45,000 45,000 0 0
BBF-93700846 Collier Gourmet Dining 600,000 250,000 255,016 954,448
BBF-35219332 Broward Gourmet Dining 1,300,000 1,000,000 0 0
BBF-35219464 Palm Beach Gourmet Dining 1,800,000 1,700,000 350,000 2,000,000
BBF-40001671 Lake Italian Restaurant 40,000 40,000 50,895 282,561
BBF-87200167 Polk Italian Restaurant 49,000 49,000 31,238 202,310
BBF893213001 Manatee Italian Restaurant 125,000 125,000 0 0
BBF-35019432 Miami-Dade Italian Restaurant 135,000 135,000 0 0
BBF-74718127 Clay Italian Restaurant 149,900 149,900 100,000 420,000
BBF-54904080 Lake Italian Restaurant 150,000 150,000 81,520 336,453
BBF-16418955 Broward Italian Restaurant 175,000 80,000 108,339 480,123
BBF-19601548 Palm Beach Italian Restaurant 179,000 179,000 107,144 401,463
BBF-18604282 Palm Beach Italian Restaurant 300,000 250,000 159,427 622,338
BBF-43918940 Seminole Italian Restaurant 396,000 311,000 229,900 980,000
BBF-72002143 Saint Johns Italian Restaurant 509,000 77,250 353,287 1,148,757
BBF-35018396 Miami-Dade Italian Restaurant 585,000 485,000 0 0
BBF-90406308 Lee Italian Restaurant 670,000 130,000 250,183 1,117,641
BBF-45807020 Miami-Dade Italian Restaurant 1,200,000 1,200,000 271,595 1,740,925
BBF-43919073 Orange Latin Restaurant 29,999 29,999 0 0
BBF-35015793 Miami-Dade Latin Restaurant 98,000 98,000 0 0
BBF-16419500 Broward Latin Restaurant 120,000 70,000 73,091 300,302
BBF-16419499 Broward Latin Restaurant 140,000 80,000 73,523 308,110
BBF-16419504 Broward Latin Restaurant 240,000 160,000 153,210 534,040
BBF-16419492 Broward Latin Restaurant 275,000 180,000 163,703 578,654
BBF412300050 OrangeLatin Restaurant 500,000 500,000 191,600 960,000
BBF892713001 Hillsborough Office Bldg  100,000 30,000 63,833 181,281
BBF890712016 Pinellas Pizza Shop 29,000 29,000 57,294 224,410
BBF411030036 Seminole Pizza Shop 30,000 18,000 0 0
BBF-40001667 Lake Pizza Shop 40,000 40,000 50,895 282,561
BBF-35018760 Broward Pizza Shop 49,000 49,000 0 0
BBF-30300186 Palm Beach Pizza Shop 55,000 55,000 50,000 225,000
BBF-43919429 Orange Pizza Shop 85,000 85,000 45,000 189,000
BBF-43919487 Polk Pizza Shop 85,000 85,000 48,000 142,000
BBF894017646 Hillsborough Pizza Shop 99,900 75,000 92,770 272,714
BBF-35017851 Miami-Dade Pizza Shop 100,000 100,000 0 0
BBF890712028 Highlands Pizza Shop 110,000 50,000 114,232 341,943
BBF-95312058 Lee Pizza Shop 124,900 124,900 87,500 475,000
BBF-43100089 Brevard Pizza Shop 175,000 100,000 72,394 445,730
BBF-16418659 Broward Pizza Shop 200,000 100,000 89,164 441,266
BBF-43919495 Polk Pizza Shop 250,000 250,000 125,858 308,186
BBF-18604255 Palm Beach Pizza Shop 300,000 250,000 159,427 622,338
BBF894019412 Pinellas Pizza Shop 350,000 175,000 40,519 331,174
BBF-35015139 Miami-Dade Pizza Shop 465,000 365,000 0 0
BBF-35018606 Miami-Dade Bakery 595,000 595,000 0 0
BBF894100006 Pinellas Seafood  750,000 750,000 253,030 1,433,869
BBF890807575 PolkSpecialty 70,000 70,000 204,613 552,609
BBF-17018010 Saint Lucie Specialty  99,000 99,000 95,000 500,000
BBF-90401388 Withheld Specialty  125,000 62,500 99,401 404,973
BBF-74716747 Duval Specialty  385,000 335,000 191,214 1,455,264
BBF-43918635 Polk Steak Restaurant 99,999 50,000 120,000 800,000
BBF-35017223 Miami-Dade Steak Restaurant 125,000 125,000 0 0
BBF-47812057 Orange Sub Shop 75,000 75,000 56,034 138,022
BBF-16419452 Broward Take Out Only 95,000 70,000 47,044 185,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.