Showing posts with label buy restaurant lee county fl. Show all posts
Showing posts with label buy restaurant lee county fl. Show all posts

Wednesday, February 6, 2013

New Listing: Upscale Restaurant and Bar For Sale in SWFL


Description:
Fantastic 225 seat restaurant/bar on busy corner. Three dining rooms, one private, and a large outdoor patio. Two fully stocked bars. Extensive menu featuring tapas, greens, steaks, seafood, pastas, burgers, sandwiches, wraps and flatbreads. Large selection of tap and bottled beers, extensive wine list and full liquor bar.


Pricing:
$TBD - presented as asset sale. Sale includes all furniture, fixtures and equipment to provide a turnkey operation. 


Opportunity:
2012 revenue exceeded $1M. Present owners are semi-hands-off. Great opportunity for experienced restaurant/bar promoter to grow business. Experience mandatory.


Presented by:
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at
info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com
.

Wednesday, January 16, 2013

This Week's New Florida BBF Restaurants For Sale (Jan 16, 2013)


Eric J. Gall
239-738-6227
eric@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-40001672 Orange, Florida USA American Restaurant 25,000 25,000 1,748 85,260
BBF-41507320 Volusia, Florida USA American Restaurant 25,000 25,000 0 0
BBF-90714710 Lee, Florida USA American Restaurant 300,000 200,000 153,000 1,100,000
BBF-90721016 Lee, Florida USA American Restaurant 300,000 300,000 150,000 950,000
BBF-115816826 Miami-Dade, Florida USA American Restaurant 305,000 305,000 101,000 650,000
BBF-894017145 Levy, Florida USA American Restaurant 499,000 499,000 272,500 1,151,000
BBF-43918326 Osceola, Florida USA American Restaurant 990,000 495,000 308,326 2,587,706
BBF-16417076 Palm Beach, Florida USA Bagel Restaurant 125,000 125,000 82,355 776,407
BBF-16417077 Palm Beach, Florida USA Bagel Restaurant 395,000 175,000 150,798 870,507
BBF-16417079 Broward, Florida USA Bagel Restaurant 625,000 200,000 223,488 1,064,741
BBF-35018355 Broward, Florida USA Banquet Hall/Caterer 325,000 250,000 0 0
BBF-35015792 Broward, Florida USA Barbecue Restaurant 70,000 70,000 0 0
BBF-41507302 Brevard, Florida USA Breakfast Lunch 27,000 27,000 31,000 105,000
BBF-47809123 Seminole, Florida USA Breakfast Lunch 50,000 50,000 27,472 223,752
BBF-81000337 Pinellas, Florida USA Breakfast Lunch 60,000 37,000 36,594 98,270
BBF-411401012 Orange, Florida USA Breakfast Lunch 95,000 50,000 48,370 290,000
BBF-74719170 Duval, Florida USA Breakfast Lunch 134,000 134,000 74,065 364,000
BBF-41507323 Brevard, Florida USA Breakfast Lunch 149,000 149,000 79,013 317,537
BBF-17002223 Martin, Florida USA Breakfast Lunch 199,000 199,000 43,868 216,358
BBF-30200373 Miami-Dade, Florida USA Breakfast Lunch 265,000 265,000 87,000 348,500
BBF-10507613 Palm Beach, Florida USA Breakfast Lunch 325,000 65,000 141,701 339,540
BBF-30200381 Miami-Dade, Florida USA Breakfast Lunch 360,000 360,000 110,760 306,000
BBF-891300078 Manatee, Florida USA Brew/Pub 135,000 100,000 34,486 397,812
BBF-87100819 Pinellas, Florida USA Cafe Type Eatery 79,000 79,000 0 0
BBF-30200372 Miami-Dade, Florida USA Cafe Type Eatery 199,000 199,000 51,376 169,200
BBF-88301023 Hillsborough, Florida USA Cafe Type Eatery 550,000 400,000 236,181 950,000
BBF-35019137 Miami-Dade, Florida USA Cafeteria 38,000 38,000 0 0
BBF-35019138 Miami-Dade, Florida USA Cafeteria 38,000 38,000 0 0
BBF-35018397 Miami-Dade, Florida USA Cafeteria 80,000 80,000 0 0
BBF-95312050 Lee, Florida USA Coffee Shop/House 30,000 30,000 19,822 99,784
BBF-35017591 Miami-Dade, Florida USA Coffee Shop/House 130,000 100,000 0 0
BBF-89001852 Hillsborough, Florida USA Deli Restaurant 85,000 85,000 60,000 250,000
BBF-90714092 Lee, Florida USA Deli Restaurant 135,000 135,000 60,000 230,000
BBF-411000032 Seminole, Florida USA Deli Restaurant 189,000 189,000 85,500 234,602
BBF-115302024 Palm Beach, Florida USA Dessert Restaurant 79,000 79,000 54,000 144,000
BBF-74717147 Saint Johns, Florida USA Diner 225,000 225,000 130,135 418,655
BBF-43918589 Osceola, Florida USA Ethnic Restaurant 40,000 40,000 30,860 150,000
BBF-35019141 Miami-Dade, Florida USA Ethnic Restaurant 150,000 125,000 0 0
BBF-35019064 Miami-Dade, Florida USA Ethnic Restaurant 175,000 175,000 0 0
BBF-893900001 Pinellas, Florida USA Ethnic Restaurant 550,000 275,000 0 0
BBF-17008126 Saint Lucie, Florida USA Family Style 125,000 125,000 95,000 500,000
BBF-95108008 Manatee, Florida USA Family Style 550,000 550,000 379,420 1,162,660
BBF-29001524 Palm Beach, Florida USA Fast Casual 79,900 60,000 39,629 159,890
BBF-115307305 Palm Beach, Florida USA Fast Casual 115,000 90,000 63,599 522,048
BBF-41507324 Brevard, Florida USA Fast Casual 129,000 50,000 0 0
BBF-41870062 Leon, Florida USA Fast Food Franchise 109,000 109,000 0 0
BBF-115307276 Palm Beach, Florida USA Fast Food Franchise 115,000 90,000 78,379 522,048
BBF-18604292 Palm Beach, Florida USA Fast Food Franchise 275,000 275,000 98,669 397,211
BBF-16412581 Broward, Florida USA Fast Food Franchise 1,200,000 1,200,000 216,427 1,827,730
BBF-894017392 Marion, Florida USA Fast Food Franchise 3,595,000 3,595,000 554,430 5,974,102
BBF-87800044 Hillsborough, Florida USA Fast Food Mall 69,900 49,900 86,328 168,000
BBF-74703329 Duval, Florida USA Fast Food Mall 200,000 150,000 129,105 397,325
BBF-43919165 Seminole, Florida USA Floating Fast Food 37,500 37,500 0 0
BBF-92409176 Collier, Florida USA Gourmet Dining 220,000 220,000 61,201 477,833
BBF-87200167 Polk, Florida USA Italian Restaurant 49,000 49,000 31,238 202,310
BBF-19615046 Orange, Florida USA Italian Restaurant 299,000 299,000 91,563 293,983
BBF-90406375 Lee, Florida USA Italian Restaurant 350,000 350,000 200,000 1,000,000
BBF-43918708 Osceola, Florida USA Italian Restaurant 379,900 113,970 176,269 1,664,778
BBF-16417010 Broward, Florida USA Italian Restaurant 399,000 200,000 209,300 910,000
BBF-45807020 Miami-Dade, Florida USA Italian Restaurant 975,000 975,000 271,595 1,740,925
BBF-35015793 Miami-Dade, Florida USA Latin Restaurant 95,000 95,000 0 0
BBF-87800046 Hillsborough, Florida USA Latin Restaurant 225,000 99,000 83,270 392,630
BBF-35018399 Miami-Dade, Florida USA Office Bldg Restaurant 65,000 65,000 0 0
BBF-87800531 Pinellas, Florida USA Office Bldg Restaurant 79,000 45,000 53,961 110,477
BBF-88300180 Hillsborough, Florida USA Office Bldg Restaurant 79,000 79,000 40,000 100,000
BBF-892713001 Hillsborough, Florida USA Office Bldg Restaurant 100,000 50,000 83,679 216,000
BBF-87100830 Pinellas, Florida USA Office Bldg Restaurant 135,000 50,000 76,690 247,000
BBF-411030036 Seminole, Florida USA Pizza Shop 40,000 40,000 78,800 247,200
BBF-16417426 Palm Beach, Florida USA Pizza Shop 59,000 40,000 12,328 696,457
BBF-41870061 Orange, Florida USA Pizza Shop 80,000 50,000 51,500 425,000
BBF-411030039 Orange, Florida USA Pizza Shop 149,000 149,000 122,174 413,268
BBF-894100015 Hillsborough, Florida USA Pizza Shop 169,000 169,000 84,800 448,000
BBF-16412667 Broward, Florida USA Pizza Shop 175,000 125,000 143,189 615,864
BBF-114510002 Broward, Florida USA Pizza Shop 199,000 199,000 213,000 662,000
BBF-10509432Orange, Florida USA Pizza Shop 220,000 150,000 20,000 399,000
BBF-10500010 Lee, Florida USA Pizza Shop 250,000 175,000 104,165 429,331
BBF-87800505 Pinellas, Florida USA Pizza Shop 250,000 250,000 116,222 747,536
BBF-87800507 Pinellas, Florida USA Pizza Shop 250,000 250,000 -79,389 553,158
BBF-411030040 Orange, Florida USA Pizza Shop 269,000 269,000 165,000 700,000
BBF-18604255 Palm Beach, Florida USA Pizza Shop 325,000 250,000 159,427 622,338
BBF-87800506 Hernando, Florida USA Pizza Shop 350,000 350,000 84,868 907,586
BBF-85985909 Pinellas, Florida USA Pizza Shop 375,000 375,000 145,000 645,000
BBF-35019065 Miami-Dade, Florida USA Restaurant Bakery 60,000 60,000 0 0
BBF-115302023 Palm Beach, Florida USA Restaurant Bakery 79,000 79,000 54,000 144,000
BBF-74719104 Saint Johns, Florida USA Restaurant Bakery 249,000 199,000 85,453 231,024
BBF-48406857 Seminole, Florida USA Sandwich Shop 45,000 45,000 48,140 85,140
BBF-35016039 Miami-Dade, Florida USA Sandwich Shop 50,000 50,000 0 0
BBF-411000033 Seminole, Florida USA Sandwich Shop 79,000 79,000 44,299 80,049
BBF-91702147 Collier, Florida USA Seafood Restaurant 650,000 650,000 159,137 2,963,609
BBF-41507275 Brevard, Florida USA Specialty Restaurant 119,000 119,000 63,856 382,706
BBF-17018010 Saint Lucie, Florida USA Specialty Restaurant 125,000 125,000 95,000 500,000
BBF-35016052 Miami-Dade, Florida USA Specialty Restaurant 175,000 175,000 31,145 365,249
BBF-43918635 Polk, Florida USA Steak Restaurant 110,000 110,000 120,000 800,000
BBF-40001673 Orange, Florida USA Sub Shop 25,000 25,000 1,748 85,260
BBF-413507130 Orange, Florida USA Sub Shop 70,000 40,000 81,167 119,247
BBF-115307301 Palm Beach, Florida USA Take Out Only 115,000 90,000 63,599 522,048

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.