Showing posts with label restaurants for sale in Collier County FL. Show all posts
Showing posts with label restaurants for sale in Collier County FL. Show all posts

Wednesday, May 8, 2013

This Week's New BBF Florida Restaurants for Sale (May 8, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-40001708 Osceola American  99,000 99,000 0 0
BBF-93700897 Collier American  99,000 99,000 132,816 500,000
BBF-40100542 Brevard American  106,000 50,000 45,000 450,000
BBF-47812071 Seminole American  240,000 240,000 -7,000 340,000
BBF-93700909 Collier American  249,900 249,900 240,000 960,000
BBF-95312040 Lee American  1,100,000 655,000 243,215 3,187,658
BBF-90406218 LeeAmerican 1,350,000 180,000 296,434 909,574
BBF-93700878 Collier American  1,648,000 1,648,000 240,000 960,000
BBF-53402162 Orange Barbecue  59,900 59,900 0 0
BBF-47812058 Seminole Breakfast Lunch 60,000 60,000 44,550 215,000
BBF-39735021 Broward Breakfast Lunch 75,000 65,000 66,325 275,000
BBF-41507325 Brevard Breakfast Lunch 79,000 79,000 42,009 140,000
BBF-30200512 Palm Beach Breakfast Lunch 99,000 99,000 33,206 108,300
BBF-93700905 Collier Breakfast Lunch 139,000 139,000 104,560 447,626
BBF-84108475 PolkBreakfast Lunch 150,000 150,000 67,367 161,072
BBF-30200370 Miami-Dade Breakfast Lunch 195,000 195,000 66,000 288,000
BBF-30200373 Miami-Dade Breakfast Lunch 265,000 265,000 87,000 348,500
BBF-30200381 Miami-Dade Breakfast Lunch 340,000 340,000 110,760 306,000
BBF-84108476 Polk Breakfast Lunch 450,000 200,000 88,860 161,072
BBF891300078 Manatee Brew/Pub 135,000 100,000 34,486 397,812
BBF-43101304 Brevard Cafe Type Eatery 21,500 21,500 18,222 73,795
BBF890712010 Sarasota Cafe Type Eatery 40,000 25,000 0 0
BBF-95102069 Collier Cafe Type Eatery 59,000 59,000 0 0
BBF-74720483 Duval Cafe Type Eatery 90,000 90,000 24,012 143,802
BBF-35018604 Broward Cafe Type Eatery 895,000 800,000 0 0
BBF-35019635 Miami-Dade Cafeteria 129,900 104,900 0 0
BBF-74720571 Duval Catering 29,000 29,000 23,473 48,872
BBF-47812038 Seminole Catering 79,000 40,000 55,650 250,550
BBF-89001854 Hillsborough Catering 79,000 59,000 48,641 258,000
BBF-89098798 Hillsborough Coffee Shop 94,900 94,900 39,702 170,190
BBF-92401210 Charlotte Coffee Shop 250,000 125,000 91,081 217,978
BBF-89001852 Hillsborough Deli Restaurant 79,000 59,000 48,641 258,000
BBF-74720590 Duval Deli Restaurant 100,000 100,000 98,450 455,000
BBF-35020037 Miami-Dade Deli Restaurant 395,000 365,000 0 0
BBF-55355301 Orange Deli Restaurant 690,000 168,000 170,123 739,672
BBF-16417493 Broward Diner 199,000 199,000 125,577 730,000
BBF-41870073 Volusia Ethnic  150,000 150,000 43,320 452,148
BBF-30300188 Palm Beach Ethnic  199,000 199,000 125,077 613,981
BBF-18000007 Miami-Dade Ethnic  200,000 150,000 0 0
BBF-90406308Withheld Family Style 670,000 165,000 255,894 1,117,791
BBF-74720532 Saint Johns Fast Casual 169,000 145,000 84,680 290,450
BBF-96012504 Lee Fast Food Fran 219,236 21,924 85,237 247,007
BBF-40001702 Orange Fast Food Fran 269,000 269,000 114,834 378,120
BBF-96012503 Lee Fast Food Fran 269,000 26,900 113,429 334,762
BBF-96012505 Collier Fast Food Fran 271,000 27,100 109,862 314,869
BBF-39736002 Broward Fast Food Fran 485,000 485,000 114,410 811,704
BBF-87870001 Hillsborough Fast Food Mall 69,900 69,900 76,867 306,273
BBF-13453531 Palm Beach Fast Food Mall 195,000 195,000 124,856 512,722
BBF-43918221 Orange Fast Food 45,000 45,000 40,000 120,000
BBF-41870076 Volusia Fast Food 150,000 150,000 43,320 452,148
BBF-13453532 Palm Beach Fast Food 195,000 195,000 124,856 512,722
BBF-35015752 Miami-Dade Gourmet Dining 150,000 150,000 0 0
BBF-93700846 Collier Gourmet Dining 675,000 270,000 267,922 1,036,290
BBF-44500922 Brevard Italian Restaurant 0 0 40,000 200,000
BBF-90702131 Lee Italian Restaurant 120,000 120,000 60,000 600,000
BBF-21408510 Broward Italian Restaurant 129,000 129,000 62,985 328,658
BBF-94700804 Collier Italian Restaurant 130,000 100,000 0 0
BBF-30300189 Palm Beach Italian Restaurant 140,000 70,000 96,447 552,066
BBF-74720581 Duval Italian Restaurant 185,000 92,500 100,300 405,262
BBF411002123 Pinellas Italian Restaurant 249,000 199,000 246,424 520,000
BBF-90406375 LeeItalian Restaurant 295,000 200,000 186,383 708,006
BBF-74717950 Duval Italian Restaurant 325,000 225,000 202,539 767,765
BBF-40001696 Orange Italian Restaurant 370,000 250,000 168,231 477,827
BBF-90712810 Manatee Italian Restaurant 599,000 599,000 130,000 1,500,000
BBF-55355302 Orange Italian Restaurant 690,000 168,000 170,123 739,672
BBF-43919073 Orange Latin Restaurant 29,999 29,999 0 0
BBF-16417700 Broward Latin Restaurant 69,500 49,500 68,700 155,100
BBF-57900130 Polk Latin Restaurant 99,000 99,000 87,047 214,564
BBF-16420431 Broward Latin Restaurant 200,000 140,000 125,400 822,000
BBF412300050 Orange Latin Restaurant 500,000 500,000 206,000 1,000,000
BBF-35020267 Miami-Dade Pizza Shop 45,000 45,000 0 0
BBF-43918497 Orange Pizza Shop 89,000 89,000 90,500 280,000
BBF-35015612 Miami-Dade Pizza Shop 98,500 98,500 0 0
BBF893100060 Pinellas Pizza Shop 105,000 105,000 114,724 431,823
BBF-48406844 Seminole Pizza Shop 150,000 75,000 96,800 396,000
BBF-35018828 Miami-Dade Pizza Shop 200,000 170,000 0 0
BBF890808504 Hillsborough Pizza Shop 200,000 100,000 91,503 288,249
BBF-35220623 Palm Beach Pizza Shop 250,000 250,000 51,248 229,919
BBF-41870072 Polk Pizza Shop 299,000 65,000 98,901 534,001
BBF-40001697 Orange Pizza Shop 370,000 250,000 168,231 477,827
BBF-48406857 Seminole Sandwich Shop 29,000 20,000 48,140 85,140
BBF-95108018 Sarasota Sandwich Shop 65,000 65,000 31,336 63,000
BBF411000907 Seminole Seafood  245,000 155,000 178,780 708,000
BBF-40100541 Indian River Seafood  259,500 150,000 186,639 683,050
BBF893200023 Manatee Seafood  295,000 150,000 196,989 483,154
BBF411000039 Orange Seafood  330,000 330,000 119,805 715,619
BBF411000038 Orange Seafood  660,000 660,000 239,375 1,036,533
BBF411000040 Orange Seafood  990,000 990,000 381,192 1,752,152
BBF411002103 PinellasSpecialty 65,000 65,000 63,308 132,000
BBF-74717497 Saint Johns Specialty  120,000 120,000 104,000 550,000
BBF-41870075 Volusia Specialty  150,000 150,000 43,320 452,148
BBF-42301258 Volusia Specialty  195,000 195,000 42,876 975,000
BBF-35320472 Martin Specialty  200,000 150,000 81,135 401,968
BBF-45807025 Orange Specialty  349,000 349,000 0 0
BBF-40001699 Orange Steak Restaurant 165,000 165,000 76,101 304,000
BBF-35019260 Miami-Dade Steak Restaurant 195,000 175,000 0 0
BBF-74308498 Duval Steak Restaurant 250,000 250,000 0 0
BBF-71808511 Leon Sub Shop 149,500 149,500 62,417 381,825
BBF-40001701 OrangeSub Shop 269,000 269,000 114,834 378,120
BBF-75003927 Volusia Take Out Only 110,000 110,000 5,829 203,607

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

Wednesday, March 13, 2013

This Week's New BBF Florida Restaurants For Sale (Mar 13, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. County Type Price Down Adj Net Sales
BBF-17008175 Saint Lucie American  99,000 75,000 135,120 480,000
BBF-95313009 Lee American  150,000 75,000 244,183 1,617,640
BBF-95102074 LeeAmerican  165,000 100,000 40,000 780,000
BBF-74718617 Duval American  239,000 160,000 89,400 535,000
BBF-35019729 Miami-Dade American  269,000 269,000 0 0
BBF894017145 Levy American  499,000 499,000 113,500 1,051,000
BBF-95312040 LeeAmerican  1,100,000 655,000 243,215 3,187,658
BBF-95102075 Lee American  1,490,000 1,490,000 40,000 780,000
BBF-35015138 Miami-Dade Banq Hall/Caterer 398,000 398,000 230,597 750,509
BBF-35015792 Broward Barbecue  70,000 70,000 0 0
BBF891300088 Hernando Barbecue  75,000 75,000 6,059 547,965
BBF-16419678 Broward Breakfast Lunch 79,000 79,000 44,695 140,000
BBF-17002223 Martin Breakfast Lunch 110,000 110,000 43,868 216,358
BBF-30300327 Palm Beach Breakfast Lunch 650,000 650,000 323,911 1,074,726
BBF-35019373 Miami-Dade Cafe Type Eatery 40,000 40,000 0 0
BBF-87800044 Hillsborough Cafe Type Eatery 69,900 49,900 86,328 168,000
BBF-35019565 Miami-Dade Cafe Type Eatery 75,000 75,000 0 0
BBF-13453533 Palm Beach Cafe Type Eatery 195,000 195,000 129,042 462,977
BBF-41870063 Orange Cafe Type Eatery 259,000 259,000 108,551 685,019
BBF-74703432 Saint Johns Cafe Type Eatery 449,000 449,000 177,297 404,833
BBF-30300326 Palm Beach Cafe Type Eatery 650,000 650,000 323,911 1,074,726
BBF-35019403 Miami-Dade Cafeteria 27,000 27,000 0 0
BBF-35019635 Miami-Dade Cafeteria 129,900 104,900 0 0
BBF-74719662 Duval Catering 149,000 100,000 83,675 597,680
BBF-33600068 Broward Coffee Shop 65,000 65,000 0 0
BBF411002106 Pinellas Deli Restaurant 59,000 59,000 0 0
BBF-89001852 Hillsborough Deli Restaurant 85,000 85,000 40,281 250,000
BBF411002105 Pinellas Deli Restaurant 194,000 148,500 65,296 170,000
BBF-55355301 Orange Deli Restaurant 690,000 690,000 170,123 739,672
BBF-74717147 Saint Johns Diner 170,000 170,000 130,135 418,655
BBF-35019731 Miami-Dade Ethnic Restaurant 115,000 115,000 0 0
BBF-95102049 Lee Ethnic Restaurant 325,000 325,000 183,913 793,756
BBF-35019484 Miami-Dade Ethnic Restaurant 375,000 300,000 0 0
BBF-88300184 Polk Family Style 69,000 40,000 47,000 240,000
BBF-41507319 Brevard Family Style 239,000 239,000 56,076 696,456
BBF-35015888 Miami-Dade Fast Casual 225,000 200,000 0 0
BBF-16419826 Palm Beach Fast Casual 300,000 150,000 150,000 600,000
BBF-55391991 Orange Fast Food Fran 99,000 99,000 57,200 290,000
BBF-35018272 Miami-Dade Fast Food Fran 115,000 115,000 0 0
BBF-35219807 Palm Beach Fast Food Fran 250,000 200,000 80,063 344,392
BBF-41870057 Orange Fast Food Fran 279,900 279,900 87,526 555,010
BBF-41870058 Orange Fast Food Fran 289,000 289,000 99,131 580,123
BBF-16419752 Broward Fast Food Fran 295,000 295,000 0 0
BBF-16418863 Broward Fast Food Fran 299,000 299,000 38,135 778,230
BBF-35018391 Miami-Dade Fast Food Fran 500,000 400,000 107,271 823,529
BBF-16418753 Broward Fast Food Fran 599,000 599,000 165,083 867,404
BBF-16412581 Broward Fast Food Fran 900,000 900,000 216,427 1,827,730
BBF894017392 Marion Fast Food Fran 3,595,000 3,595,000 741,099 5,935,180
BBF-13453531 Palm Beach Fast Food Mall 195,000 195,000 129,042 462,977
BBF-13453532 Palm Beach Fast Food 195,000 195,000 129,042 462,977
BBF-35219464 Palm Beach Gourmet Dining 1,190,000 1,100,000 350,000 2,000,000
BBF-35019432 Miami-Dade Italian Restaurant 135,000 135,000 0 0
BBF-36800008 Indian River Italian Restaurant 150,000 150,000 30,871 326,942
BBF-74719791 Clay Italian Restaurant 150,000 75,000 114,633 320,000
BBF-35019645 Miami-Dade Italian Restaurant 180,000 180,000 0 0
BBF-43918708 Osceola Italian Restaurant 379,900 113,970 206,269 1,664,778
BBF-34811452 Palm Beach Italian Restaurant 399,000 399,000 225,072 600,000
BBF-55355302 Orange Italian Restaurant 690,000 690,000 170,123 739,672
BBF-34813999 Palm Beach Italian Restaurant 1,399,000 1,399,000 225,072 600,000
BBF115410125 Miami-Dade Latin Restaurant 125,000 125,000 80,000 280,000
BBF-43101303 Brevard Mexican  2,800,000 950,000 336,420 1,350,191
BBF411000033 Orange Office Bldg Rest 69,000 69,000 44,299 80,049
BBF-87800531 Pinellas Office Bldg Rest 79,000 45,000 53,961 110,477
BBF-16411674 Broward Office Bldg Rest 94,000 70,000 76,898 200,000
BBF892713001 Hillsborough Office Bldg Rest 100,000 30,000 63,833 181,281
BBF-74719785 Duval Office Bldg Rest 120,000 120,000 68,400 216,000
BBF-35019634 Miami-Dade Office Bldg Rest 125,000 125,000 0 0
BBF-35019589 Miami-Dade Pizza Shop 35,000 35,000 0 0
BBF-43916075 Orange Pizza Shop 62,000 38,000 50,000 240,000
BBF-41870061 Orange Pizza Shop 80,000 50,000 51,500 425,000
BBF-35017070 Miami-Dade Pizza Shop 85,000 85,000 0 0
BBF-43919487 Polk Pizza Shop 85,000 85,000 48,000 142,000
BBF411002107 Pinellas Pizza Shop 98,000 78,000 180,903 260,000
BBF-35015612 Miami-Dade Pizza Shop 98,500 98,500 0 0
BBF411030039 Orange Pizza Shop 119,000 119,000 122,174 413,268
BBF-17002515 Palm Beach Pizza Shop 125,000 50,000 0 0
BBF-74719720 Saint JohnsPizza Shop 149,000 75,000 53,034 330,000
BBF-93700902 Collier Pizza Shop 149,000 149,000 0 0
BBF-35019774 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019779 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019782 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF894100015 Hillsborough Pizza Shop 169,000 169,000 72,195 469,375
BBF-43100089 Brevard Pizza Shop 175,000 100,000 81,594 445,730
BBF-43919832 Orange Pizza Shop 180,000 130,000 116,535 464,635
BBF-90406338 Lee Pizza Shop 185,000 46,250 95,000 560,000
BBF113311362 Palm Beach Pizza Shop 185,000 145,000 95,300 264,000
BBF-16418659 Broward Pizza Shop 200,000 100,000 89,164 441,266
BBF-35018685 Broward Pizza Shop 250,000 250,000 0 0
BBF-44500919 Brevard Pizza Shop 300,000 300,000 110,181 393,195
BBF-35015139 Miami-Dade Pizza Shop 465,000 365,000 0 0
BBF-16417820 Palm Beach Pizza Shop 500,000 400,000 250,000 1,200,000
BBF-35019065 Miami-Dade Bakery 60,000 60,000 0 0
BBF-81000478 Pinellas Seafood  80,000 50,000 100,000 440,000
BBF-17008174 Saint Lucie Seafood  99,000 75,000 135,120 480,000
BBF-35019730 Miami-Dade Seafood  127,093 127,093 0 0
BBF-40001698 Osceola Specialty  29,000 29,000 24,400 112,000
BBF-41107047 Orange Specialty  425,000 425,000 100,321 538,586
BBF-40001538 Orange Specialty  599,000 150,000 229,009 971,458
BBF-15420016 Broward Specialty  2,000,000 2,000,000 748,697 2,228,297
BBF115420017 Broward Specialty  5,000,000 5,000,000 748,697 2,228,297
BBF-40001699 Orange Steak Restaurant 165,000 165,000 76,101 304,000
BBF115111512 Miami-Dade Steak Restaurant 380,000 380,000 180,929 580,394
BBF-47812057 Orange Sub Shop 75,000 50,000 56,034 138,022
BBF-13452326 Palm Beach Sub Shop 139,000 89,000 65,740 312,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.