Eric J. Gall
239-738-6227
info@buysellflbiz.com
| Restaurants |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-17008175 | Saint Lucie | American | 99,000 | 75,000 | 135,120 | 480,000 |
| BBF-93700897 | Collier | American | 110,000 | 110,000 | 132,816 | 500,000 |
| BBF-95313009 | Lee | American | 150,000 | 75,000 | 222,351 | 1,345,310 |
| BBF-95313011 | Lee | American | 579,000 | 579,000 | 252,460 | 1,507,236 |
| BBF-95100312 | Lee | Barbecue | 45,000 | 45,000 | 46,233 | 225,000 |
| BBF-84300268 | Sarasota | Barbecue | 89,900 | 50,000 | 98,568 | 392,089 |
| BBF-91732813 | Duval | Breakfast Lunch | 70,000 | 70,000 | 62,000 | 290,000 |
| BBF890712024 | Sarasota | Breakfast Lunch | 70,000 | 35,000 | 0 | 0 |
| BBF-16419678 | Broward | Breakfast Lunch | 75,000 | 75,000 | 55,545 | 155,000 |
| BBF-41507325 | Brevard | Breakfast Lunch | 79,000 | 79,000 | 0 | 0 |
| BBF-41870051 | Lake | Breakfast Lunch | 99,344 | 99,344 | 42,414 | 494,283 |
| BBF-39800040 | Palm Beach | Breakfast Lunch | 119,000 | 99,000 | 46,892 | 144,273 |
| BBF-35020036 | Miami-Dade | Cafe Type Eatery | 150,000 | 150,000 | 0 | 0 |
| BBF-30200372 | Miami-Dade | Cafe Type Eatery | 199,000 | 199,000 | 51,376 | 169,200 |
| BBF-24900104 | Miami-Dade | Cafeteria | 150,000 | 150,000 | 85,000 | 240,000 |
| BBF-89001854 | Hillsborough | Catering | 79,000 | 59,000 | 48,641 | 258,000 |
| BBF-35019939 | Miami-Dade | Catering | 150,000 | 150,000 | 0 | 0 |
| BBF-95400050 | Lee | Coffee Shop | 45,000 | 45,000 | 0 | 36,000 |
| BBF-17005128 | Saint Lucie | Concession Stand | 145,000 | 145,000 | 56,825 | 66,635 |
| BBF-95102060 | Charlotte | Deli Restaurant | 55,000 | 55,000 | 79,800 | 155,000 |
| BBF-89001852 | Hillsborough | Deli Restaurant | 79,000 | 59,000 | 48,641 | 258,000 |
| BBF-43917504 | Orange | Deli Restaurant | 94,900 | 94,900 | 76,257 | 155,959 |
| BBF411002105 | Pinellas | Deli Restaurant | 194,000 | 148,500 | 65,296 | 170,000 |
| BBF-35020037 | Miami-Dade | Deli Restaurant | 395,000 | 365,000 | 0 | 0 |
| BBF-55382013 | Orange | Dessert Restaurant | 95,000 | 95,000 | 26,685 | 248,016 |
| BBF-95102018 | Lee | Ethnic Restaurant | 44,000 | 44,000 | 42,000 | 180,000 |
| BBF-90707213 | Collier | Ethnic Restaurant | 80,000 | 80,000 | 70,000 | 400,000 |
| BBF-35019731 | Miami-Dade | Ethnic Restaurant | 115,000 | 115,000 | 0 | 0 |
| BBF-35019064 | Miami-Dade | Ethnic Restaurant | 175,000 | 175,000 | 0 | 0 |
| BBF-35019484 | Miami-Dade | Ethnic Restaurant | 250,000 | 250,000 | 0 | 0 |
| BBF-95102049 | Lee | Ethnic Restaurant | 325,000 | 325,000 | 183,913 | 793,756 |
| BBF-87100893 | Pinellas | Family Style | 199,000 | 100,000 | 139,500 | 750,000 |
| BBF-35218551 | Palm Beach | Family Style | 389,000 | 389,000 | 85,000 | 775,000 |
| BBF-16417524 | Miami-Dade | Fast Casual | 90,000 | 70,000 | 76,734 | 379,200 |
| BBF-35015888 | Miami-Dade | Fast Casual | 225,000 | 200,000 | 0 | 0 |
| BBF-16417580 | Miami-Dade | Fast Casual | 575,000 | 575,000 | 302,553 | 850,904 |
| BBF-41507314 | Brevard | 59,000 | 59,000 | 34,550 | 296,434 | |
| BBF-35017651 | Miami-Dade | Fast Food Franch | 115,000 | 115,000 | 70,664 | 579,467 |
| BBF-35018272 | Miami-Dade | Fast Food Franch | 115,000 | 115,000 | 0 | 0 |
| BBF411030034 | Orange | Fast Food Franch | 139,000 | 139,000 | 54,903 | 302,325 |
| BBF-16416832 | Broward | Fast Food Franch | 199,900 | 199,900 | 100,306 | 282,969 |
| BBF-96012504 | Lee | Fast Food Franch | 219,236 | 21,924 | 85,237 | 247,007 |
| BBF-16417293 | Broward | Fast Food Franch | 220,000 | 220,000 | 157,144 | 802,682 |
| BBF-96012503 | Lee | Fast Food Franch | 269,000 | 26,900 | 113,429 | 334,762 |
| BBF-96012505 | Collier | Fast Food Franch | 271,000 | 27,100 | 109,862 | 314,869 |
| BBF-35018391 | Miami-Dade | Fast Food Franch | 500,000 | 400,000 | 119,109 | 665,541 |
| BBF-90730813 | Lee | Fast Food | 115,000 | 115,000 | 43,174 | 122,944 |
| BBF-43920082 | Lake | Italian Restaurant | 45,000 | 45,000 | 14,377 | 391,107 |
| BBF-35019432 | Miami-Dade | Italian Restaurant | 99,000 | 99,000 | 0 | 0 |
| BBF-74718651 | Duval | Italian Restaurant | 125,000 | 90,000 | 89,500 | 312,000 |
| BBF-74719791 | Clay | Italian Restaurant | 150,000 | 75,000 | 114,633 | 320,000 |
| BBF-13406628 | Palm Beach | Italian Restaurant | 175,000 | 175,000 | 137,194 | 712,232 |
| BBF-19615046 | Orange | Italian Restaurant | 249,000 | 200,000 | 171,563 | 293,983 |
| BBF411030026 | Orange | Italian Restaurant | 275,000 | 175,000 | 154,030 | 541,728 |
| BBF92932113 | Hillsborough | Latin Restaurant | 145,000 | 145,000 | 75,000 | 295,000 |
| BBF-87100831 | Pinellas | Office Bldg | 79,000 | 50,000 | 76,512 | 217,315 |
| BBF-87100830 | Pinellas | Office Bldg | 135,000 | 50,000 | 76,690 | 247,000 |
| BBF-35008868 | Miami-Dade | Office Bldg | 395,000 | 365,000 | 0 | 0 |
| BBF-43919487 | Polk | Pizza Shop | 85,000 | 85,000 | 47,827 | 144,445 |
| BBF411002107 | Pinellas | Pizza Shop | 98,000 | 78,000 | 57,092 | 234,000 |
| BBF-35015612 | Miami-Dade | Pizza Shop | 98,500 | 98,500 | 0 | 0 |
| BBF411030039 | Orange | Pizza Shop | 119,000 | 119,000 | 44,738 | 243,322 |
| BBF-41870059 | Orange | Pizza Shop | 149,000 | 75,000 | 77,471 | 381,627 |
| BBF-88300188 | Pinellas | Pizza Shop | 174,900 | 99,000 | 90,100 | 250,000 |
| BBF-35017052 | Miami-Dade | Pizza Shop | 250,000 | 250,000 | 0 | 0 |
| BBF411030040 | Orange | Pizza Shop | 269,000 | 269,000 | 165,000 | 700,000 |
| BBF-40001653 | Orange | Pizza Shop | 545,000 | 350,000 | 359,806 | 866,040 |
| BBF-35019065 | Miami-Dade | Restaurant Bakery | 45,000 | 45,000 | 0 | 0 |
| BBF-35015641 | Broward | Restaurant Bakery | 99,000 | 99,000 | 0 | 0 |
| BBF-16417669 | Miami-Dade | Restaurant Kosher | 90,000 | 70,000 | 76,734 | 379,200 |
| BBF-88300175 | Hillsborough | Restaurant/Mall | 55,000 | 55,000 | 0 | 0 |
| BBF-17008174 | Saint Lucie | Seafood | 99,000 | 75,000 | 135,120 | 480,000 |
| BBF-41507313 | Palm Beach | Sub Shop | 29,000 | 29,000 | 4,576 | 175,692 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.