Eric J. Gall
239-738-6227
info@buysellflbiz.com
| Restaurants |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-40001672 | Orange, Florida USA | American Restaurant | 25,000 | 25,000 | 1,748 | 85,260 |
| BBF-41507320 | Volusia, Florida USA | American Restaurant | 25,000 | 25,000 | 0 | 0 |
| BBF-86503702 | Pinellas, Florida USA | American Restaurant | 149,000 | 149,000 | 95,834 | 312,720 |
| BBF-894100004 | Hillsborough, Florida USA | American Restaurant | 395,000 | 200,000 | 146,263 | 1,199,662 |
| BBF-39800049 | Broward, Florida USA | Bagel Restaurant | 134,000 | 90,000 | 76,036 | 380,000 |
| BBF-35015792 | Broward, Florida USA | Barbecue Restaurant | 120,000 | 120,000 | 0 | 0 |
| BBF-74718769 | Duval, Florida USA | Barbecue Restaurant | 149,900 | 100,000 | 19,215 | 630,159 |
| BBF-16418856 | Broward, Florida USA | Barbecue Restaurant | 250,000 | 150,000 | 0 | 0 |
| BBF-39735021 | Broward, Florida USA | Breakfast Lunch | 75,000 | 65,000 | 51,120 | 211,800 |
| BBF-39800040 | Palm Beach, Florida USA | Breakfast Lunch | 119,000 | 99,000 | 46,892 | 144,273 |
| BBF-39800041 | Broward, Florida USA | Breakfast Lunch | 134,000 | 90,000 | 75,783 | 380,000 |
| BBF-39800060 | Palm Beach, Florida USA | Breakfast Lunch | 164,000 | 135,000 | 85,755 | 185,000 |
| BBF-38612011 | Palm Beach, Florida USA | Breakfast Lunch | 210,000 | 100,000 | 147,720 | 500,000 |
| BBF-30210005 | Miami-Dade, Florida USA | Breakfast Lunch | 248,000 | 248,000 | 90,198 | 244,000 |
| BBF-89207878 | Pinellas, Florida USA | Cafe Type Eatery | 49,000 | 39,000 | 34,000 | 240,000 |
| BBF-75351089 | Saint Johns, Florida USA | Cafe Type Eatery | 49,500 | 49,500 | 45,930 | 83,079 |
| BBF-95312046 | Lee, Florida USA | Cafe Type Eatery | 75,000 | 50,000 | 192,948 | 719,680 |
| BBF-35018604 | Broward, Florida USA | Cafe Type Eatery | 990,000 | 800,000 | 0 | 0 |
| BBF-115011504 | Miami-Dade, Florida USA | Cafeteria | 199,000 | 199,000 | 139,716 | 422,544 |
| BBF-35018747 | Broward, Florida USA | Catering | 189,000 | 189,000 | 0 | 0 |
| BBF-35017591 | Miami-Dade, Florida USA | Coffee Shop/House | 130,000 | 100,000 | 0 | 0 |
| BBF-17018286 | Martin, Florida USA | Deli Restaurant | 59,995 | 59,995 | 28,020 | 148,599 |
| BBF-95312026 | Lee, Florida USA | Deli Restaurant | 74,900 | 74,900 | 69,758 | 172,176 |
| BBF-411000904 | Orange, Florida USA | Deli Restaurant | 95,000 | 95,000 | 41,228 | 120,000 |
| BBF-54202063 | Orange, Florida USA | Deli Restaurant | 220,000 | 220,000 | 99,138 | 234,809 |
| BBF-35018757 | Broward, Florida USA | Deli Restaurant | 475,000 | 275,000 | 192,700 | 750,000 |
| BBF-95100807 | Manatee, Florida USA | Diner | 65,000 | 32,500 | 84,000 | 150,000 |
| BBF-95108007 | Manatee, Florida USA | Diner | 65,000 | 32,500 | 84,000 | 150,000 |
| BBF-30210004 | Miami-Dade, Florida USA | Diner | 199,800 | 199,800 | 10 | 11 |
| BBF-16417493 | Broward, Florida USA | Diner | 279,000 | 200,000 | 181,003 | 768,410 |
| BBF-90731712 | Lee, Florida USA | Ethnic Restaurant | 50,000 | 50,000 | 116,000 | 539,000 |
| BBF-35017990 | Miami-Dade, Florida USA | Ethnic Restaurant | 80,000 | 80,000 | 0 | 0 |
| BBF-43918466 | Seminole, Florida USA | Ethnic Restaurant | 85,000 | 60,000 | 35,000 | 150,000 |
| BBF-95312057 | Lee, Florida USA | Ethnic Restaurant | 98,000 | 98,000 | 51,518 | 173,100 |
| BBF-35016781 | Broward, Florida USA | Ethnic Restaurant | 120,000 | 60,000 | 50,000 | 200,000 |
| BBF-411000905 | Orange, Florida USA | Ethnic Restaurant | 160,000 | 160,000 | 78,065 | 274,200 |
| BBF-112800007 | Palm Beach, Florida USA | Ethnic Restaurant | 695,000 | 350,000 | 305,000 | 1,113,287 |
| BBF-95102050 | Sarasota, Florida USA | Ethnic Restaurant | 1,500,000 | 1,500,000 | 80,000 | 500,000 |
| BBF-890712026 | Pinellas, Florida USA | Family Style | 69,000 | 30,000 | 60,172 | 193,656 |
| BBF-73900367 | Duval, Florida USA | Family Style | 90,000 | 45,000 | 90,492 | 237,795 |
| BBF-16417524 | Miami-Dade, Florida USA | Fast Casual | 110,000 | 80,000 | 76,734 | 379,200 |
| BBF-35018749 | Miami-Dade, Florida USA | Fast Casual | 200,000 | 200,000 | 62,652 | 450,000 |
| BBF-35015888 | Miami-Dade, Florida USA | Fast Casual | 275,000 | 225,000 | 0 | 0 |
| BBF-37511002 | Miami-Dade, Florida USA | Fast Food Franchise | 185,000 | 185,000 | 51,939 | 404,233 |
| BBF-16418848 | Palm Beach, Florida USA | Fast Food Franchise | 200,000 | 200,000 | 29,200 | 270,541 |
| BBF-95902145 | Lee, Florida USA | Fast Food Franchise | 219,236 | 219,236 | 71,459 | 215,887 |
| BBF-95902144 | Lee, Florida USA | Fast Food Franchise | 269,000 | 269,000 | 118,754 | 293,250 |
| BBF-95902147 | Collier, Florida USA | Fast Food Franchise | 271,000 | 271,000 | 109,862 | 280,369 |
| BBF-16418849 | Palm Beach, Florida USA | Fast Food Franchise | 275,000 | 275,000 | 50,356 | 320,100 |
| BBF-16418847 | Palm Beach, Florida USA | Fast Food Franchise | 475,000 | 475,000 | 79,869 | 590,946 |
| BBF-35018272 | Miami-Dade, Florida USA | Fast Food Franchise | 500,000 | 500,000 | 52,982 | 411,289 |
| BBF-35018391 | Miami-Dade, Florida USA | Fast Food Franchise | 500,000 | 400,000 | 107,271 | 823,529 |
| BBF-16412581 | Broward, Florida USA | Fast Food Franchise | 1,200,000 | 1,200,000 | 257,250 | 1,827,730 |
| BBF-893100062 | Hillsborough, Florida USA | Fast Food Mall | 99,000 | 85,000 | 63,787 | 379,020 |
| BBF-16412522 | Broward, Florida USA | Fast Food Mall | 109,000 | 109,000 | 73,860 | 400,000 |
| BBF-35018660 | Miami-Dade, Florida USA | Fast Food-No Franchise | 90,000 | 90,000 | 0 | 0 |
| BBF-24909100 | Miami-Dade, Florida USA | Fast Food-No Franchise | 450,000 | 450,000 | 176,000 | 420,000 |
| BBF-35017816 | Broward, Florida USA | Food Est+Drive Thru | 249,000 | 249,000 | 0 | 0 |
| BBF-95902143 | Lee, Florida USA | Gourmet Dining | 54,900 | 44,900 | 136,592 | 340,600 |
| BBF-112800008 | Palm Beach, Florida USA | Gourmet Dining | 695,000 | 350,000 | 305,000 | 1,113,287 |
| BBF-411000701 | Seminole, Florida USA | Italian Restaurant | 100,000 | 100,000 | 74,488 | 395,556 |
| BBF-29001506 | Broward, Florida USA | Italian Restaurant | 135,000 | 90,000 | 86,262 | 432,585 |
| BBF-13406625 | Broward, Florida USA | Italian Restaurant | 157,500 | 100,000 | 80,000 | 360,000 |
| BBF-115816477 | Miami-Dade, Florida USA | Italian Restaurant | 250,000 | 250,000 | 0 | 0 |
| BBF-90712810 | Manatee, Florida USA | Italian Restaurant | 500,000 | 500,000 | 130,000 | 1,500,000 |
| BBF-35015793 | Miami-Dade, Florida USA | Latin Restaurant | 95,000 | 95,000 | 0 | 0 |
| BBF-892300531 | Pinellas, Florida USA | Office Bldg Restaurant | 79,000 | 45,000 | 53,961 | 110,477 |
| BBF-115511002 | Miami-Dade, Florida USA | Office Bldg Restaurant | 109,000 | 109,000 | 56,295 | 194,850 |
| BBF-39800043 | Palm Beach, Florida USA | Office Bldg Restaurant | 119,000 | 99,000 | 46,892 | 144,273 |
| BBF-39800052 | Palm Beach, Florida USA | Office Bldg Restaurant | 164,000 | 135,000 | 85,755 | 185,000 |
| BBF-892300536 | Hillsborough, Florida USA | Office Bldg Restaurant | 165,000 | 80,000 | 68,059 | 112,299 |
| BBF-84700016 | Pinellas, Florida USA | Pizza Shop | 30,000 | 30,000 | 0 | 0 |
| BBF-890808107 | Hillsborough, Florida USA | Pizza Shop | 40,000 | 40,000 | 0 | 0 |
| BBF-19601544 | Broward, Florida USA | Pizza Shop | 49,000 | 49,000 | 0 | 0 |
| BBF-16417426 | Palm Beach, Florida USA | Pizza Shop | 59,000 | 40,000 | 0 | 0 |
| BBF-43916075 | Orange, Florida USA | Pizza Shop | 62,000 | 38,000 | 50,000 | 240,000 |
| BBF-30300186 | Palm Beach, Florida USA | Pizza Shop | 65,000 | 65,000 | 50,000 | 225,000 |
| BBF-890712016 | Pinellas, Florida USA | Pizza Shop | 75,000 | 50,000 | 116,813 | 283,186 |
| BBF-35018760 | Broward, Florida USA | Pizza Shop | 85,000 | 85,000 | 0 | 0 |
| BBF-411030036 | Seminole, Florida USA | Pizza Shop | 85,000 | 35,000 | 78,800 | 247,200 |
| BBF-17002515 | Palm Beach, Florida USA | Pizza Shop | 125,000 | 50,000 | 0 | 0 |
| BBF-29004506 | Broward, Florida USA | Pizza Shop | 135,000 | 90,000 | 86,262 | 432,585 |
| BBF-43100089 | Brevard, Florida USA | Pizza Shop | 175,000 | 100,000 | 119,707 | 372,156 |
| BBF-411030039 | Orange, Florida USA | Pizza Shop | 178,000 | 128,000 | 122,174 | 413,268 |
| BBF-35018828 | Miami-Dade, Florida USA | Pizza Shop | 200,000 | 170,000 | 0 | 0 |
| BBF-16412629 | Broward, Florida USA | Pizza Shop | 250,000 | 250,000 | 150,000 | 1,011,731 |
| BBF-890712015 | Pinellas, Florida USA | Pizza Shop | 270,000 | 89,000 | 139,613 | 292,786 |
| BBF-43902045 | Orange, Florida USA | Pizza Shop | 298,000 | 298,000 | 290,749 | 850,000 |
| BBF-34811452 | Palm Beach, Florida USA | Pizza Shop | 459,000 | 459,000 | 225,072 | 600,000 |
| BBF-35015139 | Miami-Dade, Florida USA | Pizza Shop | 600,000 | 450,000 | 0 | 0 |
| BBF-894012694 | Hillsborough, Florida USA | Restaurant Bakery | 99,900 | 99,900 | 40,000 | 200,000 |
| BBF-16417669 | Miami-Dade, Florida USA | Restaurant Kosher | 110,000 | 80,000 | 76,734 | 379,200 |
| BBF-73909380 | Duval, Florida USA | Seafood Restaurant | 79,000 | 79,000 | 67,000 | 360,000 |
| BBF-894100405 | Pinellas, Florida USA | Seafood Restaurant | 495,000 | 250,000 | 17,325 | 720,048 |
| BBF-91702147 | Collier, Florida USA | Seafood Restaurant | 650,000 | 650,000 | 229,137 | 2,963,609 |
| BBF-17018051 | Saint Lucie, Florida USA | Specialty Restaurant | 109,000 | 74,000 | 73,107 | 440,890 |
| BBF-112800006 | Palm Beach, Florida USA | Specialty Restaurant | 695,000 | 350,000 | 305,000 | 1,113,287 |
| BBF-890712005 | Pinellas, Florida USA | Specialty Restaurant | 849,000 | 227,000 | 118,526 | 660,764 |
| BBF-28830048 | Palm Beach, Florida USA | Steak Restaurant | 135,000 | 135,000 | 67,969 | 439,609 |
| BBF-40001673 | Orange, Florida USA | Sub Shop | 25,000 | 25,000 | 1,748 | 85,260 |
| BBF-41507306 | Brevard, Florida USA | Sub Shop | 65,000 | 50,000 | 41,445 | 235,000 |
| BBF-410607103 | Seminole, Florida USA | Sub Shop | 129,000 | 129,000 | 82,916 | 305,145 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
