MLS REPORT
Automotive |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700607 | Lee, Florida USA | Auto General Repair | 425,000 | 185,000 | 212,544 | 809,494 |
BBF-95095006 | Collier, Florida USA | Auto General Repair | 450,000 | 450,000 | 164,298 | 619,773 |
BBF-90406024 | Lee, Florida USA | Auto General Repair | 750,000 | 750,000 | 139,281 | 278,446 |
BBF-90406023 | Lee, Florida USA | Auto General Repair | 800,000 | 800,000 | 139,593 | 431,962 |
BBF-92406117 | *Lender Pre-Qualified* Collier, Florida USA | Auto General Repair | 1,300,000 | 150,000 | 156,045 | 732,608 |
Beauty/Personal Care |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90405770 | Lee, Florida USA | Hair Salon/Day Spa | 60,000 | 40,000 | 130,200 | 451,339 |
Business Services |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95095003 | Lee, Florida USA | Mail/Package Service | 450,000 | 450,000 | 206,100 | 386,100 |
Child Care |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-47810014 | Charlotte, Florida USA | Day Care & After School | 599,000 | 599,000 | 377,297 | 622,819 |
Construction |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700771 | Lee, Florida USA | Contractor A/C & Heating | 669,000 | 669,000 | 127,008 | 986,118 |
BBF-95095007 | *Lender Pre-Qualified* Lee, Florida USA | Contractor A/C & Heating | 700,000 | 150,000 | 183,876 | 736,425 |
BBF-90406072 | *Lender Pre-Qualified* Charlotte, Florida USA | Contractor A/C & Heating | 850,000 | 123,600 | 327,591 | 1,666,691 |
BBF-90405971 | Lee, Florida USA | Contractor Drywall | 1,200,000 | 1,200,000 | 303,515 | 2,509,792 |
BBF-90406059 | Charlotte, Florida USA | Contractor Electric | 1,500,000 | 1,500,000 | 495,374 | 6,007,410 |
BBF-93700622 | Lee, Florida USA | Contractor Home Improvement | 85,000 | 85,000 | 168,602 | 520,015 |
BBF-47809069 | Collier, Florida USA | Contractor Hurricane Shutters | 195,000 | 195,000 | 125,092 | 382,781 |
BBF-93700614 | Collier, Florida USA | Contractor Paving | 799,000 | 799,000 | 352,431 | 1,378,337 |
BBF-57900780 | Collier, Florida USA | Site Preparation | 415,000 | 315,000 | 207,438 | 431,055 |
BBF-90405800 | Lee, Florida USA | Site Preparation | 1,950,000 | 975,000 | 535,250 | 1,669,688 |
Distribution |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700767 | Lee, Florida USA | Dist-Gifts & Crafts | 0 | 0 | 586,241 | 7,024,973 |
BBF-90406084 | Lee, Florida USA | Dist-Propane | 4,350,000 | 4,350,000 | 707,150 | 1,269,767 |
BBF-28828843 | Lee, Florida USA | Dist-Security Products | 100,000 | 75,000 | 175,300 | 499,500 |
Educational/School |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-17018176 | Collier, Florida USA | Education Tutoring | 250,000 | 250,000 | 155,681 | 451,389 |
Financial Related |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90406035 | *Lender Pre-Qualified* Lee, Florida USA | Title Company | 250,000 | 72,000 | 142,183 | 426,803 |
Flooring |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-29406200 | Collier, Florida USA | Flooring Products | 450,000 | 450,000 | 174,854 | 559,623 |
Furniture Retail |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90405783 | Collier, Florida USA | Furniture Store | 250,000 | 125,000 | 162,897 | 1,052,812 |
Gas Station |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90405999 | Collier, Florida USA | Gas Station/C-Store | 250,000 | 250,000 | 176,449 | 2,577,032 |
BBF-86503542 | Charlotte, Florida USA | Gas Station/C-Store | 375,000 | 375,000 | 179,256 | 6,504,709 |
BBF-10701013 | Lee, Florida USA | Gas Station/C-Store | 2,100,000 | 2,100,000 | 286,765 | 3,942,730 |
Interior Design/Dec |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-94802112 | Lee, Florida USA | Home Interior Design | 1,600,000 | 1,600,000 | 510,543 | 2,087,574 |
Lawn/Landscaping |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90406069 | *Lender Pre-Qualified* Collier, Florida USA | Lawn Biz Commercial | 595,000 | 160,000 | 234,133 | 992,982 |
BBF-19481910 | Charlotte, Florida USA | Lawn Biz Landscaping | 650,000 | 600,000 | 249,663 | 879,671 |
BBF-90405897 | Lee, Florida USA | Lawn Biz Landscaping | 1,750,000 | 437,500 | 687,374 | 1,517,329 |
BBF-90405929 | *Lender Pre-Qualified* Lee, Florida USA | Lawn Biz Landscaping | 2,275,000 | 437,500 | 687,374 | 1,517,329 |
Manufacturing |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700612 | Collier, Florida USA | Mfg-Furniture Home | 250,000 | 250,000 | 129,619 | 311,215 |
BBF-93700693 | Collier, Florida USA | Mfg-Marble Products | 6,200,000 | 650,000 | 1,028,027 | 3,100,000 |
BBF-92403321 | Lee, Florida USA | Mfg-Plastic Products | 555,000 | 555,000 | 155,155 | 253,486 |
Marine Related |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90406079 | Lee, Florida USA | Boat Dealer | 850,000 | 850,000 | 156,887 | 1,110,814 |
BBF-93700640 | Lee, Florida USA | Boat Transportation | 699,000 | 699,000 | 154,375 | 654,745 |
BBF-90406025 | *Lender Pre-Qualified* Collier, Florida USA | Marine Rescue/Towing | 665,000 | 160,000 | 172,094 | 461,772 |
Medical Related Biz |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-16410264 | Lee, Florida USA | Medical Clinic | 275,000 | 95,000 | 337,500 | 675,000 |
BBF-92408132 | Lee, Florida USA | Medical MD Practice | 150,000 | 75,000 | 183,966 | 304,918 |
BBF-90405996 | Charlotte, Florida USA | Medical Supplies | 1,900,000 | 475,000 | 511,933 | 1,591,241 |
BBF-47810009 | Lee, Florida USA | Medical Weight Loss | 1,195,000 | 745,000 | 346,104 | 1,143,907 |
BBF-93700733 | Collier, Florida USA | Physical Therapy | 745,000 | 100,000 | 219,001 | 406,333 |
BBF-90405817 | *Lender Pre-Qualified* Lee, Florida USA | Physical Therapy | 1,050,000 | 350,000 | 238,875 | 688,915 |
Newspaper/Magazines |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700668 | Lee, Florida USA | Newsstand | 995,000 | 450,000 | 134,563 | 844,465 |
Pack/Ship/Postal |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700783 | Collier, Florida USA | Pack/Ship Service | 469,000 | 469,000 | 160,621 | 575,099 |
Printing/Typesetting |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700738 | Collier, Florida USA | Printing Business | 395,000 | 295,000 | 135,000 | 650,000 |
Real Estate Related |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-92401158 | Lee, Florida USA | Broker Real Estate | 250,000 | 125,000 | 180,289 | 525,191 |
Real Property Rltd |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-92405536 | Collier, Florida USA | Shopping Center | 2,195,000 | 2,195,000 | 146,821 | 209,086 |
BBF-93700707 | Lee, Florida USA | Storage Facility | 1,590,000 | 1,590,000 | 128,175 | 187,500 |
Recreation |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-20905081 | Lee, Florida USA | Game Room | 185,000 | 185,000 | 156,000 | 640,000 |
BBF-92401148 | Charlotte, Florida USA | Game Room | 188,750 | 138,750 | 149,389 | 649,020 |
BBF-90406071 | Charlotte, Florida USA | Game Room | 675,000 | 675,000 | 325,000 | 1,200,000 |
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90700630 | Lee, Florida USA | American Restaurant | 350,000 | 350,000 | 195,000 | 700,000 |
BBF-93794068 | Collier, Florida USA | American Restaurant | 395,000 | 395,000 | 162,296 | 1,902,582 |
BBF-90405984 | Lee, Florida USA | American Restaurant | 425,000 | 150,000 | 185,875 | 1,425,603 |
BBF-93700766 | Collier, Florida USA | American Restaurant | 995,000 | 995,000 | 260,543 | 1,299,908 |
BBF-93700735 | Collier, Florida USA | Fast Food Franchise | 329,000 | 329,000 | 165,607 | 737,671 |
BBF-47809046 | Lee, Florida USA | Gourmet Dining | 595,000 | 495,000 | 224,410 | 1,266,385 |
BBF-90405987 | Collier, Florida USA | Italian Restaurant | 450,000 | 200,000 | 372,743 | 1,262,939 |
BBF-90406074 | Lee, Florida USA | Italian Restaurant | 450,000 | 200,000 | 332,000 | 1,700,000 |
BBF-90790788 | Lee, Florida USA | Italian Restaurant | 595,000 | 595,000 | 185,440 | 880,000 |
BBF-90406009 | Lee, Florida USA | Seafood Restaurant | 199,000 | 199,000 | 199,178 | 978,629 |
Retail Miscellaneous |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-91702109 | *Lender Pre-Qualified* Lee, Florida USA | Retail Fashion Accessories | 549,000 | 110,000 | 222,660 | 658,216 |
BBF-90405832 | Lee, Florida USA | Retail Variety Store | 750,000 | 375,000 | 214,592 | 1,217,097 |
BBF-90406094 | Lee, Florida USA | Wedding/Party Supply | 775,000 | 500,000 | 166,595 | 931,501 |
Routes |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-92401162 | Collier, Florida USA | Routes Fed Ex | 299,000 | 299,000 | 135,220 | 351,000 |
Signs |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90405960 | Collier, Florida USA | Sign Companies | 450,000 | 150,000 | 171,873 | 1,011,534 |
Sports Related Biz |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-93700719 | Collier, Florida USA | Sports Center | 295,000 | 295,000 | 159,342 | 453,546 |
No comments:
Post a Comment