Monday, November 29, 2010

This Week's New Business Brokers of Florida Listings (Nov 21-27):

Construction
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-26409993 Broward Excavating/Trucking 925,000 250,000 93,636 1,392,514
BBF-26409994 Broward Site Preparation 925,000 250,000 93,636 1,392,514
BBF-37707281 Palm Beach Contractor Electric 70,000 70,000 55,963 106,254

Entertainment
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-41503064 Brevard Casino 795,000 795,000 188,000 1,750,000
BBF-16411067 Manatee Game Room 235,000 185,000 122,954 2,320,644

Internet
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-16411358 Broward Internet Business 499,000 499,000 246,196 593,388

Liquor Related
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-95200008 Lee Liquor Bar/Lounge 399,000 250,000 168,032 523,927
BBF-890707054 Manatee Sports Bar 499,000 250,000 164,468 505,290
BBF-35011138 Miami-Dade Liquor Nite Club 400,000 400,000 164,923 808,159
BBF-43902127 Polk Liquor Bar/Lounge 175,000 125,000 75,335 236,817
BBF-43902128 Polk Liquor Nite Club 175,000 125,000 75,335 236,817
BBF-84301128 Sarasota Sports Bar 259,000 259,000 150,000 800,000

Manufacturing
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-35311474 Martin Mfg-Beverages 65,000 65,000 247,606 1,126,853
BBF-47809078 Volusia Mfg-Wood Products 250,000 250,000 157,876 627,439

Medical
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-90405817 Lee Physical Therapy 1,050,000 350,000 272,155 758,005
BBF-890707041 Manatee Physical Therapy 170,000 45,000 111,484 290,491
BBF-16410944 Orange Medical Uniform Sales 195,000 150,000 95,906 275,110
BBF-47809090 Orange Medical Supplies 350,000 200,000 95,968 288,328

Restaurants
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-59606613 Brevard Italian Restaurant 490,000 245,000 277,975 934,144
BBF-59606614 Brevard American Restaurant 130,000 130,000 74,671 265,000
BBF-39735015 Broward Breakfast Lunch 499,000 399,000 105,134 883,345
BBF-39735041 Broward Breakfast Lunch 45,000 45,000 50,000 150,000
BBF-84301500 Broward Seafood Restaurant 399,000 399,000 250,000 1,000,000
BBF-90780610 Broward Italian Restaurant 125,000 125,000 67,000 275,000
BBF-74702958 Duval Deli Restaurant 110,000 75,000 88,612 388,429
BBF-75609085 Duval Restaurant/Mall 90,000 90,000 74,172 190,140
BBF-89001850 Hillsborough Pizza Shop 195,000 130,000 80,000 400,000
BBF-89001851 Hillsborough Italian Restaurant 195,000 130,000 80,000 400,000
BBF-90712710 Lee Bar/Restaurant 350,000 350,000 170,000 1,000,000
BBF-90714100 Lee Italian Restaurant 245,000 150,000 120,000 575,000
BBF-90714710 Lee American Restaurant 350,000 350,000 170,000 1,000,000
BBF-90718509 Lee Italian Restaurant 175,000 125,000 105,000 450,000
BBF-90725908 Lee Italian Restaurant 115,000 115,000 90,000 350,000
BBF-90790329 Lee Italian Restaurant 180,000 180,000 110,000 550,000
BBF-90790788 Lee Italian Restaurant 595,000 595,000 190,000 950,000
BBF-90708061 Manatee Pizza Shop 220,000 220,000 120,000 450,000
BBF-90724710 Manatee Italian Restaurant 220,000 220,000 120,000 450,000
BBF-22019013 Miami-Dade American Restaurant 849,000 449,000 337,914 1,711,000
BBF-35011366 Miami-Dade Fast Food Franchise 79,000 65,000 60,504 248,328
BBF-35011383 Miami-Dade Sandwich Shop 79,000 65,000 60,504 248,328
BBF-35011384 Miami-Dade Sub Shop 79,000 65,000 60,504 248,328
BBF-410946260 Orange Italian Restaurant 195,000 195,000 90,600 456,000
BBF-27027016 Palm Beach Cafe Type Eatery 75,000 50,000 83,040 216,000

Salons/Spas
ListingNumber County BusinessType Price Down AdjNet Sales
BBF-44500836 Brevard Hair Salon 95,000 95,000 66,717 264,000
BBF-35009647 Broward Hair Salon 74,900 74,900 72,139 508,611
BBF-41100610 Lake Skin and/or Massage 64,500 64,500 57,397 66,773

No comments:

Post a Comment