MANUFACTURING
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-47811020 Manatee Mfg-Metal Products 895,000 550,000 250,871 912,364
BBF-113100003 Miami-Dade Mfg-Machinery 850,000 850,000 73,652 448,586
BBF-21406766 Broward Mfg-Wood Products 899,000 799,000 348,000 2,000,000
SALONS/SPAS
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-44500836 Brevard Hair Salon 95,000 95,000 78,687 236,647
BBF-113001515 Broward Hair Salon 145,000 135,000 114,644 212,829
BBF-16411535 Broward Skin and/or Massage 124,900 100,000 75,212 162,000
BBF-890707055 Hillsborough Hair Salon/Day Spa 395,000 263,000 171,592 1,130,010
BBF-17018213 Martin Hair Salon 125,000 125,000 51,200 350,000
BBF-30330340 Palm Beach Hair Salon/Day Spa 75,000 75,000 63,810 337,694
BBF-35211644 Palm Beach Hair Salon/Day Spa 49,000 39,000 53,616 108,000
BBF-39900022 Palm Beach Hair Salon/Day Spa 100,000 100,000 95,797 690,527
RESTAURANTS/BARS
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-40100436 Brevard Family Style 0 0 141,878 992,836
BBF-40100467 Brevard Sub Shop 59,950 59,950 60,449 102,042
BBF-41503057 Brevard Beer/Wine Bar 149,000 149,000 79,000 295,000
BBF-41507261 Brevard Fast Casual 149,000 149,000 79,000 295,000
BBF-89001438 Brevard Bagel Restaurant 195,000 100,000 88,439 428,392
BBF-16411476 Broward Sports Bar 475,000 237,500 189,084 1,679,144
BBF-16411561 Broward Deli Restaurant 450,000 275,000 201,432 1,175,381
BBF-39735021 Broward Breakfast Lunch 110,000 100,000 84,432 315,000
BBF-30330342 Broward Fast Food-No Franchize 299,000 175,000 100,000 600,000
BBF-93700807 Collier Bagel Restaurant 299,999 299,999 111,000 570,000
BBF-74703152 Duval Barbecue Restaurant 175,000 90,000 101,855 355,000
BBF-74703186 Duval Bar/Restaurant 199,000 199,000 124,522 568,579
BBF-55304320 Hillsborough Deli Restaurant 145,000 100,000 77,035 280,000
BBF-890700926 Hillsborough Gourmet Dining 219,000 150,000 115,641 351,520
BBF-411020027 Lake Brew/Pub 299,000 150,000 71,353 639,157
BBF-90770032 Lee Steak Restaurant 165,000 165,000 120,000 550,000
BBF-16411075 Manatee Take Out Only 225,000 195,000 150,447 470,000
BBF-17002202 Martin Italian Restaurant 395,000 395,000 69,766 792,391
BBF-17018214 Martin American Restaurant 249,000 249,000 66,602 457,702
BBF-17018215 Martin American Restaurant 999,000 400,000 66,602 457,702
BBF-74102242 Marion Ethnic Restaurant 175,000 100,000 116,812 518,865
BBF-19615007 Miami-Dade Fast Food-No Franchize 229,000 229,000 59,557 175,000
BBF-19615009 Miami-Dade Fast Food-No Franchize 229,000 229,000 62,176 220,000
BBF-19615008 Palm Beach Fast Food-No Franchize 229,000 229,000 70,100 180,000
BBF-40001470 Orange Pizza Shop 160,000 60,000 85,800 318,000
BBF-411020019 Orange Sub Shop 155,000 100,000 50,013 465,361
BBF-411030004 Orange Ethnic Restaurant 289,000 289,000 98,496 459,144
BBF-43902270 Orange Food Est+Drive Thru 25,000 25,000 89,708 760,940
BBF-75002997 Orange Pizza Shop 60,000 60,000 105,602 382,335
BBF-40001452 Osceola Sports Bar 299,000 299,000 103,250 687,490
BBF-40001453 Osceola American Restaurant 299,000 299,000 103,250 687,490
BBF-43902134 Osceola Italian Restaurant 796,000 475,000 291,997 1,840,982
BBF-19615010 Palm Beach Fast Food-No Franchize 229,000 229,000 55,661 145,000
BBF-16411650 Palm Beach Bagel Restaurant 329,900 164,950 163,786 794,475
BBF-74703193 Saint Johns Sports Bar 295,000 295,000 152,857 798,312
BBF-74703195 Saint Johns Italian Restaurant 150,000 150,000 110,314 477,196
BBF-892300046 Pinellas Italian Restaurant 175,000 100,000 114,511 567,000
BBF-892912011 Pinellas Dessert Restaurant 69,000 69,000 67,752 160,000
BBF-893100020 Pinellas Bar/Restaurant 379,000 379,000 165,400 980,000
BBF-87100228 Pinellas Bar/Restaurant 485,500 485,500 110,876 1,200,000
BBF-18602829 Saint Lucie Pizza Shop 120,000 120,000 82,000 395,500
BBF-81000464 Sarasota Pizza Shop 110,000 60,000 82,312 187,200
BBF-17001629 Volusia Sports Bar 325,000 162,500 58,426 472,230
BBF-17001630 Volusia American Restaurant 325,000 162,500 58,426 472,230
BBF-42301258 Volusia Barbecue Restaurant 399,000 399,000 353,400 1,322,500
LAWN/LANDSCAPING & POOL
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-43100070 Brevard Tree Service 199,000 169,000 143,837 151,227
BBF-90406069 Collier Lawn Biz Commercial 595,000 125,000 237,183 1,050,087
BBF-81800921 Hillsborough Lawn Biz Commercial 2,275,000 2,275,000 481,108 2,312,126
BBF-17018026 Martin Lawn Biz Landscaping 299,000 299,000 107,323 345,072
BBF-48404826 Orange Lawn Biz Residential 575,000 90,000 194,811 436,420
BBF-43902287 Polk Pool Service 145,000 125,000 106,231 170,000
BBF-16411173 Sarasota Comm Mowing/Grading 143,000 123,000 92,149 205,124
BBF-48404696 Volusia Lawn Biz Commercial 1,095,000 150,000 420,304 825,000
CONSTRUCTION RELATED
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-75700023 Citrus Contractor A/C & Heating 175,000 150,000 90,946 373,108
BBF-17003446 Palm Beach Contractor Cabinets 75,000 60,000 54,964 286,232
BBF-85903029 Pasco Contractor Windows & Doors 580,000 460,000 184,205 1,209,836
RECREATION
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-20905049 Martin Casino 250,000 175,000 95,000 476,000
BBF-20905083 Collier Casino 150,000 120,000 67,110 326,444
BBF-20950074 Lee Casino 99,000 60,000 91,500 650,000
INTERNET RELATED
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-22000123 Miami-Dade Internet Business 650,000 350,000 241,445 901,765
LIQUOR RELATED
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-30330329 Palm Beach Liquor Package Store 225,000 125,000 60,000 400,000
BBF-893100015 Pinellas Liquor Bar/Lounge 495,000 375,000 214,000 585,000
BBF-893100017 Pinellas Liquor Bar/Lounge 330,000 330,000 214,000 585,000
BBF-43902269 Polk Liquor Nite Club 375,000 375,000 342,840 540,000
BBF-35011654 Broward Mfg-Marble Products 199,000 99,000 71,794 456,697
BBF-35011655 Broward Contractor Counters 199,000 99,000 71,794 456,697
BBF-93700803 Collier Mfg-Marble Products 6,575,000 1,300,000 997,016 2,914,024
MEDICAL RELATED
Listing No.; County; Business Type; Price; Down; Adj Net; Sales
BBF-42034741 Osceola Medical MD Practice 900,000 900,000 828,679 2,743,462
BBF-40901881 Saint Johns Medical Equipment 275,000 275,000 92,113 374,588
BBF-40901889 Volusia Medical Equipment 1,350,000 1,350,000 333,435 2,259,161
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at eric@buysellswflbiz.com or 800-599-0503. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment