Monday, April 18, 2011

New Business Brokers of Florida Listings (Week of April 10 - April 16)

Beauty/Personal Care
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-111100074 Broward Nail Salon 59,000 59,000 62,897 134,230
BBF-16411535 Broward Skin and/or Massage 60,000 50,000 53,322 135,000
BBF-16411853 Broward Hair Salon/Day Spa 89,000 89,000 102,400 256,549
BBF-44504122 Indian River Hair Salon 98,000 98,000 81,936 268,581
BBF-37707286 Palm Beach Hair Salon/Day Spa 549,000 549,000 359,371 828,000

Construction
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-16411852 Broward Contractor Cabinets 689,000 198,000 244,014 795,181
BBF-75609042 Duval Contractor General 1,550,000 1,200,000 351,079 3,009,376
BBF-75609043 Duval Contractor General 900,000 550,000 351,07 3,009,376
BBF-59800004 Lake Contractor Electric 300,000 175,000 68,903 548,748
BBF-16411230 Martin Contractor Windows & Doors 425,000 425,000 67,290 535,779
BBF-43902317 Orange Lighting Contractor 235,000 117,500 50,000 150,000

Internet Related
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-29132417 Broward Online Retail Store 100,000 100,000 169,400 775,000

Liquor Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-26402413 Broward Liquor Bar/Lounge 350,000 350,000 150,000 500,000
BBF-87100209 Hillsborough Liquor Bar/Lounge 199,000 125,000 108,188 434,000
BBF-48404834 Orange Beer/Wine Bar 200,000 100,000 63,994 253,108
BBF-86900084 Osceola Sports Bar 370,000 370,000 128,369 970,323
BBF-16411175 Palm Beach Sports Bar 200,000 125,000 150,642 795,000
BBF-43902311 Polk Lounge & Package Store 300,000 300,000 55,852 378,240

Manufacturing
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-24900554 Broward Mfg-Wood Products 300,000 300,000 116,309 685,169
BBF-41007008 Orange Mfg-Marble Products 990,000 990,000 199,397 719,492
BBF-43902316 Orange Mfg-Lighting Products 235,000 117,500 50,000 150,000
BBF-24900791 Palm Beach Mfg-Wood Products 300,000 300,000 116,309 685,169
BBF-89000678 Pasco Mfg-Plastic Products 450,000 450,000 150,149 696,776

Medical Related Biz
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-16411772 Broward Medical Chiropractic 139,000 139,000 53,112 304,962
BBF-29001322 Broward Physical Therapy 299,000 199,000 127,693 375,838
BBF-93700733 Collier Physical Therapy 830,000 225,000 248,751 327,748
BBF-112700006 Miami-Dade Medical-MRI 800,000 800,000 151,043 860,150
BBF-74703242 Orange Medical Chiropractic 799,000 399,000 355,977 949,273
BBF-35211310 Palm Beach Physical Therapy 299,000 150,000 150,008 407,136
BBF-35211837 Palm Beach Physical Therapy 210,000 210,000 125,844 245,866
BBF-893100022 Pinellas Laser Clinic 650,000 650,000 252,056 1,128,244

Recreation
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-891300038 Pinellas Amusement 149,000 50,000 120,000 200,000
BBF-20905067 Volusia Casino 135,000 100,000 61,581 522,058

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-111100028 Broward Fast Food Franchise 375,000 275,000 118,700 407,900
BBF-112800001 Broward Pizza Shop 100,000 50,000 72,649 378,073
BBF-16411561 Broward Deli Restaurant 450,000 250,000 201,432 1,175,381
BBF-93700807 Collier Bagel Restaurant 275,000 275,000 111,000 570,000
BBF-74703223 Flagler American Restaurant 2,400,000 543,750 504,519 1,505,065
BBF-81406763 Hernando Breakfast Lunch 112,900 112,900 84,435 237,625
BBF-88300035 Hillsborough Restaurant/Mall 99,000 99,000 71,000 500,000
BBF-89067921 Hillsborough Sub Shop 225,000 125,000 112,726 380,446
BBF-89067923 Hillsborough Italian Restaurant 225,000 125,000 112,726 380,446
BBF-89089067 Hillsborough Pizza Shop 225,000 125,000 112,726 380,446
BBF-90714100 Lee Italian Restaurant 150,000 150,000 120,000 550,000
BBF-89008803 Manatee Pizza Shop 129,000 65,000 78,776 315,000
BBF-89008804 Manatee Italian Restaurant 129,000 65,000 78,776 315,000
BBF-112800002 Miami-Dade Pizza Shop 100,000 50,000 72,650 378,073
BBF-17800060 Miami-Dade Sub Shop 399,000 399,000 130,597 480,000
BBF-40001492 Orange Fast Food Franchise 125,000 100,000 53,445 473,895
BBF-40001500 Orange Cafe Type Eatery 129,000 60,000 51,800 240,000
BBF-13502623 Palm Beach Italian Restaurant 395,000 395,000 351,758 1,610,483
BBF-16411835 Palm Beach Cafe Type Eatery 199,000 125,000 100,500 575,000
BBF-16411836 Palm Beach Catering 199,000 125,000 100,500 575,000
BBF-81000475 Pinellas American Restaurant 425,000 225,000 109,354 1,251,363
BBF-890900999 Pinellas American Restaurant 50,000 50,000 65,182 950,000
BBF-95200013 Sarasota Deli Restaurant 45,000 45,000 71,000 120,000
BBF-41870021 Seminole Italian Restaurant 375,000 275,000 146,505 964,425
BBF-43902153 Seminole Italian Restaurant 100,000 60,000 79,756 286,575
BBF-52870000 Seminole Italian Restaurant 75,000 75,000 131,825 643,510
BBF-55301991 Seminole Italian Restaurant 129,000 129,000 100,000 520,000
BBF-55301994 Seminole Pizza Shop 129,000 129,000 100,000 520,000
BBF-410904436 Volusia Italian Restaurant 225,000 60,000 144,000 660,000


For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at eric@buysellswflbiz.com or 800-599-0503. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment