For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at 
Eric@EdisonAvenue.com or 239.738.6227. Also, visit our Edison Avenue website at 
www.EdisonAvenue.com or my personal website at 
www.BuySellFLbiz.com.
| 
| 
|  |  | 
| Well-Established Pool Store in the Perfect Location |  |  |  | Asking Price: |  | $225,000 |  | Cash Flow: | Not disclosed |  | City, State: | Pensacola, FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| Est. Sportsman Magazine in Brevard Cty. For Sale |  |  |  | Asking Price: |  | $59,900 |  | Cash Flow: | $41,745.00 |  | City, State: | FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| Established Biz Service Franchise Print , Market & Design- Melbourne |  |  |  | Asking Price: |  | $250,000 |  | Cash Flow: | Not disclosed |  | City, State: | FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| Patented Established Beverage Business With Great Margins |  |  |  | Asking Price: |  | $399,900 |  | Cash Flow: | Not disclosed |  | City, State: | Amelia Island, FL (Relocatable) |  |  |  | 
|  | 
| 
| 
|  |  | 
| Precast Stone Products Manufacturer |  |  |  | Asking Price: |  | $375,000 |  | Cash Flow: | $136,381.00 |  | City, State: | FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| Designer and Manufacturer of Portable Electronic Instruments |  |  |  | Asking Price: |  | Not disclosed |  | Cash Flow: | $195,000.00 |  | City, State: | FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| MFG & Distribution of Air Quality Control Systems |  |  |  | Asking Price: |  | $350,000 |  | Cash Flow: | $71,334.00 |  | City, State: | FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| Southwest Florida Commercial Audio Visual Systems Provider |  |  |  | Asking Price: |  | $295,000 |  | Cash Flow: | $106,071.00 |  | City, State: | FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| #1 National Brand – B2B Sales & Marketing |  |  |  | Asking Price: |  | $350,000 |  | Cash Flow: | Not disclosed |  | City, State: | Lakeland, FL |  |  |  | 
|  | 
| 
| 
|  |  | 
| B2B Sales Company - High Volume, High Margin, High Demand |  |  |  | Asking Price: |  | $75,000 |  | Cash Flow: | Not disclosed |  | City, State: | Delray Beach, FL |  |  |  | 
No comments:
Post a Comment