MEDICAL RELATED
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-47810018 Lee Medical MD Practice 675,000 500,000 346,104 1,143,907
BBF-112700006 Miami-Dade Medical-MRI 1,000,000 1,000,000 346,387 1,014,315
BBF-112700002 Palm Beach Medical Equipment 500,000 500,000 155,000 402,000
BBF-41880008 Volusia Medical Equipment 220,000 220,000 77,529 287,677
MANUFACTURING
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-95094014 Lee Glass Company 125,000 50,000 102,500 750,000
BBF-17001622 Osceola Mfg-Machine Shop 800,000 150,000 132,220 248,000
BBF-17001623 Osceola Mfg-Machine Shop 200,000 150,000 132,220 248,000
LIQUOR RELATED
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-41503047 Brevard Sports Bar 329,000 329,000 76,120 425,250
BBF-74703161 Flagler Sports Bar 199,000 124,000 72,000 360,000
BBF-88300970 Hillsborough Sports Bar 99,000 65,000 88,916 642,076
BBF-893220131 Marion Liquor Package Store 385,000 385,000 105,413 633,065
BBF-35011524 Palm Beach Liquor Nite Club 2,500,000 2,500,000 1,579,941 6,126,838
BBF-890806673 Polk Sports Bar 199,000 199,000 140,837 767,597
BBF-411030001 Seminole Sports Bar 585,000 275,000 274,878 1,856,862
RESTAURANTS
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-41507255 Brevard Bagel Restaurant 144,000 115,200 65,998 139,661
BBF-112800001 Broward Pizza Shop 100,000 100,000 90,000 450,000
BBF-16410821 Broward Fast Casual 99,000 99,000 80,526 265,982
BBF-19615004 Broward Bagel Restaurant 299,900 299,900 193,203 861,719
BBF-74703159 Clay Seafood Restaurant 140,000 140,000 94,156 361,313
GABB-18000451 Clay Seafood Restaurant 140,000 140,000 94,156 361,313
BBF-74703075 Duval Mexican Restaurant 95,000 95,000 65,184 240,000
BBF-17018210 Martin Fast Food Franchise 275,000 275,000 82,782 656,415
BBF-112800002 Miami-Dade Pizza Shop 100,000 100,000 90,000 450,000
BBF-24900014 Miami-Dade Barbecue Restaurant 225,000 225,000 118,084 480,000
BBF-41100601 Orange Ethnic Restaurant 159,000 80,000 58,840 297,875
BBF-41100602 Orange Specialty Restaurant 159,000 80,000 58,840 297,875
BBF-16410740 Palm Beach Pizza Shop 75,000 75,000 72,067 247,000
BBF-26402644 Palm Beach Office Bldg Restaurant 230,000 230,000 89,573 405,832
BBF-28882003 Palm Beach Barber Shop 29,000 29,000 76,560 93,600
BBF-43902255 Seminole Sandwich Shop 690,000 350,000 99,666 409,355
BBF-42301258 Volusia Barbecue Restaurant 495,000 495,000 353,400 1,322,500
SALONS/SPAS
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-90406077 Charlotte Hair Salon/Day Spa 125,000 125,000 55,482 640,301
BBF-74703160 Duval Breakfast Lunch 149,000 74,500 51,313 285,673
BBF-74703105 Duval Hair Salon/Day Spa 225,000 225,000 60,753 365,695
BBF-75609061 Duval Skin and/or Massage 395,000 395,000 107,830 704,916
BBF-890707055 Hillsborough Hair Salon/Day Spa 400,000 268,000 171,592 1,130,010
BBF-16411076 Miami-Dade Hair Salon/Day Spa 149,000 149,000 50,251 163,674
BBF-35211549 Palm Beach Hair Salon 375,000 275,000 175,000 1,040,000
CONSTRUCTION RELATED
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-112700003 Broward Contractor A/C & Heating 175,000 175,000 126,000 329,000
BBF-31702552 Palm Beach Contractor Painting 750,000 150,000 394,151 1,164,991
RECREATION
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-88300097 Hillsborough Entertainment 449,000 199,000 219,433 1,503,700
BBF-16411067 Manatee Game Room 159,000 159,000 122,954 2,320,644
COMMUNICATIONS
Listing Number; County; Business Type; Asking Price; Down; Adj Net; Sales
BBF-95101001 Pinellas Telecommunications 525,000 325,000 267,192 1,500,000
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at eric@buysellswflbiz.com or 239-405-8818. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment