Wednesday, December 8, 2010

This Week's New Business Brokers of Florida Listings (Nov 28-Dec 4):

Medical
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-74703147 Duval Medical Equipment 299,000 149,500 96,250 385,400
BBF-112700006 Miami-Dade Medical-MRI 1,100,000 1,100,000 346,387 1,014,315
BBF-74703145 Saint Johns Medical Clinic 249,000 249,000 76,359 135,344
BBF-75351040 Saint Johns Medical Speech Therapy 350,000 350,000 137,000 435,000
BBF-89909240 Pinellas A.L.F. 1,300,000 195,000 91,332 317,328

RESTAURANT
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-44500840 Brevard Specialty Restaurant 116,000 116,000 84,722 182,310
BBF-16411020 Broward Italian Restaurant 250,000 175,000 122,490 508,124
BBF-90780610 Broward Italian Restaurant 125,000 125,000 72,000 275,000
BBF-74703097 Duval Italian Restaurant 250,000 150,000 226,276 700,000
BBF-893100004 Hillsborough Catering 450,000 150,000 201,979 713,295
BBF-90770032 Lee Steak Restaurant 245,000 150,000 120,000 575,000
BBF-90790788 Lee Italian Restaurant 595,000 595,000 210,000 950,000
BBF-35010327 Miami-Dade Latin Restaurant 325,000 200,000 185,280 779,274
BBF-35010328 Miami-Dade Family Style 325,000 200,000 185,280 779,274
BBF-35011059 Miami-Dade Cafe Type Eatery 119,000 119,000 69,707 320,000
BBF-35011477 Miami-Dade Deli Restaurant 279,000 279,000 107,740 375,000
BBF-35011500 Miami-Dade Pizza Shop 250,000 250,000 106,707 444,081
BBF-411020019 Orange Sub Shop 139,000 80,000 50,013 465,361
BBF-16411517 Palm Beach Pizza Shop 195,000 125,000 96,000 480,000
BBF-16411518 Palm Beach Take Out Only 195,000 125,000 96,000 480,000
BBF-35211399 Palm Beach Ethnic Restaurant 140,000 120,000 64,753 247,659
BBF-88300096 Pasco Sandwich Shop 119,000 60,000 57,000 260,000
BBF-87100212 Pinellas Deli Restaurant 119,000 119,000 78,541 296,400
BBF-87200102 Polk Floating Fast Food 140,000 140,000 92,180 225,000
BBF-87200103 Polk Concession Stand 140,000 140,000 92,180 225,000
BBF-87200104 Polk Take Out Only 140,000 140,000 92,180 225,000
BBF-87200105 Polk Barbecue Restaurant 140,000 140,000 92,180 225,000
BBF-411020005 Seminole Seafood Restaurant 119,000 65,000 90,793 285,855

LIQUOR RELATED
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-35011521 Broward Adult Entertainment 45,000 45,000 78,000 312,000
BBF-35011522 Broward Adult Nite Club 45,000 45,000 78,000 312,000
BBF-74703080 Clay Liquor Package Store 125,000 125,000 52,376 330,246
BBF-44504119 Indian River Liquor Package Store 399,500 399,500 101,133 701,987
BBF-890707054 Manatee Sports Bar 499,000 250,000 164,468 505,290
BBF-35010329 Miami-Dade Beer/Wine Bar 325,000 200,000 185,280 779,274
BBF-48404759 Orange Liquor Nite Club 199,000 199,000 68,000 336,000
BBF-43902161 Orange Liquor Bar/Lounge 750,000 750,000 193,898 930,560
BBF-35011525 Palm Beach Liquor Dance Club 499,000 499,000 309,690 1,785,117
BBF-39800007 Palm Beach Liquor Package Store 424,000 250,000 107,000 720,000
BBF-74703137 Saint Johns Liquor Package Store 629,000 629,000 141,537 1,108,923

CONSTRUCTION RELATED
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-16411089 Broward Bldg Renovations 275,000 190,000 175,000 850,000
BBF-94709753 Collier Contractor A/C & Heating 99,000 99,000 89,164 212,571

RECREATION
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-90406111 Lee Game Room 799,000 799,000 368,064 1,501,690
BBF-16411519 Palm Beach Casino 375,000 375,000 180,019 901,500

MANUFACTURING
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-17007308 Palm Beach Mfg-Marine Products 1,395,000 1,395,000 398,042 2,168,405

SALON/SPA
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-92403335 Charlotte Hair Salon/Day Spa 125,000 75,000 53,913 192,752
BBF-30200067 Miami-Dade Hair Salon/Day Spa 290,000 290,000 196,000 330,000
BBF-30200365 Miami-Dade Hair Salon/Day Spa 230,000 230,000 144,000 450,000
BBF-35211467 Palm Beach Skin and/or Massage 44,900 44,900 50,000 65,000

LAWN/POOL/MAINTENANCE SERVICE
Listing Number; County; Business Type; Price; Down; Adj Net; Sales
BBF-90406069 Collier Lawn Biz Commercial 595,000 160,000 234,133 992,982
BBF-41890042 Lake Parking Lot Maintenance 400,000 200,000 189,055 575,410
BBF-890500010 Manatee Lawn Biz Residential 159,000 159,000 73,701 109,248
BBF-35011516 Miami-Dade Pool /Service 170,000 85,000 88,000 350,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at eric@buysellswflbiz.com or 239-405-8818. Also, visit our Florida Business Exchange website at http://www.fbxbrokers.com and my personal website at http://www.buysellflbiz.com.

No comments:

Post a Comment