RESTAURANTS
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-41507250 Brevard Catering 145,000 145,000 130,000 260,000
BBF-16410851 Broward Italian Restaurant 160,000 160,000 168,066 681,022
BBF-16411224 Broward American Restaurant 220,000 220,000 117,252 695,335
BBF-16411577 Broward Deli Restaurant 100,000 75,000 60,000 399,000
BBF-16411578 Broward Breakfast Lunch 100,000 75,000 60,000 399,000
BBF-16411581 Broward Catering 100,000 75,000 60,000 399,000
BBF-30200089 Broward Coffee Shop/House 178,000 178,000 120,450 231,800
BBF-16411537 Broward Fast Food Franchise 450,000 350,000 204,944 1,076,516
BBF-30200089 Broward Coffee Shop/House 198,000 160,000 120,450 231,800
BBF-30200090 Broward Fast Food Franchise 199,000 140,000 80,700 446,200
BBF-73909302 Duval Breakfast Lunch 92,500 92,500 85,792 195,000
BBF-92409151 Lee Fast Food-No Franchize 695,000 395,000 159,248 646,103
BBF-95102004 Lee Fast Food-No Franchize 59,000 35,000 68,544 216,000
BBF-92407265 Lee Pizza Shop 40,000 25,000 65,000 160,000
BBF-22020014 Miami-Dade Ethnic Restaurant 1,700,000 1,700,000 503,113 2,145,394
BBF-22030017 Miami-Dade Specialty Restaurant 360,000 360,000 243,431 661,950
BBF-22020014 Miami-Dade Ethnic Restaurant 1,700,000 1,700,000 419,235 2,061,516
BBF-30200087 Miami-Dade Italian Restaurant 950,000 850,000 278,920 1,355,900
BBF-30200088 Miami-Dade American Restaurant 1,100,000 1,100,000 346,245 1,712,000
BBF-410901881 Orange Pizza Shop 280,000 280,000 144,000 396,000
BBF-410902612 Orange Pizza Shop 295,000 295,000 162,000 420,000
BBF-410909101 Orange Italian Restaurant 149,000 100,000 73,540 367,540
BBF-41870017 Orange Sub Shop 320,000 320,000 75,867 561,897
BBF-43902270 Orange Food Est+Drive Thru 120,000 120,000 96,718 878,322
BBF-54201042 Orange Office Bldg Restaurant 250,000 250,000 120,876 260,000
BBF-13453503 Palm Beach Pizza Shop 95,000 65,000 72,370 293,000
BBF-13453504 Palm Beach Italian Restaurant 95,000 65,000 72,370 293,000
BBF-39900007 Palm Beach American Restaurant 350,000 175,000 120,783 765,438
BBF-87100225 Pasco Breakfast Lunch 129,000 55,000 78,292 286,000
BBF-893100016 Pinellas Italian Restaurant 150,000 60,000 60,000 420,000
BBF-87200108 Polk American Restaurant 150,000 150,000 69,571 667,663
BBF-17008113 Saint Lucie Seafood Restaurant 75,000 35,000 69,060 400,000
BBF-17008114 Saint Lucie Italian Restaurant 425,000 325,000 258,000 672,000
BBF-17008115 Saint Lucie Pizza Shop 425,000 325,000 258,000 672,000
BBF-41809022 Volusia Fast Food Franchise 115,000 115,000 89,904 468,733
BAR/LIQUOR RELATED
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-16410842 Broward Bar/Restaurant 250,000 125,000 103,954 1,377,111
BBF-16411476 Broward Sports Bar 475,000 237,500 319,249 1,681,404
BBF-74306286 Clay Liquor Bar/Lounge 660,000 660,000 58,215 293,035
BBF-74703161 Flagler Sports Bar 499,000 200,000 72,000 360,000
BBF-74703161 Flagler Sports Bar 199,000 124,000 72,000 360,000
BBF-74703172 Hillsborough Adult Entertainment 595,000 350,000 145,000 420,000
BBF-35311468 Martin Liquor Nite Club 290,000 40,000 125,492 309,187
BBF-39900008 Palm Beach Sports Bar 350,000 175,000 120,783 765,438
BBF-112700010 Palm Beach, Sports Bar 120,000 80,000 78,000 360,000
BBF-892300710 Pinellas Brew/Pub 189,900 189,900 51,046 264,001
BBF-892300711 Pinellas Sports Bar 135,000 75,000 58,000 400,000
BBF-893100015 Pinellas Liquor Bar/Lounge 495,000 375,000 200,000 400,000
BBF-893100017 Pinellas Liquor Bar/Lounge 330,000 330,000 200,000 400,000
BBF-893100018 Pinellas Bar/Restaurant 695,000 695,000 200,000 550,000
BBF-87100222 Pinellas Sports Bar 1,575,000 500,000 388,187 2,817,053
BBF-87200107 Polk Sports Bar 150,000 150,000 69,571 667,663
BBF-43902269 Polk Liquor Nite Club 399,000 399,000 342,840 540,000
CONSTRUCTION
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-16411089 Broward Bldg Renovations 275,000 140,000 175,000 850,000
BBF-410506037 Flagler Fire Damage Restoration 350,000 80,000 124,125 418,949
BBF-75700065 Marion Contractor Fencing 175,000 150,000 60,821 300,392
BBF-35311306 Saint Lucie Contractor Plumber 75,000 50,000 60,298 86,018
BBF-40001477 Seminole Contractor Insulation 299,000 150,000 117,974 625,095
RETAIL FURNITURE
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-16411434 Broward Mfg-Furniture Home 550,000 400,000 302,201 1,075,042
RECREATION
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-16411519 Palm Beach Casino 350,000 350,000 180,019 901,500
SALON/SPA
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-16411535 Broward Skin and/or Massage 149,000 100,000 68,250 149,500
BBF-30200067 Miami-Dade Hair Salon/Day Spa 290,000 290,000 98,000 330,000
BBF-35204358 Palm Beach Hair Salon/Day Spa 650,000 500,000 271,692 1,649,918
BBF-17008110 Palm Beach Hair Salon 60,000 60,000 71,800 110,000
BBF-41105983 Seminole Hair Salon 130,000 80,000 51,873 444,061
MEDICAL RELATED
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-29001393 Broward Medical Clinic 225,000 100,000 90,389 173,756
BBF-74702997 Duval Medical Equipment 2,200,000 730,000 591,085 2,285,934
BBF-74703006 Duval Medical Equipment 400,000 200,000 156,113 697,381
BBF-74703087 Duval Laser Clinic 1,050,000 800,000 401,744 925,000
BBF-74703095 Duval Medical Spa 1,050,000 800,000 401,744 925,000
BBF-22020018 Miami-Dade Medical Spa 240,000 240,000 111,430 166,961
BBF-84106425 Polk Hair Removal 1,600,000 1,300,000 624,849 1,861,984
BBF-40901881 Saint Johns Medical Equipment 275,000 275,000 110,449 373,674
POOL/LAWN SERVICE
LISTING NO. ; COUNTY; BIZ TYPE; PRICE; DOWN; ADJ NET; SALES
BBF-17005101 Highlands Lawn Biz Commercial 93,500 65,000 54,845 150,315
BBF-45818479 Orange Pool Service 129,000 129,000 72,360 145,453
BBF-16411173 Sarasota Comm Mowing/Grading 143,000 123,000 92,149 205,124
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at eric@buysellswflbiz.com or 800-599-0503. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment