Planning to sell the business - SecurityInfoWatch.com
The story of two business owners in the systems integration and security dealer industry and the key elements of putting together a successful exit strategy to successfully sell their businesses.
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
This blog provides useful information to business owners, those wanting to own a business, or individuals interested in commercial income properties. Topics include small and mid-market business sales, mergers, acquisitions, valuations, financing and consulting.
Thursday, August 23, 2012
Wednesday, August 22, 2012
This Week's New Business Broker of Florida Restaurant Listings (August 22, 2012)
| Restaurants |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-35017543 | Palm Beach, Florida USA | American Restaurant | 59,000 | 59,000 | 0 | 0 |
| BBF-41870049 | Seminole, Florida USA | American Restaurant | 70,000 | 27,000 | 38,808 | 264,000 |
| BBF-86503702 | Pinellas, Florida USA | American Restaurant | 149,000 | 149,000 | 95,834 | 312,720 |
| BBF-35017545 | Miami-Dade, Florida USA | American Restaurant | 160,000 | 160,000 | 0 | 0 |
| BBF-43902415 | Volusia, Florida USA | American Restaurant | 250,000 | 125,000 | 124,972 | 891,501 |
| BBF-35017344 | Miami-Dade, Florida USA | American Restaurant | 275,000 | 275,000 | 0 | 0 |
| BBF-17018215 | Martin, Florida USA | American Restaurant | 898,000 | 250,000 | 160,644 | 752,037 |
| BBF-19615035 | *Lender Pre-Qualified* Broward, Florida USA |
American Restaurant | 1,200,000 | 1,200,000 | 361,113 | 1,862,900 |
| BBF-90406218 | Lee, Florida USA | American Restaurant | 1,650,000 | 900,000 | 261,191 | 855,675 |
| BBF-90409257 | Lee, Florida USA | American Restaurant | 1,750,000 | 460,000 | 408,778 | 2,804,084 |
| BBF-94951230 | Collier, Florida USA | Bagel Restaurant | 199,000 | 199,000 | 110,175 | 631,342 |
| BBF-84300231 | Sarasota, Florida USA | Breakfast Lunch | 89,000 | 50,000 | 43,245 | 96,717 |
| BBF-413100303 | Seminole, Florida USA | Breakfast Lunch | 138,900 | 90,800 | 51,148 | 269,962 |
| BBF-30300337 | Martin, Florida USA | Breakfast Lunch | 139,000 | 85,000 | 83,010 | 333,010 |
| BBF-54202060 | Orange, Florida USA | Breakfast Lunch | 220,000 | 220,000 | 73,819 | 234,809 |
| BBF-41507307 | Brevard, Florida USA | Cafe Type Eatery | 79,000 | 79,000 | 32,000 | 200,000 |
| BBF-13453533 | Palm Beach, Florida USA | Cafe Type Eatery | 195,000 | 195,000 | 129,042 | 462,977 |
| BBF-54202061 | Orange, Florida USA | Cafe Type Eatery | 220,000 | 220,000 | 73,819 | 234,809 |
| BBF-17008152 | Saint Lucie, Florida USA | Cafe Type Eatery | 350,000 | 250,000 | 193,268 | 529,148 |
| BBF-92409168 | Lee, Florida USA | Cafe Type Eatery | 475,000 | 475,000 | 207,588 | 923,466 |
| BBF-115011504 | Miami-Dade, Florida USA | Cafeteria | 249,000 | 249,000 | 139,716 | 422,544 |
| BBF-35017408 | Miami-Dade, Florida USA | Deli Restaurant | 45,000 | 45,000 | 0 | 0 |
| BBF-87200164 | Polk, Florida USA | Deli Restaurant | 53,000 | 53,000 | 39,123 | 116,439 |
| BBF-54202063 | Orange, Florida USA | Deli Restaurant | 220,000 | 220,000 | 73,819 | 234,809 |
| BBF-19601541 | Broward, Florida USA | Deli Restaurant | 245,000 | 125,000 | 100,994 | 520,000 |
| BBF-16417493 | Broward, Florida USA | Diner | 279,000 | 250,000 | 234,852 | 850,000 |
| BBF-29001517 | Broward, Florida USA | Diner | 499,000 | 499,000 | 231,193 | 1,006,770 |
| BBF-44500847 | Brevard, Florida USA | Ethnic Restaurant | 125,000 | 125,000 | 13,431 | 207,682 |
| BBF-113311333 | Palm Beach, Florida USA | Ethnic Restaurant | 145,000 | 145,000 | 112,000 | 300,000 |
| BBF-81081056 | Pinellas, Florida USA | Ethnic Restaurant | 150,000 | 150,000 | 72,659 | 289,943 |
| BBF-24900057 | Miami-Dade, Florida USA | Ethnic Restaurant | 159,000 | 159,000 | 116,000 | 540,000 |
| BBF-16412583 | Palm Beach, Florida USA | Ethnic Restaurant | 225,000 | 225,000 | 207,877 | 985,200 |
| BBF-113311338 | Palm Beach, Florida USA | Ethnic Restaurant | 395,000 | 395,000 | 268,000 | 600,000 |
| BBF-29004517 | Broward, Florida USA | Family Style | 499,000 | 499,000 | 231,193 | 1,006,770 |
| BBF-87100822 | Pinellas, Florida USA | Family Style | 1,200,000 | 500,000 | 102,600 | 644,718 |
| BBF-41507310 | Brevard, Florida USA | Fast Casual | 59,000 | 59,000 | 0 | 0 |
| BBF-16417524 | Miami-Dade, Florida USA | Fast Casual | 145,000 | 95,000 | 82,734 | 379,200 |
| BBF-35017558 | Miami-Dade, Florida USA | Fast Casual | 200,000 | 200,000 | 0 | 0 |
| BBF-74703373 | Saint Johns, Florida USA | Fast Casual | 395,000 | 275,000 | 218,126 | 1,246,800 |
| BBF-19615038 | *Lender Pre-Qualified* Broward, Florida USA |
Fast Casual | 1,200,000 | 1,200,000 | 361,113 | 1,862,900 |
| BBF-45880802 | Orange, Florida USA | Fast Food Franchise | 125,000 | 125,000 | 77,467 | 234,421 |
| BBF-16417293 | Broward, Florida USA | Fast Food Franchise | 349,000 | 349,000 | 157,144 | 802,682 |
| BBF-19615037 | *Lender Pre-Qualified* Broward, Florida USA |
Fast Food Franchise | 1,200,000 | 1,200,000 | 361,113 | 1,862,900 |
| BBF-13453531 | Palm Beach, Florida USA | Fast Food Mall | 195,000 | 195,000 | 129,042 | 462,977 |
| BBF-87800035 | Hillsborough, Florida USA | Fast Food-No Franchize | 65,000 | 65,000 | 61,788 | 159,600 |
| BBF-13453532 | Palm Beach, Florida USA | Fast Food-No Franchize | 195,000 | 195,000 | 129,042 | 462,977 |
| BBF-35317321 | Martin, Florida USA | Floating Fast Food | 150,000 | 150,000 | 70,040 | 121,593 |
| BBF-29001505 | Palm Beach, Florida USA | Gourmet Dining | 79,000 | 79,000 | 0 | 0 |
| BBF-33600001 | Miami-Dade, Florida USA | Gourmet Dining | 98,000 | 98,000 | 30,000 | 80,000 |
| BBF-892921413 | Pinellas, Florida USA | Gourmet Dining | 110,000 | 85,000 | 105,000 | 395,000 |
| BBF-33600002 | Miami-Dade, Florida USA | Gourmet Dining | 298,000 | 298,000 | 350,000 | 475,000 |
| BBF-18603229 | Palm Beach, Florida USA | Italian Restaurant | 80,000 | 80,000 | 74,300 | 364,600 |
| BBF-892921412 | Pinellas, Florida USA | Italian Restaurant | 110,000 | 85,000 | 105,000 | 395,000 |
| BBF-43902401 | Orange, Florida USA | Italian Restaurant | 114,900 | 50,000 | 120,399 | 555,708 |
| BBF-74717536 | Duval, Florida USA | Italian Restaurant | 120,000 | 70,000 | 85,199 | 412,000 |
| BBF-22020048 | Miami-Dade, Florida USA | Italian Restaurant | 295,000 | 295,000 | 152,334 | 776,603 |
| BBF-892910281 | Hillsborough, Florida USA | Italian Restaurant | 295,000 | 145,000 | 134,566 | 871,822 |
| BBF-35217336 | Palm Beach, Florida USA | Italian Restaurant | 299,000 | 299,000 | 71,983 | 339,635 |
| BBF-72002143 | Saint Johns, Florida USA | Italian Restaurant | 509,000 | 509,000 | 294,539 | 1,062,496 |
| BBF-33600003 | Miami-Dade, Florida USA | Latin Restaurant | 65,000 | 65,000 | 54,000 | 100,000 |
| BBF-33688888 | Miami-Dade, Florida USA | Latin Restaurant | 98,000 | 70,000 | 52,452 | 416,400 |
| BBF-24906006 | Miami-Dade, Florida USA | Latin Restaurant | 800,000 | 600,000 | 330,800 | 1,560,000 |
| BBF-51709598 | Osceola, Florida USA | Mexican Restaurant | 190,000 | 190,000 | 83,187 | 761,562 |
| BBF-17018212 | Martin, Florida USA | Mexican Restaurant | 898,000 | 250,000 | 160,644 | 752,037 |
| BBF-35017352 | Miami-Dade, Florida USA | Office Bldg Restaurant | 59,000 | 59,000 | 0 | 0 |
| BBF-54202064 | Orange, Florida USA | Office Bldg Restaurant | 220,000 | 220,000 | 111,980 | 245,000 |
| BBF-30300177 | Palm Beach, Florida USA | Pizza Shop | 49,900 | 49,900 | 65,000 | 350,000 |
| BBF-892300530 | Pasco, Florida USA | Pizza Shop | 50,000 | 50,000 | -7,993 | 561,072 |
| BBF-89066969 | Hillsborough, Florida USA | Pizza Shop | 55,000 | 25,000 | 0 | 0 |
| BBF-43916075 | Orange, Florida USA | Pizza Shop | 58,000 | 58,000 | 50,000 | 240,000 |
| BBF-87100809 | Pinellas, Florida USA | Pizza Shop | 59,000 | 25,000 | 50,000 | 200,000 |
| BBF-40001667 | Lake, Florida USA | Pizza Shop | 99,000 | 60,000 | 50,895 | 282,561 |
| BBF-892300527 | Manatee, Florida USA | Pizza Shop | 100,000 | 100,000 | 35,603 | 684,945 |
| BBF-43902464 | Orange, Florida USA | Pizza Shop | 114,900 | 50,000 | 120,399 | 555,708 |
| BBF-43917383 | Orange, Florida USA | Pizza Shop | 150,000 | 100,000 | 104,901 | 331,710 |
| BBF-90406277 | Lee, Florida USA | Pizza Shop | 150,000 | 100,000 | 38,194 | 296,159 |
| BBF-74717458 | Saint Johns, Florida USA | Pizza Shop | 160,000 | 160,000 | 53,034 | 330,000 |
| BBF-41870056 | Orange, Florida USA | Pizza Shop | 195,000 | 125,000 | 110,581 | 563,870 |
| BBF-890807518 | Polk, Florida USA | Pizza Shop | 275,000 | 200,000 | 259,883 | 701,255 |
| BBF-892300525 | Pinellas, Florida USA | Pizza Shop | 350,000 | 350,000 | 131,181 | 698,701 |
| BBF-892300528 | Pinellas, Florida USA | Pizza Shop | 350,000 | 350,000 | 127,230 | 739,967 |
| BBF-892300529 | Hernando, Florida USA | Pizza Shop | 425,000 | 425,000 | 143,620 | 896,869 |
| BBF-890807519 | Polk, Florida USA | Pizza Shop | 450,000 | 400,000 | 422,693 | 1,102,881 |
| BBF-84363000 | Sarasota, Florida USA | Sandwich Shop | 99,000 | 99,000 | 45,854 | 163,937 |
| BBF-71807686 | Leon, Florida USA | Seafood Restaurant | 69,500 | 69,500 | 58,855 | 307,019 |
| BBF-86503701 | Hillsborough, Florida USA | Seafood Restaurant | 249,000 | 249,000 | 120,578 | 535,333 |
| BBF-86503638 | Hillsborough, Florida USA | Seafood Restaurant | 387,900 | 275,000 | 192,238 | 613,500 |
| BBF-893200023 | Manatee, Florida USA | Seafood Restaurant | 495,000 | 295,000 | 187,974 | 459,473 |
| BBF-17001644 | Brevard, Florida USA | Seafood Restaurant | 675,000 | 675,000 | 298,926 | 690,003 |
| BBF-92404406 | Manatee, Florida USA | Specialty Restaurant | 120,000 | 60,000 | 26,557 | 66,457 |
| BBF-17018010 | Saint Lucie, Florida USA | Specialty Restaurant | 140,000 | 140,000 | 95,000 | 500,000 |
| BBF-91702120 | Lee, Florida USA | Specialty Restaurant | 174,900 | 80,000 | 71,764 | 424,242 |
| BBF-74717497 | Saint Johns, Florida USA | Specialty Restaurant | 279,000 | 279,000 | 104,000 | 550,000 |
| BBF-87100874 | Pasco, Florida USA | Specialty Restaurant | 425,000 | 425,000 | 84,066 | 315,703 |
| BBF-40001538 | Orange, Florida USA | Specialty Restaurant | 649,000 | 550,000 | 280,734 | 1,062,576 |
| BBF-73909357 | Duval, Florida USA | Sub Shop | 45,000 | 45,000 | 0 | 0 |
| BBF-35016140 | Miami-Dade, Florida USA | Sub Shop | 70,000 | 70,000 | 0 | 0 |
| BBF-44500876 | Bay, Florida USA | Sub Shop | 119,000 | 119,000 | 55,949 | 356,009 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
Monday, August 20, 2012
This Week's New BBF Southwest Florida Businesses for Sale (August 20, 2012)
MLS REPORT
| Agricultural |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95102053 | Lee, Florida USA | Nursery/Plants | 1,900,000 | 1,900,000 | 175,000 | 800,000 |
| Automotive |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95195106 | Collier, Florida USA | Auto Body Shop | 190,000 | 190,000 | 121,712 | 338,228 |
| BBF-95103010 | Collier, Florida USA | Auto Body Shop | 195,000 | 195,000 | 86,510 | 461,066 |
| BBF-95103007 | *Lender Pre-Qualified* Lee, Florida USA |
Auto Body Shop | 1,400,000 | 360,000 | 521,430 | 2,907,579 |
| BBF-95101017 | Lee, Florida USA | Auto General Repair | 60,000 | 60,000 | 31,741 | 129,995 |
| BBF-95106003 | Lee, Florida USA | Auto Restoration | 75,000 | 75,000 | 47,033 | 157,395 |
| BBF-95106005 | Charlotte, Florida USA | RV Sales/Service | 299,000 | 299,000 | 105,554 | 446,295 |
| Aviation |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95106001 | Charlotte, Florida USA | Aviation FBO | 2,500,000 | 2,500,000 | 305,809 | 1,190,943 |
| Beauty/Personal Care |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95102051 | Lee, Florida USA | Hair Salon | 30,000 | 30,000 | 0 | 0 |
| BBF-95102046 | Lee, Florida USA | Hair Salon | 69,000 | 69,000 | 23,200 | 140,000 |
| BBF-95101019 | Lee, Florida USA | Hair Salon/Day Spa | 50,000 | 50,000 | 72,731 | 156,311 |
| BBF-95102054 | Lee, Florida USA | Hair Salon/Day Spa | 59,000 | 59,000 | 85,000 | 300,000 |
| BBF-95102042 | Lee, Florida USA | Nail Salon | 89,000 | 89,000 | 40,358 | 161,834 |
| Business Services |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-90406216 | Lee, Florida USA | Law Firm | 250,000 | 250,000 | 94,488 | 208,990 |
| Cards/Gifts/Books |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95312039 | Collier, Florida USA | Gift Shop | 150,000 | 150,000 | 61,350 | 154,650 |
| Cleaning/Clothing |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-90409261 | Lee, Florida USA | Dry Cleaners | 325,000 | 162,500 | 110,000 | 400,000 |
| BBF-95103002 | Collier, Florida USA | Dry Cleaners | 460,000 | 460,000 | 141,084 | 544,636 |
| Cleaning |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-92403404 | Lee, Florida USA | Janitorial Service | 65,000 | 65,000 | 43,689 | 251,602 |
| Clothing |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95101035 | Collier, Florida USA | Clothing Boutique | 125,000 | 100,000 | 60,044 | 222,683 |
| Construction |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95101009 | Charlotte, Florida USA | Cabinet Resurfacing | 150,000 | 45,000 | 54,181 | 230,965 |
| BBF-95101022 | Lee, Florida USA | Contractor Drywall | 75,000 | 75,000 | 54,252 | 156,460 |
| BBF-90400059 | Lee, Florida USA | Contractor Electric | 1,700,000 | 425,000 | 455,006 | 9,173,035 |
| BBF-90406059 | Charlotte, Florida USA | Contractor Electric | 1,700,000 | 425,000 | 455,006 | 9,173,035 |
| Electronics/Computer |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-92401184 | Lee, Florida USA | Computer Repair | 145,000 | 95,000 | 78,882 | 244,789 |
| Equipment S & S |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95101026 | Lee, Florida USA | Tool Repairs | 150,000 | 100,000 | 57,937 | 161,675 |
| Flooring |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-92403385 | Collier, Florida USA | Flooring/Tile | 240,000 | 28,000 | 131,996 | 867,987 |
| Lawn/Landscaping |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-95102031 | Charlotte, Florida USA | Fertilization | 115,000 | 115,000 | 30,070 | 148,730 |
| Liquor Related Biz |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-93700886 | Collier, Florida USA | Adult Nite Club | 225,000 | 225,000 | 0 | 0 |
| BBF-16417113 | Lee, Florida USA | Bar/Restaurant | 7,000,000 | 5,000,000 | 0 | 0 |
| BBF-90406331 | Lee, Florida USA | Liquor Package Store | 395,000 | 395,000 | 67,970 | 702,366 |
| Pack/Ship/Postal |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-92403372 | Collier, Florida USA | Postal/Mailbox/Misc | 145,000 | 95,000 | 53,500 | 454,762 |
| Real Estate Related |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-45808808 | Charlotte, Florida USA | Property Management | 149,900 | 149,900 | 80,950 | 325,050 |
| Restaurants |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-90406218 | Lee, Florida USA | American Restaurant | 1,650,000 | 900,000 | 261,191 | 855,675 |
| BBF-90409257 | Lee, Florida USA | American Restaurant | 1,750,000 | 460,000 | 408,778 | 2,804,084 |
| BBF-92405162 | Charlotte, Florida USA | Breakfast Lunch | 49,900 | 20,000 | 0 | 0 |
| BBF-95102018 | Lee, Florida USA | Ethnic Restaurant | 49,000 | 49,000 | 42,000 | 180,000 |
| BBF-94700804 | Collier, Florida USA | Italian Restaurant | 139,000 | 75,000 | 0 | 0 |
| BBF-90406277 | Lee, Florida USA | Pizza Shop | 150,000 | 100,000 | 38,194 | 296,159 |
| BBF-92401192 | Charlotte, Florida USA | Specialty Restaurant | 99,900 | 65,000 | 49,497 | 171,004 |
| BBF-91702120 | Lee, Florida USA | Specialty Restaurant | 174,900 | 80,000 | 71,764 | 424,242 |
| Transportation |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-90406312 | Collier, Florida USA | Group Transportation | 84,999 | 84,999 | 43,239 | 160,869 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
Friday, August 17, 2012
Ten Top Investor Turnoffs Around Business Plans - Martin Zwilling - Startup Professionals Musings - Forbes
Ten Top Investor Turnoffs Around Business Plans - Martin Zwilling - Startup Professionals Musings - Forbes
Ten things NOT to do...
Ten things NOT to do...
- Tease or spam the investor.
- Send the plan without a summary.
- No plan in the Business Plan.
- Embarrass your English teacher.
- Fill the text with acronyms.
- The base plan is a book.
- It’s all in an appendix.
- Don’t be negative.
- Prototypes and demos attached.
- Letters from your friends.
New Listings - Florida Salons and Spas for Sale - Aug 17
MLS REPORT
| Beauty/Personal Care |
| Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
| BBF-24900942 | Miami-Dade, Florida USA | Body Waxing | 325,000 | 243,750 | 0 | 0 |
| BBF-13453523 | Palm Beach, Florida USA | Hair Salon | 30,000 | 30,000 | 31,400 | 211,000 |
| BBF-89802082 | Pinellas, Florida USA | Hair Salon | 30,000 | 30,000 | 74,265 | 160,193 |
| BBF-95102051 | Lee, Florida USA | Hair Salon | 30,000 | 30,000 | 0 | 0 |
| BBF-16417401 | Broward, Florida USA | Hair Salon | 59,000 | 59,000 | 100,341 | 229,505 |
| BBF-84310044 | Manatee, Florida USA | Hair Salon | 65,000 | 32,500 | 37,048 | 103,901 |
| BBF-95102046 | Lee, Florida USA | Hair Salon | 69,000 | 69,000 | 23,200 | 140,000 |
| BBF-35012753 | Broward, Florida USA | Hair Salon | 89,900 | 89,900 | 50,000 | 360,000 |
| BBF-115307303 | Palm Beach, Florida USA | Hair Salon | 90,000 | 90,000 | 44,338 | 194,906 |
| BBF-41820028 | Orange, Florida USA | Hair Salon | 95,000 | 95,000 | 30,975 | 220,305 |
| BBF-87424570 | Hernando, Florida USA | Hair Salon | 95,000 | 95,000 | 54,813 | 333,941 |
| BBF-74703445 | Duval, Florida USA | Hair Salon | 125,000 | 125,000 | 83,000 | 300,000 |
| BBF-44500843 | Brevard, Florida USA | Hair Salon | 150,000 | 50,000 | 14,016 | 162,320 |
| BBF-48406769 | Orange, Florida USA | Hair Salon/Day Spa | 39,900 | 39,900 | 7,249 | 82,576 |
| BBF-95101019 | Lee, Florida USA | Hair Salon/Day Spa | 50,000 | 50,000 | 72,731 | 156,311 |
| BBF-95102054 | Lee, Florida USA | Hair Salon/Day Spa | 59,000 | 59,000 | 85,000 | 300,000 |
| BBF-41820033 | Seminole, Florida USA | Hair Salon/Day Spa | 80,000 | 40,000 | 0 | 0 |
| BBF-22020051 | Miami-Dade, Florida USA | Hair Salon/Day Spa | 119,000 | 119,000 | 36,884 | 105,376 |
| BBF-92404402 | Manatee, Florida USA | Hair Salon/Day Spa | 500,000 | 250,000 | 124,164 | 410,964 |
| BBF-16404358 | Palm Beach, Florida USA | Hair Salon/Day Spa | 525,000 | 375,000 | 311,171 | 1,459,434 |
| BBF-894012681 | Pinellas, Florida USA | Nail Salon | 69,900 | 69,900 | 38,799 | 282,787 |
| BBF-95102042 | Lee, Florida USA | Nail Salon | 89,000 | 89,000 | 40,358 | 161,834 |
| BBF-16417470 | Palm Beach, Florida USA | Nail Salon | 99,500 | 99,500 | 81,746 | 333,672 |
| BBF-16417471 | Palm Beach, Florida USA | Skin and/or Massage | 400,000 | 240,000 | 181,090 | 295,098 |
| BBF-84302312 | Highlands, Florida USA | Tanning Salon | 119,900 | 119,900 | 61,583 | 110,030 |
| BBF-44009801 | Volusia, Florida USA | Tanning Salon | 125,000 | 125,000 | 59,792 | 134,283 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
Subscribe to:
Posts (Atom)