Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-35017543 | Palm Beach, Florida USA | American Restaurant | 59,000 | 59,000 | 0 | 0 |
BBF-41870049 | Seminole, Florida USA | American Restaurant | 70,000 | 27,000 | 38,808 | 264,000 |
BBF-86503702 | Pinellas, Florida USA | American Restaurant | 149,000 | 149,000 | 95,834 | 312,720 |
BBF-35017545 | Miami-Dade, Florida USA | American Restaurant | 160,000 | 160,000 | 0 | 0 |
BBF-43902415 | Volusia, Florida USA | American Restaurant | 250,000 | 125,000 | 124,972 | 891,501 |
BBF-35017344 | Miami-Dade, Florida USA | American Restaurant | 275,000 | 275,000 | 0 | 0 |
BBF-17018215 | Martin, Florida USA | American Restaurant | 898,000 | 250,000 | 160,644 | 752,037 |
BBF-19615035 | *Lender Pre-Qualified* Broward, Florida USA |
American Restaurant | 1,200,000 | 1,200,000 | 361,113 | 1,862,900 |
BBF-90406218 | Lee, Florida USA | American Restaurant | 1,650,000 | 900,000 | 261,191 | 855,675 |
BBF-90409257 | Lee, Florida USA | American Restaurant | 1,750,000 | 460,000 | 408,778 | 2,804,084 |
BBF-94951230 | Collier, Florida USA | Bagel Restaurant | 199,000 | 199,000 | 110,175 | 631,342 |
BBF-84300231 | Sarasota, Florida USA | Breakfast Lunch | 89,000 | 50,000 | 43,245 | 96,717 |
BBF-413100303 | Seminole, Florida USA | Breakfast Lunch | 138,900 | 90,800 | 51,148 | 269,962 |
BBF-30300337 | Martin, Florida USA | Breakfast Lunch | 139,000 | 85,000 | 83,010 | 333,010 |
BBF-54202060 | Orange, Florida USA | Breakfast Lunch | 220,000 | 220,000 | 73,819 | 234,809 |
BBF-41507307 | Brevard, Florida USA | Cafe Type Eatery | 79,000 | 79,000 | 32,000 | 200,000 |
BBF-13453533 | Palm Beach, Florida USA | Cafe Type Eatery | 195,000 | 195,000 | 129,042 | 462,977 |
BBF-54202061 | Orange, Florida USA | Cafe Type Eatery | 220,000 | 220,000 | 73,819 | 234,809 |
BBF-17008152 | Saint Lucie, Florida USA | Cafe Type Eatery | 350,000 | 250,000 | 193,268 | 529,148 |
BBF-92409168 | Lee, Florida USA | Cafe Type Eatery | 475,000 | 475,000 | 207,588 | 923,466 |
BBF-115011504 | Miami-Dade, Florida USA | Cafeteria | 249,000 | 249,000 | 139,716 | 422,544 |
BBF-35017408 | Miami-Dade, Florida USA | Deli Restaurant | 45,000 | 45,000 | 0 | 0 |
BBF-87200164 | Polk, Florida USA | Deli Restaurant | 53,000 | 53,000 | 39,123 | 116,439 |
BBF-54202063 | Orange, Florida USA | Deli Restaurant | 220,000 | 220,000 | 73,819 | 234,809 |
BBF-19601541 | Broward, Florida USA | Deli Restaurant | 245,000 | 125,000 | 100,994 | 520,000 |
BBF-16417493 | Broward, Florida USA | Diner | 279,000 | 250,000 | 234,852 | 850,000 |
BBF-29001517 | Broward, Florida USA | Diner | 499,000 | 499,000 | 231,193 | 1,006,770 |
BBF-44500847 | Brevard, Florida USA | Ethnic Restaurant | 125,000 | 125,000 | 13,431 | 207,682 |
BBF-113311333 | Palm Beach, Florida USA | Ethnic Restaurant | 145,000 | 145,000 | 112,000 | 300,000 |
BBF-81081056 | Pinellas, Florida USA | Ethnic Restaurant | 150,000 | 150,000 | 72,659 | 289,943 |
BBF-24900057 | Miami-Dade, Florida USA | Ethnic Restaurant | 159,000 | 159,000 | 116,000 | 540,000 |
BBF-16412583 | Palm Beach, Florida USA | Ethnic Restaurant | 225,000 | 225,000 | 207,877 | 985,200 |
BBF-113311338 | Palm Beach, Florida USA | Ethnic Restaurant | 395,000 | 395,000 | 268,000 | 600,000 |
BBF-29004517 | Broward, Florida USA | Family Style | 499,000 | 499,000 | 231,193 | 1,006,770 |
BBF-87100822 | Pinellas, Florida USA | Family Style | 1,200,000 | 500,000 | 102,600 | 644,718 |
BBF-41507310 | Brevard, Florida USA | Fast Casual | 59,000 | 59,000 | 0 | 0 |
BBF-16417524 | Miami-Dade, Florida USA | Fast Casual | 145,000 | 95,000 | 82,734 | 379,200 |
BBF-35017558 | Miami-Dade, Florida USA | Fast Casual | 200,000 | 200,000 | 0 | 0 |
BBF-74703373 | Saint Johns, Florida USA | Fast Casual | 395,000 | 275,000 | 218,126 | 1,246,800 |
BBF-19615038 | *Lender Pre-Qualified* Broward, Florida USA |
Fast Casual | 1,200,000 | 1,200,000 | 361,113 | 1,862,900 |
BBF-45880802 | Orange, Florida USA | Fast Food Franchise | 125,000 | 125,000 | 77,467 | 234,421 |
BBF-16417293 | Broward, Florida USA | Fast Food Franchise | 349,000 | 349,000 | 157,144 | 802,682 |
BBF-19615037 | *Lender Pre-Qualified* Broward, Florida USA |
Fast Food Franchise | 1,200,000 | 1,200,000 | 361,113 | 1,862,900 |
BBF-13453531 | Palm Beach, Florida USA | Fast Food Mall | 195,000 | 195,000 | 129,042 | 462,977 |
BBF-87800035 | Hillsborough, Florida USA | Fast Food-No Franchize | 65,000 | 65,000 | 61,788 | 159,600 |
BBF-13453532 | Palm Beach, Florida USA | Fast Food-No Franchize | 195,000 | 195,000 | 129,042 | 462,977 |
BBF-35317321 | Martin, Florida USA | Floating Fast Food | 150,000 | 150,000 | 70,040 | 121,593 |
BBF-29001505 | Palm Beach, Florida USA | Gourmet Dining | 79,000 | 79,000 | 0 | 0 |
BBF-33600001 | Miami-Dade, Florida USA | Gourmet Dining | 98,000 | 98,000 | 30,000 | 80,000 |
BBF-892921413 | Pinellas, Florida USA | Gourmet Dining | 110,000 | 85,000 | 105,000 | 395,000 |
BBF-33600002 | Miami-Dade, Florida USA | Gourmet Dining | 298,000 | 298,000 | 350,000 | 475,000 |
BBF-18603229 | Palm Beach, Florida USA | Italian Restaurant | 80,000 | 80,000 | 74,300 | 364,600 |
BBF-892921412 | Pinellas, Florida USA | Italian Restaurant | 110,000 | 85,000 | 105,000 | 395,000 |
BBF-43902401 | Orange, Florida USA | Italian Restaurant | 114,900 | 50,000 | 120,399 | 555,708 |
BBF-74717536 | Duval, Florida USA | Italian Restaurant | 120,000 | 70,000 | 85,199 | 412,000 |
BBF-22020048 | Miami-Dade, Florida USA | Italian Restaurant | 295,000 | 295,000 | 152,334 | 776,603 |
BBF-892910281 | Hillsborough, Florida USA | Italian Restaurant | 295,000 | 145,000 | 134,566 | 871,822 |
BBF-35217336 | Palm Beach, Florida USA | Italian Restaurant | 299,000 | 299,000 | 71,983 | 339,635 |
BBF-72002143 | Saint Johns, Florida USA | Italian Restaurant | 509,000 | 509,000 | 294,539 | 1,062,496 |
BBF-33600003 | Miami-Dade, Florida USA | Latin Restaurant | 65,000 | 65,000 | 54,000 | 100,000 |
BBF-33688888 | Miami-Dade, Florida USA | Latin Restaurant | 98,000 | 70,000 | 52,452 | 416,400 |
BBF-24906006 | Miami-Dade, Florida USA | Latin Restaurant | 800,000 | 600,000 | 330,800 | 1,560,000 |
BBF-51709598 | Osceola, Florida USA | Mexican Restaurant | 190,000 | 190,000 | 83,187 | 761,562 |
BBF-17018212 | Martin, Florida USA | Mexican Restaurant | 898,000 | 250,000 | 160,644 | 752,037 |
BBF-35017352 | Miami-Dade, Florida USA | Office Bldg Restaurant | 59,000 | 59,000 | 0 | 0 |
BBF-54202064 | Orange, Florida USA | Office Bldg Restaurant | 220,000 | 220,000 | 111,980 | 245,000 |
BBF-30300177 | Palm Beach, Florida USA | Pizza Shop | 49,900 | 49,900 | 65,000 | 350,000 |
BBF-892300530 | Pasco, Florida USA | Pizza Shop | 50,000 | 50,000 | -7,993 | 561,072 |
BBF-89066969 | Hillsborough, Florida USA | Pizza Shop | 55,000 | 25,000 | 0 | 0 |
BBF-43916075 | Orange, Florida USA | Pizza Shop | 58,000 | 58,000 | 50,000 | 240,000 |
BBF-87100809 | Pinellas, Florida USA | Pizza Shop | 59,000 | 25,000 | 50,000 | 200,000 |
BBF-40001667 | Lake, Florida USA | Pizza Shop | 99,000 | 60,000 | 50,895 | 282,561 |
BBF-892300527 | Manatee, Florida USA | Pizza Shop | 100,000 | 100,000 | 35,603 | 684,945 |
BBF-43902464 | Orange, Florida USA | Pizza Shop | 114,900 | 50,000 | 120,399 | 555,708 |
BBF-43917383 | Orange, Florida USA | Pizza Shop | 150,000 | 100,000 | 104,901 | 331,710 |
BBF-90406277 | Lee, Florida USA | Pizza Shop | 150,000 | 100,000 | 38,194 | 296,159 |
BBF-74717458 | Saint Johns, Florida USA | Pizza Shop | 160,000 | 160,000 | 53,034 | 330,000 |
BBF-41870056 | Orange, Florida USA | Pizza Shop | 195,000 | 125,000 | 110,581 | 563,870 |
BBF-890807518 | Polk, Florida USA | Pizza Shop | 275,000 | 200,000 | 259,883 | 701,255 |
BBF-892300525 | Pinellas, Florida USA | Pizza Shop | 350,000 | 350,000 | 131,181 | 698,701 |
BBF-892300528 | Pinellas, Florida USA | Pizza Shop | 350,000 | 350,000 | 127,230 | 739,967 |
BBF-892300529 | Hernando, Florida USA | Pizza Shop | 425,000 | 425,000 | 143,620 | 896,869 |
BBF-890807519 | Polk, Florida USA | Pizza Shop | 450,000 | 400,000 | 422,693 | 1,102,881 |
BBF-84363000 | Sarasota, Florida USA | Sandwich Shop | 99,000 | 99,000 | 45,854 | 163,937 |
BBF-71807686 | Leon, Florida USA | Seafood Restaurant | 69,500 | 69,500 | 58,855 | 307,019 |
BBF-86503701 | Hillsborough, Florida USA | Seafood Restaurant | 249,000 | 249,000 | 120,578 | 535,333 |
BBF-86503638 | Hillsborough, Florida USA | Seafood Restaurant | 387,900 | 275,000 | 192,238 | 613,500 |
BBF-893200023 | Manatee, Florida USA | Seafood Restaurant | 495,000 | 295,000 | 187,974 | 459,473 |
BBF-17001644 | Brevard, Florida USA | Seafood Restaurant | 675,000 | 675,000 | 298,926 | 690,003 |
BBF-92404406 | Manatee, Florida USA | Specialty Restaurant | 120,000 | 60,000 | 26,557 | 66,457 |
BBF-17018010 | Saint Lucie, Florida USA | Specialty Restaurant | 140,000 | 140,000 | 95,000 | 500,000 |
BBF-91702120 | Lee, Florida USA | Specialty Restaurant | 174,900 | 80,000 | 71,764 | 424,242 |
BBF-74717497 | Saint Johns, Florida USA | Specialty Restaurant | 279,000 | 279,000 | 104,000 | 550,000 |
BBF-87100874 | Pasco, Florida USA | Specialty Restaurant | 425,000 | 425,000 | 84,066 | 315,703 |
BBF-40001538 | Orange, Florida USA | Specialty Restaurant | 649,000 | 550,000 | 280,734 | 1,062,576 |
BBF-73909357 | Duval, Florida USA | Sub Shop | 45,000 | 45,000 | 0 | 0 |
BBF-35016140 | Miami-Dade, Florida USA | Sub Shop | 70,000 | 70,000 | 0 | 0 |
BBF-44500876 | Bay, Florida USA | Sub Shop | 119,000 | 119,000 | 55,949 | 356,009 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment