Wednesday, August 29, 2012

This Week's New Business Broker of Florida Restaurant Listings (Aug 29, 2012)


Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-35017543 Palm Beach, Florida USA American Restaurant 59,000 59,000 0 0
BBF-93700888 Collier, Florida USA American Restaurant 69,000 69,000 0 0
BBF-41870049 Seminole, Florida USA American Restaurant 70,000 27,000 38,808 264,000
BBF-76503427 Saint Johns, Florida USA American Restaurant 115,000 57,500 0 0
BBF-86503702 Pinellas, Florida USA American Restaurant 149,000 149,000 95,834 312,720
BBF-35017545 Miami-Dade, Florida USA American Restaurant 160,000 160,000 0 0
BBF-16417572 Palm Beach, Florida USA American Restaurant 169,000 169,000 74,926 375,000
BBF-87200166 Polk, Florida USA American Restaurant 377,000 377,000 83,946 926,197
BBF-894017145 Levy, Florida USA American Restaurant 499,000 499,000 78,668 1,050,949
BBF-90406282 *Lender Pre-Qualified*
Lee, Florida USA
American Restaurant 795,000 200,000 293,968 1,395,581
BBF-28678934 Broward, Florida USA American Restaurant 1,500,000 500,000 0 0
BBF-90409257 *Lender Pre-Qualified*
Lee, Florida USA
American Restaurant 1,750,000 460,000 408,778 2,804,084
BBF-44500907 Brevard, Florida USA Bagel Restaurant 39,900 20,000 30,000 120,000
BBF-44500906 Brevard, Florida USA Bagel Restaurant 149,900 75,000 73,000 240,000
BBF-94951230 Collier, Florida USA Bagel Restaurant 199,000 199,000 110,175 631,342
BBF-17002513 Broward, Florida USA Bagel Restaurant 275,000 150,000 97,769 323,076
BBF-29001415 Broward, Florida USA Barbecue Restaurant 275,000 275,000 117,277 706,864
BBF-47809123 Seminole, Florida USA Breakfast Lunch 50,000 50,000 27,472 223,752
BBF-41870051 Lake, Florida USA Breakfast Lunch 99,344 99,344 42,414 494,283
BBF-17002511 Broward, Florida USA Breakfast Lunch 275,000 150,000 97,769 323,076
BBF-41507311 Brevard, Florida USA Cafe Type Eatery 26,000 26,000 14,290 36,621
BBF-93701888 Collier, Florida USA Cafe Type Eatery 69,000 69,000 0 0
BBF-89207878 Pinellas, Florida USA Cafe Type Eatery 80,000 80,000 34,000 240,000
BBF-17008152 Saint Lucie, Florida USA Cafe Type Eatery 350,000 250,000 193,268 529,148
BBF-74117596 Citrus, Florida USA Coffee Shop/House 99,000 99,000 57,174 161,431
BBF-35017591 Miami-Dade, Florida USA Coffee Shop/House 130,000 100,000 0 0
BBF-35017408 Miami-Dade, Florida USA Deli Restaurant 25,000 25,000 0 0
BBF-892741521 Sarasota, Florida USA Deli Restaurant 100,000 100,000 97,512 216,000
BBF-51709599 Orange, Florida USA Ethnic Restaurant 495,000 495,000 183,600 609,366
BBF-17001649 Brevard, Florida USA Ethnic Restaurant 725,000 525,000 212,000 750,000
BBF-35017472 Miami-Dade, Florida USA Fast Casual 49,500 49,500 0 0
BBF-35017558 Miami-Dade, Florida USA Fast Casual 200,000 200,000 0 0
BBF-16417580 Miami-Dade, Florida USA Fast Casual 750,000 750,000 289,984 858,491
BBF-17018276 Martin, Florida USA Fast Food Franchise 99,000 99,000 11,324 158,389
BBF-35017617 Miami-Dade, Florida USA Fast Food Franchise 99,000 99,000 56,655 255,000
BBF-16416083 Miami-Dade, Florida USA Fast Food Franchise 125,000 125,000 39,487 376,543
BBF-45880802 Orange, Florida USA Fast Food Franchise 125,000 125,000 77,467 234,421
BBF-24910004 Miami-Dade, Florida USA Fast Food-No Franchize 80,000 50,000 30,000 215,000
BBF-24910005 Miami-Dade, Florida USA Fast Food-No Franchize 325,000 325,000 140,000 550,000
BBF-90406162 *Lender Pre-Qualified*
Lee, Florida USA
Gourmet Dining 135,000 37,000 167,816 403,461
BBF-28830001 Palm Beach, Florida USA Italian Restaurant 175,000 100,000 145,000 752,265
BBF-410903907 Seminole, Florida USA Italian Restaurant 175,000 175,000 135,220 532,702
BBF-13502623 Palm Beach, Florida USA Italian Restaurant 395,000 195,000 181,903 1,276,232
BBF-72002143 Saint Johns, Florida USA Italian Restaurant 509,000 509,000 294,539 1,062,496
BBF-74703353 Duval, Florida USA Italian Restaurant 549,000 300,000 392,052 1,485,152
BBF-35017402 Miami-Dade, Florida USA Latin Restaurant 295,000 250,000 0 0
BBF-89000338 Hillsborough, Florida USA Office Bldg Restaurant 85,000 85,000 35,240 100,000
BBF-17002512 Broward, Florida USA Office Bldg Restaurant 275,000 150,000 97,769 323,076
BBF-43916075 Orange, Florida USA Pizza Shop 58,000 58,000 50,000 240,000
BBF-74117607 Lake, Florida USA Pizza Shop 67,000 67,000 50,000 263,569
BBF-16412667 Broward, Florida USA Pizza Shop 250,000 125,000 116,874 600,000
BBF-75700122 Marion, Florida USA Pizza Shop 250,000 100,000 102,000 600,000
BBF-18604255 Palm Beach, Florida USA Pizza Shop 395,000 300,000 159,427 622,338
BBF-890807519 Polk, Florida USA Pizza Shop 450,000 400,000 422,693 1,102,881
BBF-90406308 *Lender Pre-Qualified*
Lee, Florida USA
Pizza Shop 670,000 110,000 249,058 1,022,166
BBF-43100081 Brevard, Florida USA Seafood Restaurant 99,000 79,000 0 0
BBF-24990043 Miami-Dade, Florida USA Seafood Restaurant 180,000 180,000 74,700 180,000
BBF-17001644 Brevard, Florida USA Seafood Restaurant 675,000 675,000 298,926 690,003
BBF-88210019 Sarasota, Florida USA Seafood Restaurant 4,600,000 1,300,000 731,948 4,083,422
BBF-87100874 Pasco, Florida USA Specialty Restaurant 350,000 350,000 84,066 315,703
BBF-74716747 Duval, Florida USA Specialty Restaurant 385,000 335,000 142,802 1,308,259
BBF-35017223 Miami-Dade, Florida USA Steak Restaurant 130,000 130,000 0 0
BBF-47847812 Orange, Florida USA Sub Shop 60,000 60,000 0 0
BBF-17018277 Martin, Florida USA Sub Shop 99,000 99,000 11,324 158,389
BBF-13452326 Palm Beach, Florida USA Sub Shop 139,000 89,000 65,740 312,000
BBF-29001488 Miami-Dade, Florida USA Take Out Only 85,000 85,000 47,970 168,000


For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment