MLS REPORT
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-41870049 | Seminole, Florida USA | American Restaurant | 75,000 | 49,000 | 38,808 | 264,000 |
BBF-74703177 | Duval, Florida USA | American Restaurant | 179,000 | 179,000 | 83,384 | 502,000 |
BBF-84107537 | Polk, Florida USA | American Restaurant | 450,000 | 450,000 | 197,712 | 767,424 |
BBF-19615035 | *Lender Pre-Qualified* Broward, Florida USA |
American Restaurant | 1,395,000 | 1,395,000 | 361,113 | 1,862,900 |
BBF-75611160 | Saint Johns, Florida USA | American Restaurant | 1,595,000 | 800,000 | 320,220 | 1,400,000 |
BBF-28686328 | Martin, Florida USA | American Restaurant | 3,900,000 | 3,900,000 | 0 | 0 |
BBF-41507302 | Brevard, Florida USA | Breakfast Lunch | 37,500 | 37,500 | 31,000 | 105,000 |
BBF-74703368 | Duval, Florida USA | Breakfast Lunch | 49,000 | 49,000 | 44,592 | 208,000 |
BBF-92405162 | Charlotte, Florida USA | Breakfast Lunch | 49,900 | 20,000 | 0 | 0 |
BBF-47809123 | Seminole, Florida USA | Breakfast Lunch | 50,000 | 50,000 | 27,472 | 223,752 |
BBF-74717373 | Duval, Florida USA | Breakfast Lunch | 65,000 | 45,000 | 40,641 | 160,306 |
BBF-10504134 | Volusia, Florida USA | Breakfast Lunch | 425,000 | 225,000 | -6,801 | 223,591 |
BBF-41507268 | Brevard, Florida USA | Brew/Pub | 6,000 | 6,000 | 0 | 0 |
BBF-890712010 | Sarasota, Florida USA | Cafe Type Eatery | 69,000 | 69,000 | 30,800 | 93,600 |
BBF-35017361 | Broward, Florida USA | Cafe Type Eatery | 89,000 | 50,000 | 0 | 0 |
BBF-894012129 | Hillsborough, Florida USA | Deli Restaurant | 35,000 | 20,000 | 0 | 0 |
BBF-43917504 | Orange, Florida USA | Deli Restaurant | 155,000 | 155,000 | 75,334 | 188,000 |
BBF-95102018 | Lee, Florida USA | Ethnic Restaurant | 49,000 | 49,000 | 42,000 | 180,000 |
BBF-35016781 | Broward, Florida USA | Ethnic Restaurant | 120,000 | 60,000 | 50,000 | 200,000 |
BBF-24990039 | Miami-Dade, Florida USA | Ethnic Restaurant | 195,000 | 195,000 | 144,536 | 750,000 |
BBF-41507292 | Indian River, Florida USA | Family Style | 29,000 | 29,000 | 0 | 0 |
BBF-41507293 | Brevard, Florida USA | Family Style | 49,000 | 25,000 | 0 | 0 |
BBF-41507291 | Brevard, Florida USA | Family Style | 69,000 | 25,000 | 72,256 | 282,833 |
BBF-35017472 | Miami-Dade, Florida USA | Fast Casual | 49,500 | 49,500 | 0 | 0 |
BBF-35017060 | Miami-Dade, Florida USA | Fast Casual | 145,000 | 145,000 | 0 | 0 |
BBF-30330368 | Palm Beach, Florida USA | Fast Casual | 190,000 | 150,000 | 100,000 | 400,000 |
BBF-19615038 | *Lender Pre-Qualified* Broward, Florida USA |
Fast Casual | 1,395,000 | 1,395,000 | 361,113 | 1,862,900 |
BBF-41870048 | Alachua, Florida USA | Fast Food Franchise | 155,000 | 125,000 | 90,629 | 550,872 |
BBF-16416832 | Broward, Florida USA | Fast Food Franchise | 250,000 | 200,000 | 47,000 | 207,252 |
BBF-19615037 | *Lender Pre-Qualified* Broward, Florida USA |
Fast Food Franchise | 1,395,000 | 1,395,000 | 361,113 | 1,862,900 |
BBF-87800035 | Hillsborough, Florida USA | Fast Food-No Franchize | 65,000 | 65,000 | 61,788 | 159,600 |
BBF-35317321 | Martin, Florida USA | Floating Fast Food | 150,000 | 150,000 | 70,040 | 121,593 |
BBF-894011909 | Pasco, Florida USA | Food Est+Drive Thru | 899,000 | 899,000 | 148,627 | 601,639 |
BBF-892921413 | Pinellas, Florida USA | Gourmet Dining | 110,000 | 85,000 | 105,000 | 395,000 |
BBF-892910291 | Hillsborough, Florida USA | Gourmet Dining | 295,000 | 145,000 | 134,566 | 871,822 |
BBF-33600002 | Miami-Dade, Florida USA | Gourmet Dining | 298,000 | 298,000 | 475,000 | 475,000 |
BBF-892921412 | Pinellas, Florida USA | Italian Restaurant | 110,000 | 85,000 | 105,000 | 395,000 |
BBF-94700804 | Collier, Florida USA | Italian Restaurant | 139,000 | 75,000 | 0 | 0 |
BBF-410903907 | Seminole, Florida USA | Italian Restaurant | 175,000 | 175,000 | 135,220 | 532,702 |
BBF-47811046 | Volusia, Florida USA | Italian Restaurant | 225,000 | 225,000 | 105,714 | 389,629 |
BBF-892910281 | Hillsborough, Florida USA | Italian Restaurant | 295,000 | 145,000 | 134,566 | 871,822 |
BBF-72002143 | Saint Johns, Florida USA | Italian Restaurant | 509,000 | 509,000 | 294,539 | 1,062,496 |
BBF-30200211 | Miami-Dade, Florida USA | Italian Restaurant | 750,000 | 750,000 | 355,022 | 1,970,000 |
BBF-411000015 | Orange, Florida USA | Latin Restaurant | 115,000 | 75,000 | 52,800 | 260,000 |
BBF-35015844 | Miami-Dade, Florida USA | Latin Restaurant | 495,000 | 350,000 | 0 | 0 |
BBF-41507309 | Brevard, Florida USA | Pizza Shop | 40,000 | 40,000 | 17,920 | 144,000 |
BBF-894011927 | Pinellas, Florida USA | Pizza Shop | 54,900 | 54,900 | 32,000 | 182,000 |
BBF-89066969 | Hillsborough, Florida USA | Pizza Shop | 55,000 | 25,000 | 0 | 0 |
BBF-74717458 | Saint Johns, Florida USA | Pizza Shop | 160,000 | 160,000 | 53,034 | 330,000 |
BBF-41870056 | Orange, Florida USA | Pizza Shop | 195,000 | 125,000 | 110,581 | 563,870 |
BBF-53011081 | Volusia, Florida USA | Pizza Shop | 195,000 | 125,000 | 175,220 | 575,000 |
BBF-16417426 | Palm Beach, Florida USA | Pizza Shop | 199,000 | 150,000 | 12,568 | 696,457 |
BBF-35011598 | Miami-Dade, Florida USA | Pizza Shop | 590,000 | 300,000 | 125,000 | 500,000 |
BBF-35015598 | Miami-Dade, Florida USA | Pizza Shop | 590,000 | 300,000 | 125,000 | 500,000 |
BBF-894012694 | Hillsborough, Florida USA | Restaurant Bakery | 130,000 | 130,000 | 40,000 | 200,000 |
BBF-41507295 | Brevard, Florida USA | Sandwich Shop | 124,900 | 124,900 | 84,003 | 289,610 |
BBF-893200023 | Manatee, Florida USA | Seafood Restaurant | 495,000 | 295,000 | 187,974 | 459,473 |
BBF-75609127 | Putnam, Florida USA | Seafood Restaurant | 1,050,000 | 550,000 | 257,076 | 1,191,084 |
BBF-74703434 | Flagler, Florida USA | Seafood Restaurant | 1,599,900 | 1,599,900 | 486,703 | 1,435,641 |
BBF-92401192 | Charlotte, Florida USA | Specialty Restaurant | 99,900 | 65,000 | 49,497 | 171,004 |
BBF-92404406 | Manatee, Florida USA | Specialty Restaurant | 120,000 | 60,000 | 26,557 | 66,457 |
BBF-91702120 | Lee, Florida USA | Specialty Restaurant | 154,900 | 80,000 | 71,764 | 424,242 |
BBF-35016052 | Miami-Dade, Florida USA | Specialty Restaurant | 275,000 | 250,000 | 0 | 0 |
BBF-74717497 | Saint Johns, Florida USA | Specialty Restaurant | 279,000 | 279,000 | 104,000 | 550,000 |
BBF-35317119 | Indian River, Florida USA | Specialty Restaurant | 500,000 | 250,000 | 206,625 | 1,346,916 |
BBF-28647890 | Palm Beach, Florida USA | Steak Restaurant | 295,000 | 295,000 | 0 | 0 |
BBF-35212209 | Palm Beach, Florida USA | Sub Shop | 50,000 | 50,000 | 25,000 | 75,000 |
BBF-35017358 | Miami-Dade, Florida USA | Sub Shop | 59,000 | 59,000 | 0 | 0 |
BBF-91702124 | Lee, Florida USA | Sub Shop | 77,900 | 77,900 | 74,602 | 175,083 |
BBF-35017296 | Miami-Dade, Florida USA | Sub Shop | 109,000 | 109,000 | 0 | 0 |
BBF-894011908 | Pasco, Florida USA | Sub Shop | 899,000 | 899,000 | 148,627 | 601,639 |
BBF-16416139 | Broward, Florida USA | Take Out Only | 59,900 | 30,000 | 35,377 | 169,322 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment