Wednesday, February 6, 2013

This Week's New BBF Florida Restaurants For Sale (Feb 6, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-90406365 Lee, Florida USA American Restaurant 75,000 75,000 0 0
BBF-95102064 Lee, Florida USA American Restaurant 315,000 175,000 192,428 638,000
BBF-95313004 Lee, Florida USA American Restaurant 350,000 250,000 30,000 1,100,000
BBF-894100004 Hillsborough, Florida USA American Restaurant 395,000 200,000 146,263 1,199,662
BBF-74718769 Duval, Florida USA Barbecue Restaurant 129,000 100,000 50,954 642,224
BBF-74308244 Duval, Florida USA Barbecue Restaurant 330,000 330,000 125,810 510,000
BBF-41507302 Brevard, Florida USA Breakfast Lunch 20,000 20,000 31,000 105,000
BBF-47809123 Seminole, Florida USA Breakfast Lunch 50,000 50,000 27,472 223,752
BBF-890712024 Sarasota, Florida USA Breakfast Lunch 70,000 35,000 0 0
BBF-41507325 Brevard, Florida USA Breakfast Lunch 79,000 79,000 0 0
BBF-95101044 Lee, Florida USA Breakfast Lunch 125,000 75,000 59,173 228,779
BBF-30210005 Miami-Dade, Florida USA Breakfast Lunch 248,000 248,000 90,198 244,000
BBF-30200381 Miami-Dade, Florida USA Breakfast Lunch 340,000 340,000 110,760 306,000
BBF-74119346 Marion, Florida USA Brew/Pub 239,000 100,000 94,077 665,253
BBF-40001688 Osceola, Florida USA Cafe Type Eatery 29,000 29,000 24,400 112,000
BBF-35019373 Miami-Dade, Florida USA Cafe Type Eatery 40,000 40,000 0 0
BBF-75351089 Saint Johns, Florida USA Cafe Type Eatery 49,500 49,500 45,930 83,079
BBF-35018070 Miami-Dade, Florida USA Cafe Type Eatery 75,000 75,000 0 0
BBF-87100819 Pinellas, Florida USA Cafe Type Eatery 79,000 79,000 0 0
BBF-30200372 Miami-Dade, Florida USA Cafe Type Eatery 199,000 199,000 51,376 169,200
BBF-894019372 Pasco, Florida USA Cafe Type Eatery 199,900 120,000 121,441 539,782
BBF-35019403 Miami-Dade, Florida USA Cafeteria 32,000 32,000 0 0
BBF-88210023 Sarasota, Florida USA Coffee Shop/House 285,000 250,000 129,519 579,169
BBF-17018286 Martin, Florida USA Deli Restaurant 59,995 59,995 28,020 148,599
BBF-89001852 Hillsborough, Florida USA Deli Restaurant 85,000 85,000 60,000 250,000
BBF-43917504 Orange, Florida USA Deli Restaurant 125,000 125,000 76,257 155,959
BBF-19601541 Broward, Florida USA Deli Restaurant 245,000 125,000 100,994 520,000
BBF-19601535 Broward, Florida USA Diner 185,000 185,000 185,791 1,200,000
BBF-16417493 Broward, Florida USA Diner 249,000 200,000 181,003 768,410
BBF-29001517 Broward, Florida USA Diner 499,000 499,000 229,377 956,821
BBF-95102018 Lee, Florida USA Ethnic Restaurant 44,000 44,000 42,000 180,000
BBF-30300181 Palm Beach, Florida USA Ethnic Restaurant 50,000 50,000 40,000 200,000
BBF-95102068 Sarasota, Florida USA Ethnic Restaurant 50,000 50,000 80,000 500,000
BBF-411000906 Seminole, Florida USA Ethnic Restaurant 130,000 80,000 96,107 288,000
BBF-30300188 Palm Beach, Florida USA Ethnic Restaurant 199,000 199,000 131,004 666,375
BBF-24900057 Miami-Dade, Florida USA Ethnic Restaurant 225,000 200,000 115,000 540,000
BBF-95102050 Sarasota, Florida USA Ethnic Restaurant 1,500,000 1,500,000 80,000 500,000
BBF-116200003 Miami-Dade, Florida USA Ethnic Restaurant 2,000,000 2,000,000 318,467 1,013,353
BBF-90406385 Lee, Florida USA Family Style 80,000 80,000 0 0
BBF-29004517 Broward, Florida USA Family Style 499,000 400,000 229,377 956,821
BBF-16419339 Miami-Dade, Florida USA Fast Casual 230,000 230,000 40,605 153,828
BBF-35018272 Miami-Dade, Florida USA Fast Food Franchise 115,000 115,000 0 0
BBF-16412581 Broward, Florida USA Fast Food Franchise 1,200,000 1,200,000 216,427 1,827,730
BBF-43918221 Orange, Florida USA Fast Food-No Franchise 64,750 35,000 70,000 120,000
BBF-30230000 Miami-Dade, Florida USA Gourmet Dining 1,298,000 1,298,000 383,000 1,456,000
BBF-90712102 Manatee, Florida USA Italian Restaurant 70,000 70,000 0 0
BBF-90702131 Lee, Florida USA Italian Restaurant 120,000 120,000 60,000 600,000
BBF-19601548 Palm Beach, Florida USA Italian Restaurant 179,000 179,000 107,144 401,463
BBF-115816477 Miami-Dade, Florida USA Italian Restaurant 250,000 250,000 0 0
BBF-19615046 Orange, Florida USA Italian Restaurant 269,000 200,000 91,563 293,983
BBF-90406375 Lee, Florida USA Italian Restaurant 350,000 350,000 186,383 708,006
BBF-47811048 Polk, Florida USA Italian Restaurant 400,000 300,000 277,451 1,070,708
BBF-113311350 Palm Beach, Florida USA Italian Restaurant 725,000 500,000 161,070 715,000
BBF-43919073 Orange, Florida USA Latin Restaurant 35,000 35,000 0 0
BBF-115410125 Miami-Dade, Florida USA Latin Restaurant 125,000 125,000 80,000 280,000
BBF-35015844 Miami-Dade, Florida USA Latin Restaurant 395,000 320,000 0 0
BBF-115400425 Broward, Florida USA Latin Restaurant 425,000 425,000 151,512 796,476
BBF-13406623 Broward, Florida USA Office Bldg Restaurant 40,000 30,000 50,400 134,960
BBF-892713001 Hillsborough, Florida USA Office Bldg Restaurant 100,000 30,000 83,679 216,000
BBF-890712016 Pinellas, Florida USA Pizza Shop 29,000 29,000 57,294 224,410
BBF-88300173 Pasco, Florida USA Pizza Shop 29,900 15,000 53,000 185,000
BBF-411030036 Seminole, Florida USA Pizza Shop 34,000 34,000 78,800 247,200
BBF-41507322 Brevard, Florida USA Pizza Shop 38,000 38,000 0 0
BBF-30300186 Palm Beach, Florida USA Pizza Shop 65,000 65,000 50,000 225,000
BBF-43919429 Orange, Florida USA Pizza Shop 85,000 85,000 45,000 189,000
BBF-16418625 Palm Beach, Florida USA Pizza Shop 99,000 99,000 55,000 360,000
BBF-411030039 Orange, Florida USA Pizza Shop 149,000 149,000 122,174 413,268
BBF-90406372 Lee, Florida USA Pizza Shop 165,000 165,000 86,115 712,932
BBF-43100089 Brevard, Florida USA Pizza Shop 175,000 100,000 72,394 445,730
BBF-16419338 Broward, Florida USA Pizza Shop 275,000 275,000 78,861 327,000
BBF-894019412 Pinellas, Florida USA Pizza Shop 350,000 175,000 40,519 331,174
BBF-890712023 Sarasota, Florida USA Seafood Restaurant 225,000 100,000 60,293 503,184
BBF-91702147 Collier, Florida USA Seafood Restaurant 595,000 495,000 159,137 2,963,609
BBF-894100006 Pinellas, Florida USA Seafood Restaurant 750,000 750,000 253,030 1,433,869
BBF-35312618 Indian River, Florida USA Sub Shop 69,000 69,000 72,000 240,000
BBF-47812057 Orange, Florida USA Sub Shop 75,000 75,000 56,034 138,022

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment