Eric J. Gall
239-738-6227
info@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-41870015 | Osceola | American | 99,900 | 69,950 | 65,425 | 207,563 |
BBF-39900043 | Palm Beach | American | 100,000 | 100,000 | 94,975 | 660,398 |
BBF-26433442 | Broward | American | 150,000 | 150,000 | 87,429 | 430,000 |
BBF-35019648 | Miami-Dade | American | 150,000 | 100,000 | 0 | 0 |
BBF-95313009 | Lee | American | 175,000 | 100,000 | 244,183 | 1,617,640 |
BBF-90406394 | Collier | American | 215,000 | 160,000 | 113,974 | 382,298 |
BBF-26433443 | Broward | American | 290,000 | 290,000 | 87,429 | 430,000 |
BBF112800010 | Palm Beach | American | 379,000 | 200,000 | 200,000 | 1,123,000 |
BBF-43918327 | Orange | American | 649,000 | 324,500 | 284,155 | 1,706,728 |
BBF894311115 | Hillsborough | American | 795,000 | 795,000 | 389,284 | 1,089,991 |
BBF-43918326 | Osceola | American | 990,000 | 495,000 | 323,196 | 2,273,950 |
BBF-16417077 | Palm Beach | Bagel Restaurant | 395,000 | 175,000 | 141,427 | 828,012 |
BBF-16417079 | Broward | Bagel Restaurant | 625,000 | 200,000 | 223,488 | 1,064,741 |
BBF-16418856 | Broward | Barbecue | 75,000 | 75,000 | 0 | 0 |
BBF-16418873 | Broward | Barbecue | 145,000 | 90,000 | 58,685 | 461,516 |
BBF-74719523 | Duval | Barbecue | 300,000 | 200,000 | 155,403 | 947,567 |
BBF-96012508 | Collier | Breakfast Lunch | 49,500 | 49,500 | 0 | 0 |
BBF-74717373 | Duval | Breakfast Lunch | 59,000 | 40,000 | 43,109 | 141,962 |
BBF-16417700 | Broward | Breakfast Lunch | 69,500 | 49,500 | 68,700 | 155,100 |
BBF-93700880 | Collier | Breakfast Lunch | 74,950 | 74,950 | 104,472 | 360,000 |
BBF-38688002 | Palm Beach | Breakfast Lunch | 128,000 | 128,000 | 82,000 | 250,000 |
BBF-41507328 | Brevard | Breakfast Lunch | 235,000 | 235,000 | 200,903 | 472,789 |
BBF-10507613 | Palm Beach | Breakfast Lunch | 325,000 | 65,000 | 150,838 | 372,441 |
BBF891300078 | Manatee | Brew/Pub | 135,000 | 100,000 | 34,486 | 397,812 |
BBF-87800049 | Pinellas | Buffett | 149,000 | 149,000 | 133,659 | 438,996 |
BBF890712010 | Sarasota | Cafe Type Eatery | 45,000 | 45,000 | 0 | 0 |
BBF-35019565 | Miami-Dade | Cafe Type Eatery | 75,000 | 75,000 | 0 | 0 |
BBF-92456134 | Collier | Cafe Type Eatery | 100,000 | 100,000 | 32,010 | 154,502 |
BBF-35019586 | Miami-Dade | Cafe Type Eatery | 120,000 | 120,000 | 0 | 0 |
BBF-38612015 | Broward | Cafe Type Eatery | 210,000 | 210,000 | 74,000 | 200,000 |
BBF-35019635 | Miami-Dade | Cafeteria | 129,900 | 104,900 | 0 | 0 |
BBF-33600068 | Broward | Coffee Shop | 65,000 | 65,000 | 0 | 0 |
BBF-95102060 | Charlotte | Deli Restaurant | 55,000 | 55,000 | 79,800 | 155,000 |
BBF-13450135 | Palm Beach | Deli Restaurant | 75,000 | 60,000 | 46,222 | 225,684 |
BBF411000904 | Orange | Deli Restaurant | 75,000 | 75,000 | 41,228 | 120,000 |
BBF-90714092 | Lee | Deli Restaurant | 135,000 | 135,000 | 60,000 | 230,000 |
BBF-74719614 | Duval | Deli Restaurant | 249,900 | 149,900 | 132,000 | 290,000 |
BBF-35019515 | Miami-Dade | Deli Restaurant | 700,000 | 700,000 | 0 | 0 |
BBF-74717147 | Saint Johns | Diner | 170,000 | 170,000 | 130,135 | 418,655 |
BBF115111559 | Miami-Dade | Diner | 350,000 | 350,000 | 180,929 | 580,394 |
BBF115111560 | Miami-Dade | Diner | 350,000 | 350,000 | 180,929 | 580,394 |
BBF-24900988 | Miami-Dade | Ethnic Restaurant | 60,000 | 60,000 | 40,000 | 240,000 |
BBF-29001545 | Palm Beach | Ethnic Restaurant | 65,000 | 65,000 | 0 | 0 |
BBF-87800045 | Pinellas | Ethnic Restaurant | 149,000 | 149,000 | 127,667 | 438,996 |
BBF-30300188 | Palm Beach | Ethnic Restaurant | 199,000 | 199,000 | 125,077 | 613,981 |
BBF115111522 | Miami-Dade | Ethnic Restaurant | 350,000 | 350,000 | 180,929 | 580,394 |
BBF115111558 | Miami-Dade | Ethnic Restaurant | 350,000 | 350,000 | 180,929 | 580,394 |
BBF411000710 | Orange | Ethnic Restaurant | 350,000 | 350,000 | 41,198 | 676,158 |
BBF-35019484 | Miami-Dade | Ethnic Restaurant | 375,000 | 300,000 | 0 | 0 |
BBF-17001649 | Brevard | Ethnic Restaurant | 675,000 | 475,000 | 231,752 | 951,499 |
BBF-35219559 | Broward | Ethnic Restaurant | 950,000 | 850,000 | 0 | 0 |
BBF-95102050 | Sarasota | Ethnic Restaurant | 1,500,000 | 1,500,000 | 80,000 | 500,000 |
BBF115111521 | Miami-Dade | Family Style | 350,000 | 350,000 | 180,929 | 580,394 |
BBF894017698 | Sarasota | Family Style | 2,690,000 | 2,390,000 | 186,210 | 550,000 |
BBF410608156 | Orange | Fast Casual | 10,000 | 10,000 | 2,888 | 214,000 |
BBF-41507312 | Brevard | Fast Food Fran | 29,000 | 29,000 | 7,279 | 201,528 |
BBF-41507313 | Palm Beach | Fast Food Fran | 29,000 | 29,000 | 3,425 | 165,845 |
BBF-41507314 | Brevard | Fast Food Fran | 59,000 | 59,000 | 29,998 | 308,047 |
BBF-59355072 | Volusia | Fast Food Fran | 159,900 | 100,000 | 82,453 | 455,855 |
BBF-18604286 | Palm Beach | Fast Food Fran | 295,000 | 295,000 | 104,071 | 326,880 |
BBF-16419632 | Palm Beach | Fast Food | 159,000 | 159,000 | 61,720 | 265,000 |
BBF115111554 | Miami-Dade | Gourmet Dining | 350,000 | 350,000 | 180,929 | 580,394 |
BBF-74717699 | Saint Johns | Gourmet Dining | 474,900 | 474,900 | 206,768 | 743,267 |
BBF-17001651 | Brevard | Gourmet Dining | 675,000 | 475,000 | 231,752 | 951,499 |
BBF-41107042 | Orange | Italian Restaurant | 40,000 | 40,000 | -27,004 | 85,000 |
BBF-18603229 | Palm Beach | Italian Restaurant | 80,000 | 80,000 | 74,300 | 364,600 |
BBF-35019335 | Miami-Dade | Italian Restaurant | 178,000 | 160,000 | 0 | 0 |
BBF-35019645 | Miami-Dade | Italian Restaurant | 180,000 | 180,000 | 0 | 0 |
BBF-16412625 | Palm Beach | Italian Restaurant | 200,000 | 150,000 | 156,291 | 659,487 |
BBF-43918708 | Osceola | Italian Restaurant | 379,900 | 113,970 | 206,269 | 1,664,778 |
BBF-90712810 | Manatee | Italian Restaurant | 500,000 | 500,000 | 130,000 | 1,500,000 |
BBF-40001693 | Orange | Italian Restaurant | 545,000 | 350,000 | 285,120 | 1,050,000 |
BBF-30200209 | Miami-Dade | Italian Restaurant | 880,000 | 880,000 | 201,029 | 800,205 |
BBF115111520 | Miami-Dade | Latin Restaurant | 350,000 | 350,000 | 180,929 | 580,394 |
BBF115111555 | Miami-Dade | Latin Restaurant | 350,000 | 350,000 | 180,929 | 580,394 |
BBF115111556 | Miami-Dade | Latin Restaurant | 350,000 | 350,000 | 180,929 | 580,394 |
BBF-30330346 | Palm Beach | Mexican | 95,000 | 95,000 | 50,000 | 700,000 |
BBF-43101303 | *Lender Pre-Qualified* Brevard, Florida USA |
Mexican Restaurant | 2,800,000 | 950,000 | 336,420 | 1,350,191 |
BBF-88300180 | Hillsborough, Florida USA | Office Bldg Restaurant | 79,000 | 79,000 | 40,000 | 100,000 |
BBF-411000033 | Orange, Florida USA | Office Bldg Restaurant | 79,000 | 79,000 | 44,299 | 80,049 |
BBF-16419018 | Broward, Florida USA | Office Bldg Restaurant | 89,000 | 89,000 | 44,695 | 140,000 |
BBF-87100831 | Pinellas, Florida USA | Office Bldg Restaurant | 119,000 | 119,000 | 76,512 | 217,315 |
BBF-35019634 | Miami-Dade, Florida USA | Office Bldg Restaurant | 125,000 | 125,000 | 0 | 0 |
BBF-87800536 | Hillsborough, Florida USA | Office Bldg Restaurant | 154,000 | 50,000 | 71,136 | 127,476 |
BBF-18604285 | Palm Beach, Florida USA | Pizza Shop | 80,000 | 80,000 | 74,300 | 364,600 |
BBF-43919487 | Polk, Florida USA | Pizza Shop | 85,000 | 85,000 | 48,000 | 142,000 |
BBF-411020076 | Orange, Florida USA | Pizza Shop | 95,000 | 95,000 | 41,609 | 283,080 |
BBF-35017851 | Miami-Dade, Florida USA | Pizza Shop | 100,000 | 100,000 | 0 | 0 |
BBF-411000030 | Lake, Florida USA | Pizza Shop | 140,000 | 75,000 | 65,768 | 553,210 |
BBF-93700902 | Collier, Florida USA | Pizza Shop | 149,000 | 149,000 | 0 | 0 |
BBF-410901888 | Orange, Florida USA | Pizza Shop | 199,000 | 199,000 | 120,216 | 360,000 |
BBF-85985909 | Pinellas, Florida USA | Pizza Shop | 245,000 | 150,000 | 145,000 | 645,000 |
BBF-35017052 | Miami-Dade, Florida USA | Pizza Shop | 250,000 | 250,000 | 0 | 0 |
BBF-411030040 | Orange, Florida USA | Pizza Shop | 269,000 | 269,000 | 165,000 | 700,000 |
BBF-410905681 | Orange, Florida USA | Pizza Shop | 299,000 | 299,000 | 124,284 | 456,000 |
BBF-87800503 | Pinellas, Florida USA | Pizza Shop | 350,000 | 250,000 | 126,545 | 522,939 |
BBF-84108190 | Polk, Florida USA | Pizza Shop | 448,000 | 448,000 | 107,841 | 732,807 |
BBF-40001694 | Orange, Florida USA | Pizza Shop | 545,000 | 350,000 | 285,120 | 1,050,000 |
BBF-34813999 | Palm Beach, Florida USA | Pizza Shop | 1,399,000 | 1,399,000 | 225,072 | 600,000 |
BBF-16419631 | Palm Beach, Florida USA | Sandwich Shop | 159,000 | 159,000 | 61,720 | 265,000 |
BBF-18604296 | Palm Beach, Florida USA | Sandwich Shop | 195,000 | 195,000 | 130,429 | 397,211 |
BBF-43918662 | Orange, Florida USA | Seafood Restaurant | 59,900 | 59,900 | 25,000 | 140,000 |
BBF-74717054 | Levy, Florida USA | Seafood Restaurant | 195,000 | 195,000 | 136,529 | 598,790 |
BBF-74718150 | Duval, Florida USA | Seafood Restaurant | 199,000 | 150,000 | 115,400 | 496,250 |
BBF-17001650 | Brevard, Florida USA | Seafood Restaurant | 675,000 | 475,000 | 231,752 | 951,499 |
BBF-411002103 | Pinellas, Florida USA | Specialty Restaurant | 65,000 | 65,000 | 63,308 | 132,000 |
BBF-115111553 | Miami-Dade, Florida USA | Specialty Restaurant | 350,000 | 350,000 | 180,929 | 580,394 |
BBF-45807025 | Orange, Florida USA | Specialty Restaurant | 399,000 | 399,000 | 0 | 0 |
BBF-75611192 | Withheld, Florida USA | Specialty Restaurant | 1,595,000 | 800,000 | 320,220 | 1,400,000 |
BBF-115111512 | Miami-Dade, Florida USA | Steak Restaurant | 350,000 | 350,000 | 180,929 | 580,394 |
BBF-35317843 | Indian River, Florida USA | Steak Restaurant | 900,000 | 200,000 | 202,909 | 501,296 |
BBF-16419518 | Palm Beach, Florida USA | Sub Shop | 175,000 | 175,000 | 89,623 | 340,953 |
BBF-18604292 | Palm Beach, Florida USA | Sub Shop | 195,000 | 195,000 | 130,429 | 397,211 |
BBF-28803047 | Palm Beach, Florida USA | Take Out Only | 55,000 | 25,000 | 0 | 0 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment