Wednesday, March 6, 2013

This Week's New BBF Florida Restaurants For Sale (Mar 6, 2013)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-41870015 Osceola American  99,900 60,000 66,445 267,100
BBF-39900043 Palm Beach American  100,000 100,000 94,975 660,398
BBF-35019729 Miami-Dade American  269,000 269,000 0 0
BBF-95313004 Lee American  299,000 299,000 15,054 1,087,537
BBF112800010 Palm Beach American  379,000 200,000 200,000 1,041,750
BBF894017145 Levy American  499,000 499,000 113,500 1,051,000
BBF-93701889 Collier American  2,200,000 2,200,000 400,000 2,000,000
BBF-16418868 Palm Beach Bagel Restaurant 595,000 300,000 311,214 2,046,703
BBF-35219356 Broward Banquet Hall 500,000 300,000 0 0
BBF891300088 Hernando Barbecue  75,000 75,000 -5,117 547,965
BBF-74719523 Duval Barbecue  300,000 200,000 155,403 947,567
BBF-74717373 Duval Breakfast Lunch 59,000 40,000 43,109 141,962
BBF-16419678 Broward Breakfast Lunch 79,000 79,000 44,695 140,000
BBF-41870051 Lake Breakfast Lunch 99,344 99,344 42,414 494,283
BBF-95101044 Lee Breakfast Lunch 125,000 75,000 59,173 228,779
BBF-41507323 Brevard Breakfast Lunch 135,000 135,000 79,013 317,537
BBF-57901129 Polk Breakfast Lunch 170,000 120,000 83,624 366,532
BBF-18604283 Palm Beach Breakfast Lunch 275,000 275,000 110,000 511,000
BBF-35019565 Miami-Dade Cafe Type Eatery 75,000 75,000 0 0
BBF-95102069 Collier Cafe Type Eatery 89,000 50,000 0 0
BBF-35319348 Saint Lucie Cafe Type Eatery 125,000 125,000 91,935 125,879
BBF-41507318 Brevard Cafe Type Eatery 149,000 149,000 0 0
BBF-95102070 Collier Cafe Type Eatery 149,000 90,000 101,180 200,000
BBF894019372 Pasco Cafe Type Eatery 175,000 100,000 121,441 539,782
BBF-35019403 Miami-Dade Cafeteria 32,000 32,000 0 0
BBF115011504 Miami-Dade Cafeteria 220,000 220,000 139,716 422,544
BBF-35017591 Miami-Dade Coffee Shop 98,000 98,000 0 0
BBF-88210023 Sarasota Coffee Shop 285,000 250,000 100,971 513,024
BBF-95102060 Charlotte Deli Restaurant 55,000 55,000 79,800 155,000
BBF-43917504 Orange Deli Restaurant 119,900 119,900 76,257 155,959
BBF113311139 Palm Beach Deli Restaurant 199,900 199,900 133,913 385,000
BBF-18604284 Palm Beach Diner 275,000 275,000 110,000 511,000
BBF-95102018 Lee Ethnic Restaurant 44,000 44,000 42,000 180,000
BBF-41870066 Orange Ethnic Restaurant 64,900 64,900 68,938 68,938
BBF-29001545 Palm Beach Ethnic Restaurant 65,000 50,000 0 0
BBF-35019731 Miami-Dade Ethnic Restaurant 115,000 115,000 0 0
BBF-88300184 Polk Family Style 69,000 40,000 0 0
BBF-95101042 Lee Family Style 100,000 100,000 64,709 225,843
BBF-95101037 Collier Family Style 114,900 60,000 132,474 295,000
BBF-16412708 Broward Fast Food Fran 159,000 159,000 84,952 320,000
BBF-96012504 Lee Fast Food Fran 219,236 57,309 85,237 247,007
BBF-96012503 LeeFast Food Fran 269,000 69,750 113,429 334,762
BBF-96012505Collier Fast Food Fran 271,000 70,250 109,862 314,869
BBF-16419752 Broward Fast Food Fran 295,000 295,000 0 0
BBF-24920025 Miami-Dade Fast Food 199,000 199,000 0 0
BBF-35317321 Martin Float Fast Food 150,000 75,000 70,040 121,593
BBF-92409176 Collier Gourmet Dining 220,000 220,000 45,300 522,025
BBF-35219332 Broward Gourmet Dining 699,000 599,000 0 0
BBF-90702131 Lee Italian Restaurant 120,000 120,000 60,000 600,000
BBF115400165 Broward Italian Restaurant 165,000 165,000 126,629 348,422
BBF-16418955 Broward Italian Restaurant 175,000 80,000 108,339 480,123
BBF-19601548 Palm Beach Italian Restaurant 179,900 179,900 107,144 401,463
BBF-35019645 Miami-Dade Italian Restaurant 180,000 180,000 0 0
BBF-30300189 Palm Beach Italian Restaurant 190,000 100,000 96,447 552,066
BBF-13406628 Palm Beach Italian Restaurant 299,000 250,000 137,194 712,232
BBF-72002143 Saint Johns Italian Restaurant 509,000 509,000 351,725 1,148,757
BBF-45807020 Miami-Dade Italian Restaurant 1,200,000 1,200,000 271,595 1,940,925
BBF-30330346 Palm Beach Mexican  95,000 95,000 47,773 623,308
BBF892909112 Hillsborough Office Bldg Rest 44,500 44,500 54,004 91,960
BBF-16419018 Broward Office Bldg Rest 79,000 79,000 44,695 140,000
BBF411000033 Orange Office Bldg Rest 79,000 79,000 44,299 80,049
BBF-16411674 Broward Office Bldg Rest 94,000 70,000 76,898 200,000
BBF411002104 Hillsborough Office Bldg Rest 95,000 75,000 80,424 144,000
BBF411030036 Seminole Pizza Shop 30,000 18,000 0 0
BBF892932811 Pinellas Pizza Shop 49,900 49,900 54,183 168,000
BBF-35018292 Broward Pizza Shop 95,000 95,000 0 0
BBF-95312058 Lee Pizza Shop 99,900 99,900 87,500 475,000
BBF-74719720 Saint Johns Pizza Shop 149,000 75,000 53,034 330,000
BBF-16412667 Broward Pizza Shop 150,000 75,000 143,189 615,864
BBF-35019774 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019779 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-35019782 Miami-Dade Pizza Shop 150,000 150,000 0 0
BBF-16418659 Broward Pizza Shop 200,000 100,000 89,164 441,266
BBF-35018828 Miami-Dade Pizza Shop 200,000 170,000 0 0
BBF-35017052 Miami-Dade Pizza Shop 250,000 250,000 0 0
BBF-87800505 Pinellas Pizza Shop 250,000 250,000 116,222 747,536
BBF-87800507 Pinellas Pizza Shop 250,000 250,000 -79,389 553,158
BBF-87800052 Pasco Pizza Shop 269,900 269,900 193,029 649,141
BBF-87800503 Pinellas Pizza Shop 350,000 250,000 126,545 522,939
BBF-87800506 Hernando Pizza Shop 350,000 350,000 96,742 907,586
BBF-87800508 Hernando Pizza Shop 850,000 850,000 133,575 2,208,280
BBF-35212282 Palm BeachTea Room 300,000 300,000 22,806 181,627
BBF-48406857 Seminole Sandwich Shop 39,000 39,000 48,140 85,140
BBF411000035 Lake Sandwich Shop 89,500 59,500 60,050 117,008
BBF-41507295 Brevard Sandwich Shop 99,000 99,000 65,987 325,593
BBF-35019730 Miami-DadeSeafood 127,093 127,093 0 0
BBF-35219355 Broward Seafood  500,000 300,000 0 0
BBF-35219559 Broward Seafood  699,000 599,000 0 0
BBF-93700889 Collier Seafood  2,200,000 2,200,000 400,000 2,000,000
BBF411002103 Pinellas Specialty  65,000 65,000 63,308 132,000
BBF-35319011 Palm Beach Specialty  75,000 50,000 36,801 125,961
BBF-24920026 Miami-Dade Specialty  95,000 95,000 60,000 240,000
BBF-17018051 Saint Lucie Specialty  109,000 74,000 73,107 440,890
BBF894100708 Hillsborough Specialty  349,900 200,000 146,899 660,065
BBF115420016 Broward Specialty  2,000,000 2,000,000 748,697 2,228,297
BBF115420017 Broward Specialty  5,000,000 5,000,000 748,697 2,228,297
BBF-35019260 Miami-Dade Steak Restaurant 195,000 175,000 0 0
BBF-41507313 Palm Beach Sub Shop 29,000 29,000 3,425 165,845
BBF-16419452 Broward Take Out Only 95,000 70,000 47,044 185,000

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment