Eric J. Gall
239-738-6227
info@buysellflbiz.com
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-81800131 | Hillsborough | American Restaurant | 75,000 | 75,000 | 0 | 0 |
BBF-29004541 | Broward | American Restaurant | 85,000 | 60,000 | 48,489 | 111,000 |
BBF-87100894 | Pinellas | American Restaurant | 199,000 | 100,000 | 139,500 | 750,000 |
BBF-93700909 | Collier | American Restaurant | 199,000 | 199,000 | 240,000 | 960,000 |
BBF-26433443 | Broward | American Restaurant | 297,500 | 297,500 | 87,429 | 430,000 |
BBF-95313004 | Lee | American Restaurant | 299,000 | 299,000 | 15,054 | 1,087,537 |
BBF-43918326 | Osceola | American Restaurant | 799,000 | 400,000 | 323,196 | 2,273,950 |
BBF-29000411 | Broward | Barbecue Restaurant | 85,000 | 60,000 | 48,489 | 111,000 |
BBF-74308244 | Duval | Barbecue Restaurant | 330,000 | 264,000 | 130,000 | 507,800 |
BBF-81408529 | Hernando | Breakfast Lunch | 69,900 | 69,900 | 51,145 | 181,636 |
BBF-91732813 | Duval | Breakfast Lunch | 70,000 | 70,000 | 62,000 | 290,000 |
BBF-39735021 | Broward | Breakfast Lunch | 75,000 | 75,000 | 69,100 | 286,000 |
BBF-41507323 | Brevard | Breakfast Lunch | 90,000 | 90,000 | 79,013 | 317,537 |
BBF-35220767 | Palm Beach | Breakfast Lunch | 120,000 | 120,000 | 50,000 | 180,000 |
BBF-41870064 | Orange | Breakfast Lunch | 199,500 | 99,500 | 95,599 | 340,130 |
BBF-30200599 | Miami-Dade | Breakfast Lunch | 249,000 | 249,000 | 75,405 | 530,000 |
BBF-57901123 | Polk | Breakfast Lunch | 390,000 | 390,000 | 238,577 | 855,941 |
BBF-18604303 | Palm Beach | Brew/Pub | 99,500 | 99,500 | 42,000 | 166,500 |
BBF-16420608 | Broward | Cafe Type Eatery | 60,000 | 60,000 | 0 | 0 |
BBF-35018070 | Miami-Dade | Cafe Type Eatery | 75,000 | 75,000 | 0 | 0 |
BBF-114408066 | Miami-Dade | Cafe Type Eatery | 120,000 | 120,000 | 85,816 | 353,842 |
BBF-35020036 | Miami-Dade | Cafe Type Eatery | 150,000 | 150,000 | 0 | 0 |
BBF-35019635 | Miami-Dade | Cafeteria | 129,900 | 104,900 | 0 | 0 |
BBF-87800050 | Hillsborough | Cafeteria | 600,000 | 600,000 | 124,176 | 420,790 |
BBF-89001854 | Hillsborough | Catering | 79,000 | 59,000 | 48,641 | 258,000 |
BBF-89098798 | Hillsborough | Coffee Shop/House | 79,900 | 79,900 | 39,702 | 170,190 |
BBF-411000904 | Orange | Deli Restaurant | 75,000 | 75,000 | 41,228 | 120,000 |
BBF-89001852 | Hillsborough, | Deli Restaurant | 79,000 | 59,000 | 48,641 | 258,000 |
BBF-113311139 | Palm Beach | Deli Restaurant | 199,900 | 199,900 | 155,380 | 396,260 |
BBF-75301108 | Saint Johns | Diner | 85,000 | 85,000 | 78,712 | 228,712 |
BBF-90707213 | Collier | Ethnic Restaurant | 60,000 | 60,000 | 70,000 | 400,000 |
BBF-22030056 | Broward | Ethnic Restaurant | 120,000 | 100,000 | 52,802 | 294,720 |
BBF-35019064 | Miami-Dade | Ethnic Restaurant | 125,000 | 125,000 | 0 | 0 |
BBF-87100891 | Pinellas | Ethnic Restaurant | 199,000 | 100,000 | 139,500 | 750,000 |
BBF-35019484 | Miami-Dade | Ethnic Restaurant | 250,000 | 250,000 | 0 | 0 |
BBF-35020100 | Miami-Dade | Ethnic Restaurant | 270,000 | 230,000 | 0 | 0 |
BBF-81000504 | Pinellas | Ethnic Restaurant | 300,000 | 100,000 | 150,000 | 600,000 |
BBF-74308525 | Withheld | Family Style | 75,000 | 75,000 | 25,118 | 473,469 |
BBF-87100893 | Pinellas | Family Style | 199,000 | 100,000 | 139,500 | 750,000 |
BBF-29000451 | Broward | Fast Casual | 85,000 | 60,000 | 48,489 | 111,000 |
BBF-16418863 | Broward | Fast Food Franchise | 199,000 | 199,000 | 38,135 | 778,230 |
BBF-16418753 | Broward | Fast Food Franchise | 249,000 | 249,000 | 165,083 | 867,404 |
BBF-41507324 | Brevard | Fast Food-No Franchise | 79,000 | 50,000 | 91,000 | 291,200 |
BBF-29001141 | Broward | Fast Food-No Franchise | 85,000 | 60,000 | 48,489 | 111,000 |
BBF-88300152 | Hillsborough | Fast Food-No Franchise | 169,000 | 69,000 | 105,000 | 442,000 |
BBF-24909100 | Miami-Dade | Fast Food-No Franchise | 350,000 | 350,000 | 176,000 | 420,000 |
BBF-29000045 | Broward | Floating Fast Food | 85,000 | 60,000 | 48,489 | 111,000 |
BBF-35317321 | Martin | Floating Fast Food | 99,000 | 75,000 | 70,040 | 121,593 |
BBF-35015752 | Miami-Dade | Gourmet Dining | 115,000 | 115,000 | 0 | 0 |
BBF-35219464 | Palm Beach | Gourmet Dining | 1,170,000 | 670,000 | 350,000 | 2,000,000 |
BBF-411030045 | Orange | Italian Restaurant | 85,000 | 85,000 | 49,920 | 249,600 |
BBF-893900500 | Pinellas | Italian Restaurant | 85,000 | 85,000 | 50,000 | 250,000 |
BBF-90702131 | Lee | Italian Restaurant | 90,000 | 90,000 | 60,000 | 600,000 |
BBF-18602829 | Saint Lucie | Italian Restaurant | 120,000 | 75,000 | 91,756 | 436,177 |
BBF-13406625 | Broward | Italian Restaurant | 134,900 | 100,000 | 105,983 | 385,983 |
BBF-18604290 | Saint Lucie | Italian Restaurant | 160,000 | 125,000 | 80,975 | 447,214 |
BBF-55388013 | Osceola | Italian Restaurant | 165,000 | 165,000 | 125,000 | 500,000 |
BBF-43918708 | Osceola | Italian Restaurant | 379,900 | 113,970 | 206,269 | 1,664,778 |
BBF-35018396 | Miami-Dade | Italian Restaurant | 395,000 | 300,000 | 50,233 | 1,175,128 |
BBF-90712810 | Manatee | Italian Restaurant | 599,000 | 599,000 | 200,000 | 1,750,000 |
BBF-55321991 | Orange | Latin Restaurant | 125,000 | 125,000 | 76,000 | 416,000 |
BBF-87800046 | Hillsborough | Latin Restaurant | 225,000 | 99,000 | 88,231 | 397,542 |
BBF-75700508 | Marion | Mexican Restaurant | 125,000 | 100,000 | 50,739 | 383,876 |
BBF-87800536 | Hillsborough | Office Bldg Restaurant | 99,999 | 99,999 | 71,136 | 127,476 |
BBF-87800512 | Hillsborough | Office Bldg Restaurant | 149,900 | 75,000 | 92,755 | 205,559 |
BBF-35020267 | Miami-Dade | Pizza Shop | 45,000 | 45,000 | 0 | 0 |
BBF-74720722 | Duval | Pizza Shop | 49,900 | 49,900 | 37,955 | 205,681 |
BBF-411002107 | Pinellas | Pizza Shop | 89,000 | 69,000 | 57,092 | 234,000 |
BBF-43920883 | Osceola | Pizza Shop | 95,000 | 95,000 | 100,000 | 450,000 |
BBF-35015612 | Miami-Dade | Pizza Shop | 98,500 | 98,500 | 0 | 0 |
BBF-18604301 | Saint Lucie | Pizza Shop | 120,000 | 75,000 | 91,756 | 436,177 |
BBF-93700902 | Collier | Pizza Shop | 129,000 | 129,000 | 0 | 0 |
BBF-894703002 | Pinellas | Pizza Shop | 130,000 | 130,000 | 0 | 0 |
BBF-890808504 | Hillsborough | Pizza Shop | 150,000 | 100,000 | 91,503 | 288,249 |
BBF-18604291 | Saint Lucie | Pizza Shop | 160,000 | 125,000 | 80,975 | 447,214 |
BBF-43100089 | Brevard | Pizza Shop | 175,000 | 100,000 | 70,512 | 445,730 |
BBF-35018828 | Miami-Dade | Pizza Shop | 200,000 | 170,000 | 0 | 0 |
BBF-35220623 | Palm Beach | Pizza Shop | 250,000 | 250,000 | 51,248 | 229,919 |
BBF-87800506 | Hernando | Pizza Shop | 350,000 | 350,000 | 51,671 | 823,306 |
BBF-35015139 | Miami-Dade | Pizza Shop | 395,000 | 395,000 | 0 | 0 |
BBF-35018606 | Miami-Dade | Restaurant Bakery | 595,000 | 595,000 | 0 | 0 |
BBF-894019583 | Hillsborough | Restaurant Tea Room | 75,000 | 75,000 | 46,050 | 83,552 |
BBF-41507295 | Brevard | Sandwich Shop | 99,000 | 99,000 | 65,987 | 325,593 |
BBF-74120711 | Marion | Seafood Restaurant | 80,000 | 80,000 | 45,620 | 323,369 |
BBF-35019730 | Miami-Dade | Seafood Restaurant | 127,093 | 127,093 | 0 | 0 |
BBF-81000478 | Pinellas | Seafood Restaurant | 180,000 | 100,000 | 100,000 | 440,000 |
BBF-411000907 | Seminole | Seafood Restaurant | 245,000 | 155,000 | 178,780 | 708,000 |
BBF-40100541 | Indian River | Seafood Restaurant | 259,500 | 150,000 | 186,639 | 683,050 |
BBF-17001657 | Indian River | Sub Shop | 64,900 | 52,900 | 42,000 | 120,000 |
BBF-411002115 | Pinellas | Sub Shop | 89,000 | 69,000 | 57,092 | 234,000 |
BBF-410607103 | Seminole | Sub Shop | 129,000 | 129,000 | 82,916 | 305,145 |
BBF-16419518 | Palm Beach | Sub Shop | 160,000 | 160,000 | 62,997 | 315,294 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at
info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at
www.fbxbrokers.com and my personal website at
www.buysellflbiz.com.
No comments:
Post a Comment