Wednesday, September 19, 2012

This Week's New Florida Restaurants for Sale (Sep 19, 2012)


Eric J. Gall
239-738-6227
eric@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-28675623 Martin, Florida USA American Restaurant 225,000 225,000 10,000 10,000
BBF-17018214 Martin, Florida USA American Restaurant 250,000 250,000 97,044 752,037
BBF-894100007 Pinellas, Florida USA American Restaurant 395,000 395,000 107,331 468,000
BBF-894100001 Pinellas, Florida USA American Restaurant 595,000 595,000 0 0
BBF-92405170 Lee, Florida USA American Restaurant 700,000 700,000 102,505 1,750,480
BBF-28686328 Martin, Florida USA American Restaurant 3,900,000 3,900,000 0 0
BBF-17002513 Broward, Florida USA Bagel Restaurant 140,000 85,000 50,840 260,000
BBF-35015792 Broward, Florida USA Barbecue Restaurant 140,000 100,000 0 0
BBF-75611182 Duval, Florida USA Breakfast Lunch 56,500 35,000 38,702 158,840
BBF-40001535 Orange, Florida USA Breakfast Lunch 65,900 65,900 37,650 156,720
BBF-16417700 Broward, Florida USA Breakfast Lunch 99,000 49,500 68,700 155,100
BBF-93700880 Collier, Florida USA Breakfast Lunch 120,000 120,000 0 0
BBF-41507298 Brevard, Florida USA Breakfast Lunch 125,000 125,000 36,197 119,959
BBF-17002511 Broward, Florida USA Breakfast Lunch 140,000 85,000 50,840 260,000
BBF-41107030 Orange, Florida USA Breakfast Lunch 140,000 80,000 92,149 229,417
BBF-54202060 Orange, Florida USA Breakfast Lunch 220,000 220,000 78,574 234,809
BBF-95311030 Lee, Florida USA Cafe Type Eatery 150,000 110,000 56,814 351,809
BBF-74703432 Saint Johns, Florida USA Cafe Type Eatery 449,000 449,000 177,297 404,833
BBF-92409168 Lee, Florida USA Cafe Type Eatery 525,000 525,000 152,147 868,412
BBF-74117596 Citrus, Florida USA Coffee Shop/House 99,000 99,000 57,174 161,431
BBF-81000505 Pinellas, Florida USA Coffee Shop/House 135,000 75,000 40,000 164,000
BBF-892300518 Hillsborough, Florida USA Deli Restaurant 79,900 79,900 67,229 193,429
BBF-86503672 Pasco, Florida USA Deli Restaurant 94,900 44,900 33,022 90,464
BBF-892741521 Sarasota, Florida USA Deli Restaurant 100,000 100,000 97,512 216,000
BBF-90714092 Lee, Florida USA Deli Restaurant 175,000 175,000 75,000 250,000
BBF-58171773 Orange, Florida USA Deli Restaurant 295,000 195,000 127,309 242,361
BBF-16417493 Broward, Florida USA Diner 279,000 250,000 181,003 768,410
BBF-95102018 Lee, Florida USA Ethnic Restaurant 49,000 49,000 42,000 180,000
BBF-54904075 Orange, Florida USA Ethnic Restaurant 78,000 78,000 60,000 360,000
BBF-16412425 Palm Beach, Florida USA Ethnic Restaurant 150,000 150,000 95,670 590,970
BBF-95102050 Sarasota, Florida USA Ethnic Restaurant 1,500,000 1,500,000 0 0
BBF-17008126 Saint Lucie, Florida USA Family Style 140,000 140,000 95,000 500,000
BBF-40001665 Orange, Florida USA Fast Casual 150,000 150,000 38,501 464,061
BBF-30330368 Palm Beach, Florida USA Fast Casual 190,000 150,000 100,000 400,000
BBF-44500914 Brevard, Florida USA Fast Casual 399,000 399,000 62,990 809,268
BBF-74717742 Saint Johns, Florida USA Fast Casual 1,200,000 800,000 326,434 1,634,401
BBF-17018276 Martin, Florida USA Fast Food Franchise 49,000 49,000 11,324 158,389
BBF-16417293 Broward, Florida USA Fast Food Franchise 349,000 349,000 157,144 802,682
BBF-87800035 Hillsborough, Florida USA Fast Food-No Franchize 35,000 35,000 61,788 159,600
BBF-35015845 Miami-Dade, Florida USA Fast Food-No Franchize 135,000 135,000 0 0
BBF-35017816 Broward, Florida USA Food Est+Drive Thru 289,000 289,000 0 0
BBF-29001505 Palm Beach, Florida USA Gourmet Dining 79,000 79,000 0 0
BBF-37142012 Palm Beach, Florida USA Gourmet Dining 290,000 290,000 131,105 1,158,226
BBF-33600004 Miami-Dade, Florida USA Gourmet Dining 298,000 298,000 426,000 535,000
BBF-74717699 Saint Johns, Florida USA Gourmet Dining 474,900 474,900 206,768 743,267
BBF-40001563 Orange, Florida USA Italian Restaurant 25,000 25,000 37,094 360,350
BBF-411030026 Orange, Florida USA Italian Restaurant 275,000 175,000 154,030 541,728
BBF-16411611 Palm Beach, Florida USA Italian Restaurant 300,000 150,000 132,207 1,069,924
BBF-16412084 Palm Beach, Florida USA Italian Restaurant 350,000 175,000 158,716 1,055,085
BBF-47811048 Polk, Florida USA Italian Restaurant 400,000 300,000 317,451 1,070,708
BBF-894100004 Hillsborough, Florida USA Italian Restaurant 429,000 429,000 130,000 1,200,000
BBF-16417857 Broward, Florida USA Italian Restaurant 995,000 500,000 457,580 1,400,000
BBF-55312553 Osceola, Florida USA Latin Restaurant 55,000 55,000 20,000 120,000
BBF-33600003 Miami-Dade, Florida USA Latin Restaurant 65,000 65,000 54,000 100,000
BBF-33688888 Miami-Dade, Florida USA Latin Restaurant 88,000 70,000 52,452 416,400
BBF-28803039 Palm Beach, Florida USA Latin Restaurant 325,000 325,000 299,600 720,000
BBF-55381968 Orange, Florida USA Latin Restaurant 349,000 349,000 65,000 350,000
BBF-51709598 Osceola, Florida USA Mexican Restaurant 150,000 60,000 83,187 761,562
BBF-17018211 Martin, Florida USA Mexican Restaurant 250,000 250,000 97,044 752,037
BBF-892909112 Hillsborough, Florida USA Office Bldg Restaurant 49,500 49,500 58,772 96,800
BBF-892300531 Pinellas, Florida USA Office Bldg Restaurant 89,000 55,000 53,961 110,477
BBF-17002512 Broward, Florida USA Office Bldg Restaurant 140,000 85,000 50,840 260,000
BBF-40001564 Orange, Florida USA Pizza Shop 25,000 25,000 37,094 360,350
BBF-30300177 Palm Beach, Florida USA Pizza Shop 29,900 29,900 65,000 350,000
BBF-19601544 Broward, Florida USA Pizza Shop 69,000 69,000 31,134 148,000
BBF-35017862 Miami-Dade, Florida USA Pizza Shop 75,000 75,000 0 0
BBF-24900112 Miami-Dade, Florida USA Pizza Shop 98,000 98,000 57,000 216,000
BBF-47811041 Duval, Florida USA Pizza Shop 150,000 85,000 157,000 360,000
BBF-894017646 Hillsborough, Florida USA Pizza Shop 175,000 120,000 84,254 338,000
BBF-18604255 Palm Beach, Florida USA Pizza Shop 350,000 300,000 159,427 622,338
BBF-16417820 Palm Beach, Florida USA Pizza Shop 500,000 400,000 250,000 1,200,000
BBF-892300532 Pinellas, Florida USA Pizza Shop 1,125,000 1,125,000 304,531 2,335,537
BBF-37152012 Palm Beach, Florida USA Restaurant/Mall 290,000 290,000 131,105 1,158,226
BBF-41507295 Brevard, Florida USA Sandwich Shop 124,900 124,900 84,003 289,610
BBF-58177471 Orange, Florida USA Sandwich Shop 149,000 149,000 72,000 192,000
BBF-894100006 Pinellas, Florida USA Seafood Restaurant 750,000 750,000 250,000 1,500,000
BBF-16417872 Broward, Florida USA Specialty Restaurant 80,000 60,000 75,000 700,000
BBF-40001666 Orange, Florida USA Specialty Restaurant 150,000 150,000 38,501 464,061
BBF-35017223 Miami-Dade, Florida USA Steak Restaurant 125,000 125,000 0 0
BBF-35017358 Miami-Dade, Florida USA Sub Shop 40,000 40,000 0 0
BBF-17018277 Martin, Florida USA Sub Shop 49,000 49,000 11,324 158,389
-->
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment