Wednesday, September 26, 2012

This Week's New Florida Restaurants For Sale (Sept 26, 2012)


Eric J. Gall
239-738-6227
eric@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-86503702 Pinellas, Florida USA American Restaurant 149,000 149,000 95,834 312,720
BBF-95102043 Charlotte, Florida USA American Restaurant 350,000 150,000 80,000 800,000
BBF-93700891 Collier, Florida USA American Restaurant 499,000 499,000 0 0
BBF-92401194 Lee, Florida USA American Restaurant 1,500,000 1,500,000 0 0
BBF-75611160 Saint Johns, Florida USA American Restaurant 1,595,000 800,000 320,220 1,400,000
BBF-28686328 Martin, Florida USA American Restaurant 3,900,000 3,900,000 0 0
BBF-18603149 Saint Lucie, Florida USA Bagel Restaurant 179,000 129,000 67,727 308,582
BBF-16417076 *Lender Pre-Qualified*
Palm Beach, Florida USA
Bagel Restaurant 250,000 135,000 82,355 776,407
BBF-24950020 Miami-Dade, Florida USA Banquet Hall/Caterer 145,000 100,000 0 0
BBF-35015792 Broward, Florida USA Barbecue Restaurant 140,000 100,000 0 0
BBF-29001415 Broward, Florida USA Barbecue Restaurant 275,000 275,000 117,277 706,864
BBF-41507302 Brevard, Florida USA Breakfast Lunch 35,000 35,000 31,000 105,000
BBF-892951713 Pinellas, Florida USA Breakfast Lunch 49,900 35,900 31,320 110,196
BBF-47809123 Seminole, Florida USA Breakfast Lunch 50,000 50,000 27,472 223,752
BBF-41507308 Brevard, Florida USA Breakfast Lunch 115,000 115,000 50,016 216,068
BBF-54202060 Orange, Florida USA Breakfast Lunch 220,000 220,000 99,138 234,809
BBF-18604283 Palm Beach, Florida USA Breakfast Lunch 325,000 325,000 110,000 511,000
BBF-41870045 Osceola, Florida USA Buffett 134,000 70,000 0 0
BBF-54202061 Orange, Florida USA Cafe Type Eatery 220,000 220,000 99,138 234,809
BBF-16412607 Broward, Florida USA Catering 199,900 125,000 124,454 372,851
BBF-90710912 Lee, Florida USA Coffee Shop/House 40,000 40,000 33,782 109,200
BBF-892300520 Pinellas, Florida USA Deli Restaurant 59,000 30,000 48,985 124,890
BBF-95312043 Lee, Florida USA Deli Restaurant 90,000 90,000 44,729 281,725
BBF-43917504 Orange, Florida USA Deli Restaurant 144,900 144,900 75,334 188,000
BBF-54202063 Orange, Florida USA Deli Restaurant 220,000 220,000 99,138 234,809
BBF-35017410 Miami-Dade, Florida USA Deli Restaurant 325,000 325,000 0 0
BBF-88300170 Hillsborough, Florida USA Dessert Restaurant 54,900 54,900 60,000 250,000
BBF-28803040 Broward, Florida USA Dessert Restaurant 115,000 115,000 43,780 89,625
BBF-16417493 Broward, Florida USA Diner 279,000 250,000 181,003 768,410
BBF-18604284 Palm Beach, Florida USA Diner 325,000 325,000 110,000 511,000
BBF-95102018 Lee, Florida USA Ethnic Restaurant 49,000 49,000 42,000 180,000
BBF-412820127 Seminole, Florida USA Ethnic Restaurant 65,000 65,000 0 0
BBF-43915920 Orange, Florida USA Ethnic Restaurant 75,000 55,000 46,200 130,000
BBF-43916044 Orange, Florida USA Ethnic Restaurant 87,000 87,000 40,000 120,000
BBF-35011917 Miami-Dade, Florida USA Ethnic Restaurant 120,000 60,000 40,000 350,000
BBF-90731712 *Lender Pre-Qualified*
Lee, Florida USA
Ethnic Restaurant 170,000 20,000 97,000 550,000
BBF-95102049 Lee, Florida USA Ethnic Restaurant 325,000 325,000 183,913 793,756
BBF-95101037 Collier, Florida USA Family Style 125,000 75,000 132,474 295,000
BBF-115307305 Palm Beach, Florida USA Fast Casual 135,000 90,000 63,599 522,048
BBF-892972512 Hillsborough, Florida USA Fast Casual 250,000 250,000 76,872 361,000
BBF-44500914 Brevard, Florida USA Fast Casual 399,000 399,000 62,990 809,268
BBF-17018276 Martin, Florida USA Fast Food Franchise 49,000 29,000 11,324 158,389
BBF-115307306 Palm Beach, Florida USA Fast Food Franchise 119,000 84,000 45,328 366,070
BBF-45808843 Volusia, Florida USA Fast Food Franchise 129,900 129,900 50,751 257,773
BBF-87800044 Hillsborough, Florida USA Fast Food Mall 79,900 79,900 81,328 163,000
BBF-35015845 Miami-Dade, Florida USA Fast Food-No Franchise 135,000 135,000 0 0
BBF-24909100 Miami-Dade, Florida USA Fast Food-No Franchise 450,000 450,000 176,000 420,000
BBF-412820128 Seminole, Florida USA Food Est+Drive Thru 65,000 65,000 0 0
BBF-35017816 Broward, Florida USA Food Est+Drive Thru 289,000 289,000 0 0
BBF-29001505 Palm Beach, Florida USA Gourmet Dining 79,000 79,000 0 0
BBF-892910291 Hillsborough, Florida USA Gourmet Dining 225,000 75,000 134,566 871,822
BBF-74717699 Saint Johns, Florida USA Gourmet Dining 474,900 474,900 206,768 743,267
BBF-93701891 Collier, Florida USA Gourmet Dining 499,000 499,000 0 0
BBF-40001563 Orange, Florida USA Italian Restaurant 25,000 25,000 37,094 360,350
BBF-40001671 Lake, Florida USA Italian Restaurant 75,000 60,000 50,895 282,561
BBF-890712012 Sarasota, Florida USA Italian Restaurant 79,000 50,000 29,896 180,268
BBF-35017922 Miami-Dade, Florida USA Italian Restaurant 175,000 150,000 27,992 645,392
BBF-411000701 Seminole, Florida USA Italian Restaurant 220,000 170,000 74,488 395,556
BBF-892910281 Hillsborough, Florida USA Italian Restaurant 225,000 75,000 134,566 871,822
BBF-74717950 Duval, Florida USA Italian Restaurant 325,000 225,000 82,539 647,765
BBF-16417921 Broward, Florida USA Italian Restaurant 350,000 250,000 154,273 750,166
BBF-18604282 Palm Beach, Florida USA Italian Restaurant 350,000 300,000 159,427 622,338
BBF-24990044 Miami-Dade, Florida USA Latin Restaurant 195,000 195,000 144,536 750,000
BBF-89002256 Hillsborough, Florida USA Mexican Restaurant 89,900 35,000 -1,717 171,575
BBF-43916815 Orange, Florida USA Mexican Restaurant 230,000 180,000 129,654 357,275
BBF-54202064 Orange, Florida USA Office Bldg Restaurant 220,000 220,000 99,138 234,809
BBF-40001564 Orange, Florida USA Pizza Shop 25,000 25,000 37,094 360,350
BBF-30300177 Palm Beach, Florida USA Pizza Shop 29,900 29,900 65,000 350,000
BBF-95312036 Pinellas, Florida USA Pizza Shop 30,000 30,000 0 0
BBF-74307856 Columbia, Florida USA Pizza Shop 45,000 45,000 20,788 122,292
BBF-892300530 Pasco, Florida USA Pizza Shop 50,000 50,000 -7,993 561,072
BBF-43916075 Orange, Florida USA Pizza Shop 58,000 58,000 50,000 240,000
BBF-40001667 Lake, Florida USA Pizza Shop 75,000 60,000 50,895 282,561
BBF-35017070 Miami-Dade, Florida USA Pizza Shop 85,000 85,000 0 0
BBF-892300527 Manatee, Florida USA Pizza Shop 100,000 100,000 35,603 684,945
BBF-45808822 Lake, Florida USA Pizza Shop 110,000 110,000 75,719 339,869
BBF-75611165 Duval, Florida USA Pizza Shop 110,000 110,000 73,679 200,028
BBF-88301025 Pinellas, Florida USA Pizza Shop 125,000 125,000 55,980 310,000
BBF-891300067 Pasco, Florida USA Pizza Shop 129,000 129,000 30,656 123,326
BBF-35017851 Miami-Dade, Florida USA Pizza Shop 150,000 125,000 0 0
BBF-894017646 Hillsborough, Florida USA Pizza Shop 175,000 120,000 92,770 272,714
BBF-890807330 Polk, Florida USA Pizza Shop 199,000 150,000 99,175 411,342
BBF-95101032 Lee, Florida USA Pizza Shop 200,000 100,000 132,254 186,532
BBF-892910283 Hillsborough, Florida USA Pizza Shop 225,000 75,000 134,566 871,822
BBF-43902045 Orange, Florida USA Pizza Shop 298,000 298,000 290,749 850,000
BBF-18604255 Palm Beach, Florida USA Pizza Shop 350,000 300,000 159,427 622,338
BBF-892300525 Pinellas, Florida USA Pizza Shop 350,000 350,000 131,181 698,701
BBF-892300528 Pinellas, Florida USA Pizza Shop 350,000 350,000 127,230 739,967
BBF-892300529 Hernando, Florida USA Pizza Shop 425,000 425,000 143,620 896,869
BBF-892300532 Pinellas, Florida USA Pizza Shop 1,125,000 1,125,000 304,531 2,335,537
BBF-86503701 Hillsborough, Florida USA Seafood Restaurant 249,000 249,000 120,578 535,333
BBF-75609127 Putnam, Florida USA Seafood Restaurant 950,000 450,000 257,076 1,191,084
BBF-894100706 Pinellas, Florida USA Specialty Restaurant 69,900 69,900 0 0
BBF-84700015 Pinellas, Florida USA Specialty Restaurant 150,000 150,000 72,974 268,774
BBF-894100702 Pinellas, Florida USA Specialty Restaurant 199,900 140,000 100,072 809,447
BBF-35016052 Miami-Dade, Florida USA Specialty Restaurant 250,000 225,000 0 0
BBF-894100708 Hillsborough, Florida USA Specialty Restaurant 349,900 200,000 146,899 660,065
BBF-411020066 Orange, Florida USA Steak Restaurant 690,000 690,000 0 0
BBF-17018277 Martin, Florida USA Sub Shop 49,000 29,000 11,324 158,389

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment