Eric J. Gall
239738-6227
info@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-40001672 | Orange, Florida USA | American Restaurant | 75,000 | 55,000 | 1,748 | 85,260 |
BBF-894100001 | Pinellas, Florida USA | American Restaurant | 595,000 | 595,000 | 0 | 0 |
BBF-90406218 | Lee, Florida USA | American Restaurant | 1,650,000 | 900,000 | 261,191 | 855,675 |
BBF-17002513 | Broward, Florida USA | Bagel Restaurant | 220,000 | 110,000 | 50,840 | 260,000 |
BBF-16417076 | *Lender Pre-Qualified* Palm Beach, Florida USA |
Bagel Restaurant | 250,000 | 135,000 | 82,355 | 776,407 |
BBF-41870041 | Polk, Florida USA | Barbecue Restaurant | 99,000 | 99,000 | 93,435 | 837,705 |
BBF-35015792 | Broward, Florida USA | Barbecue Restaurant | 140,000 | 100,000 | 0 | 0 |
BBF-47809123 | Seminole, Florida USA | Breakfast Lunch | 50,000 | 50,000 | 27,472 | 223,752 |
BBF-75611182 | Duval, Florida USA | Breakfast Lunch | 65,000 | 35,000 | 38,205 | 79,420 |
BBF-40001535 | Orange, Florida USA | Breakfast Lunch | 65,900 | 65,900 | 37,650 | 156,720 |
BBF-17002511 | Broward, Florida USA | Breakfast Lunch | 220,000 | 110,000 | 50,840 | 260,000 |
BBF-54202060 | Orange, Florida USA | Breakfast Lunch | 220,000 | 220,000 | 70,922 | 234,809 |
BBF-54202061 | Orange, Florida USA | Cafe Type Eatery | 220,000 | 220,000 | 70,922 | 234,809 |
BBF-30300326 | Palm Beach, Florida USA | Cafe Type Eatery | 1,100,000 | 284,000 | 288,755 | 1,111,908 |
BBF-35017591 | Miami-Dade, Florida USA | Coffee Shop/House | 130,000 | 100,000 | 0 | 0 |
BBF-892300520 | Pinellas, Florida USA | Deli Restaurant | 59,000 | 30,000 | 48,985 | 124,890 |
BBF-54202063 | Orange, Florida USA | Deli Restaurant | 220,000 | 220,000 | 78,574 | 234,809 |
BBF-19601541 | Broward, Florida USA | Deli Restaurant | 245,000 | 125,000 | 100,994 | 520,000 |
BBF-28803040 | Broward, Florida USA | Dessert Restaurant | 115,000 | 115,000 | 149,580 | 192,000 |
BBF-43916044 | Orange, Florida USA | Ethnic Restaurant | 87,000 | 87,000 | 40,000 | 120,000 |
BBF-113311333 | Palm Beach, Florida USA | Ethnic Restaurant | 145,000 | 145,000 | 112,000 | 300,000 |
BBF-90731712 | Lee, Florida USA | Ethnic Restaurant | 170,000 | 170,000 | 97,000 | 550,000 |
BBF-24900057 | Miami-Dade, Florida USA | Ethnic Restaurant | 210,000 | 210,000 | 116,000 | 540,000 |
BBF-95102049 | Lee, Florida USA | Ethnic Restaurant | 325,000 | 325,000 | 183,913 | 793,756 |
BBF-43917663 | Seminole, Florida USA | Family Style | 99,900 | 99,900 | 38,000 | 360,000 |
BBF-95310015 | Sarasota, Florida USA | Family Style | 1,750,000 | 375,000 | 110,431 | 1,615,008 |
BBF-894017698 | Sarasota, Florida USA | Family Style | 2,690,000 | 2,390,000 | 152,577 | 524,959 |
BBF-28800036 | Broward, Florida USA | Fast Casual | 35,000 | 35,000 | 0 | 0 |
BBF-41507310 | Brevard, Florida USA | Fast Casual | 35,000 | 35,000 | 0 | 0 |
BBF-113311331 | Palm Beach, Florida USA | Fast Casual | 60,000 | 60,000 | 0 | 0 |
BBF-74717702 | Duval, Florida USA | Fast Casual | 125,000 | 90,000 | 49,670 | 156,000 |
BBF-35017558 | Miami-Dade, Florida USA | Fast Casual | 200,000 | 200,000 | 0 | 0 |
BBF-24901007 | Miami-Dade, Florida USA | Fast Food Franchise | 60,000 | 60,000 | 0 | 0 |
BBF-17018217 | Saint Lucie, Florida USA | Fast Food Franchise | 89,000 | 89,000 | 52,740 | 191,021 |
BBF-35017654 | Miami-Dade, Florida USA | Fast Food Franchise | 650,000 | 650,000 | 0 | 0 |
BBF-35017650 | Miami-Dade, Florida USA | Fast Food Franchise | 1,000,000 | 800,000 | 0 | 0 |
BBF-35017651 | Miami-Dade, Florida USA | Fast Food Franchise | 1,000,000 | 800,000 | 0 | 0 |
BBF-16412236 | Duval, Florida USA | Fast Food Mall | 250,000 | 125,000 | 115,389 | 362,713 |
BBF-892921413 | Pinellas, Florida USA | Gourmet Dining | 110,000 | 70,000 | 105,000 | 395,000 |
BBF-890712012 | Sarasota, Florida USA | Italian Restaurant | 89,000 | 50,000 | 29,896 | 180,268 |
BBF-40001671 | Lake, Florida USA | Italian Restaurant | 99,000 | 60,000 | 50,895 | 282,561 |
BBF-892921412 | Pinellas, Florida USA | Italian Restaurant | 110,000 | 70,000 | 105,000 | 395,000 |
BBF-90719121 | Lee, Florida USA | Italian Restaurant | 135,000 | 135,000 | 70,000 | 600,000 |
BBF-47811048 | Polk, Florida USA | Italian Restaurant | 400,000 | 300,000 | 317,451 | 1,070,708 |
BBF-894100004 | Hillsborough, Florida USA | Italian Restaurant | 429,000 | 429,000 | 130,000 | 1,200,000 |
BBF-411000015 | Orange, Florida USA | Latin Restaurant | 115,000 | 75,000 | 52,800 | 260,000 |
BBF-892951712 | Pinellas, Florida USA | Office Bldg Restaurant | 49,900 | 35,900 | 14,922 | 49,667 |
BBF-16411674 | Broward, Florida USA | Office Bldg Restaurant | 94,000 | 70,000 | 76,898 | 200,000 |
BBF-87100205 | Hillsborough, Florida USA | Office Bldg Restaurant | 99,000 | 99,000 | 83,679 | 216,000 |
BBF-17002512 | Broward, Florida USA | Office Bldg Restaurant | 220,000 | 110,000 | 50,840 | 260,000 |
BBF-54202064 | Orange, Florida USA | Office Bldg Restaurant | 220,000 | 220,000 | 70,922 | 234,809 |
BBF-35017656 | Miami-Dade, Florida USA | Office Bldg Restaurant | 350,000 | 250,000 | 0 | 0 |
BBF-892943012 | Pinellas, Florida USA | Pizza Shop | 110,000 | 110,000 | 81,551 | 320,802 |
BBF-411020069 | Seminole, Florida USA | Pizza Shop | 125,000 | 125,000 | 78,800 | 247,200 |
BBF-13502633 | Palm Beach, Florida USA | Pizza Shop | 140,000 | 80,000 | 101,100 | 300,000 |
BBF-411000030 | Lake, Florida USA | Pizza Shop | 150,000 | 75,000 | 65,768 | 553,210 |
BBF-16417292 | Broward, Florida USA | Pizza Shop | 159,000 | 159,000 | 59,248 | 223,600 |
BBF-18603236 | Palm Beach, Florida USA | Pizza Shop | 160,000 | 130,000 | 125,015 | 624,000 |
BBF-411020063 | Orange, Florida USA | Pizza Shop | 179,000 | 179,000 | 136,475 | 442,000 |
BBF-90406308 | *Lender Pre-Qualified* Lee, Florida USA |
Pizza Shop | 670,000 | 110,000 | 249,058 | 1,022,166 |
BBF-16417669 | Miami-Dade, Florida USA | Restaurant Kosher | 145,000 | 95,000 | 82,734 | 379,200 |
BBF-35212282 | Palm Beach, Florida USA | Restaurant Tea Room | 300,000 | 300,000 | 100,000 | 300,000 |
BBF-35016039 | Miami-Dade, Florida USA | Sandwich Shop | 75,000 | 75,000 | 0 | 0 |
BBF-88210019 | Sarasota, Florida USA | Seafood Restaurant | 4,600,000 | 1,300,000 | 731,948 | 4,083,422 |
BBF-890712010 | Sarasota, Florida USA | Specialty Restaurant | 69,000 | 69,000 | 30,800 | 93,600 |
BBF-33637129 | Miami-Dade, Florida USA | Specialty Restaurant | 390,000 | 290,000 | 83,389 | 773,851 |
BBF-35017223 | Miami-Dade, Florida USA | Steak Restaurant | 80,000 | 80,000 | 0 | 0 |
BBF-40001673 | Orange, Florida USA | Sub Shop | 75,000 | 55,000 | 1,748 | 85,260 |
No comments:
Post a Comment