In the past 60 days, Florida Business Exchange has completed the only three BBF restaurant sales registered in Lee and Collier Counties. Also, we have put into escrow three more. See yellow shaded area below.
Our Competition?
Zero sales and one listing into escrow.
If you are looking to sell your restaurant, doesn't it make sense to call the firm who sells restaurants?
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
Restaurants | ||||||
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-105000010 | Lee, Florida USA | Pizza Shop | 200,000 | 160,000 | 104,166 | 429,332 |
BBF-90406218 | Lee, Florida USA | American Restaurant | 1,350,000 | 180,000 | 296,434 | 909,574 |
BBF-90406342 | Lee, Florida USA | *Contract Pending* American Restaurant | 200,000 | 56,250 | 113,684 | 810,018 |
BBF-90406349 | Collier, Florida USA | Ethnic Restaurant | 110,000 | 110,000 | 30,991 | 113,033 |
BBF-90406375 | Lee, Florida USA | Italian Restaurant | 295,000 | 200,000 | 186,383 | 708,006 |
BBF-90406386 | Lee, Florida USA | Bar/Restaurant | 250,000 | 250,000 | 163,481 | 1,001,949 |
BBF-90406393 | Lee, Florida USA | Bar/Restaurant | 470,000 | 300,000 | 112,407 | 1,093,229 |
BBF-90406394 | Collier, Florida USA | American Restaurant | 199,000 | 130,000 | 113,974 | 382,298 |
BBF-90406407 | Collier, Florida USA | Breakfast Lunch | 549,000 | 200,000 | 186,112 | 508,404 |
BBF-90406413 | Lee, Florida USA | Bar/Restaurant | 175,000 | 175,000 | -68,767 | 951,455 |
BBF-90406440 | Lee, Florida USA | American Restaurant | 280,000 | 180,000 | 131,459 | 991,487 |
BBF-90406442 | Collier, Florida USA | American Restaurant | 450,000 | 47,500 | 249,119 | 895,090 |
BBF-90406460 | Lee, Florida USA | Latin Restauant | 120,000 | 120,000 | 60,000 | 402,857 |
BBF-90712710 | Lee, Florida USA | Bar/Restaurant | 300,000 | 200,000 | 150,000 | 1,100,000 |
BBF-90714092 | Lee, Florida USA | Deli Restaurant | 115,000 | 115,000 | 60,000 | 250,000 |
BBF-90714710 | Lee, Florida USA | American Restaurant | 300,000 | 200,000 | 150,000 | 1,100,000 |
BBF-90718509 | Lee, Florida USA | Italian Restaurant | 199,000 | 199,000 | 110,000 | 450,000 |
BBF-90740413 | Lee, Florida USA | Family Style | 800,000 | 400,000 | 165,236 | 1,442,206 |
BBF-90792013 | Lee, Florida USA | Family Style | 350,000 | 350,000 | 155,000 | 600,000 |
BBF-91702137 | Collier, Florida USA | Sports Bar | 525,000 | 525,000 | 180,734 | 555,017 |
BBF-92407276 | Lee, Florida USA | Catering | 140,000 | 80,000 | 90,424 | 321,757 |
BBF-92409173 | Lee, Florida USA | Gourmet Dining | 499,000 | 159,000 | 342,536 | 1,160,987 |
BBF-92409176 | Collier, Florida USA | Gourmet Dining | 180,000 | 180,000 | 45,300 | 522,025 |
BBF-93408673 | Lee, Florida USA | American Restaurant | 1,750,000 | 1,750,000 | 84,432 | 1,003,166 |
BBF-93409001 | Collier, Florida USA | Ethnic Restaurant | 80,000 | 80,000 | 46,845 | 170,603 |
BBF-93700846 | Collier, Florida USA | Gourmet Dining | 675,000 | 270,000 | 267,922 | 1,036,290 |
BBF-93700878 | Collier, Florida USA | American Restaurant | 1,800,000 | 1,800,000 | 240,000 | 960,000 |
BBF-93700897 | Collier, Florida USA | American Restaurant | 99,000 | 99,000 | 132,816 | 500,000 |
BBF-93700904 | Lee, Florida USA | Brew/Pub | 69,000 | 69,000 | 0 | 0 |
BBF-93700909 | Collier, Florida USA | American Restaurant | 300,000 | 300,000 | 240,000 | 960,000 |
BBF-93700919 | Collier, Florida USA | Fast Food Franchise | 99,000 | 99,000 | 0 | 0 |
BBF-93700924 | Lee, Florida USA | American Restaurant | 550,000 | 250,000 | 0 | 0 |
BBF-93701889 | Collier, Florida USA | American Restaurant | 1,600,000 | 1,600,000 | 200,000 | 1,200,000 |
BBF-94700804 | Collier, Florida USA | Italian Restaurant | 130,000 | 100,000 | 0 | 0 |
BBF-94911712 | Collier, Florida USA | Brew/Pub | 340,000 | 340,000 | 95,775 | 815,729 |
BBF-95101042 | Lee, Florida USA | Family Style | 80,000 | 40,000 | 27,138 | 274,904 |
BBF-95101051 | Lee, Florida USA | Food Est+Drive Thru | 59,000 | 30,000 | 35,000 | 340,000 |
BBF-95101053 | Collier, Florida USA | Cafe Type Eatery | 99,000 | 50,000 | 48,395 | 125,000 |
BBF-95102018 | Collier, Florida USA | Ethnic Restaurant | 28,000 | 28,000 | 42,000 | 180,000 |
BBF-95102064 | Lee, Florida USA | American Restaurant | 315,000 | 175,000 | 192,428 | 638,000 |
BBF-95102074 | Lee, Florida USA | American Restaurant | 165,000 | 100,000 | 40,000 | 780,000 |
BBF-95102075 | Lee, Florida USA | American Restaurant | 1,490,000 | 1,490,000 | 40,000 | 780,000 |
BBF-95109001 | Lee, Florida USA | Family Style | 175,000 | 125,000 | 138,986 | 721,022 |
BBF-95109004 | Lee, Florida USA | Ethnic Restaurant | 124,000 | 62,000 | 70,930 | 295,638 |
BBF-95109005 | Lee, Florida USA | American Restaurant | 1,400,000 | 1,400,000 | 213,954 | 1,112,900 |
BBF-95311030 | Lee, Florida USA | Cafe Type Eatery | 99,000 | 99,000 | 38,149 | 355,114 |
BBF-95312026 | Lee, Florida USA | Deli Restaurant | 74,900 | 74,900 | 61,361 | 157,226 |
BBF-95312034 | Collier, Florida USA | SOLD Fast Food Franchise | 125,000 | 125,000 | 39,200 | 210,830 |
BBF-95312040 | Lee, Florida USA | American Restaurant | 850,000 | 650,000 | 414,890 | 3,215,000 |
BBF-95313011 | Lee, Florida USA | American Restaurant | 399,000 | 300,000 | 252,460 | 1,507,236 |
BBF-95313022 | Lee, Florida USA | Bar/Restaurant | 699,000 | 500,000 | 284,209 | 1,105,690 |
BBF-95313031 | Lee, Florida USA | SOLD Pizza Shop | 210,000 | 210,000 | 159,846 | 750,000 |
BBF-95313032 | Lee, Florida USA | SOLD Pizza Shop | 155,000 | 155,000 | 120,731 | 514,326 |
BBF-95313033 | Lee, Florida USA | *Contract Pending* Fast Food Franchise | 330,000 | 250,000 | 151,802 | 681,461 |
BBF-95313034 | Lee, Florida USA | *Contract Pending* Deli Restaurant | 125,000 | 125,000 | 39,200 | 210,830 |
BBF-95313036 | Lee, Florida USA | *Contract Pending* Cafe Type Eatery | 175,000 | 100,000 | 147,835 | 456,128 |
BBF-95313037 | Lee, Florida USA | Pizza Shop | 100,000 | 100,000 | 68,155 | 283,994 |
BBF-95400053 | Lee, Florida USA | Fast Casual | 85,000 | 55,000 | 23,566 | 177,041 |
BBF-96012503 | Lee, Florida USA | Fast Food Franchise | 249,000 | 249,000 | 82,742 | 297,333 |
BBF-96012504 | Lee, Florida USA | Fast Food Franchise | 199,000 | 19,900 | 56,744 | 222,617 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment