Eric Gall
239-738-6227
eric@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-40001672 | Orange, Florida USA | American Restaurant | 44,000 | 44,000 | 1,748 | 85,260 |
BBF-894100009 | Pinellas, Florida USA | American Restaurant | 100,000 | 100,000 | 0 | 0 |
BBF-35017545 | Miami-Dade, Florida USA | American Restaurant | 140,000 | 140,000 | 0 | 0 |
BBF-41820019 | Osceola, Florida USA | American Restaurant | 159,000 | 99,000 | 65,425 | 207,563 |
BBF-35017068 | Miami-Dade, Florida USA | American Restaurant | 175,000 | 175,000 | 0 | 0 |
BBF-74716054 | Volusia, Florida USA | American Restaurant | 325,000 | 250,000 | 196,117 | 945,179 |
BBF-39900043 | Palm Beach, Florida USA | American Restaurant | 339,000 | 175,000 | 106,505 | 711,957 |
BBF-95102064 | Lee, Florida USA | American Restaurant | 355,000 | 195,000 | 192,428 | 638,000 |
BBF-95312040 | Lee, Florida USA | American Restaurant | 1,100,000 | 650,000 | 151,500 | 3,018,000 |
BBF-35018355 | Broward, Florida USA | Banquet Hall/Caterer | 325,000 | 250,000 | 0 | 0 |
BBF-35312383 | Palm Beach, Florida USA | Banquet Hall/Caterer | 400,000 | 200,000 | 201,731 | 701,982 |
BBF-95100312 | Lee, Florida USA | Barbecue Restaurant | 45,000 | 45,000 | 46,233 | 225,000 |
BBF-39800041 | Broward, Florida USA | Breakfast Lunch | 159,000 | 90,000 | 75,783 | 380,000 |
BBF-10507613 | Palm Beach, Florida USA | Breakfast Lunch | 350,000 | 105,000 | 151,701 | 339,540 |
BBF-74102454 | Lake, Florida USA | Breakfast Lunch | 550,000 | 275,000 | 128,827 | 749,016 |
BBF-41870045 | Osceola, Florida USA | Buffett | 134,000 | 70,000 | 0 | 0 |
BBF-89207878 | Pinellas, Florida USA | Cafe Type Eatery | 60,000 | 50,000 | 34,000 | 240,000 |
BBF-41507305 | Brevard, Florida USA | Cafe Type Eatery | 79,000 | 79,000 | 20,126 | 171,438 |
BBF-43918466 | Seminole, Florida USA | Cafe Type Eatery | 85,000 | 60,000 | 35,000 | 150,000 |
BBF-894100008 | Hillsborough, Florida USA | Cafe Type Eatery | 100,000 | 100,000 | 66,122 | 482,935 |
BBF-95311030 | Lee, Florida USA | Cafe Type Eatery | 150,000 | 110,000 | 56,814 | 351,809 |
BBF-35018397 | Miami-Dade, Florida USA | Cafeteria | 80,000 | 80,000 | 0 | 0 |
BBF-35018291 | Broward, Florida USA | Catering | 250,000 | 225,000 | 0 | 0 |
BBF-74117596 | Citrus, Florida USA | Coffee Shop/House | 99,000 | 99,000 | 39,174 | 161,431 |
BBF-43917504 | Orange, Florida USA | Deli Restaurant | 144,900 | 144,900 | 75,334 | 188,000 |
BBF-41870059 | Orange, Florida USA | Diner | 149,000 | 75,000 | 77,471 | 381,627 |
BBF-16417493 | Broward, Florida USA | Diner | 279,000 | 200,000 | 181,003 | 768,410 |
BBF-35017990 | Miami-Dade, Florida USA | Ethnic Restaurant | 80,000 | 80,000 | 0 | 0 |
BBF-43916044 | Orange, Florida USA | Ethnic Restaurant | 80,000 | 50,000 | 40,000 | 120,000 |
BBF-35218439 | Palm Beach, Florida USA | Ethnic Restaurant | 125,000 | 125,000 | 95,000 | 315,000 |
BBF-22030056 | Broward, Florida USA | Ethnic Restaurant | 220,000 | 170,000 | 45,802 | 294,720 |
BBF-35218368 | Palm Beach, Florida USA | Ethnic Restaurant | 289,000 | 289,000 | 120,000 | 750,000 |
BBF-95101037 | Collier, Florida USA | Family Style | 114,900 | 60,000 | 132,474 | 295,000 |
BBF-59608112 | Brevard, Florida USA | Family Style | 115,000 | 35,000 | 0 | 0 |
BBF-35017472 | Miami-Dade, Florida USA | Fast Casual | 29,000 | 29,000 | 0 | 0 |
BBF-35015815 | Miami-Dade, Florida USA | Fast Casual | 69,000 | 69,000 | 0 | 0 |
BBF-41507313 | Palm Beach, Florida USA | Fast Food Franchise | 39,000 | 20,000 | 3,425 | 165,845 |
BBF-16416832 | Broward, Florida USA | Fast Food Franchise | 250,000 | 200,000 | 120,130 | 270,799 |
BBF-35017650 | Miami-Dade, Florida USA | Fast Food Franchise | 1,000,000 | 800,000 | 0 | 0 |
BBF-35017651 | Miami-Dade, Florida USA | Fast Food Franchise | 1,000,000 | 800,000 | 0 | 0 |
BBF-43918221 | Orange, Florida USA | Fast Food-No Franchise | 70,000 | 35,000 | 0 | 0 |
BBF-35018292 | Broward, Florida USA | Fast Food-No Franchise | 95,000 | 95,000 | 0 | 0 |
BBF-19615007 | Miami-Dade, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 0 | 0 |
BBF-19615008 | Palm Beach, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 0 | 0 |
BBF-19615009 | Miami-Dade, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 0 | 0 |
BBF-19615010 | Palm Beach, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 55,661 | 145,000 |
BBF-87801132 | Hillsborough, Florida USA | Food Est+Drive Thru | 99,000 | 99,000 | 70,944 | 221,388 |
BBF-91702143 | Lee, Florida USA | Gourmet Dining | 79,900 | 79,900 | 136,592 | 340,600 |
BBF-37142012 | Palm Beach, Florida USA | Gourmet Dining | 190,000 | 190,000 | 131,105 | 1,158,226 |
BBF-90406162 | *Lender Pre-Qualified* Lee, Florida USA |
Gourmet Dining | 195,000 | 45,000 | 198,170 | 693,375 |
BBF-93700846 | *Lender Pre-Qualified* Collier, Florida USA |
Gourmet Dining | 495,000 | 200,000 | 255,427 | 1,057,831 |
BBF-16418148 | Broward, Florida USA | Italian Restaurant | 180,000 | 100,000 | 79,600 | 353,612 |
BBF-411000701 | Seminole, Florida USA | Italian Restaurant | 180,000 | 130,000 | 74,488 | 395,556 |
BBF-59608113 | Brevard, Florida USA | Italian Restaurant | 365,000 | 365,000 | 171,927 | 1,196,000 |
BBF-35018396 | Miami-Dade, Florida USA | Italian Restaurant | 585,000 | 485,000 | 0 | 0 |
BBF-48406833 | Orange, Florida USA | Italian Restaurant | 990,000 | 700,000 | 221,507 | 971,457 |
BBF-35018398 | Miami-Dade, Florida USA | Latin Restaurant | 45,000 | 45,000/TD> | 0 | 0 |
BBF-35012756 | Miami-Dade, Florida USA | Latin Restaurant | 85,000 | 85,000 | 0 | 0 |
BBF-33688888 | Miami-Dade, Florida USA | Latin Restaurant | 88,000 | 70,000 | 52,452 | 416,400 |
BBF-33600008 | Miami-Dade, Florida USA | Latin Restaurant | 190,000 | 190,000 | 235,000 | 480,000 |
BBF-13406626 | Broward, Florida USA | Latin Restaurant | 275,000 | 200,000 | 160,000 | 1,259,572 |
BBF-35015844 | Miami-Dade, Florida USA | Latin Restaurant | 495,000 | 350,000 | 0 | 0 |
BBF-35015816 | Miami-Dade, Florida USA | Mexican Restaurant | 69,000 | 69,000 | 0 | 0 |
BBF-43916815 | Orange, Florida USA | Mexican Restaurant | 110,000 | 110,000 | 85,728 | 324,795 |
BBF-35018399 | Miami-Dade, Florida USA | Office Bldg Restaurant | 65,000 | 65,000 | 0 | 0 |
BBF-16411674 | Broward, Florida USA | Office Bldg Restaurant | 94,000 | 70,000 | 76,898 | 200,000 |
BBF-54202066 | Orange, Florida USA | Office Bldg Restaurant | 115,000 | 115,000 | 57,061 | 112,173 |
BBF-19601544 | Broward, Florida USA | Pizza Shop | 49,000 | 49,000 | 31,044 | 164,000 |
BBF-43916075 | Orange, Florida USA | Pizza Shop | 58,000 | 58,000 | 50,000 | 240,000 |
BBF-35218234 | Palm Beach, Florida USA | Pizza Shop | 85,000 | 85,000 | 81,978 | 215,000 |
BBF-92401185 | Lee, Florida USA | Pizza Shop | 125,000 | 100,000 | 100,000 | 275,000 |
BBF-894017646 | Hillsborough, Florida USA | Pizza Shop | 139,900 | 99,900 | 92,770 | 272,714 |
BBF-43918428 | Orange, Florida USA | Pizza Shop | 150,000 | 100,000 | 88,300 | 350,000 |
BBF-43100089 | Brevard, Florida USA | Pizza Shop | 175,000 | 100,000 | 145,671 | 446,588 |
BBF-16412667 | Broward, Florida USA | Pizza Shop | 199,000 | 125,000 | 116,874 | 600,000 |
BBF-95101032 | Lee, Florida USA | Pizza Shop | 200,000 | 100,000 | 132,254 | 186,532 |
BBF-43902045 | Orange, Florida USA | Pizza Shop | 298,000 | 298,000 | 290,749 | 850,000 |
BBF-41107045 | Polk, Florida USA | Pizza Shop | 350,000 | 350,000 | 134,987 | 728,532 |
BBF-37152012 | Palm Beach, Florida USA | Restaurant/Mall | 190,000 | 190,000 | 131,105 | 1,158,226 |
BBF-92404406 | Manatee, Florida USA | Specialty Restaurant | 120,000 | 60,000 | 26,557 | 66,457 |
BBF-74717497 | Saint Johns, Florida USA | Specialty Restaurant | 240,000 | 240,000 | 104,000 | 550,000 |
BBF-890712023 | Sarasota, Florida USA | Specialty Restaurant | 250,000 | 125,000 | 82,189 | 503,184 |
BBF-43918361 | Orange, Florida USA | Specialty Restaurant | 275,000 | 125,000 | 90,000 | 190,000 |
BBF-74716747 | Duval, Florida USA | Specialty Restaurant | 385,000 | 335,000 | 142,802 | 1,308,259 |
BBF-28830048 | Palm Beach, Florida USA | Steak Restaurant | 135,000 | 135,000 | 67,969 | 439,609 |
BBF-35017358 | Miami-Dade, Florida USA | Sub Shop | 32,000 | 32,000 | 0 | 0 |
BBF-40001673 | Orange, Florida USA | Sub Shop | 44,000 | 44,000 | 1,748 | 85,260 |
BBF-35312618 | Indian River, Florida USA | Sub Shop | 69,000 | 69,000 | 72,000 | 240,000 |
BBF-35215807 | Palm Beach, Florida USA | Sub Shop | 165,000 | 165,000 | 45,989 | 293,334 |
BBF-28803047 | Palm Beach, Florida USA | Take Out Only | 55,000 | 25,000 | 0 | 0 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment