Wednesday, November 14, 2012

This Week's New BBF Restaurants For Sale in Florida (Nov 14)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-86503708 Hillsborough, Florida USA American Restaurant 150,000 125,000 120,578 535,333
BBF-93700897 Collier, Florida USA American Restaurant 159,900 159,900 132,816 500,000
BBF-35018532 Broward, Florida USA American Restaurant 175,000 175,000 0 0
BBF-894100004 Hillsborough, Florida USA American Restaurant 395,000 395,000 146,263 1,199,662
BBF-74718386 Duval, Florida USA American Restaurant 750,000 750,000 90,000 1,450,000
BBF-74718385 Duval, Florida USA American Restaurant 2,000,000 2,000,000 90,000 1,450,000
BBF-95100312 Lee, Florida USA Barbecue Restaurant 45,000 45,000 46,233 225,000
BBF-47809123 Seminole, Florida USA Breakfast Lunch 50,000 50,000 27,472 223,752
BBF-93700880 Collier, Florida USA Breakfast Lunch 99,000 99,000 104,472 360,000
BBF-41507321 Brevard, Florida USA Breakfast Lunch 125,000 125,000 44,000 410,000
BBF-17005129 Saint Lucie, Florida USA Breakfast Lunch 130,000 130,000 65,172 216,000
BBF-41107030 Orange, Florida USA Breakfast Lunch 140,000 80,000 92,149 229,417
BBF-73900362 Saint Johns, Florida USA Breakfast Lunch 175,000 125,000 77,600 626,198
BBF-38612011 Palm Beach, Florida USA Breakfast Lunch 228,000 128,000 147,720 500,000
BBF-43200047 Orange, Florida USA Brew/Pub 1,500,000 1,500,000 124,872 1,800,000
BBF-95312046 Lee, Florida USA Cafe Type Eatery 99,000 60,000 192,948 719,680
BBF-893200152 Manatee, Florida USA Cafe Type Eatery 129,900 75,000 38,200 160,000
BBF-95311030 Lee, Florida USA Cafe Type Eatery 135,000 100,000 56,814 351,809
BBF-41507318 Brevard, Florida USA Cafe Type Eatery 199,000 199,000 0 0
BBF-38612015 Broward, Florida USA Cafe Type Eatery 248,000 248,000 9,709 76,766
BBF-114408066 Miami-Dade, Florida USA Cafe Type Eatery 280,000 280,000 85,816 353,842
BBF-17008152 Saint Lucie, Florida USA Cafe Type Eatery 350,000 250,000 193,268 529,148
BBF-35018291 Broward, Florida USA Catering 250,000 225,000 0 0
BBF-40001680 Orange, Florida USA Coffee Shop/House 74,900 74,900 52,270 219,000
BBF-94911712 Collier, Florida USA Coffee Shop/House 439,000 439,000 135,000 800,000
BBF-47812040 Volusia, Florida USA Deli Restaurant 80,000 80,000 41,650 210,550
BBF-95312026 Lee, Florida USA Deli Restaurant 85,000 85,000 69,758 172,176
BBF-86503672 Pasco, Florida USA Deli Restaurant 114,900 64,900 33,022 90,464
BBF-43917504 Orange, Florida USA Deli Restaurant 125,000 125,000 75,334 188,000
BBF-16417493 Broward, Florida USA Diner 279,000 250,000 181,003 768,410
BBF-35017990 Miami-Dade, Florida USA Ethnic Restaurant 80,000 80,000 0 0
BBF-35218439 Palm Beach, Florida USA Ethnic Restaurant 125,000 125,000 95,000 315,000
BBF-90731712 Lee, Florida USA Ethnic Restaurant 150,000 0 97,000 550,000
BBF-16412583 Palm Beach, Florida USA Ethnic Restaurant 175,000 175,000 0 0
BBF-22030056 Broward, Florida USA Ethnic Restaurant 220,000 170,000 52,802 294,720
BBF-35218368 Palm Beach, Florida USA Ethnic Restaurant 289,000 289,000 120,000 750,000
BBF-112800007 Palm Beach, Florida USA Ethnic Restaurant 695,000 350,000 305,000 1,113,287
BBF-35011917 Miami-Dade, Florida USA Family Style 85,000 85,000 58,179 311,903
BBF-95101042 Lee, Florida USA Family Style 100,000 100,000 64,709 225,843
BBF-35218551 Palm Beach, Florida USA Family Style 389,000 389,000 232,000 820,000
BBF-28800036 Broward, Florida USA Fast Casual 25,000 25,000 0 0
BBF-35017472 Miami-Dade, Florida USA Fast Casual 29,000 29,000 0 0
BBF-35017650 Miami-Dade, Florida USA Fast Food Franchise 1,000,000 800,000 0 0
BBF-893100062 Hillsborough, Florida USA Fast Food Mall 130,000 100,000 63,787 379,020
BBF-24909100 Miami-Dade, Florida USA Fast Food-No Franchise 450,000 450,000 176,000 420,000
BBF-87801132 Hillsborough, Florida USA Food Est+Drive Thru 99,000 99,000 70,944 221,388
BBF-91702143 Lee, Florida USA Gourmet Dining 54,900 54,900 136,592 340,600
BBF-37142012 Palm Beach, Florida USA Gourmet Dining 149,000 149,000 131,105 1,158,226
BBF-47812025 Volusia, Florida USA Gourmet Dining 250,000 250,000 132,600 480,000
BBF-93700846 Collier, Florida USA Gourmet Dining 600,000 250,000 255,427 1,057,831
BBF-112800008 Palm Beach, Florida USA Gourmet Dining 695,000 350,000 305,000 1,113,287
BBF-30230000 Miami-Dade, Florida USA Gourmet Dining 1,298,000 1,298,000 383,000 1,456,000
BBF-28820001 Palm Beach, Florida USA Italian Restaurant 150,000 100,000 12,831 752,265
BBF-28830001 Palm Beach, Florida USA Italian Restaurant 150,000 100,000 157,831 752,265
BBF-13406625 Broward, Florida USA Italian Restaurant 175,000 100,000 80,000 360,000
BBF-74718313 Saint Johns, Florida USA Italian Restaurant 649,000 649,000 330,993 1,318,421
BBF-13406626 Broward, Florida USA Latin Restaurant 275,000 200,000 160,000 1,259,572
BBF-24920012 Miami-Dade, Florida USA Latin Restaurant 1,200,000 800,000 480,000 2,200,000
BBF-892300531 Pinellas, Florida USA Office Bldg Restaurant 79,000 50,000 53,961 110,477
BBF-890808107 Hillsborough, Florida USA Pizza Shop 57,000 57,000 0 0
BBF-90406277 Lee, Florida USA Pizza Shop 80,000 80,000 38,194 296,159
BBF-411030036 Seminole, Florida USA Pizza Shop 85,000 35,000 78,800 247,200
BBF-43918497 Orange, Florida USA Pizza Shop 124,000 80,000 38,500 180,000
BBF-890807518 Polk, Florida USA Pizza Shop 275,000 200,000 259,883 701,255
BBF-24920015 Miami-Dade, Florida USA Pizza Shop 350,000 350,000 0 0
BBF-41107045 Polk, Florida USA Pizza Shop 350,000 350,000 134,987 728,532
BBF-892300503 Pinellas, Florida USA Pizza Shop 350,000 200,000 81,194 584,004
BBF-90400308 Lee, Florida USA Pizza Shop 670,000 110,000 249,058 1,022,166
BBF-81107716 Sarasota, Florida USA Pizza Shop 1,100,000 300,000 156,762 381,162
BBF-37152012 Palm Beach, Florida USA Restaurant/Mall 149,000 149,000 131,105 1,158,226
BBF-43100081 Brevard, Florida USA Seafood Restaurant 99,000 79,000 0 0
BBF-81000478 Pinellas, Florida USA Seafood Restaurant 180,000 50,000 100,000 440,000
BBF-74716747 Duval, Florida USA Specialty Restaurant 385,000 335,000 142,802 1,308,259
BBF-41107047 Orange, Florida USA Specialty Restaurant 425,000 425,000 221,735 660,000
BBF-112800006 Palm Beach, Florida USA Specialty Restaurant 695,000 350,000 305,000 1,113,287
BBF-35317843 Indian River, Florida USA Steak Restaurant 900,000 200,000 202,909 501,296

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment