Eric J. Gall
239-738-6227
info@buysellflbiz.com
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-410608156 | Orange, Florida USA | Restaurants|Fast Casual | 10,000 | 10,000 | 2,888 | 214,000 |
BBF-35018398 | Miami-Dade, Florida USA | Restaurants|Latin Restaurant | 35,000 | 35,000 | 0 | 0 |
BBF-41507313 | Palm Beach, Florida USA | Restaurants|Fast Food Franchise | 39,000 | 39,000 | 3,425 | 165,845 |
BBF-95100312 | Lee, Florida USA | Restaurants|Barbecue Restaurant | 45,000 | 45,000 | 46,233 | 225,000 |
BBF-41507312 | Brevard, Florida USA | Restaurants|Fast Food Franchise | 49,000 | 49,000 | 7,279 | 201,528 |
BBF-95902143 | Lee, Florida USA | Restaurants|Gourmet Dining | 54,900 | 54,900 | 136,592 | 340,600 |
BBF-17018291 | Martin, Florida USA | Restaurants|Specialty Restaurant | 69,000 | 69,000 | 0 | 0 |
BBF-16417700 | Broward, Florida USA | Restaurants|Breakfast Lunch | 69,500 | 49,500 | 68,700 | 155,100 |
BBF-894100304 | Pinellas, Florida USA | Restaurants|Pizza Shop | 75,000 | 40,000 | 16,887 | 120,000 |
BBF-890712016 | Pinellas, Florida USA | Restaurants|Pizza Shop | 75,000 | 50,000 | 116,813 | 283,186 |
BBF-411030036 | Seminole, Florida USA | Restaurants|Pizza Shop | 85,000 | 35,000 | 78,800 | 247,200 |
BBF-41507314 | Brevard, Florida USA | Restaurants|Fast Food Franchise | 89,000 | 89,000 | 29,998 | 308,047 |
BBF-45808843 | Volusia, Florida USA | Restaurants|Fast Food Franchise | 99,000 | 99,000 | 50,751 | 257,773 |
BBF-890807575 | Polk, Florida USA | Restaurants|Specialty Restaurant | 99,000 | 99,000 | 204,613 | 552,609 |
BBF-894100008 | Hillsborough, Florida USA | Restaurants|Cafe Type Eatery | 100,000 | 100,000 | 66,122 | 482,935 |
BBF-16417524 | Miami-Dade, Florida USA | Restaurants|Fast Casual | 110,000 | 80,000 | 76,734 | 379,200 |
BBF-16417669 | Miami-Dade, Florida USA | Restaurants|Restaurant Kosher | 110,000 | 80,000 | 82,734 | 379,200 |
BBF-75611165 | Duval, Florida USA | Restaurants|Pizza Shop | 110,000 | 110,000 | 90,169 | 214,600 |
BBF-17018051 | Saint Lucie, Florida USA | Restaurants|Specialty Restaurant | 114,900 | 79,900 | 73,107 | 440,890 |
BBF-81000495 | Pinellas, Florida USA | Restaurants|Ethnic Restaurant | 120,000 | 60,000 | 57,455 | 416,905 |
BBF-894100303 | Pinellas, Florida USA | Restaurants|Pizza Shop | 124,000 | 60,000 | 3,755 | 174,000 |
BBF-74718651 | Duval, Florida USA | Restaurants|Italian Restaurant | 125,000 | 90,000 | 89,500 | 312,000 |
BBF-115307276 | Palm Beach, Florida USA | Restaurants|Fast Food Franchise | 125,000 | 90,000 | 63,599 | 522,048 |
BBF-115307301 | Palm Beach, Florida USA | Restaurants|Take Out Only | 125,000 | 90,000 | 63,599 | 522,048 |
BBF-115307305 | Palm Beach, Florida USA | Restaurants|Fast Casual | 125,000 | 90,000 | 63,599 | 522,048 |
BBF-893200152 | Manatee, Florida USA | Restaurants|Cafe Type Eatery | 129,900 | 75,000 | 75,700 | 160,000 |
BBF-17002502 | Palm Beach, Florida USA | Restaurants|Pizza Shop | 130,000 | 80,000 | 91,240 | 310,000 |
BBF-17002503 | Palm Beach, Florida USA | Restaurants|Italian Restaurant | 130,000 | 80,000 | 91,240 | 310,000 |
BBF-35018660 | Miami-Dade, Florida USA | Restaurants|Fast Food-No Franchise | 130,000 | 130,000 | 0 | 0 |
BBF-16418625 | Palm Beach, Florida USA | Restaurants|Pizza Shop | 150,000 | 150,000 | 55,000 | 360,000 |
BBF-16418684 | Palm Beach, Florida USA | Restaurants|Office Bldg Restaurant | 169,000 | 169,000 | 40,082 | 190,142 |
BBF-411030039 | Orange, Florida USA | Restaurants|Pizza Shop | 178,000 | 128,000 | 122,174 | 413,268 |
BBF-411020072 | Volusia, Florida USA | Restaurants|American Restaurant | 195,000 | 195,000 | 129,278 | 764,688 |
BBF-16418637 | Broward, Florida USA | Restaurants|Italian Restaurant | 199,000 | 199,000 | 121,334 | 456,000 |
BBF-16412607 | Broward, Florida USA | Restaurants|Catering | 199,900 | 125,000 | 124,454 | 372,851 |
BBF-16418659 | Broward, Florida USA | Restaurants|Pizza Shop | 200,000 | 100,000 | 89,164 | 441,266 |
BBF-74718617 | Duval, Florida USA | Restaurants|American Restaurant | 219,000 | 160,000 | 89,400 | 535,000 |
BBF-95902145 | Lee, Florida USA | Restaurants|Fast Food Franchise | 219,236 | 219,236 | 71,459 | 215,887 |
BBF-35018685 | Broward, Florida USA | Restaurants|Pizza Shop | 250,000 | 250,000 | 0 | 0 |
BBF-54904080 | Lake, Florida USA | Restaurants|Italian Restaurant | 250,000 | 250,000 | 81,520 | 336,453 |
BBF-95902144 | Lee, Florida USA | Restaurants|Fast Food Franchise | 269,000 | 269,000 | 118,754 | 293,250 |
BBF-890712015 | Pinellas, Florida USA | Restaurants|Pizza Shop | 270,000 | 89,000 | 139,613 | 292,786 |
BBF-41107045 | Polk, Florida USA | Restaurants|Pizza Shop | 350,000 | 350,000 | 134,987 | 728,532 |
BBF-894100004 | Hillsborough, Florida USA | Restaurants|American Restaurant | 395,000 | 200,000 | 146,263 | 1,199,662 |
BBF-74715831 | Saint Johns, Florida USA | Restaurants|Gourmet Dining | 399,000 | 200,000 | 212,848 | 612,844 |
BBF-41107047 | Orange, Florida USA | Restaurants|Specialty Restaurant | 425,000 | 425,000 | 221,735 | 660,000 |
BBF-24909100 | Miami-Dade, Florida USA | Restaurants|Fast Food-No Franchise | 450,000 | 450,000 | 176,000 | 420,000 |
BBF-29004517 | Broward, Florida USA | Restaurants|Family Style | 499,000 | 400,000 | 229,377 | 956,821 |
BBF-29001517 | Broward, Florida USA | Restaurants|Diner | 499,000 | 499,000 | 229,377 | 956,821 |
BBF-893900001 | Pinellas, Florida USA | Restaurants|Ethnic Restaurant | 550,000 | 275,000 | 0 | 0 |
BBF-894100001 | Pinellas, Florida USA | Restaurants|American Restaurant | 595,000 | 595,000 | 0 | 0 |
BBF-87100808 | Pinellas, Florida USA | Restaurants|Pizza Shop | 599,000 | 300,000 | 83,566 | 540,000 |
BBF-13453538 | Miami-Dade, Florida USA | Restaurants|Latin Restaurant | 645,000 | 400,000 | 310,586 | 1,405,910 |
BBF-13453539 | Miami-Dade, Florida USA | Restaurants|Cafeteria | 645,000 | 400,000 | 310,586 | 1,405,910 |
BBF-411020066 | Orange, Florida USA | Restaurants|Steak Restaurant | 690,000 | 690,000 | 177,580 | 757,884 |
BBF-894100006 | Pinellas, Florida USA | Restaurants|Seafood Restaurant | 750,000 | 750,000 | 253,030 | 1,433,869 |
BBF-35018606 | Miami-Dade, Florida USA | Restaurants|Restaurant Bakery | 850,000 | 700,000 | 0 | 0 |
BBF-43918326 | Osceola, Florida USA | Restaurants|American Restaurant | 990,000 | 495,000 | 308,326 | 2,587,706 |
BBF-74718385 | Duval, Florida USA | Restaurants|American Restaurant | 2,000,000 | 2,000,000 | 90,000 | 1,450,000 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment