Wednesday, December 26, 2012

This Week's New Florida Restaurants Listed for Sale (Dec 26, 2012)


MLS REPORT

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-86503702 Pinellas, Florida USA American Restaurant 149,000 149,000 95,834 312,720
BBF-28667820 Saint Lucie, Florida USA American Restaurant 375,000 187,500 100,000 1,000,000
BBF-41507302 Brevard, Florida USA Breakfast Lunch 35,000 35,000 31,000 105,000
BBF-41107030 Orange, Florida USA Breakfast Lunch 140,000 80,000 92,149 229,417
BBF-89208197 Pinellas, Florida USA Breakfast Lunch 149,000 75,000 78,628 125,497
BBF-95101044 Lee, Florida USA Breakfast Lunch 175,000 85,000 59,173 228,779
BBF-30200370 Miami-Dade, Florida USA Breakfast Lunch 195,000 195,000 66,000 288,000
BBF-81563001 Hillsborough, Florida USA Brew/Pub 350,000 200,000 122,726 1,159,668
BBF-47812034 Volusia, Florida USA Cafe Type Eatery 25,000 25,000 0 0
BBF-890712010 Sarasota, Florida USA Cafe Type Eatery 69,000 50,000 30,800 93,600
BBF-95102070 Collier, Florida USA Cafe Type Eatery 149,000 90,000 101,180 200,000
BBF-13453533 Palm Beach, Florida USA Cafe Type Eatery 195,000 195,000 129,042 462,977
BBF-16412607 Broward, Florida USA Catering 199,900 125,000 124,454 372,851
BBF-81000505 Pinellas, Florida USA Coffee Shop/House 135,000 75,000 40,000 164,000
BBF-890712024 Sarasota, Florida USA Deli Restaurant 70,000 35,000 0 0
BBF-43918466 Seminole, Florida USA Deli Restaurant 85,000 60,000 35,000 150,000
BBF-95108007 Manatee, Florida USA Diner 65,000 65,000 84,000 150,000
BBF-81000495 Pinellas, Florida USA Ethnic Restaurant 120,000 60,000 57,455 416,905
BBF-87800045 Pinellas, Florida USA Ethnic Restaurant 169,000 169,000 133,659 438,996
BBF-22030056 Broward, Florida USA Ethnic Restaurant 195,000 150,000 52,802 294,720
BBF-81000504 Pinellas, Florida USA Ethnic Restaurant 349,000 200,000 150,000 600,000
BBF-90400308 *Lender Pre-Qualified*
Lee, Florida USA
Family Style 670,000 130,000 249,058 1,022,166
BBF-115307302 Palm Beach, Florida USA Fast Casual 119,000 84,000 45,328 366,070
BBF-115307305 Palm Beach, Florida USA Fast Casual 125,000 90,000 63,599 522,048
BBF-115307276 Palm Beach, Florida USA Fast Food Franchise 125,000 90,000 78,379 522,048
BBF-35018272 Miami-Dade, Florida USA Fast Food Franchise 250,000 250,000 52,982 411,289
BBF-95902147 Collier, Florida USA Fast Food Franchise 271,000 271,000 109,862 280,369
BBF-16418863 Broward, Florida USA Fast Food Franchise 399,000 399,000 28,588 915,403
BBF-16412581 Broward, Florida USA Fast Food Franchise 900,000 900,000 216,427 1,827,730
BBF-13453531 Palm Beach, Florida USA Fast Food Mall 195,000 195,000 129,042 462,977
BBF-13453532 Palm Beach, Florida USA Fast Food-No Franchise 195,000 195,000 129,042 462,977
BBF-17008170 Saint Lucie, Florida USA Food Est+Drive Thru 79,000 39,000 0 0
BBF-890712023 Sarasota, Florida USA Gourmet Dining 250,000 125,000 82,189 503,184
BBF-92409173 Lee, Florida USA Gourmet Dining 525,000 150,000 207,641 1,138,356
BBF-890712012 Sarasota, Florida USA Italian Restaurant 79,000 50,000 29,896 180,268
BBF-35017922 Miami-Dade, Florida USA Italian Restaurant 100,000 100,000 27,992 645,392
BBF-411000701 Seminole, Florida USA Italian Restaurant 100,000 100,000 74,488 395,556
BBF-890712027 Sarasota, Florida USA Italian Restaurant 125,000 35,000 86,324 341,000
BBF-16412625 Palm Beach, Florida USA Italian Restaurant 200,000 100,000 156,291 659,487
BBF-16418955 Broward, Florida USA Italian Restaurant 200,000 125,000 108,339 480,123
BBF-54904080 Lake, Florida USA Italian Restaurant 210,000 210,000 81,520 336,453
BBF-115816477 Miami-Dade, Florida USA Italian Restaurant 250,000 250,000 0 0
BBF-43918708 Osceola, Florida USA Italian Restaurant 379,900 200,000 176,269 1,664,778
BBF-115400450 Broward, Florida USA Italian Restaurant 450,000 150,000 254,340 860,028
BBF-90406308 Lee, Florida USA Italian Restaurant 670,000 130,000 249,058 1,022,166
BBF-13406623 Broward, Florida USA Office Bldg Restaurant 79,000 30,000 50,400 134,960
BBF-87100830 Pinellas, Florida USA Office Bldg Restaurant 135,000 50,000 76,690 247,000
BBF-88300173 Pasco, Florida USA Pizza Shop 29,900 15,000 53,000 185,000
BBF-411030036 Seminole, Florida USA Pizza Shop 40,000 40,000 78,800 247,200
BBF-16418260 Broward, Florida USA Pizza Shop 150,000 150,000 225,000 820,000
BBF-30200371 Miami-Dade, Florida USA Pizza Shop 150,000 150,000 48,000 336,000
BBF-95312058 Lee, Florida USA Pizza Shop 150,000 150,000 87,500 475,000
BBF-90406338 Lee, Florida USA Pizza Shop 185,000 46,250 95,000 560,000
BBF-16418659 Broward, Florida USA Pizza Shop 200,000 100,000 89,164 441,266
BBF-35015139 Miami-Dade, Florida USA Pizza Shop 465,000 365,000 0 0
BBF-81000478 Pinellas, Florida USA Seafood Restaurant 180,000 50,000 100,000 440,000
BBF-35016052 Miami-Dade, Florida USA Specialty Restaurant 250,000 225,000 31,145 365,249
BBF-19615045 Miami-Dade, Florida USA Sub Shop 55,000 40,000 30,000 84,000
BBF-115307301 Palm Beach, Florida USA Take Out Only 125,000 90,000 63,599 522,048

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment