Eric J. Gall
239-738-6227
info@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-890712010 | Sarasota, Florida USA | American Restaurant | 69,000 | 50,000 | 30,800 | 93,600 |
BBF-74715070 | Saint Johns, Florida USA | American Restaurant | 99,000 | 60,000 | 66,807 | 350,692 |
BBF-39900043 | Palm Beach, Florida USA | American Restaurant | 199,000 | 125,000 | 106,505 | 711,957 |
BBF-74718617 | Duval, Florida USA | American Restaurant | 219,000 | 160,000 | 89,400 | 535,000 |
BBF-890712023 | Sarasota, Florida USA | American Restaurant | 250,000 | 125,000 | 82,189 | 503,184 |
BBF-95102064 | Lee, Florida USA | American Restaurant | 355,000 | 195,000 | 192,428 | 638,000 |
BBF-90406314 | Lee, Florida USA | American Restaurant | 725,000 | 362,500 | 186,970 | 1,177,580 |
BBF-74718386 | Duval, Florida USA | American Restaurant | 750,000 | 750,000 | 90,000 | 1,450,000 |
BBF-74718385 | Duval, Florida USA | American Restaurant | 2,000,000 | 2,000,000 | 90,000 | 1,450,000 |
BBF-16417077 | *Lender Pre-Qualified* Palm Beach, Florida USA | Bagel Restaurant | 395,000 | 175,000 | 150,798 | 870,507 |
BBF-16417079 | *Lender Pre-Qualified* Broward, Florida USA | Bagel Restaurant | 625,000 | 200,000 | 223,488 | 1,064,741 |
BBF-51709604 | Volusia, Florida USA | Bagel Restaurant | 699,000 | 699,000 | 120,215 | 492,949 |
BBF-84300268 | Sarasota, Florida USA | Barbecue Restaurant | 89,900 | 50,000 | 39,742 | 382,582 |
BBF-35015792 | Broward, Florida USA | Barbecue Restaurant | 120,000 | 120,000 | 0 | 0 |
BBF-16418095 | Broward, Florida USA | Breakfast Lunch | 50,000 | 50,000 | 0 | 0 |
BBF-93700880 | Collier, Florida USA | Breakfast Lunch | 89,000 | 89,000 | 104,472 | 360,000 |
BBF-88301018 | Pinellas, Florida USA | Breakfast Lunch | 135,000 | 135,000 | 80,675 | 286,000 |
BBF-41107030 | Orange, Florida USA | Breakfast Lunch | 140,000 | 80,000 | 92,149 | 229,417 |
BBF-39800060 | Palm Beach, Florida USA | Breakfast Lunch | 164,000 | 135,000 | 85,755 | 185,000 |
BBF-54202060 | Orange, Florida USA | Breakfast Lunch | 215,000 | 215,000 | 99,138 | 234,809 |
BBF-86503678 | Hillsborough, Florida USA | Breakfast Lunch | 219,000 | 219,000 | 116,357 | 312,000 |
BBF-10507613 | *Lender Pre-Qualified* Palm Beach, Florida USA | Breakfast Lunch | 350,000 | 70,000 | 151,701 | 339,540 |
BBF-57901123 | Polk, Florida USA | Breakfast Lunch | 390,000 | 390,000 | 183,433 | 685,118 |
BBF-891300078 | Manatee, Florida USA | Brew/Pub | 135,000 | 135,000 | 106,700 | 485,000 |
BBF-41507311 | Brevard, Florida USA | Cafe Type Eatery | 16,000 | 16,000 | 14,290 | 36,621 |
BBF-35017361 | Broward, Florida USA | Cafe Type Eatery | 69,000 | 69,000 | 0 | 0 |
BBF-893200152 | Manatee, Florida USA | Cafe Type Eatery | 99,000 | 75,000 | 75,700 | 160,000 |
BBF-894100008 | Hillsborough, Florida USA | Cafe Type Eatery | 100,000 | 100,000 | 66,122 | 482,935 |
BBF-74718755 | Duval, Florida USA | Cafe Type Eatery | 139,000 | 139,000 | 88,697 | 266,344 |
BBF-54202061 | Orange, Florida USA | Cafe Type Eatery | 220,000 | 220,000 | 99,138 | 234,809 |
BBF-35018747 | Broward, Florida USA | Catering | 189,000 | 189,000 | 0 | 0 |
BBF-17005128 | Saint Lucie, Florida USA | Concession Stand | 165,000 | 165,000 | 56,825 | 66,635 |
BBF-95312026 | Lee, Florida USA | Deli Restaurant | 85,000 | 85,000 | 69,758 | 172,176 |
BBF-35018757 | Broward, Florida USA | Deli Restaurant | 475,000 | 275,000 | 192,700 | 750,000 |
BBF-16417493 | Broward, Florida USA | Diner | 279,000 | 200,000 | 181,003 | 768,410 |
BBF-90731712 | Lee, Florida USA | Ethnic Restaurant | 50,000 | 50,000 | 116,000 | 539,000 |
BBF-35017990 | Miami-Dade, Florida USA | Ethnic Restaurant | 80,000 | 80,000 | 0 | 0 |
BBF-24900057 | Miami-Dade, Florida USA | Ethnic Restaurant | 225,000 | 200,000 | 115,000 | 540,000 |
BBF-17001649 | Brevard, Florida USA | Ethnic Restaurant | 675,000 | 475,000 | 231,752 | 951,499 |
BBF-41507291 | Brevard, Florida USA | Family Style | 69,000 | 69,000 | 72,256 | 282,833 |
BBF-35011917 | Miami-Dade, Florida USA | Family Style | 75,000 | 75,000 | 58,179 | 311,903 |
BBF-41507319 | Brevard, Florida USA | Family Style | 239,000 | 239,000 | 56,076 | 696,456 |
BBF-35218779 | Palm Beach, Florida USA | Family Style | 399,000 | 399,000 | 148,733 | 418,326 |
BBF-35017472 | Miami-Dade, Florida USA | Fast Casual | 29,000 | 29,000 | 0 | 0 |
BBF-35018749 | Miami-Dade, Florida USA | Fast Casual | 200,000 | 200,000 | 62,652 | 450,000 |
BBF-41507312 | Brevard, Florida USA | Fast Food Franchise | 49,000 | 49,000 | 7,279 | 201,528 |
BBF-95902145 | Lee, Florida USA | Fast Food Franchise | 219,236 | 219,236 | 71,459 | 215,887 |
BBF-95902144 | Lee, Florida USA | Fast Food Franchise | 269,000 | 269,000 | 118,754 | 293,250 |
BBF-41870057 | Orange, Florida USA | Fast Food Franchise | 365,000 | 365,000 | 87,526 | 555,010 |
BBF-41870058 | Orange, Florida USA | Fast Food Franchise | 395,000 | 395,000 | 99,131 | 580,123 |
BBF-16412581 | Broward, Florida USA | Fast Food Franchise | 1,200,000 | 1,200,000 | 274,704 | 1,827,730 |
BBF-894017392 | Marion, Florida USA | Fast Food Franchise | 3,595,000 | 3,595,000 | 554,430 | 5,974,102 |
BBF-16418221 | Orange, Florida USA | Fast Food-No Franchise | 70,000 | 35,000 | 0 | 0 |
BBF-19615007 | Miami-Dade, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 0 | 0 |
BBF-19615008 | Palm Beach, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 0 | 0 |
BBF-19615009 | Miami-Dade, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 0 | 0 |
BBF-19615010 | Palm Beach, Florida USA | Fast Food-No Franchise | 99,000 | 99,000 | 55,661 | 145,000 |
BBF-35018660 | Miami-Dade, Florida USA | Fast Food-No Franchise | 130,000 | 130,000 | 0 | 0 |
BBF-95902143 | Lee, Florida USA | Gourmet Dining | 54,900 | 54,900 | 136,592 | 340,600 |
BBF-17001651 | Brevard, Florida USA | Gourmet Dining | 675,000 | 475,000 | 231,752 | 951,499 |
BBF-90719121 | Lee, Florida USA | Italian Restaurant | 135,000 | 135,000 | 75,000 | 550,000 |
BBF-74718127 | Clay, Florida USA | Italian Restaurant | 179,000 | 179,000 | 100,000 | 420,000 |
BBF-115816477 | Miami-Dade, Florida USA | Italian Restaurant | 275,000 | 275,000 | 0 | 0 |
BBF-47811048 | Polk, Florida USA | Italian Restaurant | 400,000 | 300,000 | 277,451 | 1,070,708 |
BBF-24901021 | Miami-Dade, Florida USA | Latin Restaurant | 100,000 | 100,000 | 49,423 | 240,000 |
BBF-13406626 | Broward, Florida USA | Latin Restaurant | 275,000 | 200,000 | 160,000 | 1,259,572 |
BBF-28803039 | Palm Beach, Florida USA | Latin Restaurant | 325,000 | 325,000 | 299,600 | 720,000 |
BBF-43918780 | Volusia, Florida USA | Mexican Restaurant | 50,000 | 50,000 | 50,400 | 378,000 |
BBF-16411674 | Broward, Florida USA | Office Bldg Restaurant | 94,000 | 70,000 | 76,898 | 200,000 |
BBF-87100829 | Hillsborough, Florida USA | Office Bldg Restaurant | 109,000 | 75,000 | 78,752 | 208,000 |
BBF-54202066 | Orange, Florida USA | Office Bldg Restaurant | 115,000 | 115,000 | 57,061 | 112,173 |
BBF-39800052 | Palm Beach, Florida USA | Office Bldg Restaurant | 164,000 | 135,000 | 85,755 | 185,000 |
BBF-892300536 | Hillsborough, Florida USA | Office Bldg Restaurant | 165,000 | 80,000 | 74,592 | 112,299 |
BBF-16418684 | Palm Beach, Florida USA | Office Bldg Restaurant | 169,000 | 169,000 | 40,082 | 190,142 |
BBF-54202064 | Orange, Florida USA | Office Bldg Restaurant | 220,000 | 220,000 | 99,138 | 234,809 |
BBF-41507322 | Brevard, Florida USA | Pizza Shop | 38,000 | 38,000 | 0 | 0 |
BBF-30300186 | Palm Beach, Florida USA | Pizza Shop | 65,000 | 65,000 | 50,000 | 225,000 |
BBF-35018760 | Broward, Florida USA | Pizza Shop | 85,000 | 85,000 | 0 | 0 |
BBF-35018584 | Miami-Dade, Florida USA | Pizza Shop | 89,000 | 89,000 | 57,500 | 275,000 |
BBF-43918744 | Lake, Florida USA | Pizza Shop | 140,000 | 140,000 | 137,764 | 518,775 |
BBF-43918305 | Orange, Florida USA | Pizza Shop | 162,500 | 100,000 | 63,125 | 268,322 |
BBF-43100089 | Brevard, Florida USA | Pizza Shop | 175,000 | 100,000 | 119,707 | 372,156 |
BBF-16418659 | Broward, Florida USA | Pizza Shop | 200,000 | 100,000 | 89,164 | 441,266 |
BBF-95101032 | Lee, Florida USA | Pizza Shop | 200,000 | 100,000 | 132,254 | 281,986 |
BBF-35018685 | Broward, Florida USA | Pizza Shop | 250,000 | 250,000 | 0 | 0 |
BBF-890807518 | Polk, Florida USA | Pizza Shop | 275,000 | 200,000 | 259,883 | 701,255 |
BBF-41507295 | Brevard, Florida USA | Sandwich Shop | 99,000 | 99,000 | 99,326 | 317,790 |
BBF-43918662 | Orange, Florida USA | Seafood Restaurant | 69,900 | 69,900 | 35,000 | 300,000 |
BBF-17001650 | Brevard, Florida USA | Seafood Restaurant | 675,000 | 475,000 | 231,752 | 951,499 |
BBF-894100006 | Pinellas, Florida USA | Seafood Restaurant | 750,000 | 750,000 | 253,030 | 1,433,869 |
BBF-41507300 | Brevard, Florida USA | Specialty Restaurant | 75,000 | 75,000 | 24,000 | 180,000 |
BBF-43918635 | Polk, Florida USA | Steak Restaurant | 170,000 | 170,000 | 120,000 | 800,000 |
BBF-19615045 | Miami-Dade, Florida USA | Sub Shop | 59,000 | 40,000 | 30,000 | 84,000 |
BBF-35312733 | Palm Beach, Florida USA | Sub Shop | 119,000 | 119,000 | 65,668 | 318,016 |
BBF-28803047 | Palm Beach, Florida USA | Take Out Only | 55,000 | 25,000 | 0 | 0 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment