Eric J. Gall
239-738-6227
eric@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-16418028 | Broward, Florida USA | American Restaurant | 75,000 | 75,000 | 45,885 | 152,350 |
BBF-88306151 | Hillsborough, Florida USA | American Restaurant | 99,000 | 99,000 | 60,000 | 400,000 |
BBF-74715070 | Saint Johns, Florida USA | American Restaurant | 110,000 | 75,000 | 66,807 | 350,692 |
BBF-76503427 | Saint Johns, Florida USA | American Restaurant | 115,000 | 57,500 | 0 | 0 |
BBF-16417572 | Palm Beach, Florida USA | American Restaurant | 169,000 | 169,000 | 74,926 | 375,000 |
BBF-86503708 | Hillsborough, Florida USA | American Restaurant | 249,000 | 249,000 | 120,578 | 535,333 |
BBF-17018214 | Martin, Florida USA | American Restaurant | 250,000 | 250,000 | 97,044 | 752,037 |
BBF-74716054 | Volusia, Florida USA | American Restaurant | 325,000 | 250,000 | 196,117 | 945,179 |
BBF-90714710 | Lee, Florida USA | American Restaurant | 375,000 | 375,000 | 170,000 | 1,000,000 |
BBF-17018215 | Martin, Florida USA | American Restaurant | 898,000 | 250,000 | 160,644 | 752,037 |
BBF-92401194 | Lee, Florida USA | American Restaurant | 1,500,000 | 1,500,000 | 0 | 0 |
BBF-16417076 | *Lender Pre-Qualified* Palm Beach, Florida USA |
Bagel Restaurant | 199,000 | 125,000 | 82,355 | 776,407 |
BBF-29001415 | Broward, Florida USA | Barbecue Restaurant | 275,000 | 275,000 | 117,277 | 706,864 |
BBF-74717373 | Duval, Florida USA | Breakfast Lunch | 59,000 | 40,000 | 40,641 | 160,306 |
BBF-84300231 | Sarasota, Florida USA | Breakfast Lunch | 89,000 | 50,000 | 43,245 | 96,717 |
BBF-411401012 | Orange, Florida USA | Breakfast Lunch | 110,000 | 110,000 | 48,370 | 290,000 |
BBF-41507307 | Brevard, Florida USA | Cafe Type Eatery | 79,000 | 79,000 | 32,000 | 200,000 |
BBF-95311030 | Lee, Florida USA | Cafe Type Eatery | 150,000 | 110,000 | 56,814 | 351,809 |
BBF-17008152 | Saint Lucie, Florida USA | Cafe Type Eatery | 350,000 | 250,000 | 193,268 | 529,148 |
BBF-90710912 | Lee, Florida USA | Coffee Shop/House | 40,000 | 40,000 | 33,782 | 109,200 |
BBF-95102060 | Charlotte, Florida USA | Deli Restaurant | 55,000 | 55,000 | 83,800 | 306,000 |
BBF-74117553 | Withheld, Florida USA | Deli Restaurant | 469,000 | 469,000 | 184,383 | 507,440 |
BBF-28803040 | Broward, Florida USA | Dessert Restaurant | 115,000 | 115,000 | 43,780 | 89,625 |
BBF-13452308 | Broward, Florida USA | Diner | 495,000 | 375,000 | 270,000 | 1,350,000 |
BBF-35011917 | Miami-Dade, Florida USA | Ethnic Restaurant | 85,000 | 85,000 | 40,000 | 350,000 |
BBF-35016781 | Broward, Florida USA | Ethnic Restaurant | 120,000 | 60,000 | 50,000 | 200,000 |
BBF-35017990 | Miami-Dade, Florida USA | Ethnic Restaurant | 135,000 | 135,000 | 0 | 0 |
BBF-81000504 | Pinellas, Florida USA | Ethnic Restaurant | 349,000 | 200,000 | 150,000 | 600,000 |
BBF-87100822 | Pasco, Florida USA | Family Style | 1,200,000 | 500,000 | 102,600 | 644,718 |
BBF-40001665 | Orange, Florida USA | Fast Casual | 99,000 | 99,000 | 38,501 | 464,061 |
BBF-35017558 | Miami-Dade, Florida USA | Fast Casual | 150,000 | 150,000 | 0 | 0 |
BBF-41507313 | Palm Beach, Florida USA | Fast Food Franchise | 39,000 | 20,000 | 3,425 | 165,845 |
BBF-41507312 | Brevard, Florida USA | Fast Food Franchise | 49,000 | 25,000 | 7,279 | 201,528 |
BBF-41507314 | Brevard, Florida USA | Fast Food Franchise | 89,000 | 45,000 | 29,998 | 308,047 |
BBF-35017617 | Miami-Dade, Florida USA | Fast Food Franchise | 99,000 | 99,000 | 56,655 | 255,000 |
BBF-52000135 | Seminole, Florida USA | Fast Food Franchise | 99,000 | 99,000 | 57,337 | 238,820 |
BBF-45808843 | Volusia, Florida USA | Fast Food Franchise | 129,900 | 129,900 | 50,751 | 257,773 |
BBF-411030034 | Orange, Florida USA | Fast Food Franchise | 139,000 | 139,000 | 54,903 | 302,325 |
BBF-16415818 | Broward, Florida USA | Fast Food Franchise | 275,000 | 150,000 | 42,997 | 373,122 |
BBF-41870057 | Orange, Florida USA | Fast Food Franchise | 365,000 | 365,000 | 87,526 | 555,010 |
BBF-41870058 | Orange, Florida USA | Fast Food Franchise | 395,000 | 395,000 | 99,131 | 580,123 |
BBF-16412522 | Broward, Florida USA | Fast Food Mall | 109,000 | 109,000 | 73,860 | 400,000 |
BBF-24909100 | Miami-Dade, Florida USA | Fast Food-No Franchise | 450,000 | 450,000 | 176,000 | 420,000 |
BBF-892921413 | Pinellas, Florida USA | Gourmet Dining | 110,000 | 70,000 | 105,000 | 395,000 |
BBF-90406162 | *Lender Pre-Qualified* Lee, Florida USA |
Gourmet Dining | 135,000 | 37,000 | 211,006 | 656,850 |
BBF-17008127 | Saint Lucie, Florida USA | Italian Restaurant | 49,999 | 49,999 | 109,420 | 295,000 |
BBF-18603229 | Palm Beach, Florida USA | Italian Restaurant | 80,000 | 80,000 | 74,300 | 364,600 |
BBF-41107042 | Orange, Florida USA | Italian Restaurant | 80,000 | 50,000 | -27,004 | 85,000 |
BBF-892921412 | Pinellas, Florida USA | Italian Restaurant | 110,000 | 70,000 | 105,000 | 395,000 |
BBF-35017922 | Miami-Dade, Florida USA | Italian Restaurant | 175,000 | 150,000 | 27,992 | 645,392 |
BBF-410903907 | Seminole, Florida USA | Italian Restaurant | 175,000 | 125,000 | 121,040 | 441,902 |
BBF-13502623 | Palm Beach, Florida USA | Italian Restaurant | 295,000 | 150,000 | 181,903 | 1,276,232 |
BBF-16417921 | Broward, Florida USA | Italian Restaurant | 350,000 | 250,000 | 154,273 | 750,166 |
BBF-90406308 | *Lender Pre-Qualified* Lee, Florida USA |
Italian Restaurant | 670,000 | 110,000 | 249,058 | 1,022,166 |
BBF-16417857 | Broward, Florida USA | Italian Restaurant | 995,000 | 500,000 | 457,580 | 1,400,000 |
BBF-35012340 | Miami-Dade, Florida USA | Latin Restaurant | 200,000 | 200,000 | 0 | 0 |
BBF-35015844 | Miami-Dade, Florida USA | Latin Restaurant | 495,000 | 350,000 | 0 | 0 |
BBF-412300050 | Orange, Florida USA | Latin Restaurant | 500,000 | 500,000 | 191,600 | 960,000 |
BBF-51709598 | Osceola, Florida USA | Mexican Restaurant | 100,000 | 100,000 | 83,187 | 761,562 |
BBF-43916815 | Orange, Florida USA | Mexican Restaurant | 230,000 | 180,000 | 129,654 | 357,275 |
BBF-17018211 | Martin, Florida USA | Mexican Restaurant | 250,000 | 250,000 | 97,044 | 752,037 |
BBF-17018212 | Martin, Florida USA | Mexican Restaurant | 898,000 | 250,000 | 160,644 | 752,037 |
BBF-74718038 | Duval, Florida USA | Office Bldg Restaurant | 55,000 | 55,000 | 30,295 | 75,000 |
BBF-89000338 | Hillsborough, Florida USA | Office Bldg Restaurant | 85,000 | 85,000 | 35,240 | 100,000 |
BBF-892914011 | Pinellas, Florida USA | Office Bldg Restaurant | 85,000 | 85,000 | 41,454 | 232,393 |
BBF-87100205 | Hillsborough, Florida USA | Office Bldg Restaurant | 99,000 | 99,000 | 83,679 | 216,000 |
BBF-24909002 | Miami-Dade, Florida USA | Office Bldg Restaurant | 285,000 | 285,000 | 67,031 | 193,460 |
BBF-95312036 | Pinellas, Florida USA | Pizza Shop | 20,000 | 20,000 | 0 | 0 |
BBF-30300177 | Palm Beach, Florida USA | Pizza Shop | 29,900 | 29,900 | 65,000 | 350,000 |
BBF-17008128 | Saint Lucie, Florida USA | Pizza Shop | 49,999 | 49,999 | 109,420 | 295,000 |
BBF-891300074 | Pasco, Florida USA | Pizza Shop | 50,000 | 50,000 | 30,656 | 123,326 |
BBF-892300530 | Pasco, Florida USA | Pizza Shop | 50,000 | 50,000 | 0 | 0 |
BBF-75700124 | Marion, Florida USA | Pizza Shop | 55,000 | 55,000 | 59,404 | 251,684 |
BBF-35017862 | Miami-Dade, Florida USA | Pizza Shop | 59,000 | 59,000 | 0 | 0 |
BBF-892932811 | Pinellas, Florida USA | Pizza Shop | 59,900 | 59,900 | 54,183 | 168,000 |
BBF-19601544 | Broward, Florida USA | Pizza Shop | 69,000 | 69,000 | 31,044 | 164,000 |
BBF-81408044 | Pasco, Florida USA | Pizza Shop | 79,900 | 79,900 | 21,329 | 70,297 |
BBF-18604285 | Palm Beach, Florida USA | Pizza Shop | 80,000 | 80,000 | 74,300 | 364,600 |
BBF-43603006 | Seminole, Florida USA | Pizza Shop | 100,000 | 100,000 | 38,299 | 270,836 |
BBF-892300527 | Manatee, Florida USA | Pizza Shop | 100,000 | 100,000 | 0 | 0 |
BBF-891300067 | Pasco, Florida USA | Pizza Shop | 115,000 | 115,000 | 30,656 | 123,326 |
BBF-893100060 | Pinellas, Florida USA | Pizza Shop | 180,000 | 180,000 | 114,724 | 431,823 |
BBF-892300503 | Pinellas, Florida USA | Pizza Shop | 385,000 | 225,000 | 81,194 | 584,004 |
BBF-890807519 | Polk, Florida USA | Pizza Shop | 450,000 | 400,000 | 422,693 | 1,102,881 |
BBF-16417820 | Palm Beach, Florida USA | Pizza Shop | 500,000 | 400,000 | 250,000 | 1,200,000 |
BBF-35011598 | Miami-Dade, Florida USA | Pizza Shop | 590,000 | 300,000 | 125,000 | 500,000 |
BBF-90400308 | *Lender Pre-Qualified* Lee, Florida USA |
Pizza Shop | 670,000 | 110,000 | 249,058 | 1,022,166 |
BBF-86503701 | Hillsborough, Florida USA | Seafood Restaurant | 249,000 | 249,000 | 120,578 | 535,333 |
BBF-39800039 | Palm Beach, Florida USA | Specialty Restaurant | 54,000 | 54,000 | 53,660 | 165,800 |
BBF-16417872 | Broward, Florida USA | Specialty Restaurant | 80,000 | 60,000 | 75,000 | 700,000 |
BBF-40001666 | Orange, Florida USA | Specialty Restaurant | 99,000 | 99,000 | 38,501 | 464,061 |
BBF-890712023 | Sarasota, Florida USA | Specialty Restaurant | 250,000 | 125,000 | 84,654 | 503,184 |
BBF-74717497 | Saint Johns, Florida USA | Specialty Restaurant | 279,000 | 279,000 | 104,000 | 550,000 |
BBF-16415774 | Palm Beach, Florida USA | Specialty Restaurant | 350,000 | 250,000 | 178,500 | 1,250,000 |
BBF-17008167 | Saint Lucie, Florida USA | Take Out Only | 159,000 | 79,500 | 60,274 | 494,820 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment