Eric J. Gall
239-738-6227
eric@buysellflbiz.com
Florida Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-41507320 | Volusia, Florida USA | American Restaurant | 49,000 | 49,000 | 0 | 0 |
BBF-93700888 | Collier, Florida USA | American Restaurant | 49,000 | 49,000 | 0 | 0 |
BBF-40001676 | Orange, Florida USA | American Restaurant | 99,000 | 99,000 | 44,736 | 232,100 |
BBF-35018323 | Miami-Dade, Florida USA | American Restaurant | 105,000 | 105,000 | 0 | 0 |
BBF-411020072 | Volusia, Florida USA | American Restaurant | 195,000 | 195,000 | 129,278 | 764,688 |
BBF-86503708 | Hillsborough, Florida USA | American Restaurant | 199,000 | 175,000 | 120,578 | 535,333 |
BBF-35018250 | Miami-Dade, Florida USA | American Restaurant | 265,000 | 265,000 | 0 | 0 |
BBF-95102064 | Lee, Florida USA | American Restaurant | 355,000 | 195,000 | 192,428 | 638,000 |
BBF-894100004 | Hillsborough, Florida USA | American Restaurant | 429,000 | 429,000 | 146,263 | 1,199,662 |
BBF-90406218 | Lee, Florida USA | American Restaurant | 1,650,000 | 900,000 | 309,120 | 894,532 |
BBF-39800049 | Broward, Florida USA | Bagel Restaurant | 159,000 | 90,000 | 76,036 | 380,000 |
BBF-35312383 | Palm Beach, Florida USA | Banquet Hall/Caterer | 400,000 | 50,000 | 201,731 | 701,982 |
BBF-75075075 | Saint Johns, Florida USA | Barbecue Restaurant | 125,000 | 125,000 | 56,752 | 473,994 |
BBF-53402160 | Seminole, Florida USA | Barbecue Restaurant | 499,000 | 499,000 | 190,369 | 854,920 |
BBF-86503714 | Pasco, Florida USA | Breakfast Lunch | 45,000 | 45,000 | 0 | 0 |
BBF-75611182 | Duval, Florida USA | Breakfast Lunch | 48,000 | 35,000 | 38,702 | 158,840 |
BBF-47809123 | Seminole, Florida USA | Breakfast Lunch | 50,000 | 50,000 | 27,472 | 223,752 |
BBF-40001535 | Orange, Florida USA | Breakfast Lunch | 65,900 | 65,900 | 37,650 | 156,720 |
BBF-16417700 | Broward, Florida USA | Breakfast Lunch | 74,500 | 49,500 | 68,700 | 155,100 |
BBF-93700880 | Collier, Florida USA | Breakfast Lunch | 99,000 | 99,000 | 0 | 0 |
BBF-90406304 | Collier, Florida USA | Breakfast Lunch | 120,000 | 60,000 | 71,063 | 193,017 |
BBF-30300337 | Martin, Florida USA | Breakfast Lunch | 139,000 | 85,000 | 83,010 | 333,010 |
BBF-39800041 | Broward, Florida USA | Breakfast Lunch | 159,000 | 90,000 | 75,783 | 380,000 |
BBF-10507613 | Palm Beach, Florida USA | Breakfast Lunch | 350,000 | 350,000 | 128,000 | 350,000 |
BBF-93701888 | Collier, Florida USA | Cafe Type Eatery | 49,000 | 49,000 | 0 | 0 |
BBF-35018070 | Miami-Dade, Florida USA | Cafe Type Eatery | 75,000 | 75,000 | 0 | 0 |
BBF-894100008 | Hillsborough, Florida USA | Cafe Type Eatery | 100,000 | 100,000 | 66,122 | 482,935 |
BBF-22030054 | Miami-Dade, Florida USA | Cafe Type Eatery | 135,000 | 70,000 | 0 | 0 |
BBF-92409167 | Lee, Florida USA | Cafe Type Eatery | 525,000 | 525,000 | 152,147 | 868,412 |
BBF-35018391 | Broward, Florida USA | Catering | 250,000 | 225,000 | 0 | 0 |
BBF-95312050 | Lee, Florida USA | Coffee Shop/House | 50,000 | 50,000 | 39,822 | 99,784 |
BBF-890808092 | Polk, Florida USA | Deli Restaurant | 39,900 | 39,900 | 0 | 0 |
BBF-87200164 | Polk, Florida USA | Deli Restaurant | 48,000 | 48,000 | 39,123 | 116,439 |
BBF-95312026 | Lee, Florida USA | Deli Restaurant | 85,000 | 85,000 | 69,758 | 172,176 |
BBF-43917504 | Orange, Florida USA | Deli Restaurant | 144,900 | 144,900 | 75,334 | 188,000 |
BBF-19601541 | Broward, Florida USA | Deli Restaurant | 245,000 | 125,000 | 100,994 | 520,000 |
BBF-35017410 | Miami-Dade, Florida USA | Deli Restaurant | 325,000 | 325,000 | 67,204 | 356,552 |
BBF-90406348 | Withheld, Florida USA | Diner | 99,000 | 99,000 | 79,292 | 217,292 |
BBF-29001517 | Broward, Florida USA | Diner | 499,000 | 400,000 | 231,193 | 1,006,770 |
BBF-35011917 | Miami-Dade, Florida USA | Ethnic Restaurant | 85,000 | 85,000 | 40,000 | 350,000 |
BBF-90406349 | Collier, Florida USA | Ethnic Restaurant | 135,000 | 135,000 | 0 | 0 |
BBF-16412425 | Palm Beach, Florida USA | Ethnic Restaurant | 150,000 | 150,000 | 95,670 | 590,970 |
BBF-16412583 | Palm Beach, Florida USA | Ethnic Restaurant | 225,000 | 225,000 | 88,604 | 1,057,714 |
BBF-95102050 | Sarasota, Florida USA | Ethnic Restaurant | 1,500,000 | 1,500,000 | 0 | 0 |
BBF-41507319 | Brevard, Florida USA | Family Style | 285,000 | 285,000 | 56,076 | 696,456 |
BBF-29004517 | Broward, Florida USA | Family Style | 499,000 | 400,000 | 231,193 | 1,006,770 |
BBF-28800036 | Broward, Florida USA | Fast Casual | 25,000 | 25,000 | 0 | 0 |
BBF-41507310 | Brevard, Florida USA | Fast Casual | 29,000 | 29,000 | 0 | 0 |
BBF-29001524 | Palm Beach, Florida USA | Fast Casual | 99,500 | 99,500 | 0 | 0 |
BBF-74717702 | Duval, Florida USA | Fast Casual | 105,000 | 65,000 | 49,670 | 156,000 |
BBF-411010101 | Orange, Florida USA | Fast Casual | 1,499,000 | 1,200,000 | 602,918 | 3,742,034 |
BBF-411030034 | Orange, Florida USA | Fast Food Franchise | 139,000 | 139,000 | 54,903 | 302,325 |
BBF-17008165 | Martin, Florida USA | Fast Food Franchise | 149,000 | 149,000 | 59,064 | 180,000 |
BBF-37511002 | Miami-Dade, Florida USA | Fast Food Franchise | 185,000 | 185,000 | 51,939 | 404,233 |
BBF-91702144 | Lee, Florida USA | Fast Food Franchise | 269,000 | 269,000 | 129,999 | 293,250 |
BBF-16417293 | Broward, Florida USA | Fast Food Franchise | 300,000 | 300,000 | 157,144 | 802,682 |
BBF-41870058 | Orange, Florida USA | Fast Food Franchise | 395,000 | 395,000 | 99,131 | 580,123 |
BBF-16418221 | Orange, Florida USA | Fast Food-No Franchise | 70,000 | 35,000 | 0 | 0 |
BBF-35018272 | Broward, Florida USA | Fast Food-No Franchise | 95,000 | 95,000 | 0 | 0 |
BBF-87801132 | Hillsborough, Florida USA | Food Est+Drive Thru | 99,000 | 99,000 | 70,944 | 221,388 |
BBF-35018176 | Miami-Dade, Florida USA | Food Est+Drive Thru | 650,000 | 650,000 | 0 | 0 |
BBF-91791702 | Lee, Florida USA | Gourmet Dining | 79,900 | 79,900 | 0 | 0 |
BBF-30330362 | Palm Beach, Florida USA | Italian Restaurant | 110,000 | 80,000 | 50,000 | 150,000 |
BBF-90712102 | Manatee, Florida USA | Italian Restaurant | 145,000 | 145,000 | 55,000 | 210,000 |
BBF-36800008 | Indian River, Florida USA | Italian Restaurant | 150,000 | 150,000 | 30,871 | 326,942 |
BBF-35217336 | Palm Beach, Florida USA | Italian Restaurant | 169,900 | 169,900 | 71,983 | 339,635 |
BBF-41107044 | Orange, Florida USA | Italian Restaurant | 250,000 | 125,000 | 26,700 | 438,123 |
BBF-115816477 | Miami-Dade, Florida USA | Italian Restaurant | 275,000 | 275,000 | 0 | 0 |
BBF-41870021 | Seminole, Florida USA | Italian Restaurant | 375,000 | 250,000 | 145,143 | 881,575 |
BBF-90712810 | Manatee, Florida USA | Italian Restaurant | 700,000 | 700,000 | 130,000 | 1,500,000 |
BBF-75700503 | Marion, Florida USA | Latin Restaurant | 60,000 | 40,000 | 29,882 | 85,000 |
BBF-16418223 | Miami-Dade, Florida USA | Latin Restaurant | 425,000 | 250,000 | 166,010 | 600,000 |
BBF-90406254 | Lee, Florida USA | Mexican Restaurant | 98,000 | 98,000 | 0 | 0 |
BBF-90406255 | Lee, Florida USA | Mexican Restaurant | 1,250,000 | 1,250,000 | 0 | 0 |
BBF-11001722 | Broward, Florida USA | Office Bldg Restaurant | 70,000 | 35,000 | 0 | 0 |
BBF-89000338 | Hillsborough, Florida USA | Office Bldg Restaurant | 85,000 | 85,000 | 35,240 | 100,000 |
BBF-30200255 | Miami-Dade, Florida USA | Office Bldg Restaurant | 150,000 | 150,000 | 66,304 | 175,567 |
BBF-11001721 | Palm Beach, Florida USA | Office Bldg Restaurant | 220,000 | 110,000 | 84,462 | 197,309 |
BBF-95312036 | Pinellas, Florida USA | Pizza Shop | 20,000 | 20,000 | 0 | 0 |
BBF-87100809 | Pinellas, Florida USA | Pizza Shop | 49,000 | 15,000 | 50,000 | 200,000 |
BBF-892300530 | Pasco, Florida USA | Pizza Shop | 50,000 | 50,000 | 0 | 0 |
BBF-17001642 | Indian River, Florida USA | Pizza Shop | 69,000 | 69,000 | 92,453 | 220,829 |
BBF-892300527 | Manatee, Florida USA | Pizza Shop | 100,000 | 100,000 | 0 | 0 |
BBF-43918305 | Orange, Florida USA | Pizza Shop | 162,500 | 100,000 | 90,000 | 400,000 |
BBF-894017646 | Hillsborough, Florida USA | Pizza Shop | 175,000 | 120,000 | 92,770 | 272,714 |
BBF-16418260 | Broward, Florida USA | Pizza Shop | 225,000 | 225,000 | 225,000 | 820,000 |
BBF-35017052 | Miami-Dade, Florida USA | Pizza Shop | 250,000 | 250,000 | 0 | 0 |
BBF-35011598 | Miami-Dade, Florida USA | Pizza Shop | 265,000 | 265,000 | 125,000 | 500,000 |
BBF-35015598 | Miami-Dade, Florida USA | Pizza Shop | 265,000 | 265,000 | 125,000 | 500,000 |
BBF-892300525 | Pinellas, Florida USA | Pizza Shop | 350,000 | 350,000 | 98,681 | 698,701 |
BBF-892300528 | Pinellas, Florida USA | Pizza Shop | 350,000 | 350,000 | 94,230 | 739,967 |
BBF-892300529 | Hernando, Florida USA | Pizza Shop | 425,000 | 425,000 | 111,620 | 896,869 |
BBF-894012694 | Hillsborough, Florida USA | Restaurant Bakery | 130,000 | 130,000 | 40,000 | 200,000 |
BBF-35016039 | Miami-Dade, Florida USA | Sandwich Shop | 75,000 | 75,000 | 0 | 0 |
BBF-84363000 | Sarasota, Florida USA | Sandwich Shop | 99,000 | 99,000 | 45,854 | 163,937 |
BBF-74718150 | Duval, Florida USA | Seafood Restaurant | 199,000 | 150,000 | 115,400 | 496,250 |
BBF-86503701 | Hillsborough, Florida USA | Seafood Restaurant | 199,000 | 175,000 | 120,578 | 535,333 |
BBF-894100006 | Pinellas, Florida USA | Seafood Restaurant | 750,000 | 750,000 | 253,030 | 1,433,869 |
BBF-890807575 | Polk, Florida USA | Specialty Restaurant | 110,000 | 110,000 | 204,613 | 552,609 |
BBF-894100702 | Pinellas, Florida USA | Specialty Restaurant | 199,900 | 140,000 | 94,871 | 809,447 |
BBF-35016052 | Miami-Dade, Florida USA | Specialty Restaurant | 250,000 | 225,000 | 31,145 | 365,249 |
BBF-74717497 | Saint Johns, Florida USA | Specialty Restaurant | 279,000 | 279,000 | 104,000 | 550,000 |
BBF-35317119 | Indian River, Florida USA | Specialty Restaurant | 350,000 | 250,000 | 137,652 | 1,347,519 |
BBF-40001538 | *Lender Pre-Qualified* Orange, Florida USA |
Specialty Restaurant | 649,000 | 200,000 | 280,734 | 1,062,576 |
BBF-410607103 | Seminole, Florida USA | Sub Shop | 129,000 | 129,000 | 82,916 | 305,145 |
BBF-17008167 | Saint Lucie, Florida USA | Take Out Only | 159,000 | 79,500 | 60,274 | 494,820 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
2 comments:
This blog is really intersting and informative. Thanks you to tell us so much useful infotmastion. Thanks for it. If you need any other informatiion than visit our websit: Gainesville apartment
selling a business
Hi, interesting post. I have been wondering about this topic, so thanks for posting. I’ll definitely be subscribing to your site. Keep up the good posts.
selling a business
Post a Comment