Wednesday, October 31, 2012

This Week's BBF New/Revised Florida Restaurants For Sale (Oct. 31)


Eric J. Gall
239-738-6227
info@buysellflbiz.com

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-35018323 Miami-Dade, Florida USA American Restaurant 105,000 105,000 0 0
BBF-90721016 Lee, Florida USA American Restaurant 300,000 300,000 150,000 950,000
BBF-95102064 Lee, Florida USA American Restaurant 355,000 195,000 192,428 638,000
BBF-894017145 Levy, Florida USA American Restaurant 499,000 499,000 78,668 1,050,949
BBF-43918327 Orange, Florida USA American Restaurant 649,000 324,500 284,155 1,706,728
BBF-115816826 Miami-Dade, Florida USA American Restaurant 690,000 690,000 101,000 650,000
BBF-43918326 Osceola, Florida USA American Restaurant 990,000 495,000 308,326 2,587,706
BBF-75611160 Saint Johns, Florida USA American Restaurant 1,595,000 800,000 320,220 1,400,000
BBF-90406218 Lee, Florida USA American Restaurant 1,650,000 660,000 309,120 894,532
BBF-44500907 Brevard, Florida USA Bagel Restaurant 39,900 20,000 30,000 120,000
BBF-16417076 Palm Beach, Florida USA Bagel Restaurant 125,000 125,000 82,355 776,407
BBF-44500906 Brevard, Florida USA Bagel Restaurant 149,900 75,000 73,000 240,000
BBF-35018355 Broward, Florida USA Banquet Hall/Caterer 325,000 250,000 0 0
BBF-35312383 Palm Beach, Florida USA Banquet Hall/Caterer 400,000 200,000 201,731 701,982
BBF-35015138 Miami-Dade, Florida USA Banquet Hall/Caterer 625,000 575,000 230,597 750,509
BBF-95100312 Lee, Florida USA Barbecue Restaurant 45,000 45,000 46,233 225,000
BBF-29001415 Broward, Florida USA Barbecue Restaurant 275,000 275,000 117,277 706,864
BBF-72002150 Saint Johns, Florida USA Breakfast Lunch 80,000 50,000 67,830 146,976
BBF-16417426 Palm Beach, Florida USA Buffett 59,000 40,000 0 0
BBF-41507305 Brevard, Florida USA Cafe Type Eatery 69,000 69,000 20,126 171,438
BBF-35018070 Miami-Dade, Florida USA Cafe Type Eatery 75,000 75,000 0 0
BBF-47812039 Lake, Florida USA Cafe Type Eatery 175,000 175,000 62,000 275,000
BBF-41507318 Brevard, Florida USA Cafe Type Eatery 199,000 199,000 0 0
BBF-35012734 Miami-Dade, Florida USA Cafeteria 75,000 75,000 0 0
BBF-47812038 Seminole, Florida USA Catering 80,000 80,000 56,000 310,000
BBF-35018291 Broward, Florida USA Catering 250,000 225,000 0 0
BBF-411000904 Orange, Florida USA Deli Restaurant 95,000 95,000 41,228 120,000
BBF-24900128 Miami-Dade, Florida USA Deli Restaurant 149,000 149,000 65,135 240,000
BBF-40001678 Orange, Florida USA Diner 99,000 99,000 44,736 232,100
BBF-90406348 Withheld, Florida USA Diner 99,000 99,000 79,292 217,292
BBF-41870059 Orange, Florida USA Diner 149,000 75,000 77,471 381,627
BBF-35017990 Miami-Dade, Florida USA Ethnic Restaurant 80,000 80,000 0 0
BBF-43916044 Orange, Florida USA Ethnic Restaurant 80,000 50,000 40,000 120,000
BBF-894012519 Pinellas, Florida USA Ethnic Restaurant 115,000 50,000 45,972 156,000
BBF-35016781 Broward, Florida USA Ethnic Restaurant 120,000 60,000 50,000 200,000
BBF-81081056 Pinellas, Florida USA Ethnic Restaurant 150,000 100,000 72,659 289,943
BBF-90731712 Lee, Florida USA Ethnic Restaurant 150,000 0 97,000 550,000
BBF-16412583 Palm Beach, Florida USA Ethnic Restaurant 175,000 175,000 88,604 1,057,714
BBF-16418361 Orange, Florida USA Ethnic Restaurant 275,000 125,000 0 0
BBF-890712026 Pinellas, Florida USA Family Style 59,000 20,000 60,172 193,656
BBF-95101037 Collier, Florida USA Family Style 125,000 75,000 132,474 295,000
BBF-41350104 Flagler, Florida USA Family Style 320,000 220,000 109,745 633,236
BBF-890712017 Hillsborough, Florida USA Fast Casual 30,000 20,000 3,750 85,152
BBF-35015888 Miami-Dade, Florida USA Fast Casual 275,000 225,000 0 0
BBF-39134567 Broward, Florida USA Fast Food Franchise 79,900 79,900 60,430 305,001
BBF-29000042 Broward, Florida USA Fast Food Franchise 210,000 150,000 108,062 290,348
BBF-91702144 Lee, Florida USA Fast Food Franchise 269,000 269,000 129,999 293,250
BBF-18604286 Palm Beach, Florida USA Fast Food Franchise 295,000 295,000 104,071 326,880
BBF-41870058 Orange, Florida USA Fast Food Franchise 395,000 395,000 99,131 580,123
BBF-35017650 Miami-Dade, Florida USA Fast Food Franchise 1,000,000 800,000 0 0
BBF-87800044 Hillsborough, Florida USA Fast Food Mall 69,900 69,900 81,328 163,000
BBF-29000015 Broward, Florida USA Fast Food Mall 210,000 150,000 108,062 290,348
BBF-35018292 Broward, Florida USA Fast Food-No Franchise 95,000 95,000 0 0
BBF-91702143 Lee, Florida USA Gourmet Dining 79,900 79,900 0 0
BBF-90406162 Lee, Florida USA Gourmet Dining 195,000 55,000 198,170 693,375
BBF-24900129 Miami-Dade, Florida USA Gourmet Dining 250,000 250,000 67,000 320,000
BBF-87200167 Polk, Florida USA Italian Restaurant 59,000 59,000 31,238 202,310
BBF-16412625 Palm Beach, Florida USA Italian Restaurant 200,000 100,000 131,422 571,042
BBF-24902004 Miami-Dade, Florida USA Italian Restaurant 220,000 220,000 98,600 480,000
BBF-41107044 Orange, Florida USA Italian Restaurant 250,000 125,000 26,700 438,123
BBF-74717950 Duval, Florida USA Italian Restaurant 325,000 225,000 82,539 647,765
BBF-28803039 Palm Beach, Florida USA Latin Restaurant 325,000 325,000 299,600 720,000
BBF-55302012 Seminole, Florida USA Mexican Restaurant 80,000 50,000 85,000 540,000
BBF-43916815 Orange, Florida USA Mexican Restaurant 110,000 110,000 85,728 324,795
BBF-74718038 Duval, Florida USA Office Bldg Restaurant 47,000 47,000 26,616 70,093
BBF-88300164 Polk, Florida USA Office Bldg Restaurant 59,000 40,000 43,000 150,000
BBF-16411674 Broward, Florida USA Office Bldg Restaurant 94,000 70,000 76,898 200,000
BBF-24909002 Miami-Dade, Florida USA Office Bldg Restaurant 285,000 285,000 67,031 193,460
BBF-88300173 Pasco, Florida USA Pizza Shop 49,900 30,000 53,000 185,000
BBF-890808107 Polk, Florida USA Pizza Shop 57,000 57,000 0 0
BBF-40001667 Lake, Florida USA Pizza Shop 60,000 60,000 50,895 282,561
BBF-35018065 Miami-Dade, Florida USA Pizza Shop 75,000 50,000 0 0
BBF-41507317 Brevard, Florida USA Pizza Shop 79,000 79,000 27,220 202,800
BBF-24900112 Miami-Dade, Florida USA Pizza Shop 98,000 98,000 57,000 216,000
BBF-90406277 Lee, Florida USA Pizza Shop 120,000 60,000 38,194 296,159
BBF-47811041 Duval, Florida USA Pizza Shop 150,000 85,000 157,000 360,000
BBF-95101032 Lee, Florida USA Pizza Shop 200,000 100,000 132,254 186,532
BBF-114510002 Broward, Florida USA Pizza Shop 249,000 249,000 334,000 662,000
BBF-87100305 Pinellas, Florida USA Pizza Shop 599,000 300,000 83,566 540,000
BBF-87100808 Pinellas, Florida USA Pizza Shop 599,000 300,000 83,566 540,000
BBF-892300532 Pinellas, Florida USA Pizza Shop 1,125,000 1,125,000 304,531 2,335,537
BBF-29001215 Broward, Florida USA Restaurant Bakery 210,000 150,000 108,062 290,348
BBF-29000452 Broward, Florida USA Restaurant/Mall 210,000 150,000 108,062 290,348
BBF-35316758 Saint Lucie, Florida USA Specialty Restaurant 50,000 50,000 33,940 75,000
BBF-890807575 Polk, Florida USA Specialty Restaurant 110,000 110,000 204,613 552,609
BBF-84700015 Pinellas, Florida USA Specialty Restaurant 150,000 150,000 72,974 268,774
BBF-28803047 Palm Beach, Florida USA Take Out Only 55,000 25,000 0 0
BBF-17008167 Saint Lucie, Florida USA Take Out Only 134,000 53,600 60,274 494,820

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment