Eric J. Gall
239-738-6227
eric@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-76503427 | Saint Johns, Florida USA | American Restaurant | 115,000 | 57,500 | 0 | 0 |
BBF-95312014 | Lee, Florida USA | American Restaurant | 130,000 | 100,000 | 70,604 | 485,341 |
BBF-86503708 | Hillsborough, Florida USA | American Restaurant | 225,000 | 175,000 | 120,578 | 535,333 |
BBF-90714710 | Lee, Florida USA | American Restaurant | 375,000 | 375,000 | 170,000 | 1,000,000 |
BBF-93700891 | Collier, Florida USA | American Restaurant | 499,000 | 499,000 | 0 | 0 |
BBF-92401194 | Lee, Florida USA | American Restaurant | 1,500,000 | 1,500,000 | 0 | 0 |
BBF-59608053 | Brevard, Florida USA | Bagel Restaurant | 45,000 | 22,500 | 0 | 0 |
BBF-16417076 | *Lender Pre-Qualified* Palm Beach, Florida USA |
Bagel Restaurant | 199,000 | 125,000 | 82,355 | 776,407 |
BBF-75075075 | Saint Johns, Florida USA | Barbecue Restaurant | 125,000 | 125,000 | 56,752 | 473,994 |
BBF-35015792 | Broward, Florida USA | Barbecue Restaurant | 140,000 | 100,000 | 0 | 0 |
BBF-53402160 | Seminole, Florida USA | Barbecue Restaurant | 499,000 | 499,000 | 190,369 | 854,920 |
BBF-10504134 | Volusia, Florida USA | Breakfast Lunch | 0 | 0 | 0 | 0 |
BBF-75611182 | Duval, Florida USA | Breakfast Lunch | 48,000 | 35,000 | 38,702 | 158,840 |
BBF-47809123 | Seminole, Florida USA | Breakfast Lunch | 50,000 | 50,000 | 27,472 | 223,752 |
BBF-16418095 | Broward, Florida USA | Breakfast Lunch | 69,000 | 69,000 | 0 | 0 |
BBF-890712024 | Sarasota, Florida USA | Breakfast Lunch | 89,000 | 45,000 | 0 | 0 |
BBF-90406304 | Collier, Florida USA | Breakfast Lunch | 120,000 | 60,000 | 71,063 | 193,017 |
BBF-89208050 | Pinellas, Florida USA | Breakfast Lunch | 170,000 | 170,000 | 83,364 | 248,119 |
BBF-38612011 | Palm Beach, Florida USA | Breakfast Lunch | 248,000 | 148,000 | 147,720 | 500,000 |
BBF-45807021 | Pinellas, Florida USA | Buffett | 499,000 | 300,000 | 364,800 | 2,100,000 |
BBF-41507311 | Brevard, Florida USA | Cafe Type Eatery | 19,000 | 19,000 | 14,290 | 36,621 |
BBF-89207878 | Pinellas, Florida USA | Cafe Type Eatery | 70,000 | 70,000 | 34,000 | 240,000 |
BBF-35015752 | Miami-Dade, Florida USA | Cafe Type Eatery | 75,000 | 75,000 | 0 | 0 |
BBF-893200152 | Manatee, Florida USA | Cafe Type Eatery | 149,000 | 100,000 | 38,200 | 160,000 |
BBF-41507318 | Brevard, Florida USA | Cafe Type Eatery | 249,000 | 249,000 | 0 | 0 |
BBF-17008152 | Saint Lucie, Florida USA | Cafe Type Eatery | 350,000 | 250,000 | 193,268 | 529,148 |
BBF-95102060 | Charlotte, Florida USA | Deli Restaurant | 55,000 | 55,000 | 79,800 | 155,000 |
BBF-19601541 | Broward, Florida USA | Deli Restaurant | 245,000 | 125,000 | 100,994 | 520,000 |
BBF-35017410 | Miami-Dade, Florida USA | Deli Restaurant | 325,000 | 325,000 | 0 | 0 |
BBF-19601535 | Broward, Florida USA | Diner | 185,000 | 185,000 | 185,791 | 1,200,000 |
BBF-95102018 | Lee, Florida USA | Ethnic Restaurant | 49,000 | 49,000 | 42,000 | 180,000 |
BBF-35011917 | Miami-Dade, Florida USA | Ethnic Restaurant | 85,000 | 85,000 | 40,000 | 350,000 |
BBF-89008064 | Hillsborough, Florida USA | Ethnic Restaurant | 89,900 | 35,000 | -1,717 | 171,575 |
BBF-35017990 | Miami-Dade, Florida USA | Ethnic Restaurant | 135,000 | 135,000 | 0 | 0 |
BBF-95102049 | Lee, Florida USA | Ethnic Restaurant | 325,000 | 325,000 | 183,913 | 793,756 |
BBF-35012532 | Miami-Dade, Florida USA | Ethnic Restaurant | 499,000 | 499,000 | 0 | 0 |
BBF-17001649 | Brevard, Florida USA | Ethnic Restaurant | 795,000 | 595,000 | 231,752 | 951,499 |
BBF-43917663 | Seminole, Florida USA | Family Style | 99,900 | 99,900 | 40,672 | 397,032 |
BBF-40001665 | Orange, Florida USA | Fast Casual | 99,000 | 99,000 | 38,501 | 464,061 |
BBF-74717702 | Duval, Florida USA | Fast Casual | 105,000 | 65,000 | 49,670 | 156,000 |
BBF-29001524 | Palm Beach, Florida USA | Fast Casual | 125,000 | 125,000 | 0 | 0 |
BBF-115307305 | Palm Beach, Florida USA | Fast Casual | 135,000 | 90,000 | 63,599 | 522,048 |
BBF-16417524 | Miami-Dade, Florida USA | Fast Casual | 145,000 | 95,000 | 76,734 | 379,200 |
BBF-41507312 | Brevard, Florida USA | Fast Food Franchise | 49,000 | 25,000 | 7,279 | 201,528 |
BBF-16416083 | Miami-Dade, Florida USA | Fast Food Franchise | 99,000 | 99,000 | 39,487 | 376,543 |
BBF-75700501 | Alachua, Florida USA | Fast Food Franchise | 99,000 | 60,000 | 84,777 | 305,184 |
BBF-16417403 | Miami-Dade, Florida USA | Fast Food Franchise | 125,000 | 125,000 | -16,366 | 303,932 |
BBF-115307276 | Palm Beach, Florida USA | Fast Food Franchise | 135,000 | 90,000 | 63,599 | 522,048 |
BBF-411030034 | Orange, Florida USA | Fast Food Franchise | 139,000 | 139,000 | 54,903 | 302,325 |
BBF-52507384 | *Lender Pre-Qualified* Indian River, Florida USA |
Fast Food Franchise | 170,000 | 34,000 | 62,459 | 306,971 |
BBF-37511002 | Miami-Dade, Florida USA | Fast Food Franchise | 185,000 | 185,000 | 12,443 | 397,172 |
BBF-41870057 | Orange, Florida USA | Fast Food Franchise | 365,000 | 365,000 | 87,526 | 555,010 |
BBF-35017651 | Miami-Dade, Florida USA | Fast Food Franchise | 1,000,000 | 800,000 | 0 | 0 |
BBF-890707065 | Hillsborough, Florida USA | Fast Food-No Franchise | 59,900 | 20,000 | 68,000 | 240,000 |
BBF-75700115 | Marion, Florida USA | Floating Fast Food | 100,000 | 100,000 | 96,000 | 540,000 |
BBF-35317321 | Martin, Florida USA | Floating Fast Food | 150,000 | 150,000 | 70,040 | 121,593 |
BBF-87801132 | Hillsborough, Florida USA | Food Est+Drive Thru | 99,000 | 99,000 | 70,944 | 221,388 |
BBF-90406162 | *Lender Pre-Qualified* Lee, Florida USA |
Gourmet Dining | 150,000 | 45,000 | 211,006 | 656,850 |
BBF-17001651 | Brevard, Florida USA | Gourmet Dining | 795,000 | 595,000 | 231,752 | 951,499 |
BBF-35017948 | Miami-Dade, Florida USA | Italian Restaurant | 38,000 | 38,000 | 0 | 0 |
BBF-40001671 | Lake, Florida USA | Italian Restaurant | 60,000 | 60,000 | 50,895 | 282,561 |
BBF-43100083 | Brevard, Florida USA | Italian Restaurant | 125,000 | 75,000 | 0 | 0 |
BBF-35017922 | Miami-Dade, Florida USA | Italian Restaurant | 175,000 | 150,000 | 27,992 | 645,392 |
BBF-74718127 | Clay, Florida USA | Italian Restaurant | 179,000 | 179,000 | 100,000 | 420,000 |
BBF-16418148 | Broward, Florida USA | Italian Restaurant | 180,000 | 100,000 | 79,600 | 353,612 |
BBF-24900026 | Miami-Dade, Florida USA | Italian Restaurant | 180,000 | 180,000 | 0 | 0 |
BBF-411000701 | Seminole, Florida USA | Italian Restaurant | 220,000 | 170,000 | 74,488 | 395,556 |
BBF-411030026 | Orange, Florida USA | Italian Restaurant | 275,000 | 175,000 | 154,030 | 541,728 |
BBF-72002143 | *Lender Pre-Qualified* Saint Johns, Florida USA |
Italian Restaurant | 509,000 | 509,000 | 294,539 | 1,062,496 |
BBF-90406308 | *Lender Pre-Qualified* Lee, Florida USA |
Italian Restaurant | 670,000 | 110,000 | 249,058 | 1,022,166 |
BBF-90712810 | Manatee, Florida USA | Italian Restaurant | 750,000 | 750,000 | 130,000 | 1,500,000 |
BBF-35012756 | Miami-Dade, Florida USA | Latin Restaurant | 85,000 | 85,000 | 0 | 0 |
BBF-35012341 | Miami-Dade, Florida USA | Latin Restaurant | 200,000 | 200,000 | 0 | 0 |
BBF-35017402 | Miami-Dade, Florida USA | Latin Restaurant | 295,000 | 250,000 | 0 | 0 |
BBF-74718038 | Duval, Florida USA | Office Bldg Restaurant | 55,000 | 55,000 | 26,616 | 70,093 |
BBF-81933140 | Pinellas, Florida USA | Office Bldg Restaurant | 97,500 | 97,500 | 27,316 | 165,737 |
BBF-892300530 | Pasco, Florida USA | Pizza Shop | 50,000 | 50,000 | 0 | 0 |
BBF-35017862 | Miami-Dade, Florida USA | Pizza Shop | 59,000 | 59,000 | 0 | 0 |
BBF-890707063 | Hillsborough, Florida USA | Pizza Shop | 59,900 | 20,000 | 68,000 | 240,000 |
BBF-40001667 | Lake, Florida USA | Pizza Shop | 60,000 | 60,000 | 50,895 | 282,561 |
BBF-35018065 | Miami-Dade, Florida USA | Pizza Shop | 75,000 | 50,000 | 0 | 0 |
BBF-41507317 | Brevard, Florida USA | Pizza Shop | 79,000 | 79,000 | 27,220 | 202,800 |
BBF-892300527 | Manatee, Florida USA | Pizza Shop | 100,000 | 100,000 | 0 | 0 |
BBF-75611165 | Duval, Florida USA | Pizza Shop | 110,000 | 110,000 | 90,169 | 214,600 |
BBF-43918167 | Marion, Florida USA | Pizza Shop | 135,000 | 99,000 | 83,406 | 453,951 |
BBF-35017851 | Miami-Dade, Florida USA | Pizza Shop | 150,000 | 125,000 | 0 | 0 |
BBF-893100060 | Pinellas, Florida USA | Pizza Shop | 180,000 | 180,000 | 114,724 | 431,823 |
BBF-95101032 | Lee, Florida USA | Pizza Shop | 200,000 | 100,000 | 132,254 | 186,532 |
BBF-113311362 | Palm Beach, Florida USA | Pizza Shop | 225,000 | 200,000 | 95,300 | 264,000 |
BBF-90406338 | Lee, Florida USA | Pizza Shop | 275,000 | 200,000 | 95,000 | 560,000 |
BBF-35011598 | Miami-Dade, Florida USA | Pizza Shop | 590,000 | 300,000 | 125,000 | 500,000 |
BBF-86503701 | Hillsborough, Florida USA | Seafood Restaurant | 225,000 | 175,000 | 120,578 | 535,333 |
BBF-17001650 | Brevard, Florida USA | Seafood Restaurant | 795,000 | 595,000 | 231,752 | 951,499 |
BBF-40001666 | Orange, Florida USA | Specialty Restaurant | 99,000 | 99,000 | 38,501 | 464,061 |
BBF-894100702 | Pinellas, Florida USA | Specialty Restaurant | 199,900 | 140,000 | 94,871 | 809,447 |
BBF-35017223 | Miami-Dade, Florida USA | Steak Restaurant | 125,000 | 125,000 | 0 | 0 |
BBF-17018277 | Martin, Florida USA | Sub Shop | 39,000 | 39,000 | 11,324 | 158,389 |
BBF-17008167 | Saint Lucie, Florida USA | Take Out Only | 159,000 | 79,500 | 60,274 | 494,820 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment