Eric J. Gall
239-738-6227
eric@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-90406254 | Lee, Florida USA | American Restaurant | 98,000 | 98,000 | 0 | 0 |
BBF-76503427 | Saint Johns, Florida USA | American Restaurant | 115,000 | 57,500 | 0 | 0 |
BBF-86503702 | Pinellas, Florida USA | American Restaurant | 149,000 | 149,000 | 95,834 | 312,720 |
BBF-86503708 | Hillsborough, Florida USA | American Restaurant | 225,000 | 175,000 | 120,578 | 535,333 |
BBF-90721016 | Lee, Florida USA | American Restaurant | 300,000 | 300,000 | 150,000 | 950,000 |
BBF-90714710 | Lee, Florida USA | American Restaurant | 350,000 | 250,000 | 153,000 | 1,100,000 |
BBF-95102043 | Charlotte, Florida USA | American Restaurant | 350,000 | 150,000 | 80,000 | 800,000 |
BBF-894100001 | Pinellas, Florida USA | American Restaurant | 595,000 | 595,000 | 0 | 0 |
BBF-39800049 | Broward, Florida USA | Bagel Restaurant | 159,000 | 90,000 | 85,338 | 379,932 |
BBF-95100312 | Lee, Florida USA | Barbecue Restaurant | 45,000 | 45,000 | 46,233 | 225,000 |
BBF-35015792 | Broward, Florida USA | Barbecue Restaurant | 140,000 | 100,000 | 0 | 0 |
BBF-892951713 | Pinellas, Florida USA | Breakfast Lunch | 44,900 | 30,900 | 31,320 | 110,196 |
BBF-86503714 | Pasco, Florida USA | Breakfast Lunch | 45,000 | 45,000 | 0 | 0 |
BBF-41507308 | Brevard, Florida USA | Breakfast Lunch | 115,000 | 115,000 | 50,016 | 216,068 |
BBF-39800040 | Palm Beach, Florida USA | Breakfast Lunch | 139,000 | 139,000 | 46,892 | 144,273 |
BBF-74703419 | Duval, Florida USA | Breakfast Lunch | 150,000 | 75,000 | 70,166 | 168,000 |
BBF-39800041 | Broward, Florida USA | Breakfast Lunch | 159,000 | 90,000 | 85,338 | 379,932 |
BBF-30300327 | Palm Beach, Florida USA | Breakfast Lunch | 650,000 | 650,000 | 333,394 | 1,117,895 |
BBF-74703375 | Saint Johns, Florida USA | Buffett | 325,000 | 175,000 | 130,486 | 836,756 |
BBF-35015752 | Miami-Dade, Florida USA | Cafe Type Eatery | 75,000 | 75,000 | 0 | 0 |
BBF-114408066 | Miami-Dade, Florida USA | Cafe Type Eatery | 320,000 | 320,000 | 85,816 | 353,842 |
BBF-30300326 | Palm Beach, Florida USA | Cafe Type Eatery | 650,000 | 650,000 | 333,394 | 1,117,895 |
BBF-90710912 | Lee, Florida USA | Coffee Shop/House | 40,000 | 40,000 | 33,782 | 109,200 |
BBF-95312015 | Lee, Florida USA | Coffee Shop/House | 84,000 | 84,000 | 30,000 | 85,000 |
BBF-87200164 | Polk, Florida USA | Deli Restaurant | 53,000 | 53,000 | 39,123 | 116,439 |
BBF-95312043 | Lee, Florida USA | Deli Restaurant | 90,000 | 90,000 | 44,729 | 281,725 |
BBF-95312026 | Lee, Florida USA | Deli Restaurant | 95,000 | 95,000 | 69,758 | 172,176 |
BBF-411000904 | Orange, Florida USA | Deli Restaurant | 95,000 | 95,000 | 41,228 | 120,000 |
BBF-90714092 | Lee, Florida USA | Deli Restaurant | 175,000 | 175,000 | 75,000 | 250,000 |
BBF-17018280 | Martin, Florida USA | Deli Restaurant | 695,000 | 695,000 | 37,327 | 186,000 |
BBF-88300170 | Hillsborough, Florida USA | Dessert Restaurant | 44,900 | 44,900 | 60,000 | 250,000 |
BBF-95102018 | Lee, Florida USA | Ethnic Restaurant | 49,000 | 49,000 | 42,000 | 180,000 |
BBF-30300181 | Palm Beach, Florida USA | Ethnic Restaurant | 50,000 | 50,000 | 40,000 | 200,000 |
BBF-30300182 | Palm Beach, Florida USA | Ethnic Restaurant | 60,000 | 60,000 | 50,000 | 300,000 |
BBF-35016781 | Broward, Florida USA | Ethnic Restaurant | 120,000 | 60,000 | 50,000 | 200,000 |
BBF-90731712 | *Lender Pre-Qualified* Lee, Florida USA |
Ethnic Restaurant | 150,000 | 0 | 97,000 | 550,000 |
BBF-24900057 | Miami-Dade, Florida USA | Ethnic Restaurant | 225,000 | 200,000 | 115,000 | 540,000 |
BBF-95312031 | Charlotte, Florida USA | Ethnic Restaurant | 295,000 | 295,000 | 83,687 | 545,592 |
BBF-95102049 | Lee, Florida USA | Ethnic Restaurant | 325,000 | 325,000 | 183,913 | 793,756 |
BBF-95102050 | Sarasota, Florida USA | Ethnic Restaurant | 1,500,000 | 1,500,000 | 0 | 0 |
BBF-95101037 | Collier, Florida USA | Family Style | 125,000 | 75,000 | 132,474 | 295,000 |
BBF-73900367 | Duval, Florida USA | Family Style | 129,000 | 129,000 | 113,671 | 314,694 |
BBF-16417524 | Miami-Dade, Florida USA | Fast Casual | 125,000 | 90,000 | 76,734 | 379,200 |
BBF-74703373 | Saint Johns, Florida USA | Fast Casual | 395,000 | 275,000 | 218,126 | 1,246,800 |
BBF-16417580 | Miami-Dade, Florida USA | Fast Casual | 575,000 | 575,000 | 289,984 | 858,491 |
BBF-411007002 | Orange, Florida USA | Fast Food Franchise | 40,000 | 40,000 | 45,000 | 144,000 |
BBF-75700501 | Alachua, Florida USA | Fast Food Franchise | 99,000 | 60,000 | 84,777 | 305,184 |
BBF-75700502 | Marion, Florida USA | Fast Food Franchise | 99,000 | 60,000 | 84,777 | 305,184 |
BBF-45880802 | Orange, Florida USA | Fast Food Franchise | 125,000 | 125,000 | 77,467 | 234,421 |
BBF-95312034 | Collier, Florida USA | Fast Food Franchise | 199,000 | 199,000 | 48,340 | 342,576 |
BBF-41870057 | Orange, Florida USA | Fast Food Franchise | 365,000 | 365,000 | 87,526 | 555,010 |
BBF-35018176 | Miami-Dade, Florida USA | Food Est+Drive Thru | 650,000 | 650,000 | 0 | 0 |
BBF-74717699 | Saint Johns, Florida USA | Gourmet Dining | 474,900 | 474,900 | 206,768 | 743,267 |
BBF-93700846 | *Lender Pre-Qualified* Collier, Florida USA |
Gourmet Dining | 495,000 | 200,000 | 255,427 | 1,057,831 |
BBF-52507385 | *Lender Pre-Qualified* Brevard, Florida USA |
Gourmet Dining | 1,300,000 | 325,000 | 322,133 | 1,981,842 |
BBF-94700804 | Collier, Florida USA | Italian Restaurant | 99,500 | 75,000 | 0 | 0 |
BBF-892921412 | Pinellas, Florida USA | Italian Restaurant | 110,000 | 70,000 | 105,000 | 395,000 |
BBF-90719121 | Lee, Florida USA | Italian Restaurant | 135,000 | 135,000 | 75,000 | 550,000 |
BBF-90712102 | Manatee, Florida USA | Italian Restaurant | 145,000 | 145,000 | 55,000 | 210,000 |
BBF-16418148 | Broward, Florida USA | Italian Restaurant | 180,000 | 100,000 | 79,600 | 353,612 |
BBF-16417426 | Palm Beach, Florida USA | Italian Restaurant | 199,000 | 150,000 | 12,568 | 696,457 |
BBF-411000701 | Seminole, Florida USA | Italian Restaurant | 220,000 | 170,000 | 74,488 | 395,556 |
BBF-115816477 | Miami-Dade, Florida USA | Italian Restaurant | 275,000 | 275,000 | 0 | 0 |
BBF-47811048 | Polk, Florida USA | Italian Restaurant | 400,000 | 300,000 | 317,451 | 1,070,708 |
BBF-90712810 | Manatee, Florida USA | Italian Restaurant | 700,000 | 700,000 | 130,000 | 1,500,000 |
BBF-16417857 | Broward, Florida USA | Italian Restaurant | 995,000 | 500,000 | 457,580 | 1,400,000 |
BBF-35012756 | Miami-Dade, Florida USA | Latin Restaurant | 85,000 | 85,000 | 0 | 0 |
BBF-24990044 | Miami-Dade, Florida USA | Latin Restaurant | 150,000 | 150,000 | 144,536 | 750,000 |
BBF-35015793 | Miami-Dade, Florida USA | Latin Restaurant | 160,000 | 140,000 | 0 | 0 |
BBF-55302012 | Seminole, Florida USA | Mexican Restaurant | 90,000 | 90,000 | 85,000 | 540,000 |
BBF-30330346 | Palm Beach, Florida USA | Mexican Restaurant | 95,000 | 95,000 | 50,000 | 700,000 |
BBF-892951712 | Pinellas, Florida USA | Office Bldg Restaurant | 44,900 | 30,900 | 14,922 | 49,667 |
BBF-81933140 | Pinellas, Florida USA | Office Bldg Restaurant | 97,500 | 97,500 | 27,316 | 165,737 |
BBF-87100205 | Hillsborough, Florida USA | Office Bldg Restaurant | 99,000 | 99,000 | 83,679 | 216,000 |
BBF-39800043 | Palm Beach, Florida USA | Office Bldg Restaurant | 139,000 | 139,000 | 46,892 | 144,273 |
BBF-892943012 | Pinellas, Florida USA | Pizza Shop | 90,000 | 90,000 | 81,551 | 320,802 |
BBF-890807330 | Polk, Florida USA | Pizza Shop | 199,000 | 150,000 | 99,175 | 411,342 |
BBF-95101032 | Lee, Florida USA | Pizza Shop | 200,000 | 100,000 | 132,254 | 186,532 |
BBF-114510002 | Broward, Florida USA | Pizza Shop | 325,000 | 325,000 | 219,000 | 446,000 |
BBF-35011598 | Miami-Dade, Florida USA | Pizza Shop | 590,000 | 300,000 | 125,000 | 500,000 |
BBF-16417669 | Miami-Dade, Florida USA | Restaurant Kosher | 125,000 | 90,000 | 82,734 | 379,200 |
BBF-35016039 | Miami-Dade, Florida USA | Sandwich Shop | 75,000 | 75,000 | 0 | 0 |
BBF-74718150 | Duval, Florida USA | Seafood Restaurant | 199,000 | 150,000 | 115,400 | 496,250 |
BBF-86503701 | Hillsborough, Florida USA | Seafood Restaurant | 225,000 | 175,000 | 120,578 | 535,333 |
BBF-39800039 | Palm Beach, Florida USA | Specialty Restaurant | 34,000 | 34,000 | 53,660 | 165,800 |
BBF-35016052 | Miami-Dade, Florida USA | Specialty Restaurant | 250,000 | 225,000 | 0 | 0 |
BBF-74717497 | Saint Johns, Florida USA | Specialty Restaurant | 279,000 | 279,000 | 104,000 | 550,000 |
BBF-43917208 | Orange, Florida USA | Specialty Restaurant | 400,000 | 300,000 | 172,146 | 518,495 |
BBF-411020066 | Orange, Florida USA | Steak Restaurant | 690,000 | 690,000 | 177,580 | 757,884 |
BBF-113311382 | Palm Beach, Florida USA | Sub Shop | 75,000 | 75,000 | 29,550 | 77,400 |
BBF-16412367 | Broward, Florida USA | Sub Shop | 125,000 | 75,000 | 100,548 | 294,669 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment