Eric Gall
239-738-6227
info@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-40001676 | Orange, Florida USA | American Restaurant | 75,000 | 60,000 | 44,736 | 232,100 |
BBF-35018532 | Broward, Florida USA | American Restaurant | 149,000 | 149,000 | 0 | 0 |
BBF-39900043 | Palm Beach, Florida USA | American Restaurant | 199,000 | 125,000 | 106,505 | 711,957 |
BBF-95313009 | Lee, Florida USA | American Restaurant | 275,000 | 225,000 | 244,183 | 1,617,640 |
BBF-26433443 | Broward, Florida USA | American Restaurant | 290,000 | 290,000 | 58,429 | 382,000 |
BBF-95102064 | Lee, Florida USA | American Restaurant | 315,000 | 175,000 | 192,428 | 638,000 |
BBF-74716054 | Volusia, Florida USA | American Restaurant | 325,000 | 250,000 | 194,467 | 950,741 |
BBF-35219356 | Broward, Florida USA | Banquet Hall/Caterer | 500,000 | 300,000 | 0 | 0 |
BBF-35015792 | Broward, Florida USA | Barbecue Restaurant | 70,000 | 70,000 | 0 | 0 |
BBF-53402162 | Orange, Florida USA | Barbecue Restaurant | 125,000 | 75,000 | 0 | 0 |
BBF-74308244 | Duval, Florida USA | Barbecue Restaurant | 330,000 | 330,000 | 125,810 | 510,000 |
BBF-41507302 | Brevard, Florida USA | Breakfast Lunch | 20,000 | 20,000 | 31,000 | 105,000 |
BBF-92401205 | Lee, Florida USA | Breakfast Lunch | 59,900 | 59,900 | 49,520 | 86,400 |
BBF-72002150 | Saint Johns, Florida USA | Breakfast Lunch | 80,000 | 50,000 | 67,830 | 146,976 |
BBF-41507321 | Brevard, Florida USA | Breakfast Lunch | 125,000 | 125,000 | 44,000 | 410,000 |
BBF-74719170 | Duval, Florida USA | Breakfast Lunch | 134,000 | 134,000 | 74,065 | 364,000 |
BBF-43919361 | Seminole, Florida USA | Brew/Pub | 199,900 | 199,900 | 0 | 0 |
BBF-87800049 | Pinellas, Florida USA | Buffett | 169,000 | 169,000 | 133,659 | 438,996 |
BBF-29001510 | Broward, Florida USA | Cafe Type Eatery | 69,000 | 54,000 | 0 | 0 |
BBF-35018070 | Miami-Dade, Florida USA | Cafe Type Eatery | 75,000 | 75,000 | 0 | 0 |
BBF-95312046 | Lee, Florida USA | Cafe Type Eatery | 75,000 | 50,000 | 192,948 | 719,680 |
BBF-95311030 | Lee, Florida USA | Cafe Type Eatery | 129,000 | 100,000 | 56,814 | 351,809 |
BBF-894019372 | Pasco, Florida USA | Cafe Type Eatery | 199,900 | 120,000 | 110,059 | 539,782 |
BBF-35019137 | Miami-Dade, Florida USA | Cafeteria | 28,000 | 28,000 | 0 | 0 |
BBF-87800050 | Hillsborough, Florida USA | Cafeteria | 225,000 | 99,000 | 83,270 | 392,630 |
BBF-35018747 | Broward, Florida USA | Catering | 149,000 | 149,000 | 0 | 0 |
BBF-89001852 | Hillsborough, Florida USA | Deli Restaurant | 85,000 | 85,000 | 60,000 | 250,000 |
BBF-43917504 | Orange, Florida USA | Deli Restaurant | 125,000 | 125,000 | 75,334 | 188,000 |
BBF-55382013 | Orange, Florida USA | Dessert Restaurant | 195,000 | 195,000 | 26,685 | 248,016 |
BBF-40001678 | Orange, Florida USA | Diner | 75,000 | 60,000 | 44,736 | 232,100 |
BBF-16417493 | Broward, Florida USA | Diner | 249,000 | 200,000 | 181,003 | 768,410 |
BBF-22030056 | Broward, Florida USA | Ethnic Restaurant | 150,000 | 110,000 | 52,802 | 294,720 |
BBF-81081056 | Pinellas, Florida USA | Ethnic Restaurant | 150,000 | 100,000 | 72,659 | 289,943 |
BBF-411000906 | Seminole, Florida USA | Ethnic Restaurant | 150,000 | 100,000 | 96,107 | 288,000 |
BBF-35019064 | Miami-Dade, Florida USA | Ethnic Restaurant | 175,000 | 175,000 | 0 | 0 |
BBF-48208303 | Orange, Florida USA | Ethnic Restaurant | 199,000 | 199,000 | 76,012 | 361,133 |
BBF-42012121 | Seminole, Florida USA | Ethnic Restaurant | 350,000 | 350,000 | 65,573 | 366,026 |
BBF-112800007 | Palm Beach, Florida USA | Ethnic Restaurant | 695,000 | 350,000 | 305,000 | 1,113,287 |
BBF-116200003 | Miami-Dade, Florida USA | Ethnic Restaurant | 2,000,000 | 2,000,000 | 380,000 | 1,400,000 |
BBF-90406385 | Lee, Florida USA | Family Style | 80,000 | 80,000 | 0 | 0 |
BBF-16419339 | Miami-Dade, Florida USA | Fast Casual | 230,000 | 230,000 | 40,605 | 153,828 |
BBF-35015888 | Miami-Dade, Florida USA | Fast Casual | 275,000 | 225,000 | 0 | 0 |
BBF-74719167 | Saint Johns, Florida USA | Fast Casual | 449,000 | 449,000 | 258,144 | 1,610,024 |
BBF-75700501 | Alachua, Florida USA | Fast Food Franchise | 84,900 | 60,000 | 84,777 | 305,184 |
BBF-75700502 | Marion, Florida USA | Fast Food Franchise | 84,900 | 60,000 | 84,777 | 305,184 |
BBF-41870062 | Leon, Florida USA | Fast Food Franchise | 109,000 | 109,000 | 0 | 0 |
BBF-35018272 | Miami-Dade, Florida USA | Fast Food Franchise | 115,000 | 115,000 | 52,982 | 411,289 |
BBF-35219219 | Palm Beach, Florida USA | Fast Food Franchise | 125,000 | 125,000 | 45,989 | 293,334 |
BBF-16412708 | Broward, Florida USA | Fast Food Franchise | 159,000 | 159,000 | 84,952 | 320,000 |
BBF-96012504 | *Lender Pre-Qualified* Lee, Florida USA | Fast Food Franchise | 219,236 | 131,542 | 71,459 | 215,887 |
BBF-96012503 | *Lender Pre-Qualified* Lee, Florida USA | Fast Food Franchise | 269,000 | 161,400 | 118,754 | 293,250 |
BBF-96012505 | Collier, Florida USA | Fast Food Franchise | 271,000 | 271,000 | 109,862 | 280,369 |
BBF-35018391 | Miami-Dade, Florida USA | Fast Food Franchise | 500,000 | 400,000 | 107,271 | 823,529 |
BBF-55302013 | Orange, Florida USA | Fast Food Mall | 195,000 | 195,000 | 26,685 | 248,016 |
BBF-35018660 | Miami-Dade, Florida USA | Fast Food-No Franchise | 90,000 | 90,000 | 0 | 0 |
BBF-890712023 | Sarasota, Florida USA | Gourmet Dining | 225,000 | 100,000 | 60,293 | 503,184 |
BBF-92409173 | Lee, Florida USA | Gourmet Dining | 670,000 | 670,000 | 228,498 | 1,283,667 |
BBF-112800008 | Palm Beach, Florida USA | Gourmet Dining | 695,000 | 350,000 | 305,000 | 1,113,287 |
BBF-35219332 | Broward, Florida USA | Gourmet Dining | 1,300,000 | 1,000,000 | 0 | 0 |
BBF-40001671 | Lake, Florida USA | Italian Restaurant | 40,000 | 40,000 | 50,895 | 282,561 |
BBF-41107042 | Orange, Florida USA | Italian Restaurant | 80,000 | 50,000 | -27,004 | 85,000 |
BBF-43918649 | Orange, Florida USA | Italian Restaurant | 110,000 | 110,000 | 66,900 | 231,379 |
BBF-84373301 | Sarasota, Florida USA | Italian Restaurant | 140,000 | 140,000 | 0 | 0 |
BBF-35019335 | Miami-Dade, Florida USA | Italian Restaurant | 178,000 | 160,000 | 0 | 0 |
BBF-18604290 | Saint Lucie, Florida USA | Italian Restaurant | 195,000 | 140,000 | 80,975 | 447,214 |
BBF-115816477 | Miami-Dade, Florida USA | Italian Restaurant | 250,000 | 250,000 | 0 | 0 |
BBF-16417921 | Broward, Florida USA | Italian Restaurant | 339,000 | 250,000 | 100,625 | 551,775 |
BBF-35015793 | Miami-Dade, Florida USA | Latin Restaurant | 98,000 | 98,000 | 0 | 0 |
BBF-35011891 | Miami-Dade, Florida USA | Latin Restaurant | 200,000 | 200,000 | 0 | 0 |
BBF-35019243 | Miami-Dade, Florida USA | Latin Restaurant | 200,000 | 200,000 | 0 | 0 |
BBF-35015844 | Miami-Dade, Florida USA | Latin Restaurant | 395,000 | 320,000 | 0 | 0 |
BBF-87800536 | Hillsborough, Florida USA | Office Bldg Restaurant | 154,000 | 50,000 | 64,263 | 106,655 |
BBF-411030036 | Seminole, Florida USA | Pizza Shop | 34,000 | 34,000 | 78,800 | 247,200 |
BBF-890712016 | Pinellas, Florida USA | Pizza Shop | 39,000 | 39,000 | 57,294 | 224,410 |
BBF-40001667 | Lake, Florida USA | Pizza Shop | 40,000 | 40,000 | 50,895 | 282,561 |
BBF-81408044 | Pasco, Florida USA | Pizza Shop | 60,000 | 60,000 | 21,329 | 70,297 |
BBF-35018760 | Broward, Florida USA | Pizza Shop | 70,000 | 70,000 | 0 | 0 |
BBF-35218234 | Palm Beach, Florida USA | Pizza Shop | 85,000 | 85,000 | 81,978 | 215,000 |
BBF-95312017 | Lee, Florida USA | Pizza Shop | 100,000 | 100,000 | 80,000 | 300,000 |
BBF-17008171 | Martin, Florida USA | Pizza Shop | 125,000 | 125,000 | 54,667 | 120,775 |
BBF-35019302 | Miami-Dade, Florida USA | Pizza Shop | 129,000 | 129,000 | 0 | 0 |
BBF-18604291 | Saint Lucie, Florida USA | Pizza Shop | 195,000 | 140,000 | 80,975 | 447,214 |
BBF-87800506 | Hernando, Florida USA | Pizza Shop | 350,000 | 350,000 | 96,742 | 907,586 |
BBF-87800508 | Hernando, Florida USA | Pizza Shop | 850,000 | 850,000 | 133,575 | 2,208,280 |
BBF-35018606 | Miami-Dade, Florida USA | Restaurant Bakery | 690,000 | 690,000 | 0 | 0 |
BBF-113212913 | Broward, Florida USA | Restaurant Kosher | 395,000 | 395,000 | 100,000 | 800,000 |
BBF-88300175 | Hillsborough, Florida USA | Restaurant/Mall | 69,000 | 50,000 | 0 | 0 |
BBF-41507295 | Brevard, Florida USA | Sandwich Shop | 99,000 | 99,000 | 77,326 | 317,790 |
BBF-35219355 | Broward, Florida USA | Seafood Restaurant | 500,000 | 300,000 | 0 | 0 |
BBF-88210019 | Sarasota, Florida USA | Seafood Restaurant | 4,600,000 | 1,300,000 | 731,948 | 4,083,422 |
BBF-890807575 | Polk, Florida USA | Specialty Restaurant | 70,000 | 70,000 | 204,613 | 552,609 |
BBF-17018051 | Saint Lucie, Florida USA | Specialty Restaurant | 109,000 | 74,000 | 73,107 | 440,890 |
BBF-48208304 | Orange, Florida USA | Specialty Restaurant | 199,000 | 199,000 | 76,012 | 361,133 |
BBF-35019263 | Broward, Florida USA | Specialty Restaurant | 220,000 | 180,000 | 0 | 0 |
BBF-16415774 | Palm Beach, Florida USA | Specialty Restaurant | 275,000 | 175,000 | 178,500 | 1,250,000 |
BBF-112800006 | Palm Beach, Florida USA | Specialty Restaurant | 695,000 | 350,000 | 305,000 | 1,113,287 |
BBF-35017223 | Miami-Dade, Florida USA | Steak Restaurant | 125,000 | 125,000 | 0 | 0 |
BBF-35019260 | Miami-Dade, Florida USA | Steak Restaurant | 195,000 | 175,000 | 0 | 0 |
BBF-413507130 | Orange, Florida USA | Sub Shop | 70,000 | 40,000 | 37,028 | 153,943 |
BBF-47812057 | Orange, Florida USA | Sub Shop | 75,000 | 75,000 | 41,000 | 138,000 |
BBF-19601549 | Palm Beach, Florida USA | Take Out Only | 98,000 | 98,000 | 95,352 | 300,000 |
BBF-17008172 | Martin, Florida USA | Take Out Only | 125,000 | 125,000 | 54,667 | 120,775 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment