Wednesday, January 2, 2013

This Week's New BBF Florida Restaurants for Sale (Jan 2, 2013)


MLS REPORT

Restaurants
Listing No. Location Category Detail Price Down Adj Net Sales
BBF-894100004 Hillsborough, Florida USA American Restaurant 395,000 200,000 146,263 1,199,662
BBF-90406314 Lee, Florida USA American Restaurant 725,000 362,500 186,970 1,177,580
BBF-90406282 Lee, Florida USA American Restaurant 795,000 200,000 293,968 1,395,581
BBF-90406218 Lee, Florida USA American Restaurant 1,650,000 660,000 309,120 894,532
BBF-39800040 Palm Beach, Florida USA Breakfast Lunch 119,000 99,000 46,892 144,273
BBF-90406304 Collier, Florida USA Breakfast Lunch 120,000 60,000 71,063 193,017
BBF-41507305 Brevard, Florida USA Cafe Type Eatery 69,000 69,000 20,126 171,438
BBF-894100008 Hillsborough, Florida USA Cafe Type Eatery 100,000 100,000 66,122 482,935
BBF-94911712 Collier, Florida USA Coffee Shop/House 395,000 395,000 135,000 800,000
BBF-890808092 Polk, Florida USA Deli Restaurant 39,900 20,000 0 0
BBF-43918466 Seminole, Florida USA Deli Restaurant 85,000 60,000 35,000 150,000
BBF-88300181 Hillsborough, Florida USA Dessert Restaurant 29,000 20,000 0 0
BBF-90406348 Withheld, Florida USA Diner 99,000 99,000 79,292 217,292
BBF-90406349 Collier, Florida USA Ethnic Restaurant 135,000 135,000 0 0
BBF-51709605 Alachua, Florida USA Family Style 600,000 600,000 254,871 2,746,564
BBF-90400308 Lee, Florida USA Family Style 670,000 130,000 249,058 1,022,166
BBF-73909346 Clay, Florida USA Fast Food Franchise 105,000 105,000 52,360 247,735
BBF-16412708 Broward, Florida USA Fast Food Franchise 169,000 169,000 100,250 412,000
BBF-41870057 Orange, Florida USA Fast Food Franchise 279,900 279,900 87,526 555,010
BBF-41870058 Orange, Florida USA Fast Food Franchise 329,900 329,900 99,131 580,123
BBF-29000015 Broward, Florida USA Fast Food Mall 210,000 150,000 108,062 290,348
BBF-90406162 Lee, Florida USA Gourmet Dining 195,000 45,000 198,170 693,375
BBF-890712023 Sarasota, Florida USA Gourmet Dining 250,000 125,000 47,236 503,184
BBF-92409173 Lee, Florida USA Gourmet Dining 525,000 150,000 207,641 1,138,356
BBF-87200167 Polk, Florida USA Italian Restaurant 49,000 49,000 31,238 202,310
BBF-16412625 Palm Beach, Florida USA Italian Restaurant 200,000 100,000 156,291 659,487
BBF-16418955 Broward, Florida USA Italian Restaurant 200,000 125,000 108,339 480,123
BBF-18604290 Saint Lucie, Florida USA Italian Restaurant 210,000 210,000 80,975 447,214
BBF-18604282 Palm Beach, Florida USA Italian Restaurant 325,000 250,000 159,427 622,338
BBF-90406308 Lee, Florida USA Italian Restaurant 670,000 130,000 249,058 1,022,166
BBF-39800043 Palm Beach, Florida USA Office Bldg Restaurant 119,000 99,000 46,892 144,273
BBF-87800536 Hillsborough, Florida USA Office Bldg Restaurant 165,000 80,000 68,059 112,299
BBF-411030036 Seminole, Florida USA Pizza Shop 40,000 40,000 78,800 247,200
BBF-891300074 Pasco, Florida USA Pizza Shop 49,900 49,900 30,656 123,326
BBF-90406277 Lee, Florida USA Pizza Shop 70,000 50,000 38,194 296,159
BBF-71808200 Leon, Florida USA Pizza Shop 137,500 137,500 81,400 360,000
BBF-411030039 Orange, Florida USA Pizza Shop 149,000 149,000 122,174 413,268
BBF-90406338 Lee, Florida USA Pizza Shop 185,000 46,250 95,000 560,000
BBF-16418659 Broward, Florida USA Pizza Shop 200,000 100,000 89,164 441,266
BBF-18604291 Saint Lucie, Florida USA Pizza Shop 210,000 210,000 80,975 447,214
BBF-894100014 Hillsborough, Florida USA Pizza Shop 275,000 275,000 101,484 623,445
BBF-18604255 Palm Beach, Florida USA Pizza Shop 325,000 250,000 159,427 622,338
BBF-87800503 Pinellas, Florida USA Pizza Shop 350,000 200,000 81,194 584,004

For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.

No comments:

Post a Comment