Eric J. Gall
239-738-6227
info@buysellflbiz.com
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-95313005 | Lee, Florida USA | American Restaurant | 75,000 | 75,000 | 0 | 0 |
BBF-74716054 | Volusia, Florida USA | American Restaurant | 325,000 | 250,000 | 194,467 | 950,741 |
BBF-39800049 | Broward, Florida USA | Bagel Restaurant | 134,000 | 90,000 | 76,036 | 380,000 |
BBF-16418856 | Broward, Florida USA | Barbecue Restaurant | 175,000 | 150,000 | 0 | 0 |
BBF-41507302 | Brevard, Florida USA | Breakfast Lunch | 20,000 | 20,000 | 31,000 | 105,000 |
BBF-74717373 | Duval, Florida USA | Breakfast Lunch | 59,000 | 40,000 | 43,109 | 141,962 |
BBF-39735021 | Broward, Florida USA | Breakfast Lunch | 75,000 | 75,000 | 51,120 | 211,800 |
BBF-90406304 | Withheld, Florida USA | Breakfast Lunch | 120,000 | 60,000 | 71,063 | 193,017 |
BBF-39800041 | Broward, Florida USA | Breakfast Lunch | 134,000 | 90,000 | 75,783 | 380,000 |
BBF-74719170 | Duval, Florida USA | Breakfast Lunch | 134,000 | 134,000 | 74,065 | 364,000 |
BBF-39800060 | Palm Beach, Florida USA | Breakfast Lunch | 164,000 | 135,000 | 85,755 | 185,000 |
BBF-29001510 | Broward, Florida USA | Cafe Type Eatery | 69,000 | 54,000 | 0 | 0 |
BBF-41870063 | Orange, Florida USA | Cafe Type Eatery | 259,000 | 259,000 | 108,551 | 685,019 |
BBF-74703432 | Saint Johns, Florida USA | Cafe Type Eatery | 449,000 | 449,000 | 177,297 | 404,833 |
BBF-412820142 | Orange, Florida USA | Cafeteria | 69,000 | 69,000 | 0 | 0 |
BBF-40001680 | Orange, Florida USA | Coffee Shop/House | 74,900 | 74,900 | 52,270 | 219,000 |
BBF-95312026 | Lee, Florida USA | Deli Restaurant | 74,900 | 74,900 | 61,361 | 157,226 |
BBF-89001852 | Hillsborough, Florida USA | Deli Restaurant | 85,000 | 85,000 | 60,000 | 250,000 |
BBF-411000904 | Orange, Florida USA | Deli Restaurant | 95,000 | 95,000 | 41,228 | 120,000 |
BBF-19601535 | Broward, Florida USA | Diner | 185,000 | 185,000 | 185,791 | 1,200,000 |
BBF-16417493 | Broward, Florida USA | Diner | 279,000 | 200,000 | 181,003 | 768,410 |
BBF-43918589 | Osceola, Florida USA | Ethnic Restaurant | 40,000 | 40,000 | 30,860 | 150,000 |
BBF-30300181 | Palm Beach, Florida USA | Ethnic Restaurant | 50,000 | 50,000 | 40,000 | 200,000 |
BBF-81000495 | Pinellas, Florida USA | Ethnic Restaurant | 100,000 | 60,000 | 57,455 | 416,905 |
BBF-411000905 | Orange, Florida USA | Ethnic Restaurant | 160,000 | 160,000 | 78,065 | 274,200 |
BBF-35019064 | Miami-Dade, Florida USA | Ethnic Restaurant | 175,000 | 175,000 | 0 | 0 |
BBF-35218368 | Palm Beach, Florida USA | Ethnic Restaurant | 225,000 | 75,000 | 120,000 | 750,000 |
BBF-95312031 | Charlotte, Florida USA | Ethnic Restaurant | 295,000 | 295,000 | 83,687 | 545,592 |
BBF-42012121 | Seminole, Florida USA | Ethnic Restaurant | 350,000 | 350,000 | 65,573 | 366,026 |
BBF-35011917 | Miami-Dade, Florida USA | Family Style | 70,000 | 70,000 | 58,179 | 311,903 |
BBF-35218551 | Palm Beach, Florida USA | Family Style | 389,000 | 389,000 | 133,000 | 700,000 |
BBF-75700115 | Marion, Florida USA | Fast Casual | 100,000 | 100,000 | 96,000 | 540,000 |
BBF-115307305 | Palm Beach, Florida USA | Fast Casual | 115,000 | 90,000 | 65,698 | 518,594 |
BBF-74718853 | Saint Johns, Florida USA | Fast Casual | 169,000 | 169,000 | 90,000 | 310,000 |
BBF-74719167 | Saint Johns, Florida USA | Fast Casual | 449,000 | 449,000 | 258,144 | 1,610,024 |
BBF-39134567 | Broward, Florida USA | Fast Food Franchise | 99,000 | 99,000 | 60,430 | 305,001 |
BBF-41870062 | Leon, Florida USA | Fast Food Franchise | 109,000 | 109,000 | 0 | 0 |
BBF-115307276 | Palm Beach, Florida USA | Fast Food Franchise | 115,000 | 90,000 | 65,698 | 518,594 |
BBF-35219219 | Palm Beach, Florida USA | Fast Food Franchise | 125,000 | 125,000 | 45,989 | 293,334 |
BBF-95312034 | Collier, Florida USA | Fast Food Franchise | 199,000 | 199,000 | 48,340 | 342,576 |
BBF-16418848 | Palm Beach, Florida USA | Fast Food Franchise | 200,000 | 200,000 | 29,200 | 270,541 |
BBF-16418849 | Palm Beach, Florida USA | Fast Food Franchise | 275,000 | 275,000 | 50,356 | 320,100 |
BBF-18604292 | Palm Beach, Florida USA | Fast Food Franchise | 275,000 | 275,000 | 98,669 | 397,211 |
BBF-16418847 | Palm Beach, Florida USA | Fast Food Franchise | 475,000 | 475,000 | 79,869 | 590,946 |
BBF-18603109 | Palm Beach, Florida USA | Fast Food Franchise | 475,000 | 475,000 | 165,750 | 824,911 |
BBF-90406162 | *Lender Pre-Qualified* Lee, Florida USA |
Gourmet Dining | 195,000 | 45,000 | 231,312 | 894,774 |
BBF-890712023 | Sarasota, Florida USA | Gourmet Dining | 250,000 | 125,000 | 60,293 | 503,184 |
BBF-890712012 | Sarasota, Florida USA | Italian Restaurant | 59,000 | 59,000 | 29,896 | 180,268 |
BBF-90712102 | Manatee, Florida USA | Italian Restaurant | 99,000 | 99,000 | 50,000 | 175,000 |
BBF-84373301 | Sarasota, Florida USA | Italian Restaurant | 140,000 | 140,000 | 0 | 0 |
BBF-13406625 | Broward, Florida USA | Italian Restaurant | 149,000 | 100,000 | 95,000 | 375,000 |
BBF-74718313 | Saint Johns, Florida USA | Italian Restaurant | 649,000 | 649,000 | 330,993 | 1,318,421 |
BBF-35015793 | Miami-Dade, Florida USA | Latin Restaurant | 98,000 | 98,000 | 0 | 0 |
BBF-35019243 | Miami-Dade, Florida USA | Latin Restaurant | 200,000 | 200,000 | 0 | 0 |
BBF-35015844 | Miami-Dade, Florida USA | Latin Restaurant | 395,000 | 320,000 | 0 | 0 |
BBF-412812042 | Orange, Florida USA | Office Bldg Restaurant | 69,000 | 69,000 | 0 | 0 |
BBF-88300180 | Hillsborough, Florida USA | Office Bldg Restaurant | 79,000 | 79,000 | 40,000 | 100,000 |
BBF-411000033 | Orange, Florida USA | Office Bldg Restaurant | 79,000 | 79,000 | 44,299 | 80,049 |
BBF-39800043 | Palm Beach, Florida USA | Office Bldg Restaurant | 119,000 | 99,000 | 46,892 | 144,273 |
BBF-87100831 | Pinellas, Florida USA | Office Bldg Restaurant | 119,000 | 119,000 | 76,512 | 217,315 |
BBF-87100830 | Pinellas, Florida USA | Office Bldg Restaurant | 135,000 | 50,000 | 76,690 | 247,000 |
BBF-411000032 | Orange, Florida USA | Office Bldg Restaurant | 189,000 | 189,000 | 85,500 | 234,602 |
BBF-411030036 | Seminole, Florida USA | Pizza Shop | 34,000 | 34,000 | 78,800 | 247,200 |
BBF-891300074 | Pasco, Florida USA | Pizza Shop | 49,900 | 49,900 | 25,611 | 119,301 |
BBF-890712016 | Pinellas, Florida USA | Pizza Shop | 75,000 | 60,000 | 57,294 | 224,410 |
BBF-41870061 | Orange, Florida USA | Pizza Shop | 80,000 | 50,000 | 51,500 | 425,000 |
BBF-71808200 | Leon, Florida USA | Pizza Shop | 95,000 | 95,000 | 81,400 | 360,000 |
BBF-891300067 | Pasco, Florida USA | Pizza Shop | 115,000 | 115,000 | 25,611 | 119,301 |
BBF-92401185 | Lee, Florida USA | Pizza Shop | 125,000 | 100,000 | 100,000 | 275,000 |
BBF-43918744 | Lake, Florida USA | Pizza Shop | 140,000 | 140,000 | 137,764 | 518,775 |
BBF-95312058 | Lee, Florida USA | Pizza Shop | 150,000 | 150,000 | 87,500 | 475,000 |
BBF-890712015 | Pinellas, Florida USA | Pizza Shop | 230,000 | 106,500 | 80,957 | 224,410 |
BBF-24920015 | Miami-Dade, Florida USA | Pizza Shop | 250,000 | 250,000 | 0 | 0 |
BBF-41107045 | Polk, Florida USA | Pizza Shop | 275,000 | 200,000 | 92,862 | 572,000 |
BBF-85985909 | Pinellas, Florida USA | Pizza Shop | 375,000 | 375,000 | 145,000 | 645,000 |
BBF-411020064 | Lake, Florida USA | Pizza Shop | 675,000 | 575,000 | 279,427 | 832,525 |
BBF-35019065 | Miami-Dade, Florida USA | Restaurant Bakery | 60,000 | 60,000 | 0 | 0 |
BBF-35016039 | Miami-Dade, Florida USA | Sandwich Shop | 50,000 | 50,000 | 0 | 0 |
BBF-35019263 | Broward, Florida USA | Specialty Restaurant | 220,000 | 180,000 | 0 | 0 |
BBF-35017223 | Miami-Dade, Florida USA | Steak Restaurant | 125,000 | 125,000 | 0 | 0 |
BBF-88300182 | Pinellas, Florida USA | Steak Restaurant | 139,000 | 75,000 | 103,548 | 360,000 |
BBF-35019260 | Miami-Dade, Florida USA | Steak Restaurant | 195,000 | 175,000 | 0 | 0 |
BBF-19615045 | Miami-Dade, Florida USA | Sub Shop | 49,000 | 40,000 | 30,000 | 84,000 |
BBF-35312618 | Indian River, Florida USA | Sub Shop | 69,000 | 69,000 | 72,000 | 240,000 |
BBF-413507130 | Orange, Florida USA | Sub Shop | 70,000 | 40,000 | 37,028 | 153,943 |
BBF-35215807 | Palm Beach, Florida USA | Sub Shop | 125,000 | 125,000 | 45,989 | 293,334 |
BBF-115307301 | Palm Beach, Florida USA | Take Out Only | 115,000 | 90,000 | 65,698 | 518,594 |
For additional information regarding Florida business sales, acquisitions and valuations, please contact Eric J. Gall at info@buysellflbiz.com or 239.738.6227. Also, visit our Florida Business Exchange website at www.fbxbrokers.com and my personal website at www.buysellflbiz.com.
No comments:
Post a Comment